Information produit
Longueur: 139
Largeur: 20
Hauteur: 55
Poids: 22.4 kg
Description du fournisseur (EN)
Axle Beam, with bush, Rear Axle
NISSAN MICRA (K12) (03.02-06.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 16V | 01.03-06.10 | 48 | 65 | CG10DE |
|
||
1.20 16V | 01.03-06.10 | 48 | 65 | CR12DE, CG12DE |
|
||
1.20 16V | 01.03-06.10 | 59 | 80 | CR12DE, CG12DE |
|
||
1.20 LPG | 10.02-06.10 | 59 | 80 | CR12DE |
|
||
1.40 16V | 01.03-06.10 | 65 | 88 | CR14DE |
|
||
1.50 dCi | 01.03-06.10 | 48 | 65 | K9K 704 |
|
||
1.50 dCi | 06.05-06.10 | 50 | 68 | K9K 708 |
|
||
1.50 dCi | 06.05-06.10 | 63 | 86 | K9K 276 |
|
||
1.50 dCi | 09.03-06.10 | 60 | 82 | K9K 722 |
|
||
160 SR | 05.05-06.10 | 81 | 110 | HR16DE |
|
||
NISSAN MICRA C+C (K12) (08.05-06.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 08.05-01.09 | 65 | 88 | CR14DE |
|
||
1.60 160 SR | 08.05-06.10 | 81 | 110 | HR16DE |
|
||
NISSAN NOTE (E11) (01.05-08.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 03.06-06.12 | 65 | 88 | CR14DE |
|
||
1.40 LPG | 01.06-08.13 | 65 | 88 | CR14DE |
|
||
1.50 | 03.06-12.10 | 80 | 109 | HR15DE |
|
||
1.50 dCi | 03.06-06.12 | 50 | 68 | K9K 700 |
|
||
1.50 dCi | 03.06-06.12 | 63 | 86 | K9K 276, K9K 400 |
|
||
1.50 dCi | 07.08-06.12 | 76 | 103 | K9K 288 |
|
||
1.50 dCi | 09.10-06.12 | 66 | 90 | K9K 276, K9K 400 |
|
||
1.60 | 03.06-06.12 | 81 | 110 | HR16DE |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.