Information produit
Longueur: 160
Largeur: 137
Hauteur: 12
Poids: 19 kg
Description du fournisseur (EN)
Bonnet
AUDI A6 (4B, C5) (01.97-12.05) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 05.97-01.05 | 85 | 116 | AFY | 05.2001 |
|
|
1.80 | 07.97-01.05 | 92 | 125 | ARH, AJP, AQE | 05.2001 |
|
|
1.80 T | 01.97-01.05 | 110 | 150 | AEB, AWT, ARK, ANB, APU | 05.2001 |
|
|
1.80 T | 12.97-01.05 | 132 | 180 | AJL | 05.2001 |
|
|
1.80 T quattro | 02.97-01.05 | 110 | 150 | AEB, AWT, ARK, ANB, APU | 05.2001 |
|
|
1.80 T quattro | 12.97-01.05 | 132 | 180 | AJL | 05.2001 |
|
|
1.90 TDI | 04.97-10.00 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI | 07.00-01.05 | 85 | 115 | AJM | 05.2001 |
|
|
2.40 | 02.97-01.05 | 115 | 156 | APC | 05.2001 |
|
|
2.40 | 02.97-01.05 | 120 | 163 | AMM, AJG, APZ | 05.2001 |
|
|
2.40 | 02.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 05.2001 |
|
|
2.40 | 07.98-01.05 | 100 | 136 | ASM, ALW, ARN | 05.2001 |
|
|
2.40 quattro | 02.97-01.05 | 120 | 163 | AJG, APZ | 05.2001 |
|
|
2.40 quattro | 02.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 05.2001 |
|
|
2.40 quattro | 08.98-07.99 | 115 | 156 | APC |
|
||
2.50 TDI | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 05.2001 |
|
|
2.50 TDI | 07.97-01.05 | 110 | 150 | AFB, AKN | 05.2001 |
|
|
2.50 TDI quattro | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 05.2001 |
|
|
2.50 TDI quattro | 07.97-01.05 | 110 | 150 | AFB, AKN | 05.2001 |
|
|
2.70 T | 02.99-01.05 | 169 | 230 | AJK | 05.2001 |
|
|
2.70 T quattro | 12.97-01.05 | 169 | 230 | AJK, AZA | 05.2001 |
|
|
2.80 | 02.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 05.2001 |
|
|
2.80 | 07.99-01.05 | 140 | 190 | ATX | 05.2001 |
|
|
2.80 | 10.97-05.00 | 132 | 180 | AGE |
|
||
2.80 quattro | 01.98-04.00 | 132 | 180 | AGE |
|
||
2.80 quattro | 02.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 05.2001 |
|
|
2.80 quattro | 07.99-05.01 | 140 | 190 | ATX |
|
||
3.70 | 03.99-01.05 | 191 | 260 | AQG | 05.2001 |
|
|
3.70 quattro | 03.99-01.05 | 191 | 260 | AQG | 05.2001 |
|
|
4.20 quattro | 11.98-01.05 | 220 | 299 | AWN, ASG, ARS, ART | 05.2001 |
|
|
AUDI A6 AVANT (4B, C5) (11.97-01.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 02.98-01.05 | 85 | 116 | AFY | 05.2001 |
|
|
1.80 | 12.97-01.05 | 92 | 125 | ARH, AJP, AQE | 05.2001 |
|
|
1.80 T | 04.99-01.05 | 132 | 180 | AJL | 05.2001 |
|
|
1.80 T | 12.97-01.05 | 110 | 150 | AEB, AWT, ARK, ANB, APU | 05.2001 |
|
|
1.80 T quattro | 12.97-01.05 | 110 | 150 | AEB, AWT, ARK, ANB, APU | 05.2001 |
|
|
1.80 T quattro | 12.97-01.05 | 132 | 180 | AJL | 05.2001 |
|
|
1.90 TDI | 02.98-04.01 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI | 07.00-01.05 | 85 | 115 | AJM | 05.2001 |
|
|
2.40 | 07.98-01.05 | 100 | 136 | ASM, ALW, ARN | 05.2001 |
|
|
2.40 | 12.97-01.05 | 115 | 156 | APC | 05.2001 |
|
|
2.40 | 12.97-01.05 | 120 | 163 | AMM, AJG, APZ | 05.2001 |
|
|
2.40 | 12.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 05.2001 |
|
|
2.40 quattro | 08.98-05.01 | 115 | 156 | APC |
|
||
2.40 quattro | 12.97-01.05 | 120 | 163 | AJG, APZ | 05.2001 |
|
|
2.40 quattro | 12.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 05.2001 |
|
|
2.50 TDI | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 05.2001 |
|
|
2.50 TDI | 12.97-01.05 | 110 | 150 | AFB, AKN | 05.2001 |
|
|
2.50 TDI quattro | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 05.2001 |
|
|
2.50 TDI quattro | 12.97-01.05 | 110 | 150 | AFB, AKN | 05.2001 |
|
|
2.70 T | 02.99-01.05 | 169 | 230 | AJK | 05.2001 |
|
|
2.70 T quattro | 12.97-01.05 | 169 | 230 | AJK, AZA | 05.2001 |
|
|
2.80 | 07.99-01.05 | 140 | 190 | ATX | 05.2001 |
|
|
2.80 | 12.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD | 05.2001 |
|
|
2.80 | 12.97-05.00 | 132 | 180 | AGE |
|
||
2.80 quattro | 12.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 05.2001 |
|
|
3.70 | 03.99-01.05 | 191 | 260 | AQG | 05.2001 |
|
|
3.70 quattro | 03.99-01.05 | 191 | 260 | AQG | 05.2001 |
|
|
4.20 quattro | 11.98-01.05 | 220 | 299 | ASG, ARS | 05.2001 |
|
|
S6 quattro | 09.99-01.05 | 250 | 340 | ANK, AQJ, BBD | 05.2001 |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.