Information produit
Longueur: 112
Largeur: 76
Hauteur: 7
Poids: 3 kg
Description du fournisseur (EN)
Engine Cover, Lower
AUDI A3 (04.12-10.20) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 07.16-12.17 | 85 | 115 | CHZD |
|
||
1.20 TFSI | 02.13-05.15 | 77 | 105 | CJZA |
|
||
1.20 TFSI | 05.14-08.16 | 81 | 110 | CYVB |
|
||
1.40 TFSI | 03.13-08.16 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 04.12-05.14 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TFSI | 05.14-08.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 05.14-12.17 | 110 | 150 | CZEA |
|
||
1.50 TFSI | 05.17-12.17 | 110 | 150 | DADA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 09.13-12.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 10.12-05.15 | 77 | 105 | CLHA |
|
||
1.80 TFSI | 04.12-08.16 | 132 | 180 | CJSA |
|
||
1.80 TFSI quattro | 08.12-08.16 | 132 | 180 | CJSB |
|
||
2.00 TDI | 01.13-08.16 | 81 | 110 | CRFA |
|
||
2.00 TDI | 04.12-12.17 | 110 | 150 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA |
|
||
2.00 TDI | 05.13-08.16 | 100 | 136 | CRLC, CRBD |
|
||
2.00 TDI | 05.13-12.17 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 09.12-10.20 | 105 | 143 | CRFC |
|
||
2.00 TDI quattro | 10.12-12.17 | 110 | 150 | CRBC, CRLB, DCYA |
|
||
2.00 TDI quattro | 12.12-12.17 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TFSI | 05.16-12.17 | 140 | 190 | CZPB |
|
||
2.00 TFSI quattro | 05.16-12.17 | 140 | 190 | CZPB |
|
||
S3 quattro | 02.13-07.14 | 206 | 280 | CJXB |
|
||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 06.16-12.17 | 228 | 310 | CJXG, DJHA |
|
||
S3 quattro | 07.16-12.17 | 213 | 290 | CJXD, DJHB |
|
||
S3 quattro | 11.12-08.16 | 221 | 300 | CJXC |
|
||
AUDI A3 CONVERTIBLE (8V7) (10.13-04.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TFSI | 02.14-07.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 02.16-10.20 | 85 | 115 | CZCC |
|
||
1.40 TFSI | 05.14-10.20 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 10.13-05.14 | 103 | 140 | CPTA |
|
||
1.50 TFSI | 05.17-10.18 | 110 | 150 | DADA |
|
||
1.60 TDI | 02.14-10.20 | 81 | 110 | CXXB, CRKB |
|
||
1.60 TDI | 04.17-10.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 05.14-10.20 | 125 | 170 | CNSB |
|
||
1.80 TFSI | 10.13-07.16 | 132 | 180 | CJSA, CJSB |
|
||
1.80 TFSI quattro | 03.14-07.16 | 132 | 180 | CJSB |
|
||
2.00 TDI | 05.14-05.17 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 10.13-07.16 | 100 | 136 | CRLC |
|
||
2.00 TDI | 10.13-10.20 | 110 | 150 | CRLB, DCYA |
|
||
2.00 TDI quattro | 03.14-10.20 | 110 | 150 | CRLB, DCYA |
|
||
2.00 TDI quattro | 05.14-10.20 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TFSI | 05.16-10.20 | 140 | 190 | CZPB |
|
||
2.00 TFSI quattro | 05.14-10.20 | 162 | 220 | CNTC |
|
||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB |
|
||
35 TFSI | 10.18-10.20 | 110 | 150 | DADA, DPCA |
|
||
40 TFSI | 11.18-10.20 | 140 | 190 | DKZA |
|
||
40 TFSI quattro | 11.18-10.20 | 140 | 190 | DKZA |
|
||
S3 quattro | 03.14-07.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 04.14-10.20 | 221 | 300 | CJXC, DNUE |
|
||
S3 quattro | 07.16-10.20 | 213 | 290 | DJHB |
|
||
S3 quattro | 07.16-10.20 | 228 | 310 | DJHA |
|
||
AUDI A3 LIMOUSINE (8VS) (05.13-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 07.16-10.20 | 85 | 115 | CHZD |
|
||
1.20 TFSI | 05.14-08.16 | 81 | 110 | CYVB |
|
||
1.20 TFSI | 10.13-05.15 | 77 | 105 | CJZA |
|
||
1.40 TFSI | 05.13-08.16 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.14-10.20 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 09.13-08.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 09.13-10.20 | 90 | 122 | CXSA |
|
||
1.50 TFSI | 05.17-10.18 | 110 | 150 | DADA |
|
||
1.60 TDI | 03.17-10.20 | 85 | 115 | DDYA |
|
||
1.60 TDI | 05.14-10.20 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 09.13-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI quattro | 05.15-08.16 | 81 | 110 | CXXB |
|
||
1.80 TFSI | 05.13-08.16 | 132 | 180 | CJSA, CJSB |
|
||
1.80 TFSI | 11.13-10.20 | 125 | 170 | CNSB |
|
||
1.80 TFSI quattro | 11.13-08.16 | 132 | 180 | CJSB |
|
||
2.00 TDI | 05.13-10.20 | 110 | 150 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA |
|
||
2.00 TDI | 05.13-10.20 | 81 | 110 | CRFA, DEJB |
|
||
2.00 TDI | 05.14-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 09.13-08.16 | 100 | 136 | CRLC, CRBD |
|
||
2.00 TDI | 10.13-10.20 | 105 | 143 | CRFC |
|
||
2.00 TDI quattro | 05.14-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI quattro | 10.13-10.20 | 110 | 150 | CRBC, CRLB, DCYA |
|
||
2.00 TFSI | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
2.00 TFSI | 11.15-10.20 | 162 | 220 | CNTC, CHHB |
|
||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
30 TDI | 07.18-10.20 | 85 | 115 | DGTE |
|
||
30 TFSI | 07.18-10.20 | 85 | 115 | DKRF |
|
||
35 TDI | 07.18-10.20 | 110 | 150 | DFGA |
|
||
35 TFSI | 10.18-10.20 | 110 | 150 | DADA, DPCA |
|
||
40 TDI quattro | 07.18-07.19 | 135 | 184 | DJGA |
|
||
40 TFSI | 07.18-10.20 | 140 | 190 | DKZA |
|
||
40 TFSI quattro | 07.18-10.20 | 140 | 190 | DKZA |
|
||
RS3 quattro | 04.17-10.20 | 294 | 400 | DAZA, DNWA |
|
||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 05.14-10.20 | 215 | 292 | CYFB, DLRA, DJJA |
|
||
S3 quattro | 06.16-10.20 | 228 | 310 | CJXG, DJHA |
|
||
S3 quattro | 08.16-10.20 | 213 | 290 | CJXD, DJHB |
|
||
S3 quattro | 10.13-05.14 | 206 | 280 | CJXB |
|
||
S3 quattro | 10.13-10.20 | 221 | 300 | CJXC, DNUE |
|
||
AUDI A3 SPORTBACK (8VA) (09.12-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 07.16-10.20 | 85 | 115 | CHZD, DKRF |
|
||
1.20 TFSI | 05.13-05.15 | 77 | 105 | CJZA |
|
||
1.20 TFSI | 05.14-08.16 | 81 | 110 | CYVB |
|
||
1.40 TFSI | 03.13-11.14 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.14-08.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 05.14-10.20 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 09.12-10.20 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TFSI e-tron | 05.14-10.20 | 150 | 204 | CUKB, CXUA, DGEA |
|
||
1.40 TFSI g-tron | 11.13-10.20 | 81 | 110 | CPWA |
|
||
1.50 TFSI | 05.17-10.18 | 110 | 150 | DADA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA |
|
||
1.60 TDI | 09.13-10.20 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 10.12-12.16 | 77 | 105 | CLHA |
|
||
1.60 TDI quattro | 05.15-08.16 | 81 | 110 | CXXB |
|
||
1.80 TFSI | 09.12-08.16 | 132 | 180 | CJSA, CJSB |
|
||
1.80 TFSI quattro | 05.13-08.16 | 132 | 180 | CJSB |
|
||
2.00 45 TFSI | 02.15-08.16 | 162 | 220 | CHHB |
|
||
2.00 TDI | 03.13-10.20 | 105 | 143 | CRFC |
|
||
2.00 TDI | 05.13-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 05.13-08.16 | 100 | 136 | CRLC, CRBD |
|
||
2.00 TDI | 05.13-10.20 | 81 | 110 | CRFA |
|
||
2.00 TDI | 09.12-10.20 | 110 | 150 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA |
|
||
2.00 TDI quattro | 02.13-10.20 | 110 | 150 | CRBC, CRLB, DCYA |
|
||
2.00 TDI quattro | 05.13-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TFSI | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
30 g-tron | 11.18-10.20 | 96 | 131 | DHFA |
|
||
30 TDI | 07.18-10.20 | 85 | 115 | DGTE |
|
||
30 TFSI | 07.18-10.20 | 85 | 116 | DKRF |
|
||
35 TDI | 07.18-10.20 | 110 | 150 | DFGA |
|
||
35 TFSI | 10.18-10.20 | 110 | 150 | DADA, DPCA |
|
||
40 e-tron | 07.18-10.20 | 150 | 204 | DGEA |
|
||
40 TDI quattro | 07.18-10.20 | 135 | 184 | DJGA |
|
||
40 TFSI | 07.18-10.20 | 140 | 190 | DKZA |
|
||
40 TFSI quattro | 07.18-10.20 | 140 | 190 | DKZA |
|
||
RS3 quattro | 03.15-08.16 | 270 | 367 | CZGB |
|
||
RS3 quattro | 04.17-10.20 | 294 | 400 | DAZA, DNWA |
|
||
S3 quattro | 05.13-08.16 | 206 | 280 | CJXB |
|
||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 06.16-10.20 | 228 | 310 | CJXG, DJHA |
|
||
S3 quattro | 07.16-10.20 | 213 | 290 | CJXD, DJHB |
|
||
S3 quattro | 11.12-10.20 | 221 | 300 | CJXC, DNUE |
|
||
CUPRA FORMENTOR (KM7) (07.20- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 e-Hybrid | 01.21-. | 150 | 204 | DGEA, EANA |
|
||
1.50 TSI | 11.20-. | 110 | 150 | DPCA |
|
||
2.00 TDI | 03.21-. | 110 | 150 | DTTA, DTTC |
|
||
2.00 TDI 4Drive | 03.21-. | 110 | 150 | DTTA, DTTC |
|
||
2.00 TSI | 01.21-. | 140 | 190 | CZPB |
|
||
2.00 TSI | 03.21-. | 180 | 245 | DNPA |
|
||
2.00 TSI 4Drive | 07.20-. | 228 | 310 | DNFB |
|
||
2.00 TSI 4Drive | 08.20-. | 140 | 190 | DNNA |
|
||
VZ 1.4 e-Hybrid | 02.21-. | 180 | 245 | DGEA, EANA |
|
||
SEAT LEON (5F_) (09.12-05.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 01.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 04.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 12.12-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 02.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 09.12-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 11.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.12-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC |
|
||
2.00 Cupra R | 11.17-08.18 | 228 | 310 | CJXG |
|
||
2.00 TDI | 05.13-08.20 | 105 | 143 | CRVC |
|
||
2.00 TDI | 05.13-08.20 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 09.12-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.12-08.20 | 110 | 150 | CKFC, CRMB, DFFA |
|
||
2.00 TSI | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON BOX BODY / HATCHBACK (5F1) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 04.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-10.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 09.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.60 TDI | 09.12-10.16 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-10.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-10.16 | 66 | 90 | CLHB |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 09.15-10.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 10.12-08.18 | 110 | 150 | CKFC, CRMB |
|
||
SEAT LEON SC (5F5) (01.13-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.18 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 02.13-04.14 | 77 | 105 | CJZA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 02.13-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 02.13-11.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 05.14-08.18 | 110 | 150 | CZEA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.60 TDI | 02.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 02.13-08.18 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-11.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.18 | 85 | 115 | DDYA |
|
||
1.80 TSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 10.13-11.16 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-11.16 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-11.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 110 | 150 | CKFC, CRMB |
|
||
2.00 TDI | 02.13-08.18 | 81 | 110 | CRVA |
|
||
2.00 TDI | 03.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 05.13-08.18 | 105 | 143 | CRVC |
|
||
SEAT LEON ST (5F8) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 05.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 11.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 10.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 10.13-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 10.13-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4Drive | 04.14-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI 4Drive | 07.18-08.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4Drive | 11.14-08.20 | 81 | 110 | CXXB |
|
||
1.80 TSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
1.80 TSI 4Drive | 11.14-08.18 | 132 | 180 | CJSA, CJSB |
|
||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC |
|
||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra 4Drive | 11.16-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 TDI | 02.13-12.16 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 08.13-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.13-08.18 | 105 | 143 | CRVC |
|
||
2.00 TDI | 10.13-08.20 | 110 | 150 | CKFC, CRMB, CRLB, CRBC, DFFA, DFGA |
|
||
2.00 TDI 4Drive | 04.14-08.20 | 110 | 150 | CRMB, CRLB, CRBC, DCYA, DFGA |
|
||
2.00 TDI 4Drive | 11.14-08.18 | 135 | 184 | CUNA, DJGA |
|
||
2.00 TSI | 07.18-08.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4Drive | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON ST BOX BODY / ESTATE (5F8) (01.13-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra 4Drive | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 TDI | 04.13-08.18 | 110 | 150 | CKFC, CRMB, CRLB, CRBC |
|
||
2.00 TDI | 08.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI 4Drive | 09.14-08.18 | 110 | 150 | CRLB, CRBC |
|
||
2.00 TDI 4Drive | 10.14-08.18 | 135 | 184 | CUNA |
|
||
SKODA KAROQ (NU7) (07.17- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 07.17-. | 85 | 115 | CHZJ, DKRF |
|
||
1.00 TSI | 09.20-. | 81 | 110 | DLAA |
|
||
1.40 TSI | 07.17-. | 110 | 150 | CZEA, DJKA |
|
||
1.50 TSI | 07.17-. | 110 | 150 | DADA, DPCA, DXDB |
|
||
1.50 TSI 4x4 | 07.17-. | 110 | 150 | DADA, DPCA |
|
||
1.60 SRE | 07.17-. | 81 | 110 | CWVA, DWYA |
|
||
1.60 TDI | 07.17-. | 85 | 115 | DDYA, DGTE |
|
||
2.00 TDI | 07.17-. | 110 | 150 | DFFA, DTTA |
|
||
2.00 TDI 4x4 | 07.17-. | 110 | 150 | DFFA, DTTC |
|
||
2.00 TDI 4x4 | 07.17-. | 140 | 190 | DFHA |
|
||
2.00 TSI 4x4 | 04.19-. | 140 | 190 | DKZA, DNNA |
|
||
SKODA OCTAVIA (5E3) (11.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.13-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.60 | 01.14-10.20 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.13-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, CRKB |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSA |
|
||
1.80 TSI 4x4 | 05.14-10.20 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.13-02.17 | 162 | 220 | CHHB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
SKODA OCTAVIA COMBI (5E5) (11.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.12-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI G-TEC | 01.19-10.20 | 96 | 130 | DHFA |
|
||
1.60 | 01.14-02.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI 4x4 | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSB, CJSA |
|
||
1.80 TSI 4x4 | 11.12-02.17 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI 4x4 | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
2.00 TSI RS | 11.12-02.17 | 162 | 220 | CHHB |
|
||
VW ARTEON (3H7) (03.17- .) | |||||||
