Information produit
Longueur: 31
Largeur: 15
Hauteur: 12
Poids: 0.05 kg
Description du fournisseur (EN)
Housing, exterior mirror, Right, black
SEAT EXEO (3R) (12.08-05.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.09-09.10 | 75 | 102 | ALZ |
|
||
1.80 T | 12.08-05.10 | 110 | 150 | CFMA |
|
||
1.80 TSI | 05.10-05.13 | 118 | 160 | CDHB |
|
||
1.80 TSI | 09.10-05.13 | 88 | 120 | CDHA |
|
||
2.00 TDI | 02.09-05.13 | 125 | 170 | CGLB, CAHA |
|
||
2.00 TDI | 12.08-05.13 | 105 | 143 | CJCA, CAGA |
|
||
2.00 TDI | 12.08-05.13 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TFSI | 03.09-05.13 | 147 | 200 | BWE |
|
||
2.00 TFSI | 05.10-05.13 | 155 | 211 | CDND |
|
||
SEAT EXEO ST (3R) (05.09-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.09-09.10 | 75 | 102 | ALZ |
|
||
1.80 T | 06.09-05.10 | 110 | 150 | CFMA |
|
||
1.80 TSI | 05.10-05.13 | 118 | 160 | CDHB |
|
||
1.80 TSI | 09.10-05.13 | 88 | 120 | CDHA |
|
||
2.00 TDI | 05.09-05.13 | 105 | 143 | CJCA, CAGA |
|
||
2.00 TDI | 05.09-05.13 | 125 | 170 | CGLB, CAHA |
|
||
2.00 TDI | 07.09-05.13 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TFSI | 05.10-05.13 | 155 | 211 | CDND |
|
||
2.00 TFSI | 06.09-05.13 | 147 | 200 | BWE |
|
||
SEAT IBIZA SPORTCOUPE BOX BODY / HATCHBACK (6J1) (04.08-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 04.08-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
SEAT IBIZA V (6J5) (03.08-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-06.17 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-06.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-06.17 | 81 | 110 | CHZC |
|
||
1.20 | 03.08-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 | 07.09-05.11 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.08-05.11 | 51 | 70 | BZG |
|
||
1.20 TDI | 06.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-06.17 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-03.12 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-06.17 | 81 | 110 | CJZD |
|
||
1.40 | 03.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 03.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-06.17 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-06.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-06.17 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 06.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-06.17 | 110 | 150 | CZEA |
|
||
1.60 | 05.08-03.12 | 77 | 105 | BTS |
|
||
1.60 | 07.15-06.17 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC, CLNA |
|
||
1.60 TDI | 05.09-06.10 | 55 | 75 | CAYA |
|
||
1.90 TDI | 03.08-06.10 | 77 | 105 | BLS |
|
||
1.90 TDI | 07.08-06.10 | 66 | 90 | BXJ |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V SPORTCOUPE (6J1) (06.08-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-12.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-12.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-12.16 | 81 | 110 | CHZC |
|
||
1.20 | 07.08-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 07.09-05.15 | 44 | 60 | CGPB |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-12.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-12.16 | 81 | 110 | CJZD |
|
||
1.40 | 07.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 07.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-12.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-12.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-12.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 01.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 06.09-05.15 | 132 | 180 | CAVE, CTHE, CTJC |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-12.16 | 110 | 150 | CZEA |
|
||
1.60 | 07.08-05.15 | 77 | 105 | BTS |
|
||
1.60 | 07.15-12.16 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 05.10-06.10 | 55 | 75 | CAYA |
|
||
1.80 TSI Cupra | 11.15-12.16 | 141 | 192 | DAJA |
|
||
1.90 TDI | 06.08-06.10 | 66 | 90 | BXJ |
|
||
1.90 TDI | 07.08-06.10 | 77 | 105 | BLS |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V ST (6J8) (03.10-07.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-07.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC |
|
||
1.20 | 05.10-05.15 | 44 | 60 | CGPB |
|
||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 TDI | 04.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD |
|
||
1.40 | 03.10-05.15 | 63 | 85 | CGGB |
|
||
1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TSI | 02.12-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA |
|
||
1.60 | 02.12-05.15 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC, CLNA |
|
||
SEAT LEON (1P1) (05.05-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-12.12 | 77 | 105 | CBZB |
|
||
1.40 16V | 06.06-12.12 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-12.12 | 92 | 125 | CAXC |
|
||
1.60 | 07.05-12.12 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 LPG | 12.09-12.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 07.05-08.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 TDI | 02.10-12.12 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-12.12 | 66 | 90 | CAYB |
|
||
1.80 TSI | 06.07-12.12 | 118 | 160 | BZB, CDAA |
|
||
1.90 TDI | 06.07-12.10 | 66 | 90 | BXF |
|
||
1.90 TDI | 07.05-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
2.00 FSI | 07.05-05.10 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 05.06-12.12 | 125 | 170 | BMN, CEGA, CFJA |
|
||
2.00 TDI | 07.05-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 07.05-12.12 | 103 | 140 | BKD, CFHC, CLCB |
|
||
2.00 TFSI | 05.05-03.09 | 147 | 200 | BWA |
|
||
2.00 TFSI | 06.09-12.12 | 155 | 211 | CCZB |
|
||
2.00 TFSI | 09.05-05.06 | 136 | 185 | BWA |
|
||
2.00 TFSI | 09.09-12.12 | 195 | 265 | CDLA |
|
||
2.00 TFSI | 11.06-05.11 | 177 | 240 | BWJ, CDLD |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.