Information produit
Longueur: 21
Largeur: 11
Hauteur: 6
Poids: 0.34 kg
Description du fournisseur (EN)
Lift Point Pad, jack, Left Front
FORD CORTINA (10.62-03.72) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1100 | 01.70-03.72 | 29 | 40 |
|
|||
1100 | 01.70-03.72 | 33 | 45 |
|
|||
1300 | 01.70-03.72 | 35 | 48 | KL 13 L |
|
||
1300 | 10.70-03.72 | 42 | 57 | KL 13 H |
|
||
1600 | 01.70-03.72 | 45 | 62 | OHV KL 16 L |
|
||
1600 | 10.70-03.72 | 50 | 68 | OHV KL 16 L |
|
||
1600 GT | 10.70-03.72 | 63 | 86 | KL 16 G |
|
||
1600 GT | 10.70-03.72 | 63 | 86 | LCJ |
|
||
FORD CORTINA COUPE (10.62-03.72) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1100 | 01.70-03.72 | 29 | 40 |
|
|||
1100 | 01.70-03.72 | 33 | 45 |
|
|||
1300 | 01.70-03.72 | 35 | 48 | KL 13 L |
|
||
1300 | 10.70-03.72 | 42 | 57 | KL 13 H |
|
||
1600 | 10.70-03.72 | 50 | 68 | OHV KL 16 L |
|
||
1600 GT | 10.70-03.72 | 63 | 86 | KL 16 G |
|
||
1600 GT | 10.70-03.72 | 63 | 86 | LCJ |
|
||
FORD CORTINA ESTATE (10.62-03.72) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1100 | 01.70-03.72 | 29 | 40 |
|
|||
1100 | 01.70-03.72 | 33 | 45 |
|
|||
1300 | 01.70-03.72 | 35 | 48 | KL 13 L |
|
||
1300 | 10.70-03.72 | 42 | 57 | KL 13 H |
|
||
1600 | 01.70-03.72 | 45 | 62 | OHV KL 16 L |
|
||
1600 | 10.70-03.72 | 50 | 68 | OHV KL 16 L |
|
||
FORD TAUNUS (GBFK) (08.70-02.76) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1300 | 08.70-02.76 | 40 | 54 | JA |
|
||
1600 | 01.74-05.75 | 50 | 68 | LAD |
|
||
1600 | 08.70-02.76 | 53 | 72 | LCJ |
|
||
1600 | 08.70-02.76 | 65 | 88 | LE |
|
||
2000 V6 | 08.70-02.76 | 66 | 90 | NY |
|
||
FORD TAUNUS (GBTK) (01.70-02.76) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1300 | 01.70-05.75 | 40 | 55 | JAC |
|
||
1600 | 01.70-05.75 | 53 | 72 | LCJ |
|
||
1600 | 01.74-05.75 | 50 | 68 | LAD |
|
||
1600 | 08.70-02.76 | 65 | 88 | LE |
|
||
2000 | 08.73-02.76 | 72 | 98 | NEG |
|
||
2000 V6 | 08.70-02.76 | 66 | 90 | NY |
|
||
FORD TAUNUS (GBTS, GBFS, CBTS) (05.75-07.80) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 05.75-07.79 | 40 | 55 | JAC |
|
||
1.30 (CBTS) | 09.76-07.79 | 40 | 54 | JAC |
|
||
1.60 | 05.75-07.79 | 50 | 68 | LAD |
|
||
1.60 | 05.75-07.79 | 53 | 72 | LCJ |
|
||
1.60 | 08.76-07.79 | 65 | 88 | LE |
|
||
2.00 | 05.75-07.79 | 66 | 90 | NYR |
|
||
2.00 | 08.76-07.79 | 70 | 95 | NEG, OHC TL 20 H |
|
||
2.00 | 12.75-07.76 | 64 | 87 | OHC LC |
|
||
2.30 | 05.75-07.79 | 79 | 107 | YYF |
|
||
FORD TAUNUS ´80 TURNIER (GBNS) (07.79-12.82) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 07.79-07.82 | 46 | 63 | JCR |
|
||
1.60 | 07.79-07.82 | 51 | 69 | LAR |
|
||
1.60 | 07.79-07.82 | 54 | 73 | LCR |
|
||
2.00 | 07.79-07.82 | 66 | 90 | NWR |
|
||
2.00 | 07.79-07.82 | 74 | 100 | NER |
|
||
2.30 | 07.79-07.82 | 84 | 114 | YYR |
|
||
FORD TAUNUS 80 (GBS, GBNS) (07.79-12.84) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 07.79-07.82 | 43 | 58 | JAR |
|
||
1.60 | 07.79-07.82 | 51 | 69 | LAR |
|
||
1.60 | 07.79-07.82 | 54 | 73 | LCJ, LCR |
|
||
1.60 | 07.79-07.82 | 65 | 88 | LE |
|
||
2.00 | 07.79-07.82 | 66 | 90 | NWR |
|
||
2.00 | 07.79-07.82 | 74 | 100 | NER |
|
||
2.30 | 07.79-07.82 | 84 | 114 | YYR |
|
||
FORD TAUNUS COUPE (GBCK) (08.70-02.76) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1300 | 08.70-02.76 | 40 | 54 | JA |
|
||
1600 | 08.70-02.76 | 53 | 72 | LA |
|
||
1600 | 08.70-02.76 | 65 | 88 | LE |
|
||
2000 | 08.73-02.76 | 72 | 98 | NEE |
|
||
2000 V6 | 08.70-02.76 | 66 | 90 | NY |
|
||
2300 V6 | 08.71-02.76 | 79 | 107 | YY |
|
||
FORD TAUNUS TURNIER (GBNK) (08.70-02.76) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1300 | 08.70-02.76 | 40 | 54 | JA |
|
||
1600 | 01.74-05.75 | 50 | 68 | LAD |
|
||
1600 | 08.70-02.76 | 53 | 72 | LCJ |
|
||
FORD TAUNUS TURNIER (GBNS) (05.75-08.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 05.75-07.79 | 43 | 58 | JCC |
|
||
1.30 | 12.75-07.79 | 40 | 54 | JAC |
|
||
1.60 | 05.75-07.79 | 50 | 68 | LAD |
|
||
1.60 | 05.75-07.79 | 53 | 72 | LCJ |
|
||
1.60 | 09.76-08.79 | 66 | 90 | LE |
|
||
2.00 | 05.75-07.79 | 66 | 90 | NYR |
|
||
2.00 | 08.76-07.79 | 70 | 95 | NEG, OHC TL 20 H |
|
||
2.00 | 12.75-07.76 | 64 | 87 | OHC LC |
|
||
2.30 | 05.75-07.79 | 79 | 107 | YYF |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.