Information produit
Longueur: 8
Largeur: 5
Hauteur: 3
Poids: 0.02 kg
Description du fournisseur (EN)
Licence Plate Light, with bulb holder, both sides
CITROÃN C2 (JM_) (07.03-09.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 09.03-09.12 | 44 | 60 | HFX (TU1JP), HFX (TU1A) |
|
||
1.40 | 09.03-12.09 | 54 | 73 | KFV (TU3JP), KFV (TU3A) |
|
||
1.40 | 10.06-12.09 | 55 | 75 | KFV (TU3JP) |
|
||
1.40 16V | 04.05-12.09 | 65 | 90 | KFU (ET3J4) |
|
||
1.40 HDi | 07.03-12.09 | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) |
|
||
1.40 HDi | 09.03-04.05 | 51 | 69 | 8HX (DV4TD) |
|
||
1.60 | 07.03-10.10 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDi | 09.05-12.09 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 VTS | 10.04-12.09 | 90 | 122 | NFS (TU5JP4S) |
|
||
CITROÃN C2 ENTERPRISE (11.03-12.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 11.03-12.09 | 44 | 60 | HFX (TU1JP), HFX (TU1A) |
|
||
1.40 HDi | 09.06-12.09 | 50 | 68 | 8HX (DV4TD) |
|
||
1.40 HDi | 11.03-04.05 | 51 | 69 | 8HZ (DV4TD) |
|
||
CITROÃN C3 PLURIEL (HB_) (05.03- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 05.03-. | 54 | 73 | KFV (TU3JP), KFV (TU3A) |
|
||
1.40 | 07.03-. | 55 | 75 | KFV (TU3A) |
|
||
1.40 HDi | 04.04-. | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) |
|
||
1.60 | 05.03-. | 80 | 109 | NFU (TU5JP4) |
|
||
CITROÃN C4 (LC_) (11.04-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.04-07.11 | 65 | 88 | KFU (ET3J4) |
|
||
1.60 16V | 11.04-07.11 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 16V Bio-Flex | 09.07-07.08 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDi | 11.04-07.11 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4BU), 9HV (DV6TED4B) |
|
||
1.60 HDi | 11.04-07.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 THP 140 | 07.08-07.11 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 150 | 07.08-07.11 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 VTi 120 | 07.08-07.11 | 88 | 120 | 5FW (EP6) |
|
||
2.00 16V | 09.06-07.09 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 16V | 11.04-07.07 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V | 11.04-07.08 | 130 | 177 | RFK (EW10J4S) |
|
||
2.00 16V | 11.04-07.11 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 04.07-07.08 | 81 | 110 | RHZ (DW10ATED) |
|
||
2.00 HDi | 07.08-07.11 | 103 | 140 | RHF (DW10BTED4) |
|
||
2.00 HDi | 11.04-07.11 | 100 | 136 | RHR (DW10BTED4) |
|
||
CITROÃN C4 COUPE (LA_) (11.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.04-07.11 | 65 | 88 | KFU (ET3J4) |
|
||
1.60 16V | 11.04-07.11 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDi | 11.04-07.11 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4BU), 9HV (DV6TED4B) |
|
||
1.60 HDi | 11.04-07.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 THP | 06.08-07.11 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 150 | 07.08-07.11 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 VTi 120 | 07.08-07.11 | 88 | 120 | 5FW (EP6) |
|
||
2.00 16V | 11.04-07.07 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V | 11.04-12.10 | 130 | 177 | RFK (EW10J4S) |
|
||
2.00 HDi | 07.08-07.11 | 103 | 140 | RHF (DW10BTED4) |
|
||
2.00 HDi | 11.04-12.10 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.00 VTR | 10.06-12.07 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 GRAND PICASSO (UA_) (10.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 |
|
|||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 I BOX BODY / HATCHBACK (LR_) (02.05-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 HDi | 02.05-12.10 | 100 | 136 | RHR (DW10BTED4) |
|
||
CITROÃN C4 PICASSO (UD_) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) |
|
||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) |
|
||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 SALOON (07.06-11.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.06-07.11 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDi | 07.06-07.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
2.00 16V | 07.06-07.11 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C5 (RC_) (08.04-09.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi (RC8HZB) | 09.04-01.08 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.80 16V | 09.05-01.08 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 16V (RC6FZB) | 09.04-08.05 | 85 | 116 | 6FZ (EW7J4) |
|
||
2.00 16V (RCRFJB, RCRFJC) | 09.04-08.08 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi (RCRHRH) | 09.04-01.08 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.20 HDi | 04.06-08.08 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 05.06-01.08 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi (RC4HXE) | 09.04-08.08 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 Carlsson HP | 09.04-01.08 | 173 | 235 | XFX (ES9J4S) |
|
||
3.00 V6 | 10.04-04.07 | 155 | 211 | XFV (ES9A) |
|
||
3.00 V6 (RCXFUF) | 09.04-09.08 | 152 | 207 | XFU (ES9A), XFX (ES9J4S) |
|
||
CITROÃN C5 BREAK (RE_) (09.04-08.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi (RE8HZB) | 09.04-01.08 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.80 16V | 09.05-01.08 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 16V (RE6FZB) | 09.04-08.05 | 85 | 116 | 6FZ (EW7J4) |
|
||
2.00 16V (RERFJB, RERFJC) | 09.04-01.08 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi (RERHRH) | 09.04-01.08 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.20 HDi | 04.06-08.08 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 05.06-01.08 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi (RE4HXE) | 09.04-09.06 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 | 09.04-01.08 | 173 | 235 | XFX (ES9J4S) |
|
||
3.00 V6 | 10.04-04.07 | 155 | 211 | XFU (ES9A) |
|
||
3.00 V6 (REXFUF) | 09.04-01.08 | 152 | 207 | XFU (ES9A) |
|
||
CITROÃN C8 (EA_, EB_) (06.02- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 07.02-. | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V | 09.05-. | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 03.06-. | 100 | 136 | RHR (DW10BTED4), RHD (DW10CTED4), RHD (DW10CB) |
|
||
2.00 HDi | 03.06-. | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi | 07.02-. | 79 | 107 | RHT (DW10ATED4), RHM (DW10ATED4) |
|
||
2.00 HDi | 07.02-. | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 HDi | 07.02-. | 81 | 110 | RHT (DW10ATED4) |
|
||
2.00 HDi | 07.06-. | 88 | 120 | RHK (DW10UTED4) |
|
||
2.20 | 07.02-. | 116 | 158 | 3FZ (EW12J4) |
|
||
2.20 HDi | 06.06-12.12 | 125 | 170 | 4HT (DW12BTED4), 4HS (DW12BTED4) |
|
||
2.20 HDi | 06.07-. | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi | 07.02-. | 94 | 128 | 4HW (DW12TED4) |
|
||
3.00 V6 | 07.02-. | 150 | 204 | XFX (ES9J4S) |
|
||
CITROÃN EVASION (22, U6) (03.94-07.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 05.97-07.02 | 73 | 99 | LFZ (XU7JP) | 12.1999 |
|
|
1.90 TD | 11.94-07.02 | 66 | 90 | D8B (XUD9TF), DHX (XUD9TF) | 12.1999 |
|
|
2.00 | 06.94-07.02 | 89 | 121 | RFU (XU10J2/C) | 12.1999 |
|
|
2.00 16V | 05.00-07.02 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V | 05.98-04.00 | 97 | 132 | RFV (XU10J4R) | 12.1999 |
|
|
2.00 HDI | 08.99-07.02 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDI | 08.99-07.02 | 81 | 110 |
|
|||
2.00 HDI 16V | 09.99-07.02 | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 Turbo C.T. | 06.94-07.02 | 108 | 147 | RGX (XU10J2TE) | 12.1999 |
|
|
2.10 TD | 05.96-07.02 | 80 | 109 | P8C (XUD11BTE) | 12.1999 |
|
|
CITROÃN JUMPY (01.07-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi 90 | 01.07-03.16 | 66 | 90 | 9HU (DV6UTED4) |
|
||
1.60 HDi 90 8V | 01.07-03.16 | 66 | 90 | 9HH (DV6DUM), 9HM (DV6UC) |
|
||
2.00 HDi 120 | 01.07-03.16 | 88 | 120 | RHK (DW10UTED4) |
|
||
2.00 HDi 125 | 07.11-03.16 | 94 | 128 | AHZ (DW10CD) |
|
||
2.00 HDi 140 | 01.07-03.16 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 07.10-03.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 95 | 07.11-03.16 | 72 | 98 | AHY (DW10CE) |
|
||
2.00 i | 01.07-03.16 | 103 | 140 | RFJ (EW10A), RFH (EW10A) |
|
||
CITROÃN JUMPY BOX (01.07-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi 90 | 01.07-03.16 | 66 | 90 | 9HU (DV6UTED4) |
|
||
1.60 HDi 90 8V | 01.07-03.16 | 66 | 90 | 9HH (DV6DUM), 9HM (DV6UC) |
|
||
2.00 HDi 120 | 01.07-03.16 | 88 | 120 | RHK (DW10UTED4) |
|
||
2.00 HDi 120 4x4 | 01.10-03.16 | 88 | 120 | RHK (DW10UTED4) |
|
||
2.00 HDi 125 | 07.11-03.16 | 94 | 128 | AHZ (DW10CD) |
|
||
2.00 HDi 125 4x4 | 07.11-03.16 | 94 | 128 | AHZ (DW10CD) |
|
||
2.00 HDi 140 | 01.07-03.16 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 07.10-03.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 95 | 07.11-03.16 | 72 | 98 | AHY (DW10CE) |
|
||
2.00 i | 01.07-03.16 | 103 | 140 | RFH (EW10A) |
|
||
FIAT SCUDO (01.07-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 D Multijet | 01.07-03.16 | 66 | 90 | 9HU |
|
||
1.60 D Multijet | 02.11-03.16 | 66 | 90 | 9HM (DV6UC), 9H07 (DV6UC) |
|
||
2.00 D Multijet | 01.07-03.16 | 100 | 136 | RHR |
|
||
2.00 D Multijet | 01.07-03.16 | 88 | 120 | RHK, RHG |
|
||
2.00 D Multijet | 04.11-03.16 | 94 | 128 | RH02 |
|
||
2.00 D Multijet | 07.10-03.16 | 120 | 163 | RH02, RHH |
|
||
2.00 D Multijet 4x4 | 01.07-03.16 | 100 | 136 | RHR |
|
||
2.00 D Multijet 4x4 | 01.07-03.16 | 88 | 120 | RHK |
|
||
2.00 D Multijet 4x4 | 04.11-03.16 | 94 | 128 | RH02 |
|
||
FIAT SCUDO BOX (01.07-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 D Multijet | 01.07-03.16 | 66 | 90 | 9HU |
|
||
1.60 D Multijet | 02.11-03.16 | 66 | 90 | 9HM (DV6UC), 9H07 (DV6UC) |
|
||
2.00 D Multijet | 01.07-03.16 | 100 | 136 | RHR |
|
||
2.00 D Multijet | 01.07-03.16 | 88 | 120 | RHK, RHG |
|
||
2.00 D Multijet | 05.11-03.16 | 94 | 128 | RH02 |
|
||
2.00 D Multijet | 07.10-03.16 | 120 | 163 | RH02, RHH |
|
||
2.00 D Multijet 4x4 | 01.07-03.16 | 100 | 136 | RHR |
|
||
2.00 D Multijet 4x4 | 01.07-03.16 | 88 | 120 | RHK, RHG |
|
||
2.00 D Multijet 4x4 | 05.11-03.16 | 94 | 128 | RH02 |
|
||
FIAT SCUDO FLATBED / CHASSIS (01.07-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 D Multijet | 01.07-03.16 | 66 | 90 | 9HU |
|
||
2.00 D Multijet | 01.07-03.16 | 100 | 136 | RHR, DW10BTED4 |
|
||
2.00 D Multijet | 01.07-03.16 | 88 | 120 | RHK, RHG |
|
||
2.00 D Multijet | 05.11-03.16 | 94 | 128 | RH02 |
|
||
2.00 D Multijet | 07.10-03.16 | 120 | 163 | RH02, RHH |
|
||
FIAT ULYSSE (220) (06.94-08.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 16V | 09.00-08.02 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 JTD | 10.99-08.02 | 80 | 109 | RHZ |
|
||
2.00 JTD 16V | 05.99-08.02 | 80 | 109 | RHW (DW10ATED4) |
|
||
MERCEDES-BENZ SPRINTER 3,5 FLATBED / CHASSIS (906) (06.06-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
309 CDI | 06.06-12.09 | 65 | 88 | OM 646.984 |
|
||
310 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
311 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
313 CDI | 06.06-05.16 | 95 | 129 | OM 646.986 |
|
||
313 CDI | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
313 CDI 4x4 | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
MERCEDES-BENZ SPRINTER 3,5-T BOX (906) (06.06-09.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
309 CDI | 06.06-12.09 | 65 | 88 | OM 646.984 |
|
||
310 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
311 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
311 CDI (906.631, 906.633, 906.635, 906.637) | 05.16-12.18 | 84 | 114 | OM 651.955, OM 651.956 |
|
||
311 CDI 4x4 (906.633, 906.635, 906.637) | 02.08-12.09 | 80 | 109 | OM 646.985 |
|
||
313 CDI | 05.09-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956, OM 651.940 |
|
||
313 CDI | 06.06-12.16 | 95 | 129 | OM 646.986 |
|
||
313 CDI 4x4 | 03.09-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
314 CDI (906.631, 906.633, 906.635, 906.637) | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
314 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
315 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
315 CDI 4x4 (906.633, 906.635, 906.637) | 02.08-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
316 (906.633, 906.365, 906.637) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
316 CDI (906.631, 906.633, 906.635, 906.637) | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 LGT (906.633, 906.635) | 01.11-12.18 | 115 | 156 | M 271.951 |
|
||
316 NGT (906.633, 906.635) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
318 CDI | 06.06-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993, OM 642.986 |
|
||
318 CDI 4x4 (906.633, 906.635, 906.637) | 02.08-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993, OM 642.986 |
|
||
319 CDI (906.631, 906.633, 906.635, 906.637) | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.898, OM 642.992, OM 642.986 |
|
||
319 CDI 4x4 | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.898, OM 642.992, OM 642.986 |
|
||
324 | 06.06-12.16 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 3,5-T BUS (906) (06.06-09.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
310 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
311 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
311 CDI 4x4 (906.733, 906.735) | 02.08-12.09 | 80 | 109 | OM 646.985 |
|
||
313 CDI (906.633) | 08.11-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
313 CDI 4x4 (906.633) | 08.11-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
315 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
315 CDI 4x4 (906.733, 906.735) | 02.08-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
316 | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
316 CDI (906.731, 906.733, 906.735) | 08.11-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 CDI 4x4 | 08.11-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 LGT | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
316 NGT (906.733) | 03.09-12.18 | 115 | 156 | M 271.951 |
|
||
318 CDI | 02.08-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993, OM 642.986 |
|
||
318 CDI 4x4 (906.731, 906.733, 906.735) | 02.08-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993, OM 642.986 |
|
||
319 CDI | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.898, OM 642.992, OM 642.986 |
|
||
319 CDI 4x4 | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.898, OM 642.992, OM 642.986 |
|
||
324 | 06.06-12.16 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 3-T BOX (906) (06.06-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
209 CDI | 06.06-12.09 | 65 | 88 | OM 646.984 |
|
||
210 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
211 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
211 CDI (906.611, 906.613) | 04.16-12.18 | 84 | 114 | OM 651.955, OM 651.956 |
|
||
213 CDI | 06.06-12.09 | 95 | 129 | OM 646.986 |
|
||
213 CDI (906.611, 906.613) | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
214 CDI (906.611, 906.613) | 04.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
215 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
216 (906.613) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
216 CDI | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
218 CDI | 06.06-12.09 | 135 | 184 | OM 642.896, OM 642.992 |
|
||
219 CDI (906.611, 906.613) | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.992 |
|
||
224 | 06.06-12.16 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 3-T BUS (906) (06.06-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
210 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
211 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
211 CDI (906.711, 906.713) | 04.16-12.18 | 84 | 114 | OM 651.955, OM 651.956 |
|
||
213 CDI (906.711, 906.713) | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
214 CDI (906.711, 906.713) | 04.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
215 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
216 | 03.09-12.18 | 115 | 156 | M 271.951 |
|
||
216 CDI (906.711, 906.713) | 06.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
224 | 06.06-12.13 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 3-T FLATBED / CHASSIS (906) (06.06-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
224 | 06.06-12.16 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 4,6-T BOX (906) (06.06-09.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
411 CDI (906.653, 906.655, 906.657) | 06.09-12.18 | 80 | 109 | OM 646.985 |
|
||
413 CDI (906.653, 906.655, 906.657) | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
414 CDI | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
415 CDI (906.653, 906.655, 906.657) | 06.09-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
416 CDI | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
418 CDI (906.653, 906.655, 906.657) | 06.09-05.16 | 135 | 184 | OM 642.896, OM 642.992, OM 642.986 |
|
||
419 CDI | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.992 |
|
||
424 | 06.06-12.16 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 5-T BOX (906) (06.06-09.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
509 CDI | 06.06-12.09 | 65 | 88 | OM 646.984 |
|
||
510 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
511 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
511 CDI (906.653, 906.655, 906.657) | 05.16-12.18 | 84 | 114 | OM 651.955, OM 651.956 |
|
||
511 CDI 4x4 (906.653, 906.6355, 906.657) | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
513 CDI | 03.09-05.16 | 95 | 129 | OM 646.986 |
|
||
513 CDI (906.653, 906.655, 906.657) | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
513 CDI 4x4 (906.653, 906.655, 906.657) | 03.09-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
514 CDI (906.653, 906.655, 906.657) | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
514 CDI 4x4 (906.653, 906.655, 906.657) | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
515 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
515 CDI 4x4 (906.653, 906.655, 906.657) | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
516 CDI | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
516 CDI 4x4 (906.653, 906.655, 906.657) | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
518 CDI | 06.06-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993, OM 642.986 |
|
||
