VW Arteon Veidrodžio stikliukas, kontaktų: 2, šildomas (kairė)
SKU K95311061
Information produit
Longueur: 17
Largeur: 12
Hauteur: 4
Poids: 0.02 kg
Description du fournisseur (EN)
Mirror Glass, exterior mirror, Left, Number of pins: 2, Heatable, Aspherical
VW ARTEON (3H7) (03.17- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 TSi | 11.17-. | 110 | 150 | DADA, DPCA |
|
||
2.00 TDI | 03.17-. | 110 | 150 | DFGA, DBGA, DSRA, DSRB, DTSA, DTSB, DXPA |
|
||
2.00 TDI | 05.17-06.20 | 140 | 190 | DFHA |
|
||
2.00 TDI | 09.20-. | 147 | 200 | DTUA |
|
||
2.00 TDI 4motion | 03.17-07.20 | 176 | 240 | CUAA |
|
||
2.00 TDI 4motion | 05.17-06.20 | 140 | 190 | DFHA |
|
||
2.00 TDI 4motion | 09.20-. | 147 | 200 | DTUA |
|
||
2.00 TSI | 05.17-. | 140 | 190 | CZPB, DKZA, DNNA |
|
||
2.00 TSI 4motion | 04.17-. | 206 | 280 | DJHC, DNFE |
|
||
2.00 TSi 4motion | 04.18-. | 200 | 272 | DNUA, DLRB |
|
||
VW ARTEON SHOOTING BRAKE (3H9) (06.20- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 TSi | 08.20-. | 110 | 150 | DPCA |
|
||
2.00 TDI | 09.20-. | 110 | 150 | DSRA, DSRB, DTSA, DTSB, DXPA |
|
||
2.00 TDI | 09.20-. | 140 | 190 | DFHA |
|
||
2.00 TDI | 09.20-. | 147 | 200 | DTUA |
|
||
2.00 TDI 4motion | 09.20-. | 140 | 190 | DFHA |
|
||
2.00 TDI 4motion | 09.20-. | 147 | 200 | DTUA |
|
||
2.00 TSi 4motion | 06.20-. | 200 | 272 | DNUA |
|
||
2.00 TSI 4motion | 06.20-. | 206 | 280 | DJHC, DNFE |
|
||
VW PASSAT (3G2) (08.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 GTE Hybrid | 06.15-. | 160 | 218 | CUKC, DGEB |
|
||
1.40 TSI | 11.14-. | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 11.14-. | 92 | 125 | CZCA |
|
||
1.40 TSI 4motion | 02.15-. | 110 | 150 | CZEA |
|
||
1.50 TSI | 08.18-. | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 08.14-. | 88 | 120 | DCZA, DCXA |
|
||
1.80 TSI | 02.15-. | 132 | 180 | CJSA, CJSC |
|
||
2.00 TDI | 01.16-05.17 | 81 | 110 | DBGB, DFGB, CRLD |
|
||
2.00 TDI | 07.15-. | 135 | 184 | CUPA |
|
||
2.00 TDI | 07.20-. | 90 | 122 | DTRA |
|
||
2.00 TDI | 09.20-. | 147 | 200 | DTUA |
|
||
2.00 TDI | 11.14-. | 110 | 150 | CRLB, DFGA, DBGA, DSRA, DSRB, DTSA, DTSB |
|
||
2.00 TDI | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TDI 4motion | 08.14-. | 110 | 150 | CRLB, DFGA, DFEA, DTSA |
|
||
2.00 TDI 4motion | 08.14-. | 176 | 240 | CUAA |
|
||
2.00 TDI 4motion | 08.20-. | 147 | 200 | DTUA |
|
||
2.00 TDI 4motion | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TSI | 02.15-. | 162 | 220 | CHHB, CXDA |
|
||
2.00 TSI | 11.18-. | 140 | 190 | DRFA, CZPB, DKZA, DNNA |
|
||
2.00 TSI 4motion | 05.15-. | 206 | 280 | CJXA, DNFE |
|
||
2.00 TSI 4motion | 09.18-. | 200 | 272 | DNUA |
|
||
VW PASSAT ALLTRACK (3G5) (05.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI 4motion | 05.15-. | 110 | 150 | CZEA |
|
||
2.00 TDI 4motion | 05.15-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TDI 4motion | 05.15-. | 176 | 240 | CUAA |
|
||
2.00 TDI 4motion | 05.15-11.17 | 110 | 150 | CRLB, DFGA, DFEA |
|
||
2.00 TDI 4motion | 07.15-. | 135 | 184 | CUPA |
|
||
2.00 TSI 4motion | 07.15-. | 162 | 220 | CHHB |
|
||
2.00 TSI 4motion | 08.18-. | 200 | 272 | DNUA |
|
||
2.00 TSI 4motion | 11.18-. | 206 | 280 | CJXA, DNFE |
|
||
VW PASSAT VARIANT (3G5) (08.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 GTE Hybrid | 06.15-. | 160 | 218 | CUKC, DGEB |
|
||
1.40 TSI | 11.14-. | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 11.14-. | 92 | 125 | CZCA |
|
||
1.40 TSI 4motion | 02.15-. | 110 | 150 | CZEA |
|
||
1.50 TSI | 08.18-. | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 08.14-. | 88 | 120 | DCZA, DCXA |
|
||
1.80 TSI | 02.15-. | 132 | 180 | CJSA, CJSC |
|
||
2.00 TDI | 07.15-. | 135 | 184 | CUPA |
|
||
2.00 TDI | 07.20-. | 90 | 122 | DTRA |
|
||
2.00 TDI | 09.20-. | 147 | 200 | DTUA |
|
||
2.00 TDI | 11.14-. | 110 | 150 | CRLB, DFGA, DBGA, DSRA, DSRB, DTSA, DTSB |
|
||
2.00 TDI | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TDI 4motion | 08.14-. | 110 | 150 | CRLB, DFGA, DFEA, DTSA |
|
||
2.00 TDI 4motion | 08.14-. | 176 | 240 | CUAA |
|
||
2.00 TDI 4motion | 08.20-. | 147 | 200 | DTUA |
|
||
2.00 TDI 4motion | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TSI | 08.14-. | 162 | 220 | CHHB, CXDA |
|
||
2.00 TSI | 11.18-. | 140 | 190 | DRFA, CZPB, DKZA, DNNA, DUNA |
|
||
2.00 TSI 4motion | 05.15-. | 206 | 280 | CJXA, DNFE |
|
||
2.00 TSI 4motion | 09.18-. | 200 | 272 | DNUA |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.