Information produit
Longueur: 48
Largeur: 33
Hauteur: 21
Poids: 3.84 kg
Description du fournisseur (EN)
Oil Sump, Aluminium, with bore for oil-level sensor, Improved version
BMW 1 (F20) (07.11-06.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
125 i | 03.12-11.17 | 175 | 238 | N20 B20 A |
|
||
125i | 03.12-11.17 | 160 | 218 | N20 B20 A |
|
||
BMW 1 (F21) (12.11-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
125 i | 03.13-06.19 | 175 | 238 | N20 B20 A |
|
||
125 i | 12.11-12.19 | 160 | 218 | N20 B20 A |
|
||
BMW 2 CONVERTIBLE (F23) (03.14-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
220 i | 04.14-06.21 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
228 i | 11.14-06.16 | 180 | 245 | N20 B20 A |
|
||
BMW 2 COUPE (F22) (10.12-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
220 i | 10.13-06.21 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
228 i | 07.14-06.16 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
BMW 3 (F30) (11.11-10.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
320 i xDrive | 07.12-10.18 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
320i | 03.12-10.18 | 135 | 184 | N20 B20 B, N20 B20 A, N20 B20 D |
|
||
328 i | 11.11-10.18 | 180 | 245 | N26 B20 A, N20 B20 A, N20 B20 C |
|
||
BMW 3 GRAN TURISMO (F34) (07.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
320 i | 03.13-06.16 | 120 | 163 | N20 B20 B, N20 B20 A |
|
||
320 i | 03.13-06.16 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
320 i xDrive | 07.13-06.16 | 120 | 163 | N20 B20 B, N20 B20 A |
|
||
320 i xDrive | 11.12-06.16 | 135 | 184 | N20 B20 B |
|
||
328 i | 03.13-06.16 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
BMW 3 TOURING (F31) (07.12-06.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
320 i | 11.12-06.15 | 120 | 163 | N20 B20 B |
|
||
320 i | 11.12-06.15 | 135 | 184 | N20 B20 B |
|
||
320 i xDrive | 03.13-06.15 | 120 | 163 | N20 B20 B |
|
||
320 i xDrive | 03.13-06.15 | 135 | 184 | N20 B20 B |
|
||
328 i | 07.12-06.15 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
BMW 4 CONVERTIBLE (F33, F83) (10.13-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
420 i | 07.14-02.16 | 120 | 163 | N20 B20 B |
|
||
420 i | 07.14-02.16 | 135 | 184 | N20 B20 B |
|
||
428 i | 11.13-02.17 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
BMW 4 COUPE (F32, F82) (07.13-06.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
420 i | 11.13-02.17 | 120 | 163 | N20 B20 B, N20 B20 A |
|
||
420 i | 11.13-02.17 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
428 i | 07.13-02.17 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
BMW 4 GRAN COUPE (F36) (03.14-05.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
420 i | 03.14-02.17 | 120 | 163 | N20 B20 B |
|
||
420 i | 03.14-02.17 | 135 | 184 | N20 B20 B |
|
||
428 i | 03.14-06.16 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
428 i xDrive | 03.14-02.16 | 180 | 245 | N26 B20 A, N20 B20 A |
|
||
BMW 5 (F10) (01.09-10.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
520i | 09.11-10.16 | 120 | 163 | N20 B20 B, N20 B20 A |
|
||
520i | 09.11-10.16 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
528i | 09.11-10.16 | 180 | 245 | N20 B20 A |
|
||
528i xDrive | 09.11-10.16 | 180 | 245 | N20 B20 A |
|
||
BMW 5 GRAN TURISMO (01.09-02.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
528 i | 07.13-02.17 | 180 | 245 | N20 B20 A |
|
||
BMW 5 TOURING (F11) (11.09-02.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
520 i | 09.11-02.17 | 120 | 163 | N20 B20 B, N20 B20 A |
|
||
520i | 10.10-02.17 | 135 | 184 | N20 B20 B, N20 B20 A |
|
||
528i | 09.11-02.17 | 180 | 245 | N20 B20 A |
|
||
528i xDrive | 09.11-02.17 | 180 | 245 | N20 B20 A |
|
||
BMW X1 (03.09-06.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
sDrive 16 i | 03.13-06.15 | 105 | 143 | N20 B16 A |
|
||
sDrive 28 i | 09.12-06.15 | 180 | 245 | N20 B20 A |
|
||
sDrive20i | 09.11-06.15 | 135 | 184 | N20 B20 A |
|
||
xDrive20i | 09.11-06.15 | 135 | 184 | N20 B20 A |
|
||
xDrive28i | 03.11-06.15 | 180 | 245 | N20 B20 A |
|
||
BMW X3 (F25) (09.10-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
sDrive 18 i | 04.14-08.17 | 125 | 170 | N20 B16 A |
|
||
sDrive 20 i | 04.14-08.17 | 135 | 184 | N20 B20 A |
|
||
sDrive 28 i | 04.14-08.17 | 180 | 245 | N20 B20 A |
|
||
xDrive 20i | 10.11-08.17 | 135 | 184 | N20 B20 A |
|
||
xDrive 28 i | 04.12-08.17 | 180 | 245 | N20 B20 A |
|
||
BMW X4 (F26) (05.13-03.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
xDrive 20 i | 04.14-03.18 | 135 | 184 | N20 B20 A |
|
||
xDrive 28 i | 04.14-03.18 | 180 | 245 | N20 B20 A |
|
||
BMW X5 (F15) (08.13-07.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
xDrive 28 i | 06.15-07.18 | 180 | 245 | N20 B20 A |
|
||
xDrive 40e | 08.15-07.18 | 205 | 279 | N20 B20 A |
|
||
xDrive 40e | 08.15-07.18 | 230 | 313 | N20 B20 A |
|
||
BMW X6 (F16, F86) (08.14-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
xDrive 28 i | 06.15-07.19 | 180 | 245 | N20 B20 A |
|
||
BMW Z4 (E89) (02.09-08.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
sDrive 18 i | 04.13-08.16 | 115 | 156 | N20 B20 A |
|
||
sDrive 20 i | 09.11-08.16 | 120 | 163 | N20 B20 A |
|
||
sDrive20i | 09.11-08.16 | 135 | 184 | N20 B20 A |
|
||
sDrive28i | 09.11-08.16 | 180 | 245 | N20 B20 A |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.