Priekinių stabdžių disko apsauga (dešinė)

SKU K0067378

42,00 €
Proposez votre prix

Information produit

Longueur: 39
Largeur: 30
Hauteur: 4
Poids: 0.15 kg

Description du fournisseur (EN)

Splash Guard, brake disc, Front Axle Right, Zinc-coated


BMW 5 (F10) (01.09-10.16)
Duty Production year KW HP Engine code From year To year
518 d 07.13-06.14 105 143 N47 D20 C
518 d 07.13-10.16 100 136 N47 D20 C, B47 D20 A
518 d 07.14-10.16 110 150 B47 D20 A
518 d 10.13-10.16 120 163 B47 D20 A
520 d 01.13-06.14 100 136 N47 D20 C
520 d 06.10-06.14 147 200 N47 D20 C
520 d 06.10-10.16 120 163 N47 D20 C, B47 D20 A
520 d 07.14-10.16 140 190 B47 D20 A
520 d 07.14-10.16 151 205 B47 D20 A
520 d 10.13-10.16 155 211 B47 D20 A
520 d xDrive 01.13-06.14 100 136 N47 D20 C
520 d xDrive 01.13-06.14 147 200 N47 D20 C
520 d xDrive 07.13-06.14 135 184 N47 D20 C
520 d xDrive 07.13-10.16 120 163 N47 D20 C, B47 D20 A
520 d xDrive 07.14-10.16 140 190 B47 D20 A
520 d xDrive 07.14-10.16 151 205 B47 D20 A
520 d xDrive 10.13-10.16 155 211 B47 D20 A
520 i 07.13-10.16 125 170 N20 B16 A
520d 06.10-06.14 135 184 N47 D20 C
520i 09.11-10.16 120 163 N20 B20 B, N20 B20 A
520i 09.11-10.16 135 184 N20 B20 B, N20 B20 A
523 i 01.10-08.11 150 204 N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF
523 i 01.10-08.11 155 211 N53 B30 A
523i 06.09-08.11 150 204 N53 B30 A
525d 03.10-08.11 150 204 N57 D30 A
525d 09.11-10.16 155 211 N47 D20 D
525d 09.11-10.16 160 218 N47 D20 D
525d xDrive 09.11-10.16 155 211 N47 D20 D
525d xDrive 09.11-10.16 160 218 N47 D20 D
528i 03.10-08.11 190 258 N53 B30 A
528i 09.11-10.16 180 245 N20 B20 A
528i xDrive 09.11-10.16 180 245 N20 B20 A
530 d 09.10-10.16 210 286 N57 D30 A
530 d xDrive 03.11-10.16 210 286 N57 D30 A
530 i 03.10-06.13 190 258 N52 B30 A, N52 B30 BF, N52 B30 AF
530d 01.10-08.11 180 245 N57 D30 A
530d 09.11-10.16 190 258 N57 D30 A
530d xDrive 03.11-10.16 190 258 N57 D30 A
530i 05.11-06.13 200 272 N53 B30 A
535 i 07.13-10.16 240 326 N55 B30 A
535 i xDrive 07.13-10.16 240 326 N55 B30 A
535d 09.10-08.11 220 299 N57 D30 B
535d 09.11-10.16 230 313 N57 D30 B
535d xDrive 09.11-10.16 230 313 N57 D30 B
535i 01.10-10.16 225 306 N55 B30 A
535i xDrive 03.11-10.16 225 306 N55 B30 A
550 i 07.13-10.16 330 449 N63 B44 B
550 i xDrive 07.13-10.16 330 449 N63 B44 B
550i 03.10-06.13 300 408 N63 B44 A
550i xDrive 08.10-06.13 300 408 N63 B44 A
ActiveHybrid 12.11-10.16 250 340 N55 B30 A
M 09.11-10.16 412 560 S63 B44 B
M 550d xDrive 03.12-10.16 280 381 N57 D30 C
M5 02.13-10.16 423 575 S63 B44 B
M5 07.14-10.16 441 600 S63 B44 B
BMW 5 GRAN TURISMO (01.09-02.17)
Duty Production year KW HP Engine code From year To year
520 d 04.11-02.17 135 184 N47 D20 C
520 d 07.12-06.13 120 163 N47 D20 C
520 d 07.13-02.17 100 136 N47 D20 C
528 i 07.13-02.17 180 245 N20 B20 A
530 d 07.12-02.17 190 258 N57 D30 A
530 d xDrive 07.12-02.17 190 258 N57 D30 A
530d 08.09-06.12 180 245 N57 D30 A
530d 09.10-02.17 155 211 N57 D30 A
530d xDrive 06.10-06.12 180 245 N57 D30 A
535 d 07.12-02.17 230 313 N57 D30 B
535 d xDrive 07.12-02.17 230 313 N57 D30 B
535d 03.10-06.12 220 299 N57 D30 B
535d xDrive 03.10-06.12 220 299 N57 D30 B
535i 01.09-02.17 225 306 N55 B30 A
535i xDrive 09.10-02.17 225 306 N55 B30 A
550 i 07.12-02.17 330 449 N63 B44 A, N63 B44 B
550 i xDrive 07.12-02.17 330 449 N63 B44 B
550i 08.09-06.12 300 408 N63 B44 A
550i xDrive 06.10-06.12 300 408 N63 B44 A
BMW 5 TOURING (F11) (11.09-02.17)
Duty Production year KW HP Engine code From year To year
518 d 07.13-02.17 100 136 N47 D20 C, B47 D20 A
518 d 07.13-06.14 105 143 N47 D20 C
518 d 07.14-02.17 110 150 B47 D20 A
518 d 07.14-02.17 120 163 B47 D20 A
520 d 06.10-02.17 120 163 N47 D20 C, B47 D20 A
520 d 06.10-06.14 100 136 N47 D20 C
520 d 06.10-06.14 147 200 N47 D20 C
520 d 07.14-02.17 140 190 B47 D20 A
520 d 07.14-02.17 151 205 B47 D20 A
520 d 07.14-02.17 155 211 B47 D20 A
520 d xDrive 07.13-02.17 120 163 N47 D20 C, B47 D20 A
520 d xDrive 07.13-06.14 100 136 N47 D20 C
520 d xDrive 07.13-06.14 135 184 N47 D20 C
520 d xDrive 07.13-06.14 147 200 N47 D20 C
520 d xDrive 07.14-02.17 140 190 B47 D20 A
520 d xDrive 07.14-02.17 151 205 B47 D20 A
520 d xDrive 07.14-02.17 155 211 B47 D20 A
520 i 09.11-02.17 120 163 N20 B20 B, N20 B20 A
520d 06.10-06.14 135 184 N47 D20 C
520i 10.10-02.17 135 184 N20 B20 B, N20 B20 A
523 i 11.09-08.11 150 204 N52 B25 A, N52 B25 AF, N52 B25 B
523i 11.09-08.11 150 204 N53 B30 A
525 d 09.11-02.17 155 211 N47 D20 D
525 d xDrive 07.13-02.17 155 211 N47 D20 D
525d 09.10-08.11 150 204 N57 D30 A
525d 09.11-02.17 160 218 N47 D20 D
525d xDrive 07.13-02.17 160 218 N47 D20 D
528i 09.11-02.17 180 245 N20 B20 A
528i 11.09-08.11 190 258 N53 B30 A
528i xDrive 09.11-02.17 180 245 N20 B20 A
530 d 09.11-02.17 210 286 N57 D30 A
530 d xDrive 03.11-02.17 210 286 N57 D30 A
530 i 03.10-05.13 190 258 N52 B30 A, N52 B30 AF
530d 06.10-08.11 180 245 N57 D30 A
530d 09.11-02.17 190 258 N57 D30 A
530d xDrive 03.11-02.17 190 258 N57 D30 A
530i 07.11-06.13 200 272 N53 B30 A
535 i 07.13-02.17 240 326 N55 B30 A
535 i xDrive 07.13-02.17 240 326 N55 B30 A
535d 09.10-08.11 220 299 N57 D30 B
535d 09.11-02.17 230 313 N57 D30 B
535d xDrive 09.11-02.17 230 313 N57 D30 B
535i 06.10-02.17 225 306 N55 B30 A
535i xDrive 09.11-02.17 225 306 N55 B30 A
550 i 07.13-02.17 330 449 N63 B44 B
550i 09.10-06.13 300 408 N63 B44 A
M 550d xDrive 03.12-02.17 280 381 N57 D30 C
BMW 6 CONVERTIBLE (F12) (12.10-06.18)
Duty Production year KW HP Engine code From year To year
640 i xDrive 03.13-06.18 235 320 N55 B30 A
640d 09.11-06.18 230 313 N57 D30 B
640d xDrive 03.12-06.18 230 313 N57 D30 B
640i 09.11-06.18 235 320 N55 B30 A
650 i 07.12-06.18 330 449 N63 B44 A, N63 B44 B
650 i 09.11-12.12 298 405 N63 B44 A
650 i xDrive 07.12-06.18 330 449 N63 B44 A, N63 B44 B
650i 12.10-06.12 300 408 N63 B44 A
650i xDrive 09.11-06.12 300 407 N63 B44 A
M 03.12-06.18 412 560 S63 B44 B
M6 03.15-06.18 441 600 S63 B44 B
M6 07.13-02.15 423 575 S63 B44 B
BMW 6 COUPE (F13) (07.11-10.17)
Duty Production year KW HP Engine code From year To year
640 i xDrive 03.13-10.17 235 320 N55 B30 A
640d 09.11-10.17 230 313 N57 D30 B
640d xDrive 03.12-10.17 230 313 N57 D30 B
640i 07.11-10.17 235 320 N55 B30 A
650 i 07.12-10.17 330 449 N63 B44 B
650 i 09.11-12.12 298 405 N63 B44 A
650 i xDrive 07.12-10.17 330 449 N63 B44 B
650i 07.11-06.12 300 408 N63 B44 A
650i xDrive 09.11-02.15 300 408 N63 B44 A
M 07.12-10.17 412 560 S63 B44 B
M6 03.15-10.17 441 600 S63 B44 B
M6 07.13-02.15 423 575 S63 B44 B
BMW 6 GRAN COUPE (F06) (03.12-10.18)
Duty Production year KW HP Engine code From year To year
640 d 03.12-10.18 230 313 N57 D30 B
640 d xDrive 03.13-10.18 230 313 N57 D30 B
640 i 03.12-10.18 235 320 N55 B30 A
640 i xDrive 03.13-10.18 235 320 N55 B30 A
650 i 07.12-10.18 330 449 N63 B44 B
650 i xDrive 07.12-10.18 330 449 N63 B44 B
M6 03.13-10.18 412 560 S63 B44 B
M6 03.15-10.18 441 600 S63 B44 B
M6 07.13-02.15 423 575 S63 B44 B
BMW 7 (F01, F02) (02.08-12.15)
Duty Production year KW HP Engine code From year To year
730 d 02.08-05.15 155 211 N57 D30 A
730 d 07.12-05.15 190 258 N57 D30 A
730 d xDrive 11.11-05.15 190 258 N57 D30 A
730 d xDrive 11.11-05.15 155 211 N57 D30 A
730d 09.08-06.12 180 245 N57 D30 A
730i 09.09-06.15 190 258 N52 B30 A, N52 B30 BF, N52 B30 AF
740 d 07.12-06.15 230 313 N57 D30 B
740 d xDrive 07.12-06.15 230 313 N57 D30 B
740 i 07.12-12.15 235 320 N55 B30 A
740 i, Li 09.10-12.15 224 305 N54 B30 A
740 i, Li xDrive 07.12-12.15 235 320 N55 B30 A
740d 09.09-06.12 225 306 N57 D30 B
740d xDrive 09.10-12.12 225 306 N57 D30 B
740i 09.08-06.12 240 326 N54 B30 A
750 d xDrive 07.12-12.15 280 381 N57 D30 C
750 i 07.12-06.15 330 449 N63 B44 B
750 i 09.12-06.15 331 450 N63 B44 B
750 i xDrive 07.12-06.15 330 449 N63 B44 B
750i 09.08-06.12 300 408 N63 B44 A
750i xDrive 09.09-06.12 300 408 N63 B44 A
760i 09.09-12.15 400 544 N74 B60 A
ActiveHybrid 04.10-06.12 342 465 N63 B44 A
ActiveHybrid 08.12-06.15 260 354 N55 B30 A

Livraison de marchandises

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.