Spring Seat, Upper section, Rear Axle Right, Rear Axle Left
SKU K5046855
Information produit
Longueur: 33
Largeur: 25
Hauteur: 10
Poids: 0.13 kg
Description du fournisseur (EN)
Spring Seat, Upper section, Rear Axle Right, Rear Axle Left
OPEL ASCONA A (81_, 86_, 87_, 88_) (10.70-08.75) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 S | 04.72-08.75 | 44 | 60 | 12 S |
|
||
1.60 N | 03.75-08.75 | 44 | 60 | 16 N |
|
||
1.60 N | 10.70-02.75 | 50 | 68 | 16 N |
|
||
1.60 S | 03.75-08.75 | 55 | 75 | 16 S |
|
||
1.60 S | 10.70-02.75 | 59 | 80 | 16 S |
|
||
1.90 | 09.74-08.75 | 55 | 75 | 19 N |
|
||
1.90 SR | 03.71-02.75 | 66 | 90 | 19 S |
|
||
1.90 SR | 03.75-08.75 | 65 | 88 | 19 S |
|
||
OPEL ASCONA A VOYAGE (84_, 89_) (10.70-08.75) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 N | 03.75-08.75 | 44 | 60 | 16 N |
|
||
1.60 N | 10.70-02.75 | 50 | 68 | 16 N |
|
||
1.60 S | 03.75-08.75 | 55 | 75 | 16 S |
|
||
1.60 S | 10.70-02.75 | 59 | 80 | 16 S |
|
||
1.90 SR | 03.75-08.75 | 65 | 88 | 19 S |
|
||
1.90 SR | 10.70-02.75 | 66 | 90 | 19 S |
|
||
OPEL ASCONA B (81_, 86_, 87_, 88_) (09.75-08.81) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 08.76-02.79 | 40 | 55 | 12 N |
|
||
1.20 S | 09.75-02.79 | 44 | 60 | 12 S |
|
||
1.30 N | 03.79-08.81 | 44 | 60 | 13 N |
|
||
1.30 S | 08.79-08.81 | 55 | 75 | 13 S |
|
||
1.60 N | 09.75-08.81 | 44 | 60 | 16 N |
|
||
1.60 S | 09.75-08.81 | 55 | 75 | 16 S |
|
||
1.90 N | 08.76-08.81 | 55 | 75 | 19 N |
|
||
1.90 S | 09.75-08.81 | 66 | 90 | 19 S |
|
||
2.00 D | 08.78-08.81 | 43 | 58 | 20 D |
|
||
2.00 E | 08.79-08.81 | 81 | 110 | 20 E |
|
||
2.00 N | 08.77-08.81 | 66 | 90 | 20 N |
|
||
2.00 S | 08.77-08.81 | 74 | 100 | 20 S |
|
||
2.40 400 | 07.80-08.81 | 106 | 144 | 24 E |
|
||
OPEL KADETT C (08.73-07.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.74-07.79 | 29 | 40 | 10 N |
|
||
1.20 | 08.73-04.77 | 38 | 52 | 12 N |
|
||
1.20 | 08.73-07.79 | 40 | 55 | 12 N |
|
||
1.20 S | 08.73-07.79 | 44 | 60 | 12 S |
|
||
1.60 S | 09.76-07.79 | 55 | 75 | 16 S |
|
||
OPEL KADETT C CITY (08.73-07.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.75-07.79 | 29 | 40 | 10 N |
|
||
1.20 | 05.75-04.77 | 38 | 52 | 12 N |
|
||
1.20 | 07.76-07.79 | 40 | 54 | 12 N |
|
||
1.20 S | 08.73-07.79 | 44 | 60 | 12 S |
|
||
1.60 S | 05.77-07.79 | 55 | 75 | 16 S |
|
||
OPEL KADETT C COUPE (08.73-07.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.74-07.79 | 29 | 40 | 10 N |
|
||
1.00 S | 09.73-08.75 | 35 | 48 | 10 S |
|
||
1.20 | 08.73-04.77 | 38 | 52 | 12 N |
|
||
1.20 | 08.73-07.79 | 40 | 54 | 12 N |
|
||
1.20 S | 08.73-07.79 | 44 | 60 | 12 S |
|
||
1.60 S | 05.77-07.79 | 55 | 75 | 16 S |
|
||
1.90 GT/E | 09.75-07.77 | 77 | 105 | 19 E |
|
||
2.00 E Rallye | 08.77-07.79 | 81 | 110 | 20 E |
|
||
2.00 GT/E | 08.77-07.79 | 85 | 115 | 20 EH |
|
||
OPEL KADETT C ESTATE (08.73-07.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.74-07.79 | 29 | 40 | 10 N |
|
||
1.20 | 08.73-04.77 | 38 | 52 | 12 N |
|
||
1.20 | 08.73-07.79 | 40 | 54 | 12 N |
|
||
1.20 S | 08.73-07.79 | 44 | 60 | 12 S |
|
||
1.60 S | 05.77-07.79 | 55 | 75 | 16 S |
|
||
OPEL MANTA A (58_, 59_) (09.70-08.75) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 04.72-08.75 | 44 | 60 | 12 S |
|
||
1.60 | 02.75-08.75 | 44 | 60 | 16 N |
|
||
1.60 | 02.75-08.75 | 55 | 75 | 16 S |
|
||
1.60 | 09.70-08.75 | 50 | 68 | 16 N |
|
||
1.60 S | 09.70-08.75 | 59 | 80 | 16 S |
|
||
1.90 GT/E | 02.74-08.75 | 77 | 105 | 19 E |
|
||
1.90 S | 09.70-08.75 | 65 | 88 | 19 S |
|
||
1.90 S | 09.70-08.75 | 66 | 90 | 19 S |
|
||
OPEL MANTA B (58_, 59_) (09.75-08.88) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 N | 03.79-12.80 | 44 | 60 | 13 N |
|
||
1.30 S | 08.81-08.86 | 55 | 75 | 13 S |
|
||
1.60 | 09.75-08.81 | 51 | 69 | 16 S |
|
||
1.60 N | 09.75-12.80 | 44 | 60 | 16 N |
|
||
1.60 S | 09.75-12.81 | 55 | 75 | 16 S |
|
||
1.80 S | 07.82-08.87 | 66 | 90 | 18 S |
|
||
1.90 E | 09.75-08.77 | 77 | 105 | 19 E |
|
||
1.90 N | 08.76-12.81 | 55 | 75 | 19 N |
|
||
2.00 | 08.77-12.80 | 66 | 90 | 20 N |
|
||
2.00 E | 08.77-08.88 | 81 | 110 | 20 E |
|
||
2.00 S | 08.77-08.84 | 74 | 100 | 20 S |
|
||
OPEL MANTA B CC (53_, 55_) (09.75-08.88) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 N | 08.76-07.83 | 40 | 55 | 12 N |
|
||
1.20 S | 09.75-02.79 | 44 | 60 | 12 S |
|
||
1.30 N | 03.79-12.80 | 44 | 60 | 13 N |
|
||
1.30 S | 08.79-08.86 | 55 | 75 | 13 S |
|
||
1.60 | 08.77-07.81 | 55 | 75 | 16 S |
|
||
1.60 | 09.75-08.81 | 51 | 69 | 16 S |
|
||
1.60 N | 09.75-12.80 | 44 | 60 | 16 N |
|
||
1.80 S | 07.82-08.87 | 66 | 90 | 18 S |
|
||
1.90 N | 08.76-12.81 | 55 | 75 | 19 N |
|
||
1.90 S | 09.75-12.80 | 66 | 90 | 19 S |
|
||
2.00 | 08.77-12.80 | 66 | 90 | 20 N |
|
||
2.00 | 08.81-07.88 | 92 | 125 | 20 ER |
|
||
2.00 E | 08.77-08.88 | 81 | 110 | 20 E |
|
||
2.00 S | 08.77-08.84 | 74 | 100 | 20 S |
|
||
2.40 400 | 07.80-08.84 | 106 | 144 | 24 E |
|
||
VAUXHALL CAVALIER (03.75-08.81) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 N | 08.75-08.81 | 44 | 60 | 16 N (CIH) |
|
||
1.60 S | 08.75-08.81 | 55 | 75 | 16 S CIH |
|
||
1300 | 08.77-08.81 | 44 | 60 | 13 N |
|
||
1900 | 10.75-03.78 | 66 | 90 | 19 S |
|
||
2.00 S | 01.78-08.81 | 74 | 100 | 20 S |
|
||
VAUXHALL CAVALIER COUPE (08.75-08.81) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 S | 03.78-08.81 | 74 | 100 | 20 S |
|
||
VAUXHALL CHEVETTE (09.74-12.85) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1300 | 03.75-12.85 | 39 | 53 | LW4 |
|
||
1300 | 09.74-12.85 | 42 | 57 | 13 S, LW4 |
|
||
VAUXHALL CHEVETTE ESTATE (03.75-12.85) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 09.76-12.85 | 39 | 53 | LW4 |
|
||
1300 | 09.76-12.85 | 42 | 57 | 13 S, LW4 |
|
||
VAUXHALL CHEVETTE HATCHBACK (03.75-12.85) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1300 | 03.75-12.85 | 39 | 53 | LW4 |
|
||
1300 | 03.75-12.85 | 42 | 57 | 13 S, LW4 |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.