Ventilation Grilles, bumper, black, Front, with trim strip, chrome
SKU K9535919
Information produit
Longueur: 93
Largeur: 25
Hauteur: 8
Poids: 0.96 kg
Description du fournisseur (EN)
Ventilation Grilles, bumper, black, Front, with trim strip, chrome
VW GOLF VII (08.12-03.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB | 03.2017 |
|
|
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | 03.2017 |
|
|
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC | 03.2017 |
|
|
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB | 03.2017 |
|
|
1.20 TSI | 08.12-03.17 | 63 | 86 | CJZB, CYVA | 03.2017 |
|
|
1.20 TSI | 11.12-03.17 | 77 | 105 | CJZA | 03.2017 |
|
|
1.40 GTE Hybrid | 05.14-08.20 | 150 | 204 | CUKB, DGEA | 03.2017 |
|
|
1.40 TGI CNG | 06.13-07.18 | 81 | 110 | CPWA, CZBA | 03.2017 |
|
|
1.40 TSI | 05.14-03.21 | 110 | 150 | CZEA, CZDA, DGXA | 03.2017 |
|
|
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA | 03.2017 |
|
|
1.40 TSI | 08.12-07.17 | 103 | 140 | CPTA, CHPA | 03.2017 |
|
|
1.40 TSI | 11.12-03.17 | 90 | 122 | CMBA, CXSA | 03.2017 |
|
|
1.40 TSI E85-100 | 11.12-03.17 | 90 | 122 | CPVA | 03.2017 |
|
|
1.40 TSI MultiFuel | 12.13-07.18 | 92 | 125 | CPVB | 03.2017 |
|
|
1.50 TGI | 11.18-08.20 | 96 | 130 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 05.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA | 03.2017 |
|
|
1.60 TDI | 01.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA | 03.2017 |
|
|
1.60 TDI | 04.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA | 03.2017 |
|
|
1.60 TDI | 08.12-03.17 | 77 | 105 | CLHA | 03.2017 |
|
|
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE | 03.2017 |
|
|
1.60 TDI 4motion | 01.13-03.17 | 81 | 110 | CRKB, CXXB | 03.2017 |
|
|
1.60 TDI 4motion | 11.12-03.17 | 77 | 105 | CLHA | 03.2017 |
|
|
2.00 GTD | 04.13-08.20 | 135 | 184 | DGCA, CUNA, DJGA | 03.2017 |
|
|
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC | 03.2017 |
|
|
2.00 R 4motion | 11.13-03.17 | 206 | 280 | CJXB | 03.2017 |
|
|
2.00 R 4motion | 11.13-08.20 | 221 | 300 | CJXC, DNUE | 03.2017 |
|
|
2.00 R 4motion | 11.14-07.19 | 215 | 292 | CYFB, DLRA, DJJA | 03.2017 |
|
|
2.00 R 4motion | 12.16-08.20 | 213 | 290 | DJHB, CJXD, DNUC | 03.2017 |
|
|
2.00 R 4motion | 12.16-08.20 | 228 | 310 | DJHA, CJXG | 03.2017 |
|
|
2.00 TDI | 08.12-08.20 | 105 | 143 | CRVC, CRBB | 03.2017 |
|
|
2.00 TDI | 08.12-08.20 | 110 | 150 | CRLB, CRMB, CRBC, DFGA, DEJA, CRUA, DCYA | 03.2017 |
|
|
2.00 TDI | 11.12-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB | 03.2017 |
|
|
2.00 TDI 4motion | 11.12-08.20 | 110 | 150 | CRLB, CKFC, CRMB, CRBC, DFGA, DCYA | 03.2017 |
|
|
2.00 TSI | 11.13-07.17 | 155 | 210 | CNTA, CXCA | 03.2017 |
|
|
VW GOLF VII VARIANT (04.13-01.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB | 03.2017 |
|
|
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | 03.2017 |
|
|
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC | 03.2017 |
|
|
1.20 TSI | 04.13-08.20 | 77 | 105 | CJZA | 03.2017 |
|
|
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB | 03.2017 |
|
|
1.20 TSI | 05.13-03.17 | 63 | 86 | CJZB, CYVA | 03.2017 |
|
|
1.40 TGI CNG | 09.13-07.18 | 81 | 110 | CPWA | 03.2017 |
|
|
1.40 TSI | 05.13-03.17 | 90 | 122 | CXSA | 03.2017 |
|
|
1.40 TSI | 05.13-08.20 | 103 | 140 | CHPA | 03.2017 |
|
|
1.40 TSI | 05.14-03.21 | 110 | 150 | CHPB, CZDA, DGXA | 03.2017 |
|
|
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA, CZDD | 03.2017 |
|
|
1.40 TSI MultiFuel | 04.13-03.17 | 90 | 122 | CPVA | 03.2017 |
|
|
1.40 TSI MultiFuel | 05.14-03.17 | 92 | 125 | CPVB | 03.2017 |
|
|
1.50 TGI CNG | 12.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 07.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA | 03.2017 |
|
|
1.60 TDI | 05.13-03.17 | 77 | 105 | CLHA | 03.2017 |
|
|
1.60 TDI | 05.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA | 03.2017 |
|
|
1.60 TDI | 05.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA | 03.2017 |
|
|
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE | 03.2017 |
|
|
1.60 TDI 4motion | 05.13-03.17 | 77 | 105 | CLHA | 03.2017 |
|
|
1.60 TDI 4motion | 05.13-03.17 | 81 | 110 | CRKB, CXXB | 03.2017 |
|
|
2.00 GTD | 01.15-07.19 | 135 | 184 | DGCA, CUNA, DJGA | 03.2017 |
|
|
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC | 03.2017 |
|
|
2.00 R 4motion | 03.15-03.17 | 206 | 280 | CJXB | 03.2017 |
|
|
2.00 R 4motion | 03.15-08.20 | 221 | 300 | CJXC, DNUE | 03.2017 |
|
|
2.00 R 4motion | 12.16-08.20 | 213 | 290 | DJHB, CJXD, DNUC | 03.2017 |
|
|
2.00 R 4motion | 12.16-08.20 | 228 | 310 | DJHA, CJXG | 03.2017 |
|
|
2.00 TDI | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DEJA, CRUA, DCYA | 03.2017 |
|
|
2.00 TDI | 05.13-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB, CRLD | 03.2017 |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.