Washer Fluid Reservoir, window cleaning, for vehicles with rear windown wiper, with pump, Quantity: 2
SKU K25013223
Information produit
Longueur: 46
Largeur: 31
Hauteur: 27
Poids: 0.02 kg
Description du fournisseur (EN)
Washer Fluid Reservoir, window cleaning, for vehicles with rear windown wiper, with pump, Quantity: 2
FORD TOURNEO CUSTOM BUS (09.12- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 EcoBoost PHEV | 04.20-12.23 | 92 | 125 | M1FA |
|
||
2.00 EcoBlue | 05.19-12.23 | 136 | 185 | BCFB, BCFA |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 136 | 185 | BCFD, BCFC |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 96 | 130 | BKFC, BKFD |
|
||
2.00 TDCi | 12.15-12.23 | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB |
|
||
2.00 TDCi | 12.15-12.23 | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB |
|
||
2.00 TDCi | 12.15-12.23 | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB |
|
||
2.20 TDCi | 09.12-12.15 | 114 | 155 | CVFF |
|
||
2.20 TDCi | 09.12-12.15 | 74 | 100 | DRFG, DRFF, DRF4 |
|
||
2.20 TDCi | 09.12-12.15 | 92 | 125 | CYF4, CYFF |
|
||
FORD TRANSIT BOX (08.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 EcoBlue | 05.19-. | 136 | 185 | BCFB |
|
||
2.00 EcoBlue mHEV | 05.19-. | 125 | 170 | BLFC, BLFD |
|
||
2.00 EcoBlue mHEV | 05.19-. | 96 | 130 | BKFC, BKFD |
|
||
2.00 EcoBlue mHEV RWD | 05.19-. | 125 | 170 | BLRB |
|
||
2.00 EcoBlue mHEV RWD | 05.19-. | 96 | 130 | BKRB |
|
||
2.00 EcoBlue RWD | 05.19-. | 136 | 185 | BCRA, BCRB |
|
||
2.00 TDCi | 03.16-. | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB |
|
||
2.00 TDCi | 03.16-. | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB |
|
||
2.00 TDCi | 03.16-. | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB |
|
||
2.00 TDCi [RWD] | 03.16-. | 125 | 170 | YNR6, BLHA, BLRA, YNHA |
|
||
2.00 TDCi [RWD] | 03.16-. | 77 | 105 | YLR6, YLRA, BJRA |
|
||
2.00 TDCi [RWD] | 03.16-. | 96 | 130 | YMR6, YMHA, BKRA |
|
||
2.00 TDCi 4x4 | 01.17-. | 125 | 170 | YNR6, YNRA, BLRA |
|
||
2.00 TDCi 4x4 | 01.17-. | 96 | 130 | YMR6, BKRA, YMRA |
|
||
2.20 TDCi | 08.13-12.18 | 114 | 155 | CVF5 |
|
||
2.20 TDCi | 08.13-12.18 | 74 | 100 | DRF5, DRFG, DRFF |
|
||
2.20 TDCi | 08.13-12.18 | 92 | 125 | CYF5, CYFG, CY14, USF6 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 114 | 155 | CVR5, UYR6, CV24 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 74 | 100 | DRR5 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 92 | 125 | USR6, CYR5 |
|
||
2.20 TDCi 4x4 | 08.13-12.18 | 92 | 125 | CYR5, CY24 |
|
||
2.20 TDCi 4x4 | 08.15-12.18 | 114 | 155 | CVR5, CV24 |
|
||
FORD TRANSIT BUS (08.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 EcoBlue mHEV | 05.19-. | 125 | 170 | BLFC, BLFD |
|
||
2.00 EcoBlue mHEV | 05.19-. | 96 | 130 | BKFC, BKFD |
|
||
2.00 EcoBlue RWD | 05.19-. | 125 | 170 | BLHA, YNHA |
|
||
2.00 EcoBlue RWD | 05.19-. | 96 | 130 | YMHA, BKHA |
|
||
2.00 TDCi | 03.16-. | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB |
|
||
2.00 TDCi | 03.16-. | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB |
|
||
2.00 TDCi | 03.16-. | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB |
|
||
2.20 TDCi | 08.13-12.18 | 74 | 100 | DRF5, DRFG, DRFF |
|
||
2.20 TDCi | 08.13-12.18 | 92 | 125 | CYF5, CYFG, CY14, USF6 |
|
||
2.20 TDCi | 12.14-12.18 | 114 | 155 | CVF5 |
|
||
2.20 TDCi [RWD] | 08.13-. | 99 | 135 | UHR5 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 114 | 155 | CVR5, UYR6, CV24 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 74 | 100 | DRR5 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 92 | 125 | USR6, CYR5 |
|
||
2.20 TDCi 4x4 | 08.13-12.18 | 92 | 125 | CYR5, CY24 |
|
||
2.20 TDCi Fire-hjulstrukket | 08.15-12.18 | 114 | 155 | CVR5, CV24 |
|
||
FORD TRANSIT CUSTOM BOX (09.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 EcoBoost PHEV | 04.20-12.23 | 92 | 125 | M1FA |
|
||
2.00 EcoBlue | 05.19-12.23 | 136 | 185 | BCFB, BCFA |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 125 | 170 | BLFC, BLFD |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 136 | 185 | BCFD, BCFC |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 96 | 130 | BKFC, BKFD |
|
||
2.00 TDCi | 12.15-12.23 | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB |
|
||
2.00 TDCi | 12.15-12.23 | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB |
|
||
2.00 TDCi | 12.15-12.23 | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB |
|
||
2.20 TDCi | 09.12-12.15 | 114 | 155 | CVFF |
|
||
2.20 TDCi | 09.12-12.15 | 74 | 100 | DRFG, DRFF, DRF4 |
|
||
2.20 TDCi | 09.12-12.23 | 92 | 125 | CYF4, CYFF |
|
||
FORD TRANSIT CUSTOM KOMBI (04.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 EcoBoost PHEV | 04.20-12.23 | 92 | 125 | M1FA |
|
||
2.00 EcoBlue | 05.19-12.23 | 136 | 185 | BCFB, BCFA |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 125 | 170 | BLFC, BLFD |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 136 | 185 | BCFD, BCFC |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 77 | 105 | BJFC, BJFD |
|
||
2.00 EcoBlue mHEV | 05.19-12.23 | 96 | 130 | BKFC, BKFD |
|
||
2.00 TDCi | 12.15-12.23 | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB |
|
||
2.00 TDCi | 12.15-12.23 | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB |
|
||
2.00 TDCi | 12.15-12.23 | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB |
|
||
2.20 TDCi | 09.12-12.15 | 114 | 155 | CVFF |
|
||
2.20 TDCi | 09.12-12.15 | 74 | 100 | DRFG, DRFF, DRF4 |
|
||
2.20 TDCi | 09.12-12.15 | 92 | 125 | CYF4, CYFF |
|
||
FORD TRANSIT PLATFORM/CHASSIS (08.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 EcoBlue | 05.19-. | 136 | 185 | BCFB |
|
||
2.00 EcoBlue mHEV | 05.19-. | 125 | 170 | BLFC, BLFD |
|
||
2.00 EcoBlue mHEV | 05.19-. | 96 | 130 | BKFC, BKFD |
|
||
2.00 EcoBlue mHEV RWD | 05.19-. | 125 | 170 | BLRB |
|
||
2.00 EcoBlue mHEV RWD | 05.19-. | 96 | 130 | BKRB |
|
||
2.00 EcoBlue RWD | 05.19-. | 136 | 185 | BCRA, BCRB |
|
||
2.00 TDCi | 03.16-. | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB |
|
||
2.00 TDCi | 03.16-. | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB |
|
||
2.00 TDCi | 03.16-. | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB |
|
||
2.00 TDCi [RWD] | 03.16-. | 125 | 170 | YNR6, BLHA, BLRA, YNHA |
|
||
2.00 TDCi [RWD] | 03.16-. | 77 | 105 | YLR6, YLRA, BJRA |
|
||
2.00 TDCi [RWD] | 03.16-. | 96 | 130 | YMR6, YMHA, BKRA |
|
||
2.00 TDCi 4x4 | 01.17-. | 125 | 170 | YNR6, YNRA, BLRA |
|
||
2.00 TDCi 4x4 | 01.17-. | 96 | 130 | YMR6, BKRA, YMRA |
|
||
2.20 TDCi | 08.13-12.18 | 114 | 155 | CVF5 |
|
||
2.20 TDCi | 08.13-12.18 | 74 | 100 | DRF5, DRFG, DRFF |
|
||
2.20 TDCi | 08.13-12.18 | 92 | 125 | CYF5, CYFG, CY14, USF6 |
|
||
2.20 TDCi [RWD] | 08.13-. | 114 | 155 | CVR5, UYR6, CV24, CYR5 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 74 | 100 | DRR5 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 92 | 125 | USR6, CYR5 |
|
||
2.20 TDCi [RWD] | 08.13-12.18 | 99 | 135 | UHR5 |
|
||
2.20 TDCi 4x4 | 08.13-12.18 | 114 | 155 | CVR5, CV24 |
|
||
2.20 TDCi 4x4 | 08.13-12.18 | 92 | 125 | CYR5, CY24 |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.