Wiper Motor, Rear, Number of pins: 4, Voltage [V]: 12

SKU K00287170

154,00 €
Proposez votre prix

Information produit

Longueur: 14
Largeur: 14
Hauteur: 23
Poids: 0.9 kg

Description du fournisseur (EN)

Wiper Motor, Rear, Number of pins: 4, Voltage [V]: 12


AUDI A3 (8P1) (05.03-12.13)
Duty Production year KW HP Engine code From year To year
1.20 TSI 04.10-08.12 77 105 CBZB
1.40 TFSI 09.07-08.12 92 125 CAXC, CMSA
1.60 05.03-08.12 75 102 BGU, BSE, BSF, CCSA
1.60 E-Power 01.11-08.12 75 102 CCSA, CMXA
1.60 FSI 08.03-09.07 85 115 BAG, BLF, BLP
1.60 TDI 05.09-08.12 66 90 CAYB
1.60 TDI 05.09-08.12 77 105 CAYC
1.80 TFSI 11.06-08.12 118 160 CDAA, BYT, BZB
1.80 TFSI quattro 07.08-08.12 118 160 CDAA
1.90 TDI 05.03-05.10 77 105 BKC, BLS, BXE
2.00 FSI 05.03-06.08 110 150 BLR, BVY, BVZ, AXW, BLX, BLY, BMB
2.00 TDI 03.06-08.12 125 170 CBBB, BMN, CFGB
2.00 TDI 05.03-08.12 100 136 AZV, CBAA, CFFA
2.00 TDI 06.05-06.08 103 140 BMM
2.00 TDI 06.06-06.08 120 163 BUY
2.00 TDI quattro 01.06-06.08 103 140 BMM
2.00 TDI 16V 05.03-08.12 103 140 BKD, CBAB, CFFB, CLJA, CBEA
2.00 TDI 16V quattro 08.04-08.12 103 140 BKD, CBAB, CFFB
2.00 TDI quattro 03.06-08.12 125 170 CBBB, BMN, CFGB
2.00 TDI quattro 05.03-06.08 100 136 AZV
2.00 TFSI 09.04-08.12 147 200 CAWB, AXX, BWA, CCZA
2.00 TFSI quattro 09.04-08.12 147 200 AXX, BWA, CBFA, CCTA, CCZA
3.20 V6 quattro 07.03-05.09 184 250 BDB, BMJ, BUB
S3 quattro 02.07-08.12 188 256 BZC, CDLC
S3 quattro 11.06-08.12 195 265 BHZ, CDLA
AUDI A3 SPORTBACK (8PA) (09.04-12.15)
Duty Production year KW HP Engine code From year To year
1.20 TSI 04.10-03.13 77 105 CBZB
1.40 TFSI 09.07-03.13 92 125 CAXC, CMSA
1.60 09.04-03.13 75 102 BGU, BSE, BSF, CCSA
1.60 E-Power 01.11-03.13 75 102 BSE, CCSA, CMXA
1.60 FSI 09.04-09.07 85 115 BLF, BLP
1.60 TDI 05.09-03.13 66 90 CAYB
1.60 TDI 05.09-03.13 77 105 CAYC
1.80 TFSI 11.06-03.13 118 160 CDAA, BYT, BZB
1.80 TFSI quattro 07.08-03.13 118 160 CDAA
1.90 TDI 09.04-05.10 77 105 BKC, BLS, BXE
2.00 FSI 09.04-06.08 110 150 BLR, BVY, BVZ, AXW, BLX, BLY, BMB
2.00 TDI 03.06-03.13 125 170 CBBB, BMN, CFGB
2.00 TDI 06.05-06.08 103 140 BMM
2.00 TDI 06.06-06.08 120 163 BUY
2.00 TDI 09.04-03.13 100 136 AZV, CBAA, CFFA
2.00 TDI quattro 01.06-06.08 103 140 BMM
2.00 TDI 16V 09.04-03.13 103 140 BKD, CBAB, CFFB, CLJA, CBEA
2.00 TDI 16V quattro 11.05-03.13 103 140 BKD, CBAB, CFFB
2.00 TDI quattro 03.06-03.13 125 170 CBBB, BMN, CFGB
2.00 TFSI 09.04-03.13 147 200 BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA
2.00 TFSI quattro 09.04-03.13 147 200 BPY, AXX, BWA, CBFA, CCTA, CCZA
3.20 V6 quattro 09.04-05.09 184 250 BDB, BMJ, BUB
RS3 quattro 01.11-12.12 250 340 CEPA
S3 quattro 06.08-03.13 195 265 BHZ, CDLA
S3 quattro 07.08-03.13 188 256 CDLC
AUDI A4 AVANT (8E5, B6) (02.00-12.05)
Duty Production year KW HP Engine code From year To year
1.60 09.01-12.04 75 102 ALZ
1.80 T 07.02-12.04 120 163 BFB
1.80 T 09.01-07.02 110 150 AVJ
1.80 T 11.02-12.04 140 190 BEX
1.80 T quattro 07.02-12.04 120 163 BFB
1.80 T quattro 09.01-07.02 110 150 AVJ
1.80 T quattro 09.01-12.04 125 170 AMB
1.80 T quattro 11.02-12.04 140 190 BEX
1.90 TDI 06.04-12.04 85 116 BKE
1.90 TDI 09.01-12.04 96 130 AVF, AWX
1.90 TDI 11.01-12.04 74 101 AVB
1.90 TDI quattro 11.01-12.04 96 130 AVF
2.00 09.01-12.04 96 130 ALT
2.00 FSI 07.02-12.04 110 150 AWA
2.40 09.01-12.04 120 163 AMM
2.40 09.01-12.04 125 170 BDV
2.50 TDI 07.02-12.04 120 163 BFC, BCZ, BDG
2.50 TDI 09.01-07.02 114 155 AYM
2.50 TDI quattro 09.01-12.04 132 180 AKE, BAU, BDH
3.00 04.01-12.04 160 218 BBJ
3.00 09.01-12.04 162 220 ASN
3.00 quattro 04.01-12.04 160 218 BBJ
3.00 quattro 09.01-12.04 162 220 ASN, AVK
S4 quattro 03.03-12.04 253 344 BHF, BBK
AUDI A4 AVANT (8ED) (11.04-11.08)
Duty Production year KW HP Engine code From year To year
1.60 11.04-06.08 75 102 ALZ
1.80 T 11.04-06.08 120 163 BFB
1.80 T quattro 11.04-06.08 120 163 BFB
1.90 TDI 11.04-06.08 85 116 BKE, BRB
2.00 11.04-06.08 96 130 ALT
2.00 TDI 06.06-06.08 120 163 BVA
2.00 TDI 06.06-06.08 125 170 BRD
2.00 TDI 09.05-09.06 89 121 BVG
2.00 TDI 11.04-06.08 100 136 BNA, BRF
2.00 TDI 11.04-06.08 103 140 BPW
2.00 TDI 11.05-11.06 93 126 BVF
2.00 TDI 16V 11.04-06.08 103 140 BRE, BLB
2.00 TDI quattro 01.06-06.08 103 140 BPW
2.00 TDI quattro 06.06-06.08 120 163 BVA
2.00 TDI quattro 06.06-06.08 125 170 BRD
2.00 TFSI 06.05-06.08 162 220 BUL
2.00 TFSI 10.06-06.08 125 170 BPJ, BYK
2.00 TFSI 11.04-06.08 147 200 BGB, BPG, BWE
2.00 TFSI quattro 06.05-06.08 162 220 BUL
2.00 TFSI quattro 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.50 TDI 11.04-05.06 120 163 BDG
2.70 TDI 01.06-06.08 132 180 BPP
2.70 TDi 11.05-03.08 120 163 BSG
3.00 11.04-05.06 160 218 BBJ
3.00 quattro 11.04-07.06 160 218 BBJ
3.00 TDI quattro 01.06-06.08 171 233 ASB
3.00 TDI quattro 11.04-06.08 150 204 BKN
3.20 FSI 01.05-06.08 188 255 AUK
3.20 FSI quattro 01.05-06.08 188 255 BKH, AUK
RS4 quattro 09.05-06.08 309 420 BNS
S4 quattro 11.04-06.08 253 344 BHF, BBK
AUDI Q5 (8R) (11.08-04.19)
Duty Production year KW HP Engine code From year To year
2.00 TDI 05.13-05.17 110 150 CJCD, CSUA
2.00 TDI 08.09-05.13 105 143 CAGA, CJCA
2.00 TDI 08.09-05.17 100 136 CAGB, CJCB, CSUB
2.00 TDI 09.15-05.17 140 190 CNHA
2.00 TDI 11.08-05.17 120 163 CAHB, CGLA, CGLD, CNHC
2.00 TDI 11.08-09.12 125 170 CAHA, CGLB, CMGA
2.00 TDI FWD 11.10-05.13 105 143 CJCA
2.00 TDI FWD 11.10-05.17 100 136 CJCB, CSUB
2.00 TDI quattro 05.13-05.17 110 150 CJCD, CSUA
2.00 TDI quattro 06.12-05.17 130 177 CGLC, CMGB
2.00 TDI quattro 11.13-05.17 140 190 CNHA
2.00 TFSI 08.09-05.17 132 180 CDNB, CNCB
2.00 TFSI 11.08-09.12 155 211 CDNC, CAEB
2.00 TFSI hybrid 06.11-06.16 180 245 CHJA
2.00 TFSI quattro 05.13-05.17 162 220 CPMB
2.00 TFSI quattro 06.12-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-05.17 169 230 CNCE
3.00 TDI 11.08-05.17 176 240 CCWA, CPNB
3.00 TDI 11.08-09.12 155 211 CCWB
3.00 TDI quattro 06.12-05.17 180 245 CDUD
3.00 TDI quattro 06.12-05.17 184 250 CTBC
3.00 TDI quattro 11.13-05.17 190 258 CTBA
3.00 TFSI quattro 06.12-05.17 200 272 CTUC, CTVA
3.20 FSI 11.08-12.12 199 270 CALB
SQ5 quattro 12.12-11.15 230 313 CGQB, CVUC
SQ5 TDI quattro 04.15-05.17 240 326 CVUB
SQ5 TDI quattro 11.15-05.17 250 340 DEHA
SQ5 TFSI quattro 05.13-05.17 260 354 CTUD, CTXA
AUDI Q7 (4L) (03.06-01.16)
Duty Production year KW HP Engine code From year To year
3.00 TDI 03.06-05.08 171 233 BUG
3.00 TDi 03.06-05.10 155 211 CASB, BUN
3.00 TDI 05.11-08.15 180 245 CJGD, CRCA, CLZB
3.00 TDI 06.09-05.12 165 224 CATA
3.00 TDI 11.07-08.15 176 240 CCMA, CASA, CNRB, CJGA
3.00 TDI quattro 05.10-08.15 150 204 CJGC, CJMA
3.00 TFSI 05.10-08.15 200 272 CJTC, CJWC
3.00 TFSI 05.10-08.15 245 333 CJTB, CJWB, CNAA, CTWA
3.00 TFSI 05.11-08.15 206 280 CJWE, CTWB
3.60 FSI 08.06-05.10 206 280 BHK
4.20 FSI 03.06-05.10 257 350 BAR
4.20 TDI 03.07-06.09 240 326 BTR
4.20 TDI 05.09-08.15 250 340 CCFA, CCFC
6.00 TDI 09.08-05.14 368 500 CCGA

Livraison de marchandises

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.