Galinio valytuvo varikliukas, Vehicle Equipment: for vehicles with fixed rear window, Voltage [V]: 12
SKU K55087173
Information produit
Longueur: 23
Largeur: 14
Hauteur: 13
Poids: 1.26 kg
Description du fournisseur (EN)
Wiper Motor, Rear, Vehicle Equipment: for vehicles with fixed rear window, Voltage [V]: 12
PEUGEOT 207 SW (WK_) (02.07-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-12.12 | 54 | 73 | KFV (TU3A), KFT (TU3AE5) |
|
||
1.40 16V | 06.07-10.13 | 70 | 95 | 8FS (EP3), 8FP (EP3C) |
|
||
1.40 16V | 11.09-12.12 | 72 | 98 | 8FR (EP3C) |
|
||
1.40 Flex | 08.08-01.13 | 59 | 80 | KFW (TU3JP) |
|
||
1.40 LPG | 08.07-12.12 | 54 | 73 | KFV (TU3A) |
|
||
1.60 | 08.08-12.12 | 81 | 110 | NFU (TU5JP4), N6A (TU5JP4) |
|
||
1.60 16V | 06.07-10.13 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) |
|
||
1.60 16V RC | 02.07-12.12 | 128 | 174 | 5FY (EP6DTS) |
|
||
1.60 16V Turbo | 02.07-12.12 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 Flex | 08.08-12.13 | 83 | 113 | N6A (TU5JP4) |
|
||
1.60 HDi | 06.07-12.12 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B), 9HV (DV6TED4BU), 9 |
|
||
1.60 HDi | 06.07-12.12 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 08.09-10.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi | 11.09-12.13 | 68 | 92 | 9HP (DV6DTED) |
|
||
2.00 HDi | 10.08-12.12 | 66 | 90 | RHY (DW10TD) |
|
||
PEUGEOT 207 SW BOX BODY / ESTATE (WK_) (08.07-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi | 08.07-12.12 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDi | 08.07-12.12 | 80 | 109 | 9HZ (DV6TED4) |
|
Livraison de marchandises
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.