Produkto informacija
Ilgis: 5
Plotis: 44
Aukštis: 55
Svoris: 1.58 kg
Tiekėjo aprašymas (EN)
Cover, timing belt, Supplementary Article/Info 2: with shaft seal
FORD TOURNEO CUSTOM BUS (09.12- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 12.15-12.23 | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB | 11.2017 |
|
|
2.00 TDCi | 12.15-12.23 | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB | 11.2017 |
|
|
2.00 TDCi | 12.15-12.23 | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB | 11.2017 |
|
|
FORD TRANSIT BOX (08.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 03.16-. | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB | 11.2017 |
|
|
2.00 TDCi | 03.16-. | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB | 11.2017 |
|
|
2.00 TDCi | 03.16-. | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB | 11.2017 |
|
|
2.00 TDCi [RWD] | 03.16-. | 125 | 170 | YNR6, BLHA, BLRA, YNHA | 11.2017 |
|
|
2.00 TDCi [RWD] | 03.16-. | 77 | 105 | YLR6, YLRA, BJRA | 11.2017 |
|
|
2.00 TDCi [RWD] | 03.16-. | 96 | 130 | YMR6, YMHA, BKRA | 11.2017 |
|
|
2.00 TDCi 4x4 | 01.17-. | 125 | 170 | YNR6, YNRA, BLRA | 11.2017 |
|
|
2.00 TDCi 4x4 | 01.17-. | 96 | 130 | YMR6, BKRA, YMRA | 11.2017 |
|
|
FORD TRANSIT BUS (08.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 03.16-. | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB | 11.2017 |
|
|
2.00 TDCi | 03.16-. | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB | 11.2017 |
|
|
2.00 TDCi | 03.16-. | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB | 11.2017 |
|
|
FORD TRANSIT CUSTOM BOX (09.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 12.15-12.23 | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB | 11.2017 |
|
|
2.00 TDCi | 12.15-12.23 | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB | 11.2017 |
|
|
2.00 TDCi | 12.15-12.23 | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB | 11.2017 |
|
|
FORD TRANSIT CUSTOM KOMBI (04.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 12.15-12.23 | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB | 11.2017 |
|
|
2.00 TDCi | 12.15-12.23 | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB | 11.2017 |
|
|
2.00 TDCi | 12.15-12.23 | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB | 11.2017 |
|
|
FORD TRANSIT PLATFORM/CHASSIS (08.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 03.16-. | 125 | 170 | YNFS, YNF6, YNFA, YNFB, BLFA, BLFB | 11.2017 |
|
|
2.00 TDCi | 03.16-. | 77 | 105 | YLFS, YLF6, YLFA, YLFB, BJFA, BJFB | 11.2017 |
|
|
2.00 TDCi | 03.16-. | 96 | 130 | YMFS, YMF6, YMFA, YMFB, BKFA, BKFB | 11.2017 |
|
|
2.00 TDCi [RWD] | 03.16-. | 125 | 170 | YNR6, BLHA, BLRA, YNHA | 11.2017 |
|
|
2.00 TDCi [RWD] | 03.16-. | 77 | 105 | YLR6, YLRA, BJRA | 11.2017 |
|
|
2.00 TDCi [RWD] | 03.16-. | 96 | 130 | YMR6, YMHA, BKRA | 11.2017 |
|
|
2.00 TDCi 4x4 | 01.17-. | 125 | 170 | YNR6, YNRA, BLRA | 11.2017 |
|
|
2.00 TDCi 4x4 | 01.17-. | 96 | 130 | YMR6, BKRA, YMRA | 11.2017 |
|
Prekių pristatymas
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.