Headlight, H7/H1/H3, for vehicles with headlight levelling, Left, Illuminance [lx]: 17.5
Prekės kodas: K95230161
Produkto informacija
Ilgis: 47
Plotis: 25
Aukštis: 29
Svoris: 3.2 kg
Tiekėjo aprašymas (EN)
Headlight, H7/H1/H3, for vehicles with headlight levelling, Left, Illuminance [lx]: 17.5
VW GOLF IV (1J1) (08.97-04.08) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 02.01-03.07 | 74 | 101 | BAH |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.60 Total Flex | 02.01-04.08 | 76 | 103 | BAH, BPA, BJA |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.00 BiFuel | 05.02-05.03 | 85 | 116 | BEH |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
2.80 VR6 | 01.99-12.02 | 130 | 177 | AFP |
|
||
2.80 VR6 | 03.02-06.05 | 147 | 200 | BDF |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV CABRIOLET (1E7) (06.98-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.98-06.02 | 74 | 100 | AFT, AKS |
|
||
1.80 | 06.98-06.02 | 55 | 75 | AAM, ANN |
|
||
1.80 | 06.98-06.02 | 66 | 90 | ADZ, ANP |
|
||
1.90 TDI | 06.98-06.02 | 66 | 90 | AHU, ALE |
|
||
1.90 TDI | 06.98-06.02 | 81 | 110 | AFN, AVG |
|
||
2.00 | 06.98-06.02 | 85 | 115 | AGG, AWF, AWG, ATU, AKR, ABA |
|
||
VW GOLF IV VAN (1J1) (10.97-05.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 SDI | 11.98-05.04 | 50 | 68 | AQM |
|
||
1.90 TDI | 04.01-05.04 | 96 | 130 | ASZ |
|
||
1.90 TDI | 05.00-09.02 | 66 | 90 | AGR |
|
||
1.90 TDI | 10.97-05.04 | 81 | 110 | AHF |
|
||
1.90 TDI 4motion | 01.00-04.01 | 85 | 116 | AUY |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.99-06.06 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-04.02 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 | 08.00-06.06 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-06.06 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.06 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-06.06 | 110 | 150 | AUM, AGU, ARZ |
|
||
1.90 SDI | 05.99-06.06 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.99-05.06 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 06.01-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 09.00-06.06 | 74 | 101 | ATD, AXR |
|
||
1.90 TDI | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 | 05.99-06.06 | 85 | 115 | AZJ, AQY, APK |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.00 Bi-Fuel | 02.02-06.06 | 85 | 116 | BEH |
|
||
2.30 V5 | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
Prekių pristatymas
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.