Direction Indicator, lateral installation, Crystal clear, with bulb holder
Prekės kodas: K05240610
Produkto informacija
Ilgis: 8
Plotis: 8
Aukštis: 5
Svoris: 0.04 kg
Tiekėjo aprašymas (EN)
Direction Indicator, lateral installation, Crystal clear, with bulb holder
CITROÃN BERLINGO (04.08- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 110 | 02.16-. | 81 | 110 | HNZ (EB2DT) |
|
||
1.60 | 04.08-. | 66 | 90 | NFR (TU5JP4B) |
|
||
1.60 | 04.08-. | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 | 11.08-. | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 | 11.09-. | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 12.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 04.08-. | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) |
|
||
1.60 HDi | 04.08-. | 55 | 75 | 9HT (DV6BTED4) |
|
||
1.60 HDi | 04.08-. | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B) |
|
||
1.60 HDi | 04.08-. | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 07.10-. | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.10-. | 84 | 114 | 9HR (DV6C) |
|
||
1.60 HDi 115 4x4 | 02.12-. | 84 | 114 | 9HR (DV6C) |
|
||
1.60 HDi 90 | 07.10-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi 90 4x4 | 02.12-12.14 | 66 | 90 | 9HF (DV6DTED) |
|
||
1.60 VTi 95 | 07.10-. | 72 | 98 | 5FK (EP6CB) |
|
||
Electric | 09.17-. | 49 | 67 | Y4F1 |
|
||
CITROÃN BERLINGO (K9) (06.18- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 110 | 06.18-. | 81 | 110 | HNP (EB2ADT) |
|
||
1.20 PureTech 130 | 07.19-. | 96 | 131 | HNS (EB2ADTS) |
|
||
1.50 BlueHDi 100 | 06.18-. | 75 | 102 | YHY (DV5RD), YHT (DV5RCF) |
|
||
1.50 BlueHDi 130 (ECYHZJ, ECYHZR) | 06.18-. | 96 | 131 | YHZ (DV5RC) |
|
||
1.50 BlueHDi 75 | 06.18-. | 56 | 76 | YHW (DV5RE) |
|
||
1.60 BlueHDi 100 | 01.19-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 92 | 09.18-. | 68 | 92 | 9HP (DV6DTED), BHN (DV6DR) |
|
||
ë-BERLINGO | 07.21-. | 100 | 136 | ZKX (ZK01) |
|
||
ë-BERLINGO | 11.23-. | 100 | 136 | ZKU (ZK02) |
|
||
CITROÃN BERLINGO (MF) (07.96- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i (MFHDZ) | 07.96-05.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | 11.2002 |
|
|
1.40 | 11.02-10.05 | 53 | 72 | KFW (TU3JP) |
|
||
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) |
|
||
1.40 i (MFKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | 11.2002 |
|
|
1.40 i bivalent | 04.03-10.08 | 55 | 75 | KFW (TU3JP) |
|
||
1.60 | 11.02-10.08 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V (MFNFU) | 10.00-12.11 | 80 | 109 | NFU (TU5JP4) | 11.2002 |
|
|
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) |
|
||
1.60 HDI 90 | 07.05-05.08 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.80 D (MFA9A) | 07.98-10.02 | 43 | 58 | A9A (XUD7) | 11.2002 |
|
|
1.80 i (MFLFX) | 05.97-10.02 | 66 | 90 | LFX (XU7JB) | 11.2002 |
|
|
1.80 i 4WD (MFLFX) | 04.97-10.01 | 66 | 90 | LFX (XU7JB) | 11.2002 |
|
|
1.90 D (MFDJY) | 07.96-12.03 | 50 | 68 | D9B (XUD9A/L), DJY (XUD9A) | 11.2002 |
|
|
1.90 D (MFWJZ) | 07.98-10.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) | 11.2002 |
|
|
1.90 D 4WD (MFWJZ) | 07.98-10.05 | 51 | 69 | WJY (DW8B), WJZ (DW8) | 11.2002 |
|
|
2.00 HDi 4x4 | 11.02-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDI 90 (MFRHY) | 12.99-10.05 | 66 | 90 | RHY (DW10TD) | 11.2002 |
|
|
Electric | 01.98-12.05 | 28 | 38 | SA18 | 11.2002 |
|
|
CITROÃN BERLINGO BOX (04.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 04.08-. | 66 | 90 | NFR (TU5JP4B) |
|
||
1.60 | 04.08-. | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 100 4x4 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 12.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 07.10-. | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) |
|
||
1.60 HDi | 04.08-. | 55 | 75 | 9HT (DV6BTED4), 9HT (DV6BUTED4) |
|
||
1.60 HDi | 04.08-. | 66 | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) |
|
||
1.60 HDi | 04.08-. | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 07.10-. | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.10-. | 84 | 114 | 9HL (DV6C) |
|
||
1.60 HDi 115 4x4 | 02.12-. | 84 | 114 | DV6CTED |
|
||
1.60 HDi 75 4x4 | 02.12-. | 55 | 75 | 9HN (DV6ETED) |
|
||
1.60 HDi 90 | 07.10-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi 90 | 07.10-12.17 | 66 | 90 | 9HF (DV6DTED), 9HE (DV6DBM) |
|
||
1.60 HDi 90 4x4 | 02.12-. | 66 | 90 | 9HF (DV6DTED) |
|
||
1.60 VTi 120 | 11.09-. | 88 | 120 | 5FS (EP6C) |
|
||
1.60 VTi 95 | 07.10-. | 72 | 98 | 5FK (EP6CB) |
|
||
Electric | 01.13-. | 35 | 48 | Y4F1 |
|
||
Electric | 01.13-. | 49 | 67 | Y4F1 |
|
||
PureTech 110 | 01.18-. | 81 | 110 | HNZ (EB2DT) |
|
||
CITROÃN BERLINGO BOX (K9) (06.18- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 BlueHDi 130 4x4 | 06.18-. | 96 | 131 | YHZ (DV5RC) |
|
||
1.50 BlueHDi 75 | 10.19-. | 55 | 75 | YHW (DV5RE) |
|
||
BlueHDi 100 | 06.18-. | 73 | 99 | BHY (DV6FD) |
|
||
BlueHDi 100 | 06.18-. | 75 | 102 | YHY (DV5RD), YHT (DV5RCF) |
|
||
BlueHDi 130 | 06.18-. | 96 | 131 | YHZ (DV5RC) |
|
||
BlueHDi 75 | 06.18-. | 55 | 75 | BHW (DV6FE) |
|
||
ë-BERLINGO | 07.21-. | 100 | 136 | ZKX (ZK01) |
|
||
ë-BERLINGO | 11.23-. | 100 | 136 | ZKU (ZK02) |
|
||
PureTech 110 | 06.18-. | 81 | 110 | HNP (EB2ADT) |
|
||
PureTech 130 | 10.19-. | 96 | 131 | HNS (EB2ADTS) |
|
||
CITROÃN BERLINGO BOX (M_) (07.96-12.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i (MAHDZ, MBHDZ) | 07.96-03.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | 11.2002 |
|
|
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) |
|
||
1.40 i | 08.99-05.08 | 57 | 77 | KFX (TU3JP), KFW (TU3JP) | 11.2002 |
|
|
1.40 i (MBKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | 11.2002 |
|
|
1.40 i bivalent | 04.03-10.05 | 55 | 75 | KFW (TU3JP) |
|
||
1.60 16V | 08.05-12.07 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V | 10.00-03.08 | 80 | 109 | NFU (TU5JP4) | 11.2002 |
|
|
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) |
|
||
1.60 HDI 90 | 07.05-12.11 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.80 D (MBA9A, MCA9A) | 07.96-10.02 | 43 | 59 | A9A (XUD7) | 11.2002 |
|
|
1.90 D | 07.96-12.03 | 51 | 70 | D9B (XUD9) | 11.2002 |
|
|
1.90 D 70 4WD | 07.98-03.06 | 51 | 69 | WJY (DW8B), WJZ (DW8) | 11.2002 |
|
|
1.90 D 70 (MBWJZ, MCWJZ) | 04.99-12.11 | 51 | 69 | WJY (DW8B), WJZ (DW8) | 11.2002 |
|
|
2.00 HDI 90 4WD | 11.00-10.05 | 66 | 90 | RHY (DW10TD) | 11.2002 |
|
|
2.00 HDI 90 (MBRHY, MCRHY) | 12.99-12.11 | 66 | 90 | RHY (DW10TD) | 11.2002 |
|
|
Electric | 01.10-12.10 | 42 | 57 | 200-175 |
|
||
Electric | 07.03-12.05 | 28 | 38 | SA18 |
|
||
CITROÃN C1 (PM_, PN_) (06.05-09.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 06.05-09.14 | 50 | 68 | CFA (384F), CFB (1KR) |
|
||
1.40 HDi | 06.05-09.14 | 40 | 54 | 8HT (DV4TD) |
|
||
CITROÃN C1 II (04.14-07.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 VTi 68 | 04.14-04.18 | 51 | 69 | CFB (1KR) |
|
||
1.00 VTi 72 | 06.18-07.21 | 53 | 72 | CFB (1KR) |
|
||
1.20 VTi 82 | 04.14-04.18 | 60 | 82 | HMZ (EB2F), HMZ (EB2), HMT (EB2D) |
|
||
CITROÃN C2 (JM_) (07.03-09.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 09.03-09.12 | 44 | 60 | HFX (TU1JP), HFX (TU1A) |
|
||
1.40 | 09.03-12.09 | 54 | 73 | KFV (TU3JP), KFV (TU3A) |
|
||
1.40 | 10.06-12.09 | 55 | 75 | KFV (TU3JP) |
|
||
1.40 16V | 04.05-12.09 | 65 | 90 | KFU (ET3J4) |
|
||
1.40 HDi | 07.03-12.09 | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) |
|
||
1.40 HDi | 09.03-04.05 | 51 | 69 | 8HX (DV4TD) |
|
||
1.60 | 07.03-10.10 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDi | 09.05-12.09 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 VTS | 10.04-12.09 | 90 | 122 | NFS (TU5JP4S) |
|
||
CITROÃN C2 ENTERPRISE (11.03-12.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 11.03-12.09 | 44 | 60 | HFX (TU1JP), HFX (TU1A) |
|
||
1.40 HDi | 09.06-12.09 | 50 | 68 | 8HX (DV4TD) |
|
||
1.40 HDi | 11.03-04.05 | 51 | 69 | 8HZ (DV4TD) |
|
||
CITROÃN C3 (FC_) (02.02-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i | 02.02-12.09 | 44 | 60 | HFX (TU1JP), HFX (TU1A) |
|
||
1.10 LPG | 06.06-12.09 | 44 | 60 | HFX (TU1A) |
|
||
1.40 | 12.05-07.12 | 58 | 79 | KFV (TU3A) |
|
||
1.40 16V | 12.03-08.10 | 65 | 88 | KFU (ET3J4) |
|
||
1.40 16V HDi | 02.02-06.08 | 66 | 90 | 8HY (DV4TED4) |
|
||
1.40 BiFuel | 09.08-12.09 | 54 | 73 | KFV (TU3JP) |
|
||
1.40 Flex | 12.05-07.12 | 59 | 80 | KFV (TU3JP) |
|
||
1.40 HDi | 02.02-12.09 | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) |
|
||
1.40 HDi | 05.05-12.09 | 55 | 75 | 8HX (DV4TD) |
|
||
1.40 HDi | 07.03-02.11 | 52 | 70 | 8HZ (DV4TD) |
|
||
1.40 i | 02.02-11.10 | 54 | 73 | KFV (TU3JP), KFV (TU3A) |
|
||
1.40 i Bivalent | 01.08-12.09 | 49 | 67 |
|
|||
1.40 i Bivalent | 02.02-12.09 | 54 | 73 | KFV (TU3JP) |
|
||
1.60 16V | 02.02-08.10 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 16V | 05.03-09.05 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V HDi | 09.05-12.09 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 16V HDi | 10.05-12.09 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 Bioflex | 06.05-12.13 | 83 | 113 | NFU (TU5JP4) |
|
||
CITROÃN C3 PICASSO (12.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 01.15-12.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.40 | 12.08-12.15 | 70 | 95 | 8FS (EP3), 8FP (EP3C) |
|
||
1.40 VTi 95 LPG | 09.10-11.15 | 70 | 95 | 8FN (EP3) |
|
||
1.60 | 02.09-07.15 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 01.15-08.17 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi | 02.09-03.15 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDi | 02.09-12.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 05.10-02.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 01.13-03.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDI 90 | 07.10-03.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 VTRi | 07.09-12.15 | 84 | 114 | 5FP (EP6) |
|
||
CITROÃN C3 PLURIEL (HB_) (05.03- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 05.03-. | 54 | 73 | KFV (TU3JP), KFV (TU3A) |
|
||
1.40 | 07.03-. | 55 | 75 | KFV (TU3A) |
|
||
1.40 HDi | 04.04-. | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) |
|
||
1.60 | 05.03-. | 80 | 109 | NFU (TU5JP4) |
|
||
CITROÃN C4 CACTUS (09.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 130 | 11.17-. | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 THP 110 | 09.14-. | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) |
|
||
1.20 VTi 75 | 09.14-. | 55 | 75 | HMU (EB2D), HMU (EB2FD) |
|
||
1.20 VTi 82 | 09.14-. | 60 | 82 | HMZ (EB2F) |
|
||
1.50 BlueHDi 100 | 06.18-. | 73 | 99 | YHY (DV5RD) |
|
||
1.50 BlueHDi 100 | 06.18-. | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDi 120 | 09.18-. | 88 | 120 | YHX (DV5RC) |
|
||
1.60 HDi 100 | 09.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 90 | 09.14-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM), 9HP (DV6D) |
|
||
CITROÃN C4 CACTUS VAN (0B_, 0P_) (09.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
BlueHDi 100 | 05.19-. | 73 | 99 | BHY (DV6FD) |
|
||
BlueHDi 100 | 05.19-. | 73 | 99 | YHY (DV5RD) |
|
||
PureTech 110 | 05.19-. | 81 | 110 | HNZ (EB2DT), HNP (EB2ADT) |
|
||
PureTech 130 | 05.19-. | 96 | 131 | HNY (EB2DTS) |
|
||
PureTech 82 | 05.19-. | 60 | 82 | HMZ (EB2) |
|
||
CITROÃN C5 (DC_) (03.01-03.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V (DC6FZB, DC6FZE) | 03.01-08.04 | 85 | 115 | 6FZ (EW7J4) |
|
||
2.00 16V (DCRFNC, DCRFNF) | 03.01-08.04 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V HPi (DCRLZB) | 03.01-08.04 | 103 | 140 | RLZ (EW10D) |
|
||
2.00 HDi | 03.01-08.04 | 79 | 107 | RHZ (DW10ATED), RHS (DW10ATED) |
|
||
2.00 HDi (DCRHYB) | 03.01-08.04 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDi (DCRHZB, DCRHZE) | 03.01-08.04 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.20 HDi (DC4HXB, DC4HXE) | 03.01-08.04 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 Carlsson HP | 08.01-08.04 | 173 | 235 | ES9J4SHP |
|
||
3.00 V6 (DCXFXC, DCXFXF) | 03.01-08.04 | 152 | 207 | XFX (ES9J4S) |
|
||
3.00 V6 (DCXFXF) | 05.01-08.04 | 157 | 213 | XFX (ES9J4S) |
|
||
CITROÃN C5 (RC_) (08.04-09.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi (RC8HZB) | 09.04-01.08 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.80 16V | 09.05-01.08 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 16V (RC6FZB) | 09.04-08.05 | 85 | 116 | 6FZ (EW7J4) |
|
||
2.00 16V | 03.05-11.07 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 16V (RCRFJB, RCRFJC) | 09.04-08.08 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi (RCRHRH) | 09.04-01.08 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.20 HDi | 04.06-08.08 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 05.06-01.08 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi (RC4HXE) | 09.04-08.08 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 Carlsson HP | 09.04-01.08 | 173 | 235 | XFX (ES9J4S) |
|
||
3.00 V6 | 10.04-04.07 | 155 | 211 | XFV (ES9A) |
|
||
3.00 V6 (RCXFUF) | 09.04-09.08 | 152 | 207 | XFU (ES9A), XFX (ES9J4S) |
|
||
CITROÃN C5 BREAK (DE_) (06.01-09.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V (DE6FZB, DE6FZE) | 06.01-08.04 | 85 | 115 | 6FZ (EW7J4) |
|
||
2.00 16V (DERFNF, DERFNC, RERFNC) | 06.01-08.04 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V HPi (DERLZB) | 06.01-08.04 | 103 | 140 | RLZ (EW10D) |
|
||
2.00 HDi | 06.01-08.04 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDi (DERHSB, DERHSE) | 06.01-08.04 | 79 | 107 | RHS (DW10ATED) |
|
||
2.00 HDi (DERHYB) | 06.01-08.04 | 66 | 90 | RHY (DW10TD) |
|
||
2.20 HDi (DE4HXB, DE4HXE) | 06.01-08.04 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 V6 (DEXFXC, DEXFXF) | 06.01-08.04 | 152 | 207 | XFX (ES9J4S) |
|
||
Carlsson | 09.03-08.04 | 173 | 235 | XFX (ES9J4S) |
|
||
CITROÃN C5 BREAK (RE_) (09.04-08.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi (RE8HZB) | 09.04-01.08 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.80 16V | 09.05-01.08 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 16V (RE6FZB) | 09.04-08.05 | 85 | 116 | 6FZ (EW7J4) |
|
||
2.00 16V (RERFJB, RERFJC) | 09.04-01.08 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi (RERHRH) | 09.04-01.08 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.20 HDi | 04.06-08.08 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 05.06-01.08 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi (RE4HXE) | 09.04-09.06 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 | 09.04-01.08 | 173 | 235 | XFX (ES9J4S) |
|
||
3.00 V6 | 10.04-04.07 | 155 | 211 | XFU (ES9A) |
|
||
3.00 V6 (REXFUF) | 09.04-01.08 | 152 | 207 | XFU (ES9A) |
|
||
CITROÃN C-CROSSER (EP_) (02.07-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 11.10-12.12 | 108 | 147 | 4B11 |
|
||
2.00 Fire-hjulstrukket | 11.10-12.12 | 108 | 147 | 4B11 |
|
||
2.20 HDi | 02.07-12.12 | 115 | 156 | 4HN (DW12MTED4), 4HK (DW12ME5) |
|
||
2.40 16V | 08.08-12.12 | 125 | 170 | SFZ (4B12 MMC) |
|
||
CITROÃN C-ELYSEE (11.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 82 | 02.18-. | 61 | 83 | HMR (EB2FA) |
|
||
1.20 VTi 72 | 11.12-01.17 | 53 | 72 | HMY (EB2M) |
|
||
1.20 VTi 82 | 12.14-. | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.50 BlueHDi 100 | 05.18-. | 75 | 102 | YHY (DV5RD), YHT (DV5RCF) |
|
||
1.60 BlueHDi 100 | 11.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDI 92 | 11.12-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 VTi 115 | 11.12-. | 85 | 115 | NFP (EC5) |
|
||
CITROÃN DS3 (11.09-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi 110 | 10.14-03.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 VTi 82 | 01.13-03.15 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.40 16V | 04.10-07.15 | 70 | 95 | 8FP (EP3C) |
|
||
1.40 HDi 70 | 04.10-07.15 | 50 | 68 | 8HR (DV4C), 8HP (DV4C) |
|
||
1.40 VTi 95 LPG | 08.12-07.15 | 70 | 95 | 8FR (EP3C) |
|
||
1.40 VTi 98 | 11.09-07.15 | 72 | 98 | 8FR (EP3C) |
|
||
1.60 | 01.12-07.15 | 120 | 163 | 5FM (EP6DT) |
|
||
1.60 16V | 04.10-07.15 | 115 | 156 | 5FR (EP6DT), 5FV (EP6CDT) |
|
||
1.60 16V | 04.10-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 75 | 03.15-07.15 | 55 | 75 | BHW (DV6FE) |
|
||
1.60 HDi | 11.09-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 11.09-07.15 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 100 | 07.14-07.15 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi 115 | 10.13-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 HDi 120 | 10.13-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 Racing | 02.11-07.15 | 149 | 203 | 5FF (EP6DTS) |
|
||
1.60 Racing | 02.11-07.15 | 152 | 207 | 5FD (EP6DTS) |
|
||
1.60 THP 150 | 01.10-07.15 | 110 | 150 | 5FX (EP6DT), 5FN (EP6CDT) |
|
||
1.60 THP 165 | 10.14-06.15 | 121 | 165 | 5FM (EP6DT), 5GZ (EP6FDT) |
|
||
CITROÃN DS3 CONVERTIBLE (01.13-07.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi 110 | 10.14-07.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 VTi 82 | 01.13-07.15 | 60 | 82 | HMZ (EB2F) |
|
||
1.60 | 10.14-07.15 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 BlueHDi 100 | 07.14-07.15 | 75 | 102 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 10.13-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 HDi 100 | 07.14-07.15 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 90 | 01.13-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 Racing | 03.14-07.15 | 149 | 203 | 5FF (EP6DTS) |
|
||
1.60 Racing | 03.14-07.15 | 152 | 207 | 5FD (EP6DTS) |
|
||
1.60 THP 150 | 01.13-07.15 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 THP 155 | 01.13-07.15 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 02.15-07.15 | 120 | 163 | 5FM (EP6DT) |
|
||
1.60 VTi 120 | 01.13-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
CITROÃN JUMPY (01.07-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi 90 | 01.07-03.16 | 66 | 90 | 9HU (DV6UTED4) |
|
||
1.60 HDi 90 8V | 01.07-03.16 | 66 | 90 | 9HH (DV6DUM), 9HM (DV6UC) |
|
||
2.00 HDi 120 | 01.07-03.16 | 88 | 120 | RHK (DW10UTED4) |
|
||
2.00 HDi 125 | 07.11-03.16 | 94 | 128 | AHZ (DW10CD) |
|
||
2.00 HDi 140 | 01.07-03.16 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 07.10-03.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 95 | 07.11-03.16 | 72 | 98 | AHY (DW10CE) |
|
||
2.00 i | 01.07-03.16 | 103 | 140 | RFJ (EW10A), RFH (EW10A) |
|
||
