Sensor, parking distance control, Front and Rear, black, Number of pins: 3, Ultrasonic Sensor

Prekės kodas: K96009086

22,00 €
Siūlyti savo kainą

Produkto informacija

Ilgis: 7
Plotis: 4
Aukštis: 4
Svoris: 0.03 kg

Tiekėjo aprašymas (EN)

Sensor, parking distance control, Front and Rear, black, Number of pins: 3, Ultrasonic Sensor


ABARTH 500 / 595 / 695 (312_) (01.08- .)
Duty Production year KW HP Engine code From year To year
1.40 (312.AXY11, 312.AXY1A) 05.16-. 107 145 312 B4.000
1.40 (312.AXZ11) 05.16-. 121 165 312 B3.000
1.40 (312.AYB11) 06.16-. 120 163 312 B6.000
1.40 Abarth 05.10-. 103 140 312 A3.000
1.40 Abarth 08.08-. 118 160 312 B4.000, 312 A1.000, 312 A3.000
1.40 Abarth 08.08-. 132 180 312 B3.000, 312 A3.000
1.40 Abarth 08.08-. 140 190 312 A9.000, 312 A1.000
1.40 Abarth 08.08-. 99 135 312 A1.000
ABARTH 500C / 595C / 695C (312_) (05.08- .)
Duty Production year KW HP Engine code From year To year
1.40 05.08-. 99 135 312 A1.000
1.40 (312.AXY1A) 05.16-. 107 145 312 B4.000
1.40 (312.AXZ1A) 05.16-. 121 165 312 B3.000
1.40 Abarth 05.11-. 118 160 312 B4.000, 312 A1.000, 312 A3.000
1.40 Abarth 06.10-. 132 180 312 A3.000
1.40 Abarth 09.09-. 103 140 312 A1.000, 312 A3.000
ABARTH GRANDE PUNTO (199_) (07.07-06.10)
Duty Production year KW HP Engine code From year To year
1.40 Abarth 05.08-06.10 132 180 199 A8.000
1.40 Abarth 07.07-06.10 114 155 199 A8.000
AUDI Q7 (4L) (03.06-01.16)
Duty Production year KW HP Engine code From year To year
3.00 TDI 03.06-05.08 171 233 BUG
3.00 TDi 03.06-05.10 155 211 CASB, BUN
3.00 TDI 05.11-08.15 180 245 CJGD, CRCA, CLZB
3.00 TDI 06.09-05.12 165 224 CATA
3.00 TDI 11.07-08.15 176 240 CCMA, CASA, CNRB, CJGA
3.00 TDI quattro 05.10-08.15 150 204 CJGC, CJMA
3.00 TFSI 05.10-08.15 200 272 CJTC, CJWC
3.00 TFSI 05.10-08.15 245 333 CJTB, CJWB, CNAA, CTWA
3.00 TFSI 05.11-08.15 206 280 CJWE, CTWB
3.60 FSI 08.06-05.10 206 280 BHK
4.20 FSI 03.06-05.10 257 350 BAR
4.20 TDI 03.07-06.09 240 326 BTR
4.20 TDI 05.09-08.15 250 340 CCFA, CCFC
6.00 TDI 09.08-05.14 368 500 CCGA
AUDI Q7 (4M) (01.15- .)
Duty Production year KW HP Engine code From year To year
2.00 TFSI 08.15-. 185 252 CYRB, CYMC, DMFB
3.00 45 TDI Mild Hybrid quattro 07.18-. 170 231 DHXC, DPXB
3.00 50 TDI Mild Hybrid quattro 07.18-. 210 286 DHXA, DPXA
3.00 TDI 01.15-12.19 200 272 CRTC
3.00 TDI 05.15-12.19 160 218 CRTE, CZZA
3.00 TDI 06.15-12.19 183 249 CVMD
3.00 TDI 08.15-12.19 155 211 CZZB
3.00 TDI 08.15-12.19 190 258 CUEA
3.00 TDI e-tron 08.15-12.19 275 374 CVZA
3.00 TFSI 01.15-12.19 245 333 CREC
SQ7 TDI quattro 04.16-12.19 320 435 CZAC, DMVA
FIAT 500 (07.07- .)
Duty Production year KW HP Engine code From year To year
0.90 07.10-. 63 86 312 A2.000
0.90 09.12-. 48 65 312 A4.000
0.90 10.13-. 77 105 199 B6.000
0.90 12.13-. 44 60 312 A4.000, 312 A6.000
0.90 12.13-. 59 80 312 A5.000
1.20 07.07-. 51 69 169 A4.000
1.20 LPG 12.10-. 51 69 169 A4.000
1.30 D Multijet 06.16-. 57 78 312 B5.000
1.30 D Multijet 10.07-. 55 75 169 A1.000
1.30 D Multijet 12.09-. 70 95 199 B1.000, 312 B1.000
1.40 09.08-. 75 102 169 A3.000
1.40 10.07-. 74 100 169 A3.000
Electric 09.12-. 83 113 E99
Electric (EV) 01.10-. 24 33 24
FIAT 500 C (09.09- .)
Duty Production year KW HP Engine code From year To year
0.90 09.09-. 63 86 312 A2.000
0.90 09.12-. 48 65 312 A4.000
0.90 12.13-. 44 60 312 A6.000
0.90 12.13-. 59 80 312 A5.000
0.90 12.13-. 77 105 199 B6.000
1.20 09.09-. 51 69 169 A4.000
1.30 D Multijet 09.09-. 55 75 169 A1.000
1.30 D Multijet 09.09-. 70 95 199 B1.000, 312 B1.000
1.40 09.09-. 74 100 169 A3.000
1.40 09.11-. 75 102 169 A3.000, EAB
FIAT 500L (09.12- .)
Duty Production year KW HP Engine code From year To year
0.90 09.12-. 77 105 199 B6.000
0.90 CNG 03.13-. 63 86 312 A2.000
0.90 Natural Power 04.17-. 59 80 312 A2.000
1.30 D Multijet 06.14-. 70 95 330 A1.000, 552 83 775, 463 45 266
1.30 D Multijet 09.12-. 62 84 199 B4.000
1.40 09.12-. 70 95 843 A1.000
1.40 10.13-. 88 120 940 B7.000
1.40 LPG 02.14-. 88 120 940 B7.000
1.60 D Multijet 09.12-05.18 77 105 199 B5.000
1.60 D Multijet 09.13-. 88 120 955 A3.000, 940 C1.000, 552 80 444
FIAT 500X (09.14- .)
Duty Production year KW HP Engine code From year To year
1.00 (334AX) 09.18-. 88 120 552 82 151
1.30 (334.AXR11) 09.18-. 110 150 552 82 328
1.30 D Multijet 11.14-. 70 95 552 66 963, 552 83 775
1.40 09.14-. 100 136 552 63 624
1.40 09.14-. 103 140 552 63 624
1.40 4x4 02.15-. 125 170 552 63 623
1.40 4x4 02.15-09.18 120 163 552 63 623
1.40 LPG 03.17-09.18 88 120 552 77 701
1.60 11.14-09.20 81 110 552 63 842
1.60 D Multijet 09.14-. 84 114 552 60 384, 552 80 444
1.60 D Multijet 09.14-. 88 120 552 60 384, 552 80 444
2.00 D Multijet 4x4 09.14-09.18 100 136 552 63 087, 552 63 088, 552 83 099
2.00 D Multijet 4x4 09.14-09.18 103 140 552 63 087, 552 63 088
2.00 D Multijet 4x4 (334AX) 09.18-09.20 110 150 552 83 099
FIAT GRANDE PUNTO (199) (06.05- .)
Duty Production year KW HP Engine code From year To year
1.20 09.10-. 51 69 169 A4.000
1.20 10.05-. 48 65 199 A4.000
1.20 LPG 06.08-12.12 51 69 199 A4.000
1.30 D Multijet 04.10-. 62 84 223 A9.000, 199 B4.000
1.30 D Multijet 06.09-07.14 56 76 199 A2.000
1.30 D Multijet 07.08-. 51 69 199 B2.000
1.30 D Multijet 10.05-06.13 55 75 199 A2.000, 199 A9.000
1.30 D Multijet 10.05-12.10 66 90 199 A3.000
1.40 06.05-12.15 57 77 350 A1.000
1.40 10.05-07.07 55 75 199 A7.000
1.40 16V 10.05-08.11 70 95 199 A6.000
1.40 LPG 12.08-. 57 78 350 A1.000
1.40 Natural Power 07.08-. 57 78 350 A1.000
1.40 T-Jet 09.07-. 88 120 198 A4.000
1.60 D Multijet 07.08-. 88 120 955 A3.000
1.90 D Multijet 06.06-12.09 85 116 939 A7.000
1.90 D Multijet 10.05-. 88 120 939 A1.000
1.90 D Multijet 10.05-. 96 130 199 A5.000
FIAT GRANDE PUNTO VAN (199) (04.08- .)
Duty Production year KW HP Engine code From year To year
0.90 Twinair Turbo 03.12-. 63 86 312 A2.000
1.30 D Multijet 03.09-. 70 95 199 B1.000
1.30 D Multijet 03.12-. 62 84 199 B4.000
1.30 D Multijet 04.08-. 55 75 199 A2.000, 199 A9.000
1.40 (199.BXB1A) 03.12-. 57 78 350 A1.000
1.40 LPG 03.12-. 57 78 350 A1.000
1.40 Natural Power 03.09-. 57 78 350 A1.000
OPEL VIVARO BOX (06.14-11.20)
Duty Production year KW HP Engine code From year To year
1.60 CDTI 03.16-12.19 107 146 R9M 452
1.60 CDTI 03.16-12.19 70 95 R9M 413, R9M 415
1.60 CDTI 03.16-12.19 92 125 R9M 452
1.60 CDTI 06.14-12.16 103 140 R9M 450
1.60 CDTI 06.14-12.16 66 90 R9M 408
1.60 CDTI 06.14-12.16 85 116 R9M 408, R9M 450
1.60 CDTI 06.14-12.19 88 120 R9M 450
1.60 CDTI (05) 03.16-12.19 89 121 R9M 413, R9M 415
OPEL VIVARO BOX (F7) (08.01-10.15)
Duty Production year KW HP Engine code From year To year
1.90 DI 08.01-07.06 60 80 F9Q 762
1.90 DTI 08.01-07.14 74 101 F9Q 760
2.00 16V 08.01-07.06 88 120 F4R 720
2.00 CDTI 08.06-07.14 66 90 M9R 780, M9R 782, M9R 786, M9R 630, M9R 692
2.00 CDTI 08.06-07.14 84 114 M9R 780, M9R 786, M9R 784, M9R 788, M9R 630, M9R 6
2.00 ECOTEC 08.06-07.14 86 117 F4R 820
2.50 CDTI 08.06-03.10 84 114 G9U 630
2.50 CDTI 08.06-07.14 107 146 G9U 630
2.50 DTI 04.03-03.10 99 135 G9U 730
OPEL VIVARO COMBI (06.14-12.19)
Duty Production year KW HP Engine code From year To year
1.60 CDTI 04.15-12.19 107 145 R9M 452
1.60 CDTI 04.15-12.19 70 95 R9M 413, R9M 415
1.60 CDTI 04.15-12.19 92 125 R9M 452
1.60 CDTI 06.14-12.16 103 140 R9M 450
1.60 CDTI 06.14-12.16 66 90 R9M 408
1.60 CDTI 06.14-12.16 85 116 R9M 408, R9M 450
1.60 CDTI 06.14-12.19 88 120 R9M 450
OPEL VIVARO COMBI (J7) (08.01-10.15)
Duty Production year KW HP Engine code From year To year
1.90 DI 08.01-07.06 60 80 F9Q 762
1.90 DTI 08.01-07.14 74 101 F9Q 760
2.00 16V 08.01-07.06 88 120 F4R 720
2.00 CDTI 08.06-07.14 66 90 M9R 780, M9R 782, M9R 786, M9R 630, M9R 692
2.00 CDTI 08.06-07.14 84 114 M9R 780, M9R 786, M9R 784, M9R 788, M9R 630, M9R 6
2.00 ECOTEC 08.06-07.14 86 117 F4R 820
2.50 CDTI 08.06-03.10 84 114 G9U 630
2.50 CDTI 08.06-07.14 107 146 G9U 630
2.50 DTI 04.03-03.10 99 135 G9U 730
OPEL VIVARO FLATBED / CHASSIS (E7) (02.01-07.14)
Duty Production year KW HP Engine code From year To year
1.90 Di 08.01-07.14 60 82 F9Q 762
1.90 DTI 02.01-12.10 74 101 F9Q 760
2.00 16V 01.02-07.06 88 120 F4R 720
2.00 CDTI 01.06-07.14 66 90 M9R 780, M9R 782, M9R 786, M9R 630, M9R 692
2.00 CDTI 08.06-07.14 84 114 M9R 780, M9R 782, M9R 786, M9R 784, M9R 788, M9R 6
2.00 ECOTEC 08.06-07.14 86 117 F4R 820
2.50 CDTI 08.06-03.10 84 114 G9U 630
2.50 CDTI 08.06-07.14 107 146 G9U 630
2.50 DTi 04.03-03.10 99 135 G9U 730
OPEL VIVARO PLATFORM/CHASSIS (06.14-12.19)
Duty Production year KW HP Engine code From year To year
1.60 CDTI 06.14-12.16 85 116 R9M 408, R9M 450
1.60 CDTI 08.15-12.16 103 140 R9M 450
1.60 CDTI 08.15-12.19 88 120 R9M 450
1.60 CDTI 11.16-12.19 107 146 R9M 452
1.60 CDTI 11.16-12.19 92 125 R9M 452
RENAULT GRAND SCÃNIC (JM0/1_) (04.04-06.09)
Duty Production year KW HP Engine code From year To year
1.50 dCi 04.04-11.08 74 101 K9K 728
1.50 dCi 05.05-01.09 78 106 K9K 732
1.50 dCi 06.06-11.08 76 103 K9K 734
1.60 04.04-08.06 83 113 K4M 761, K4M 782
1.60 06.06-11.08 77 105 K4M 788
1.60 06.06-11.08 82 112 K4M 812
1.60 Flex 06.06-06.09 82 112 K4M 766
1.90 dCi 04.04-02.08 96 131 F9Q 803, F9Q 804, F9Q 816, F9Q 818
1.90 dCi 04.04-05.06 88 120 F9Q 812
1.90 dCi 05.05-01.09 85 116 F9Q 803, F9Q 804, F9Q 812, F9Q 816, F9Q 818
1.90 dCi 05.05-11.08 81 110 F9Q E 804
2.00 04.04-06.09 120 163 F4R 776
2.00 04.04-06.09 99 135 F4R 770, F4R 771
2.00 dCi 09.05-11.08 110 150 M9R 700, M9R 721, M9R 722
RENAULT KANGOO (02.08- .)
Duty Production year KW HP Engine code From year To year
1.20 TCe 115 07.13-. 84 115 H5F 400, H5F 412, H5F 408
1.50 Blue dCi 115 03.19-. 85 115 K9K 872
1.50 Blue dCi 80 03.19-. 59 80 K9K 872
1.50 Blue dCi 95 03.19-. 70 95 K9K 872
1.50 dCi 02.08-. 50 68 K9K 802, K9K 800
1.50 dCi 02.08-. 63 86 K9K 802, K9K 812
1.50 dCi 02.08-. 76 103 K9K 806
1.50 dCi 02.08-. 78 106 K9K 804
1.50 dCi 06.08-. 66 90 K9K 608, K9K 612, K9K 808, K9K 628
1.50 dCi 08.17-. 67 91 K9K 647
1.50 dCi 11.12-. 55 75 K9K 608, K9K 808, K9K 628
1.50 dCi 110 03.13-. 81 110 K9K 636, K9K 646, K9K 647, K9K 648
1.50 dCi 110 09.10-. 80 110 K9K 804, K9K 816
1.60 02.08-. 64 87 K7M 750
1.60 16V 02.08-. 78 106 K4M 834, K4M 831, K4M 830, K4M 835, K4M 836
1.60 16V Hi-Flex 02.08-. 78 106 K4M 834, K4M 835
1.60 16V LPG 12.08-. 78 106 K4M 834, K4M 835, K4M 836
RENAULT KANGOO BE BOP (02.09- .)
Duty Production year KW HP Engine code From year To year
1.50 dCi 02.09-12.12 76 103 K9K 806
1.50 dCi 06.09-. 80 110 K9K 804
1.50 dCi 06.09-12.12 66 90 K9K 808
1.50 dCi 75 09.10-. 55 75 K9K 802
1.60 02.09-12.12 78 106 K4M 830
RENAULT KANGOO EXPRESS (02.08- .)
Duty Production year KW HP Engine code From year To year
1.20 TCe 115 07.13-. 84 115 H5F 400, H5F 412, H5F 408
1.50 dCi 02.08-. 50 68 K9K 800
1.50 dCi 02.08-. 63 86 K9K 802, K9K 812
1.50 dCi 02.08-. 76 103 K9K 806
1.50 dCi 06.09-. 66 90 K9K 608, K9K 808, K9K 628
1.50 dCi 110 09.10-. 80 109 K9K 804, K9K 816
1.50 dCi 110 09.13-. 81 110 K9K 636, K9K 646, K9K 647, K9K 648
1.50 dCi 75 09.10-. 55 75 K9K 608, K9K 808, K9K 628
1.50 dCi 90 (FW18) 08.17-. 67 91 K9K 647
1.60 02.08-. 64 87 K7M 750
1.60 16V 02.08-. 78 106 K4M 834, K4M 831, K4M 830
1.60 16V LPG 02.08-. 78 106 K4M 834
Z.E0. 10.11-. 44 60 5AM 400, 5AQ 604
RENAULT LAGUNA III (BT0/1) (10.07-12.15)
Duty Production year KW HP Engine code From year To year
1.50 dCi 10.07-12.15 81 110 K9K 780, K9K 846, K9K 782
1.60 16V 10.07-12.15 81 110 K4M 824
2.00 16V 10.07-12.12 103 140 M4R 704
2.00 16V Hi-Flex 10.07-12.15 103 140 M4R 726
2.00 16V Turbo 10.07-12.15 125 170 F4R 811
2.00 dCi 01.08-12.15 127 173 M9R 849, M9R 815, M9R 800, M9R 809, M9R 854, M9R 8
2.00 dCi 10.07-12.15 110 150 M9R 805, M9R 814, M9R 845, M9R 742, M9R 744, M9R 7
2.00 dCi 10.07-12.15 96 131 M9R 814, M9R 742, M9R 744, M9R 802, M9R 854, M9R 8
2.00 dCi GT 03.08-12.15 131 178 M9R 820, M9R 816, M9R 828
2.00 GT 03.08-12.15 150 204 F4R 800
3.00 dCi 09.08-12.15 173 235 V9X 891, V9X 791
3.50 V6 04.08-12.15 175 238 V4Y 713
RENAULT LAGUNA III GRANDTOUR (KT0/1) (10.07-12.15)
Duty Production year KW HP Engine code From year To year
1.50 dCi 10.07-12.15 81 110 K9K 780, K9K 846, K9K 782
1.60 16V 10.07-12.15 81 110 K4M 824
2.00 16V 10.07-12.15 103 140 M4R 704
2.00 16V Hi-Flex 10.07-12.15 103 140 M4R 704, M4R 726
2.00 16V Turbo 10.07-12.15 125 170 F4R 811
2.00 dCi 01.08-12.15 127 173 M9R 849, M9R 815, M9R 800, M9R 809, M9R 854, M9R 8
2.00 dCi 10.07-12.15 110 150 M9R 805, M9R 814, M9R 845, M9R 742, M9R 744, M9R 8
2.00 dCi 10.07-12.15 96 131 M9R 814, M9R 742, M9R 744, M9R 802, M9R 854, M9R 8
2.00 dCi GT 03.08-12.15 131 178 M9R 820, M9R 816, M9R 828
2.00 GT 03.08-12.15 150 204 F4R 800
3.00 dCi 09.08-12.15 173 235 V9X 891, V9X 791
3.50 V6 04.08-12.15 175 238 V4Y 713
RENAULT SCÃNIC II (JM0/1_) (06.03-07.10)
Duty Production year KW HP Engine code From year To year
1.40 06.03-11.08 72 98 K4J 740, K4J 730, K4J 770
1.50 dCi 01.07-11.08 76 103 K9K 728, K9K 734
1.50 dCi 05.05-11.08 63 86 K9K 724
1.50 dCi 05.05-11.08 78 106 K9K 732, K9K 734
1.50 dCi 06.03-05.06 60 82 K9K 722
1.50 dCi 11.03-08.05 74 101 K9K 728, K9K 729
1.60 06.06-11.08 77 105 K4M 788
1.60 (JM0C, JM0J, JM1B) 06.03-10.06 83 113 K4M 761, K4M 782
1.60 16V 10.05-11.08 82 112 K4M 706, K4M 812, K4M 813, K4M 766
1.60 BiFuel 08.03-05.06 83 113 K4M 764
1.60 Hi-Flex 03.05-07.10 81 110 K4M 766
1.90 D 06.06-11.08 85 116 F9Q 803, F9Q 804, F9Q 812, F9Q 816, F9Q 818
1.90 dCi 05.05-11.08 81 110 F9Q 804
1.90 dCi 05.05-11.08 96 131 F9Q 803, F9Q 804, F9Q 816, F9Q 818
1.90 dCi 06.03-11.08 92 125 F9Q 804
1.90 dCi (JM12) 06.03-05.06 88 120 F9Q 812
1.90 dCi 130 10.05-12.09 97 132 F9Q 804
2.00 02.08-04.09 101 138 F4R 771
2.00 (JM05, JM1N) 06.03-06.09 99 135 F4R 770, F4R 771
2.00 16V Turbo (JM0W) 05.04-11.08 120 163 F4R 776
2.00 dCi 09.05-11.08 110 150 M9R 700, M9R 721, M9R 722
VOLVO C30 (09.06-12.13)
Duty Production year KW HP Engine code From year To year
1.60 10.06-12.12 74 100 B 4164 S3
1.60 D 10.06-12.12 80 109 D 4164 T
1.60 D2 10.10-12.12 84 115 D 4162 T
1.80 10.06-12.12 92 125 B 4184 S11
1.80 FlexFuel 01.07-12.12 92 125 B 4184 S8
2.00 10.06-12.12 107 145 B 4204 S3
2.00 D 10.06-12.12 100 136 D 4204 T
2.00 FlexFuel 01.10-12.12 107 146 B 4204 S4
2.40 D5 10.06-12.12 120 163 D 5244 T9
2.40 i 10.06-12.12 125 170 B 5244 S4
D3 10.10-12.12 110 150 D 5204 T5
D4 10.10-12.12 130 177 D 5204 T
D5 10.06-12.12 132 180 D 5244 T8, D 5244 T13
Electric 12.10-12.12 82 112 E400V1
Electric 12.10-12.12 89 120 E400V1
T5 03.07-12.12 169 230 B 5254 T7
T5 10.06-12.12 162 220 B 5254 T3
VOLVO S80 II (03.06-12.16)
Duty Production year KW HP Engine code From year To year
1.60 D DRIVe 01.10-12.11 80 109 D 4164 T
1.60 D2 01.14-12.16 85 116 D 4162 T
1.60 DRIVe 06.11-01.14 84 114 D 4162 T
2.00 01.08-09.12 107 146 B 4204 S3
2.00 Drive- E 12.14-12.16 180 245 B 4204 T11
2.00 FlexFuel 01.08-12.11 107 146 B 4204 S4
2.00 T 01.10-05.11 149 203 B 4204 T6
2.00 T5 01.14-12.16 162 220 B 4204 T15
2.00 TDi 02.08-03.11 100 136 D 4204 T
2.40 D 01.10-03.11 129 175 D 5244 T14
2.40 D 03.06-03.11 120 163 D 5244 T5, D 5244 T19
2.40 D5 03.06-08.09 136 185 D 5244 T4
2.40 D5 AWD 01.07-05.09 136 185 D 5244 T4
2.50 T 01.10-12.12 170 231 B 5254 T10
2.50 T 01.12-04.16 187 254 B 5254 T12
2.50 T 03.06-12.11 147 200 B 5254 T6
2.50 T 09.12-12.16 183 249 B 5254 T14
2.50 T FlexFuel 01.10-12.11 170 231 B 5254 T11
2.50 T FlexFuel 05.08-12.11 147 200 B 5254 T8
3.00 T6 AWD 01.07-12.10 210 286 B 6304 T2
3.20 01.10-12.14 179 243 B 6324 S5
3.20 03.06-12.10 175 238 B 6324 S
3.20 AWD 01.07-12.10 175 238 B 6324 S
3.20 AWD 01.10-12.14 179 243 B 6324 S5
3.20 Flexifuel AWD 01.09-03.10 177 241 B 6324 S
4.40 V8 AWD 03.06-03.12 232 316 B 8444 S
D3 01.10-12.16 120 163 D 5204 T2, D 5204 T3
D3 05.12-05.14 100 136 D 5204 T7
D4 09.13-12.16 133 181 D 4204 T5
D5 01.10-12.11 151 205 D 5244 T10
D5 06.11-04.15 158 215 D 5244 T11, D 5244 T15
D5 AWD 01.10-12.11 151 205 D 5244 T10
D5 AWD 06.11-04.15 158 215 D 5244 T15
T4 10.10-04.14 132 180 B 4164 T
T4F 05.11-01.14 132 180 B 4164 T2
T5 09.13-05.14 180 245 B 4204 T11
T5 10.10-12.16 177 241 B 4204 T7
T6 AWD 10.10-12.15 224 305 B 6304 T4
VOLVO V60 (07.10-12.18)
Duty Production year KW HP Engine code From year To year
1.50 T2 10.15-03.17 90 122 B 4154 T5
1.60 DRIVe 02.11-12.15 84 114 D 4162 T
2.00 AWD 06.15-05.18 270 367 B 4204 T43
2.00 BiFuel 03.14-12.15 157 213 B 5204 T9
2.00 D2 03.15-05.18 88 120 D 4204 T20, D 4204 T8
2.00 D3 03.15-05.18 110 150 D 4204 T9, D 4204 T4
2.00 D4 03.15-05.18 140 190 D 4204 T14
2.00 T 01.14-07.18 132 180 B 5204 T8
2.00 T 07.10-12.12 149 203 B 4204 T6
2.00 T4 03.15-05.18 140 190 B 4204 T19
2.00 T5 01.14-12.17 162 220 B 4204 T15
2.40 D5 04.11-12.15 158 215 D 5244 T11, D 5244 T15
2.40 D5 AWD 04.11-12.15 158 215 D 5244 T15
2.40 D5 Hybrid AWD 03.15-05.18 169 230 D87PHEV
2.40 Hybrid 06.12-12.15 206 280 D82PHEV
3.00 T AWD 04.14-05.18 258 351 B 6304 T5
D3 05.12-12.15 100 136 D 5204 T7
D3 07.10-12.14 120 163 D 5204 T2, D 5204 T3
D4 10.13-12.15 133 181 D 4204 T5
D4 AWD 03.15-05.18 140 190 D 5244 T21
D4 AWD 10.13-12.15 133 181 D 5244 T12
D5 03.15-05.18 165 224 D 4204 T11
D5 04.14-12.15 169 230 D 5244 T23
D5 05.12-12.15 120 163 D 5244 T17
D5 07.10-12.11 151 205 D 5244 T10
D5 AWD 04.14-12.15 169 230 D 5244 T15
D5 AWD 07.10-12.11 151 205 D 5244 T10
D6 Hybrid AWD 03.15-05.18 206 280 D97PHEV
T3 03.15-05.18 112 152 B 4154 T4
T3 03.15-05.18 112 152 B 4204 T37
T3 09.10-12.15 110 150 B 4164 T3
T4 09.10-12.15 132 180 B 4164 T
T4F 04.11-12.15 132 180 B 4164 T2
T5 08.12-07.14 176 240 B 4204 T7
T5 09.10-12.14 177 241 B 4204 T7
T5 10.13-05.18 157 214 B 5204 T9
T5 10.13-12.18 180 245 B 4204 T11, B 4204 T41
T5 AWD 04.15-05.18 187 254 B 5254 T12
T5 AWD 07.14-05.18 180 245 B 4204 T11
T6 07.14-04.15 224 305 B 6304 T4
T6 10.13-12.18 225 306 B 4204 T9
T6 AWD 04.14-12.15 242 329 B 6304 T4, B 6304 T3
T6 AWD 07.10-12.15 224 305 B 6304 T4
T6 AWD 10.13-12.18 225 306 B 4204 T9
VOLVO V60 BOX BODY / ESTATE (155) (09.13-12.15)
Duty Production year KW HP Engine code From year To year
1.60 DRIVe 09.13-12.15 84 114 D 4162 T
2.00 D3 09.13-12.15 100 136 D 5204 T7
2.00 D4 09.13-12.15 120 163 D 5204 T3
2.40 D4 AWD 09.13-12.15 133 181 D 5244 T12
2.40 D5 09.13-12.15 158 215 D 5244 T15
VOLVO XC 90 (06.02-01.15)
Duty Production year KW HP Engine code From year To year
2.50 01.03-12.06 153 208 B 5254 T2
2.50 AWD 06.02-12.14 153 208 B 5254 T2
2.50 T 10.02-09.14 154 209 B 5254 T2
2.50 T 10.12-09.14 154 209 B 5254 T9
3.20 03.06-12.10 175 238 B 6324 S
3.20 04.10-09.14 179 243 B 6324 S5
3.20 09.11-09.14 175 238 B 6324 S
D5 01.11-12.14 147 200 D 5244 T18
D5 04.05-12.12 136 185 D 5244 T4
D5 04.09-12.14 120 163 D 5244 T5
D5 10.02-12.06 120 163 D 5244 T
D5 AWD 10.07-12.10 120 163 D 5244 T5
D5 AWD 11.13-09.14 155 211 D 5244 T18
T6 10.02-12.06 200 272 B 6294 T
V8 01.05-12.10 232 316 B 8444 S
V8 AWD 09.04-12.05 235 320 B 8444 S
VW PASSAT (362) (08.10-12.15)
Duty Production year KW HP Engine code From year To year
1.40 TSI 08.10-12.14 90 122 CAXA
1.40 TSI 11.12-12.14 118 160 CTHD
1.40 TSI EcoFuel 08.10-12.14 110 150 CDGA
1.40 TSI MultiFuel 11.10-12.14 118 160 CKMA
1.60 TDI 08.10-12.14 77 105 CAYC
1.80 TSI 02.11-12.14 112 152 CDAB
1.80 TSI 08.10-12.14 118 160 CDAA
2.00 TDI 08.10-12.14 100 136 CFFA
2.00 TDI 08.10-12.14 103 140 CFFB
2.00 TDI 08.10-12.14 125 170 CLLA, CFGB
2.00 TDI 12.12-12.14 130 177 CFGC
2.00 TDI 4motion 01.13-12.14 130 177 CFGC
2.00 TDI 4motion 08.10-01.13 125 170 CFGB
2.00 TDI 4motion 08.10-12.14 103 140 CFFB
2.00 TSI 11.10-12.14 155 210 CCZB
3.60 FSI 4motion 01.11-12.14 220 300 BWS
VW PASSAT (3C2) (03.05-12.10)
Duty Production year KW HP Engine code From year To year
1.40 TSI 05.07-07.10 90 122 CAXA
1.40 TSI EcoFuel 01.09-07.10 110 150 CDGA
1.60 05.05-07.10 75 102 BSE, BSF
1.60 FSI 03.05-06.08 85 115 BLF
1.60 TDI 08.09-07.10 77 105 CAYC
1.80 TSI 05.07-07.10 118 160 BZB, CDAA
1.80 TSI 11.09-07.10 112 152 CDAB, CGYA
1.90 TDI 03.05-07.10 77 105 BLS, BKC, BXE
2.00 BlueTDI 01.09-11.10 105 143 CBAC
2.00 FSI 03.05-07.10 110 150 BLY, BLR, BVY, BVZ, BVX
2.00 FSI 08.07-07.10 125 170 CCTB
2.00 FSI 4motion 09.05-07.10 110 150 BLX, BLY, BVX
2.00 TDI 03.05-05.09 103 140 BMP
2.00 TDI 03.05-11.10 100 136 BMA, CBAA
2.00 TDI 08.05-05.09 120 163 BUZ
2.00 TDI 08.05-07.06 90 122 BVE
2.00 TDI 08.05-07.10 125 170 CBBB, BMR
2.00 Tdi 11.05-05.07 88 120 BWV
2.00 TDI 11.08-07.10 81 110 CBDC
2.00 TDI 4motion 03.05-05.09 103 140 BMP
2.00 TDI 16V 03.05-07.10 103 140 BKP, CBAB
2.00 TDI 16V 4motion 03.05-08.10 103 140 BKP, CBAB
2.00 TDI 4motion 05.09-07.10 125 170 CBBB
2.00 TFSI 07.05-07.10 147 200 AXX, BWA, BPY, CAWB, CCTA, CBFA, CCZA
3.20 FSI 4motion 11.05-07.10 184 250 AXZ
3.60 R36 4motion 04.07-07.10 220 300 BWS
VW PASSAT ALLTRACK (365) (01.12-12.14)
Duty Production year KW HP Engine code From year To year
1.80 TSI 01.12-12.14 112 152 CDAB
1.80 TSI 01.12-12.14 118 160 CDAA
2.00 TDI 01.12-12.14 103 140 CFFB
2.00 TDI 4motion 01.12-12.14 103 140 CFFB
2.00 TDI 4motion 01.12-12.14 125 170 CFGB
2.00 TDI 4motion 01.13-12.14 130 177 CFGC
2.00 TSI 4motion 01.12-12.14 155 210 CCZB
VW PASSAT CC (02.08-01.12)
Duty Production year KW HP Engine code From year To year
