Informācija par produktu
Garums: 110
Platums: 55
Augstums: 27
Svars: 13.8 kg
Piegādātāja apraksts (EN)
Axle Beam, Rear Axle
AUDI Q3 (F3B) (07.18- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
35 TDI | 09.18-. | 110 | 150 | DFGA, DTSB, DTSA |
|
||
35 TFSI | 08.18-. | 110 | 150 | DADA, DPCA, DXDB |
|
||
35 TFSI | 11.18-. | 110 | 150 | CZDA |
|
||
35 TFSI Mild Hybrid | 11.19-. | 110 | 150 | DFYA |
|
||
SKODA SUPERB (3V3) (03.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 03.15-. | 110 | 150 | CZDA, CZEA |
|
||
1.40 TSI | 03.15-. | 92 | 125 | CZCA |
|
||
1.50 TSI | 02.17-. | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 03.15-. | 88 | 120 | DCZA, DCXA |
|
||
1.80 TSI | 03.15-. | 132 | 180 | CJSA, CJSC |
|
||
2.00 TDI | 03.15-. | 110 | 150 | CRLB, DFEA, DFGA, DSRA, DSRB, DTSB, DTSA |
|
||
2.00 TDI | 03.15-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TSI | 03.15-. | 162 | 220 | CHHB |
|
||
2.00 TSI | 07.19-. | 140 | 190 | DKZA, CZPB, DNNA |
|
||
SKODA SUPERB ESTATE (3V5) (03.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 03.15-. | 110 | 150 | CZDA, CZEA |
|
||
1.40 TSI | 03.15-. | 92 | 125 | CZCA |
|
||
1.50 TSi | 02.17-. | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 03.15-. | 88 | 120 | DCZA, DCXA |
|
||
1.80 TSI | 03.15-. | 132 | 180 | CJSA, CJSC |
|
||
2.00 TDI | 03.15-. | 110 | 150 | CRLB, DFEA, DFGA, DSRA, DSRB, DTSB, DTSA |
|
||
2.00 TDI | 03.15-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TSI | 03.15-. | 162 | 220 | CHHB |
|
||
2.00 TSI | 07.19-. | 140 | 190 | DKZA, CZPB, DNNA |
|
||
VW PASSAT (3G2) (08.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 GTE Hybrid | 06.15-. | 160 | 218 | CUKC, DGEB |
|
||
1.40 TSI | 11.14-. | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 11.14-. | 92 | 125 | CZCA |
|
||
1.50 TSI | 08.18-. | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 08.14-. | 88 | 120 | DCZA, DCXA |
|
||
1.80 TSI | 02.15-. | 132 | 180 | CJSA, CJSC |
|
||
2.00 TDI | 01.16-05.17 | 81 | 110 | DBGB, DFGB, CRLD |
|
||
2.00 TDI | 07.15-. | 135 | 184 | CUPA |
|
||
2.00 TDI | 11.14-. | 110 | 150 | CRLB, DFGA, DBGA, DSRA, DSRB, DTSA, DTSB |
|
||
2.00 TDI | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TSI | 02.15-. | 162 | 220 | CHHB, CXDA |
|
||
2.00 TSI | 11.18-. | 140 | 190 | DRFA, CZPB, DKZA, DNNA |
|
||
VW PASSAT VARIANT (3G5) (08.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 GTE Hybrid | 06.15-. | 160 | 218 | CUKC, DGEB |
|
||
1.40 TSI | 11.14-. | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 11.14-. | 92 | 125 | CZCA |
|
||
1.50 TSI | 08.18-. | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 08.14-. | 88 | 120 | DCZA, DCXA |
|
||
1.80 TSI | 02.15-. | 132 | 180 | CJSA, CJSC |
|
||
2.00 TDI | 07.15-. | 135 | 184 | CUPA |
|
||
2.00 TDI | 11.14-. | 110 | 150 | CRLB, DFGA, DBGA, DSRA, DSRB, DTSA, DTSB |
|
||
2.00 TDI | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA |
|
||
2.00 TSI | 08.14-. | 162 | 220 | CHHB, CXDA |
|
||
2.00 TSI | 11.18-. | 140 | 190 | DRFA, CZPB, DKZA, DNNA, DUNA |
|
Preču piegāde
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.