Bumper, w/primer, Front, with hole(s) for fog lights, with hole(s) for parking distance control, with hole(s) for washer nozzle, Trim Level: FR
SKU K6614906A1
Informācija par produktu
Garums: 192
Platums: 70
Augstums: 52
Svars: 3.25 kg
Piegādātāja apraksts (EN)
Bumper, w/primer, Front, with hole(s) for fog lights, with hole(s) for parking distance control, with hole(s) for washer nozzle, Trim Level: FR
SEAT LEON (5F_) (09.12-05.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | 12.2016 |
|
|
1.20 TSI | 01.13-08.20 | 77 | 105 | CJZA | 12.2016 |
|
|
1.20 TSI | 04.14-08.20 | 81 | 110 | CYVB | 12.2016 |
|
|
1.20 TSI | 12.12-08.18 | 63 | 86 | CJZB, CYVA | 12.2016 |
|
|
1.40 TGI | 02.13-08.18 | 81 | 110 | CPWA | 12.2016 |
|
|
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA | 12.2016 |
|
|
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA | 12.2016 |
|
|
1.40 TSI | 09.12-08.20 | 103 | 140 | CHPA, CPTA | 12.2016 |
|
|
1.40 TSI | 11.12-10.16 | 90 | 122 | CMBA, CXSA | 12.2016 |
|
|
1.60 TDI | 09.12-08.20 | 77 | 105 | CLHA | 12.2016 |
|
|
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA | 12.2016 |
|
|
1.60 TDI | 11.12-08.18 | 66 | 90 | CLHB, DDYB, CXXA | 12.2016 |
|
|
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA | 12.2016 |
|
|
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE | 12.2016 |
|
|
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | 12.2016 |
|
|
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC | 12.2016 |
|
|
2.00 TDI | 05.13-08.20 | 105 | 143 | CRVC | 12.2016 |
|
|
2.00 TDI | 05.13-08.20 | 81 | 110 | CRVA, CRLD | 12.2016 |
|
|
2.00 TDI | 09.12-08.20 | 135 | 184 | CUPA, CUNA, DJGA | 12.2016 |
|
|
2.00 TDI | 10.12-08.20 | 110 | 150 | CKFC, CRMB, DFFA | 12.2016 |
|
|
SEAT LEON BOX BODY / HATCHBACK (5F1) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD | 12.2016 |
|
|
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA | 12.2016 |
|
|
1.20 TSI | 04.14-08.18 | 81 | 110 | CYVB | 12.2016 |
|
|
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA | 12.2016 |
|
|
1.40 TSI | 09.12-10.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 09.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.60 TDI | 09.12-10.16 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-10.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-10.16 | 66 | 90 | CLHB |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA | 12.2016 |
|
|
2.00 Cupra | 09.15-10.16 | 213 | 290 | CJXH | 12.2016 |
|
|
2.00 TDI | 02.13-08.18 | 135 | 184 | CUPA, CUNA | 12.2016 |
|
|
2.00 TDI | 10.12-08.18 | 110 | 150 | CKFC, CRMB | 12.2016 |
|
|
SEAT LEON SC (5F5) (01.13-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.18 | 85 | 115 | CHZD | 12.2016 |
|
|
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA | 12.2016 |
|
|
1.20 TSI | 02.13-04.14 | 77 | 105 | CJZA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB | 12.2016 |
|
|
1.40 TSI | 02.13-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 02.13-11.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 05.14-08.18 | 110 | 150 | CZEA | 12.2016 |
|
|
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA | 12.2016 |
|
|
1.60 TDI | 02.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA | 12.2016 |
|
|
1.60 TDI | 02.13-08.18 | 77 | 105 | CLHA | 12.2016 |
|
|
1.60 TDI | 09.13-11.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.80 TSI | 02.13-08.18 | 132 | 180 | CJSA | 12.2016 |
|
|
2.00 Cupra | 10.13-11.16 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-11.16 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-11.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 110 | 150 | CKFC, CRMB | 12.2016 |
|
|
2.00 TDI | 02.13-08.18 | 81 | 110 | CRVA | 12.2016 |
|
|
2.00 TDI | 03.13-08.18 | 135 | 184 | CUPA, CUNA | 12.2016 |
|
|
2.00 TDI | 05.13-08.18 | 105 | 143 | CRVC | 12.2016 |
|
|
SEAT LEON ST (5F8) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | 12.2016 |
|
|
1.20 TSI | 05.14-08.20 | 81 | 110 | CYVB | 12.2016 |
|
|
1.20 TSI | 08.13-08.20 | 77 | 105 | CJZA | 12.2016 |
|
|
1.20 TSI | 11.13-08.18 | 63 | 86 | CJZB, CYVA | 12.2016 |
|
|
1.40 TGI | 10.13-08.18 | 81 | 110 | CPWA | 12.2016 |
|
|
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA | 12.2016 |
|
|
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA | 12.2016 |
|
|
1.40 TSI | 09.12-06.15 | 90 | 122 | CMBA, CXSA | 12.2016 |
|
|
1.40 TSI | 10.13-08.20 | 103 | 140 | CHPA, CPTA | 12.2016 |
|
|
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA | 12.2016 |
|
|
1.60 TDI | 10.13-08.20 | 77 | 105 | CLHA | 12.2016 |
|
|
1.60 TDI | 11.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA | 12.2016 |
|
|
1.60 TDI 4Drive | 04.14-08.20 | 77 | 105 | CLHA | 12.2016 |
|
|
1.60 TDI 4Drive | 11.14-08.20 | 81 | 110 | CXXB | 12.2016 |
|
|
1.80 TSI | 10.13-08.18 | 132 | 180 | CJSA | 12.2016 |
|
|
1.80 TSI 4Drive | 11.14-08.18 | 132 | 180 | CJSA, CJSB | 12.2016 |
|
|
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE | 12.2016 |
|
|
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | 12.2016 |
|
|
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC | 12.2016 |
|
|
2.00 TDI | 02.13-12.16 | 81 | 110 | CRVA, CRLD | 12.2016 |
|
|
2.00 TDI | 08.13-08.20 | 135 | 184 | CUPA, CUNA, DJGA | 12.2016 |
|
|
2.00 TDI | 10.13-08.18 | 105 | 143 | CRVC | 12.2016 |
|
|
2.00 TDI | 10.13-08.20 | 110 | 150 | CKFC, CRMB, CRLB, CRBC, DFFA, DFGA | 12.2016 |
|
|
2.00 TDI 4Drive | 04.14-08.20 | 110 | 150 | CRMB, CRLB, CRBC, DCYA, DFGA | 12.2016 |
|
|
2.00 TDI 4Drive | 11.14-08.18 | 135 | 184 | CUNA, DJGA | 12.2016 |
|
|
SEAT LEON ST BOX BODY / ESTATE (5F8) (01.13-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD | 12.2016 |
|
|
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA | 12.2016 |
|
|
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB | 12.2016 |
|
|
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA | 12.2016 |
|
|
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA | 12.2016 |
|
|
1.80 TFSI | 10.13-08.18 | 132 | 180 | CJSA | 12.2016 |
|
|
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | 12.2016 |
|
|
2.00 TDI | 04.13-08.18 | 110 | 150 | CKFC, CRMB, CRLB, CRBC | 12.2016 |
|
|
2.00 TDI | 08.13-08.18 | 135 | 184 | CUPA, CUNA | 12.2016 |
|
|
2.00 TDI 4Drive | 09.14-08.18 | 110 | 150 | CRLB, CRBC | 12.2016 |
|
|
2.00 TDI 4Drive | 10.14-08.18 | 135 | 184 | CUNA | 12.2016 |
|
Preču piegāde
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.