Informācija par produktu
Garums: 70
Platums: 36
Augstums: 28
Svars: 4.2 kg
Piegādātāja apraksts (EN)
Headlight, Left, Bi-Xenon, with dynamic bending light, with motor for headlamp levelling, without control unit for Xenon, D3S (Gas Discharge Lamp), AL
SKODA OCTAVIA (5E3) (11.12-03.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF | 02.2017 |
|
|
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA | 02.2017 |
|
|
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA | 02.2017 |
|
|
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB | 02.2017 |
|
|
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA | 02.2017 |
|
|
1.40 TSI G-TEC | 11.13-02.17 | 81 | 110 | CPWA | 02.2017 |
|
|
1.60 | 01.14-10.20 | 81 | 110 | CWVA | 02.2017 |
|
|
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB | 02.2017 |
|
|
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA | 02.2017 |
|
|
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA | 02.2017 |
|
|
1.60 TDI 4x4 | 05.13-05.15 | 77 | 105 | CLHA | 02.2017 |
|
|
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, CRKB | 02.2017 |
|
|
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSA | 02.2017 |
|
|
1.80 TSI 4x4 | 05.14-10.20 | 132 | 180 | CJSB | 02.2017 |
|
|
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB | 02.2017 |
|
|
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA | 02.2017 |
|
|
2.00 TDI 4x4 | 05.13-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA | 02.2017 |
|
|
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA | 02.2017 |
|
|
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA | 02.2017 |
|
|
2.00 TSI RS | 05.13-02.17 | 162 | 220 | CHHB | 02.2017 |
|
|
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA | 02.2017 |
|
|
SKODA OCTAVIA COMBI (5E5) (11.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF | 02.2017 |
|
|
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA | 02.2017 |
|
|
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA | 02.2017 |
|
|
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB | 02.2017 |
|
|
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA | 02.2017 |
|
|
1.40 TSI G-TEC | 11.12-02.17 | 81 | 110 | CPWA | 02.2017 |
|
|
1.60 | 01.14-02.17 | 81 | 110 | CWVA | 02.2017 |
|
|
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB | 02.2017 |
|
|
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA | 02.2017 |
|
|
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA | 02.2017 |
|
|
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, DBKA, CRKB | 02.2017 |
|
|
1.60 TDI 4x4 | 11.12-05.15 | 77 | 105 | CLHA | 02.2017 |
|
|
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSB, CJSA | 02.2017 |
|
|
1.80 TSI 4x4 | 11.12-02.17 | 132 | 180 | CJSB | 02.2017 |
|
|
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB | 02.2017 |
|
|
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA | 02.2017 |
|
|
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA | 02.2017 |
|
|
2.00 TDI 4x4 | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA | 02.2017 |
|
|
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA | 02.2017 |
|
|
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA | 02.2017 |
|
|
2.00 TSI RS | 11.12-02.17 | 162 | 220 | CHHB | 02.2017 |
|
Preču piegāde
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.