Direction Indicator, without bulb holder, yellow, lateral installation
SKU K90350600
Informācija par produktu
Garums: 6
Platums: 4
Augstums: 3
Svars: 0.2 kg
Piegādātāja apraksts (EN)
Direction Indicator, without bulb holder, yellow, lateral installation
VOLVO 240 (P242, P244) (08.74-12.93) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.90-12.93 | 82 | 111 | B 200 F |
|
||
2.00 | 08.74-07.76 | 60 | 82 | B 20 A |
|
||
2.00 | 08.76-07.79 | 66 | 90 | B 19 A |
|
||
2.00 | 08.84-07.85 | 76 | 103 | B 200 K |
|
||
2.00 | 08.84-08.89 | 74 | 101 | B 200 K |
|
||
2.00 | 09.74-12.75 | 60 | 82 | B 19 A |
|
||
2.00 | 09.78-08.83 | 71 | 97 | B 19 A, B 19 K |
|
||
2.00 | 09.84-12.93 | 89 | 121 | B 200 E |
|
||
2.00 | 10.82-08.84 | 100 | 136 | B 19 ET |
|
||
2.10 | 01.83-12.84 | 78 | 106 | B 21 A |
|
||
2.10 | 08.74-07.75 | 71 | 97 | B 21 A |
|
||
2.10 | 08.74-09.83 | 90 | 122 | B 21 E |
|
||
2.10 | 08.75-07.80 | 74 | 100 | B 21 A |
|
||
2.10 | 08.80-07.84 | 79 | 107 | B 21 A |
|
||
2.10 Turbo | 08.80-07.84 | 114 | 155 | B 21 ET |
|
||
2.30 | 08.78-12.82 | 103 | 140 | B 23 E |
|
||
2.30 | 08.80-07.83 | 100 | 136 | B 23 E, B 23 F |
|
||
2.30 | 08.80-07.84 | 82 | 112 | B 23 A |
|
||
2.30 | 08.83-07.85 | 96 | 131 | B 230 E |
|
||
2.30 | 08.84-07.86 | 81 | 110 | B 230 A |
|
||
2.30 | 08.84-12.89 | 98 | 133 | B 23 E |
|
||
2.30 | 08.86-07.87 | 83 | 113 | B 230 F |
|
||
2.30 | 08.86-12.88 | 85 | 115 | B 230 K |
|
||
2.30 i KAT | 08.86-07.93 | 85 | 115 | B 230 F |
|
||
2.40 Diesel | 08.78-07.85 | 60 | 82 | D 24 |
|
||
2.40 Diesel | 08.87-08.93 | 58 | 79 | D 24 |
|
||
2.70 GLT6 | 08.79-07.80 | 104 | 141 | B 27 E |
|
||
2.80 | 10.82-09.84 | 114 | 155 | B 28 E |
|
||
VOLVO 240 KOMBI (P245) (08.74-12.93) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 08.74-07.75 | 60 | 82 | B 20 A |
|
||
2.00 | 08.76-01.82 | 66 | 90 | B 19 A |
|
||
2.00 | 08.80-12.84 | 71 | 97 | B 19 A, B 19 K |
|
||
2.00 | 08.83-07.93 | 86 | 117 | B 200 E |
|
||
2.00 | 08.84-07.85 | 76 | 103 | B 200 K |
|
||
2.00 | 09.78-10.80 | 50 | 68 | D 20 |
|
||
2.00 | 09.88-12.93 | 82 | 111 | B 200 F |
|
||
2.00 | 10.82-08.84 | 100 | 136 | B 19 ET |
|
||
2.10 | 08.74-07.75 | 71 | 97 | B 21 A |
|
||
2.10 | 08.74-09.83 | 90 | 122 | B 21 E |
|
||
2.10 | 08.75-07.80 | 74 | 100 | B 21 A |
|
||
2.10 | 08.80-07.84 | 79 | 107 | B 21 A |
|
||
2.10 | 08.80-07.84 | 80 | 109 | B 21 F |
|
||
2.10 Turbo | 08.80-07.85 | 114 | 155 | B 21 ET |
|
||
2.30 | 08.80-07.84 | 82 | 112 | B 23 A |
|
||
2.30 | 08.80-12.84 | 100 | 136 | B 23 E |
|
||
2.30 | 08.84-07.85 | 96 | 131 | B 230 E |
|
||
2.30 | 08.84-07.86 | 81 | 110 | B 230 A |
|
||
2.30 | 08.84-12.88 | 98 | 133 | B 23 E |
|
||
2.30 | 08.86-07.87 | 83 | 113 | B 230 F |
|
||
2.30 | 08.86-12.88 | 85 | 115 | B 230 K |
|
||
2.30 KAT | 08.91-07.92 | 100 | 136 | B 230 F |
|
||
2.30 i KAT | 08.86-07.93 | 85 | 115 | B 230 F |
|
||
2.40 Diesel | 04.79-08.93 | 60 | 82 | D 24 |
|
||
2.40 Diesel | 08.88-08.93 | 58 | 79 | D 24 |
|
||
2.70 GLT6 | 08.79-07.80 | 104 | 141 | B 27 E |
|
||
2.80 | 10.80-09.82 | 114 | 155 | B 28 E |
|
||
2.80 | 10.81-09.82 | 95 | 129 | B 28 A |
|
||
VOLVO 260 (P262, P264) (08.74-07.82) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.70 | 08.74-07.80 | 103 | 140 | B 27 E |
|
||
2.70 | 08.76-07.82 | 92 | 125 | B 27 A |
|
||
2.70 | 08.78-07.82 | 109 | 148 | B 27 E, B 27 F |
|
||
2.80 | 08.80-07.82 | 114 | 155 | B 28 E |
|
||
2.80 | 08.80-07.82 | 95 | 129 | B 28 A |
|
||
VOLVO 260 COUPE (P262) (09.75-12.85) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.70 | 08.77-07.78 | 103 | 140 | B 27 E |
|
||
2.80 | 09.79-12.81 | 114 | 155 | B 28 F |
|
||
VOLVO 260 ESTATE (P265) (07.75-07.82) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.70 | 07.75-07.82 | 103 | 140 | B 27 E |
|
||
2.70 | 08.75-07.77 | 92 | 125 | B 27 A |
|
||
2.70 | 10.78-07.82 | 109 | 148 | B 27 F |
|
||
2.80 | 08.80-07.82 | 114 | 155 | B 28 F |
|
||
VOLVO 740 (744) (04.83-12.92) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.85-12.85 | 120 | 163 | B 200 ET |
|
||
2.00 | 01.86-08.90 | 118 | 160 | B 200 ET |
|
||
2.00 | 01.87-08.88 | 86 | 117 | B 200 E |
|
||
2.00 | 08.85-07.92 | 89 | 121 | B 200 G |
|
||
2.00 | 09.88-08.90 | 76 | 103 | B 200 K |
|
||
2.00 | 09.90-08.92 | 147 | 200 | B 204 FTE |
|
||
2.00 | 09.90-08.92 | 82 | 111 | B 200 F |
|
||
2.00 | 12.83-07.84 | 110 | 150 | B 19 ET |
|
||
2.00 GLE | 04.83-07.84 | 85 | 116 | B 19 E |
|
||
2.00 GLE | 09.87-08.90 | 103 | 140 | B 204 E |
|
||
2.00 Turbo | 09.90-08.91 | 114 | 155 | B 200 FT |
|
||
2.30 | 08.83-07.84 | 95 | 129 | B 23 E |
|
||
2.30 | 08.84-07.86 | 82 | 112 | B 230 A |
|
||
2.30 | 08.84-07.90 | 84 | 114 | B 23 A, B 230 F |
|
||
2.30 | 08.84-12.92 | 96 | 131 | B 230 E, B 230 FB |
|
||
2.30 | 08.87-07.89 | 117 | 159 | B 234 F |
|
||
2.30 | 08.87-07.92 | 85 | 115 | B 230 F |
|
||
2.30 | 08.88-07.91 | 114 | 156 | B 234 F |
|
||
2.30 | 08.88-08.92 | 111 | 151 | B 234 F |
|
||
2.30 | 09.85-12.89 | 83 | 113 | B 230 F |
|
||
2.30 | 10.84-07.88 | 86 | 117 | B 230 K |
|
||
2.30 GLE | 08.84-12.85 | 103 | 140 | B 23 E |
|
||
2.30 Turbo | 08.85-12.88 | 134 | 182 | B 230 ET |
|
||
2.30 Turbo | 08.86-07.89 | 115 | 156 | B 230 FT |
|
||
2.30 Turbo | 08.89-07.90 | 121 | 165 | B 230 FT |
|
||
2.30 Turbo | 08.89-07.90 | 140 | 190 | B 230 FT |
|
||
2.30 Turbo | 09.89-08.91 | 125 | 170 | B 230 GT, B 230 FT |
|
||
2.40 Diesel | 08.84-07.92 | 60 | 82 | D 24 |
|
||
2.40 TD | 08.84-07.90 | 83 | 113 | D 24 T |
|
||
2.40 TD | 08.85-12.90 | 80 | 109 | D 24 T |
|
||
2.40 TD | 08.86-10.88 | 90 | 122 | D 24 TIC |
|
||
VOLVO 740 KOMBI (745) (08.84-12.92) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.87-08.88 | 86 | 117 | B 200 E |
|
||
2.00 | 08.85-07.92 | 89 | 121 | B 200 E, B 200 G |
|
||
2.00 | 08.89-07.91 | 82 | 112 | B 200 F |
|
||
2.00 | 09.88-08.90 | 76 | 103 | B 200 K |
|
||
2.00 | 09.90-08.92 | 147 | 200 | B 204 FTE |
|
||
2.00 16V | 09.87-08.90 | 100 | 136 | B 204 E |
|
||
2.00 Turbo | 05.85-08.87 | 118 | 160 | B 200 ET |
|
||
2.00 Turbo | 05.85-08.87 | 121 | 165 | B 200 ET |
|
||
2.00 Turbo | 09.87-08.90 | 115 | 156 | B 200 ET |
|
||
2.00 Turbo | 09.90-08.91 | 114 | 155 | B 200 FT |
|
||
2.30 | 01.88-10.90 | 87 | 118 | B 230 F |
|
||
2.30 | 07.89-08.92 | 111 | 151 | B 234 F |
|
||
2.30 | 07.90-12.92 | 96 | 131 | B 230 FB |
|
||
2.30 | 08.85-07.86 | 82 | 112 | B 230 A |
|
||
2.30 | 08.85-07.88 | 96 | 131 | B 230 E |
|
||
2.30 | 08.85-12.89 | 83 | 113 | B 230 F |
|
||
2.30 | 08.87-07.89 | 117 | 159 | B 234 F |
|
||
2.30 | 08.87-07.92 | 85 | 115 | B 230 F |
|
||
2.30 | 08.88-07.90 | 114 | 156 | B 234 F |
|
||
2.30 | 09.85-07.90 | 84 | 114 | B 230 K |
|
||
2.30 Turbo | 08.85-07.88 | 134 | 182 | B 230 ET |
|
||
2.30 Turbo | 08.86-07.89 | 115 | 156 | B 230 FT |
|
||
2.30 Turbo | 08.89-07.90 | 121 | 165 | B 230 GT, B 230 FT |
|
||
2.30 Turbo | 08.89-07.90 | 140 | 190 | B 230 FT |
|
||
2.30 Turbo | 09.89-08.91 | 125 | 170 | B 230 GT, B 230 FT |
|
||
2.40 Diesel | 08.85-07.88 | 60 | 82 | D 24 |
|
||
2.40 TD Interc. | 08.86-07.88 | 90 | 122 | D 24 TIC |
|
||
2.40 Turbo-Diesel | 09.85-07.92 | 80 | 109 | D 24 T |
|
||
VOLVO 760 (704, 764) (08.81-07.92) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.30 | 01.84-03.86 | 127 | 173 | B 23 ET |
|
||
2.30 | 01.88-07.92 | 121 | 165 | B 230 FT |
|
||
2.30 | 08.84-08.87 | 130 | 176 | B 230 ET |
|
||
2.30 | 08.84-08.87 | 84 | 114 | B 230 K |
|
||
2.30 Turbo | 09.87-08.90 | 115 | 156 | B 230 FT |
|
||
2.30 Turbo (704) | 08.82-07.84 | 127 | 173 | B 23 ET |
|
||
2.30 Turbo (704) | 08.84-10.88 | 134 | 182 | B 230 ET |
|
||
2.40 TD Interc. (704) | 08.87-07.92 | 85 | 115 | D 24 TIC |
|
||
2.40 TDiC | 09.87-08.90 | 90 | 122 | D 24 TIC |
|
||
2.40 Turbo Diesel (704) | 04.87-07.92 | 80 | 109 | D 24 T |
|
||
2.40 Turbo Diesel (704) | 08.82-07.87 | 82 | 112 | D 24 T |
|
||
2.80 | 01.82-12.87 | 95 | 130 | B 28 A |
|
||
2.80 | 09.87-08.90 | 125 | 170 | B 280 E |
|
||
2.80 (704) | 05.86-08.91 | 105 | 143 | B 280 F |
|
||
2.80 (704, 764) | 08.81-07.88 | 115 | 156 | B 28 E, B 280 E |
|
||
2.80 (764) | 08.86-07.90 | 108 | 147 | B 280 F |
|
||
VOLVO 760 KOMBI (704, 765) (01.82-07.92) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.30 | 08.84-08.87 | 84 | 114 | B 230 K |
|
||
2.30 | 09.83-12.90 | 121 | 165 | B 230 FT |
|
||
2.30 Turbo | 08.84-08.90 | 134 | 182 | B 230 ET |
|
||
2.30 Turbo | 09.87-08.90 | 115 | 156 | B 230 FT |
|
||
2.40 D | 01.82-07.92 | 60 | 82 | D 24 |
|
||
2.40 TD | 04.83-10.89 | 80 | 109 | D 24 T |
|
||
2.40 TD Interc. (765) | 08.87-07.92 | 85 | 116 | D 24 TIC |
|
||
2.40 TDiC | 09.87-08.90 | 90 | 122 | D 24 TIC |
|
||
2.80 | 08.84-08.90 | 125 | 170 | B 280 E |
|
||
2.80 | 09.86-10.88 | 112 | 152 | B 280 E |
|
||
2.80 (765) | 05.86-08.91 | 105 | 143 | B 280 F |
|
||
2.80 (765) | 05.86-12.87 | 95 | 130 | B 28 A |
|
||
2.80 (765) | 08.86-08.90 | 115 | 156 | B 28 E, B 280 E |
|
||
VOLVO 780 (04.86-11.90) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.40 D | 04.86-07.90 | 90 | 122 | D 24 TIC |
|
||
2.90 | 08.86-07.87 | 115 | 156 | B 280 E |
|
||
2.90 | 08.87-07.90 | 108 | 147 | B 280 F |
|
||
VOLVO 850 (LS) (06.91-10.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 06.91-12.96 | 105 | 143 | B 5204 FS |
|
||
2.00 | 08.94-12.96 | 93 | 126 | B 5202 S |
|
||
2.00 Turbo | 08.93-12.96 | 155 | 210 | B 5204 FT, B 5204 T |
|
||
2.00 Turbo | 09.93-10.96 | 132 | 179 | B 5204 T2 |
|
||
2.30 T5 | 08.93-07.96 | 166 | 226 | B 5234 FT |
|
||
2.30 T5 R | 04.96-10.96 | 176 | 239 | B 5234 T2 |
|
||
2.30 T5-R | 08.95-12.96 | 184 | 250 | B 5234 T4 |
|
||
2.30 Turbo R | 06.95-10.96 | 177 | 241 | B 5234 T5 |
|
||
2.30 Turbo R | 09.94-10.97 | 179 | 243 | B 5234 T5 |
|
||
2.40 GLE | 09.93-10.97 | 142 | 193 | B 5254 T |
|
||
2.50 | 06.91-07.94 | 103 | 140 | B 5252 |
|
||
2.50 | 08.91-12.96 | 125 | 170 | B 5254 S |
|
||
2.50 | 08.94-12.96 | 106 | 144 | B 5252 FS |
|
||
2.50 TDI | 08.95-12.96 | 103 | 140 | D 5252 T |
|
||
VOLVO 850 ESTATE (LW) (04.92-10.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 02.93-12.96 | 105 | 143 | B 5204 FS |
|
||
2.00 | 08.94-12.96 | 93 | 126 | B 5202 S |
|
||
2.00 Turbo | 02.93-12.96 | 155 | 210 | B 5204 FT, B 5204 T |
|
||
2.00 Turbo | 09.93-10.97 | 132 | 180 | B 5204 T2 |
|
||
2.30 T5 | 02.93-12.96 | 166 | 226 | B 5234 FT |
|
||
2.30 T5 R | 04.96-10.96 | 176 | 239 | B 5234 T2 |
|
||
2.30 T5-R | 08.95-12.96 | 184 | 250 | B 5234 T4 |
|
||
2.30 Turbo R | 06.95-10.97 | 177 | 241 | B 5234 T5 |
|
||
2.30 Turbo R | 09.94-10.97 | 179 | 243 | B 5234 T5 |
|
||
2.40 GLE | 09.93-10.97 | 142 | 193 | B 5254 T |
|
||
2.50 | 08.92-07.94 | 103 | 140 | B 5252 |
|
||
2.50 | 08.94-12.96 | 106 | 144 | B 5252 FS |
|
||
2.50 | 09.92-12.96 | 125 | 170 | B 5254 S |
|
||
2.50 AWD | 04.96-10.97 | 142 | 193 | B 5254 T |
|
||
2.50 TDI | 08.95-12.96 | 103 | 140 | D 5252 T |
|
||
VOLVO 940 (944) (08.90-03.95) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.92-07.94 | 82 | 112 | B 200 F |
|
||
2.00 | 09.90-09.93 | 102 | 139 | B 204 FT |
|
||
2.00 | 09.90-09.93 | 89 | 121 | B 200 E, B 200 G |
|
||
2.00 GL | 09.90-04.92 | 103 | 140 | B 204 E |
|
||
2.00 Turbo | 08.90-12.94 | 114 | 155 | B 200 FT |
|
||
2.30 | 05.91-03.95 | 99 | 135 | B 230 FK |
|
||
2.30 | 08.90-07.91 | 114 | 156 | B 234 F, B 234 G |
|
||
2.30 | 08.90-12.94 | 96 | 131 | B 230 FB, B 230 G |
|
||
2.30 | 08.92-07.94 | 85 | 116 | B 230 FD |
|
||
2.30 | 09.90-09.93 | 118 | 160 | B 230 FT |
|
||
2.30 Turbo | 08.90-07.94 | 121 | 165 | B 230 FT |
|
||
2.30 Turbo | 08.91-07.93 | 140 | 190 | B 230 FT+ |
|
||
2.40 D | 08.90-12.94 | 60 | 82 | D 24 |
|
||
2.40 TD Intercooler | 08.90-12.94 | 90 | 122 | D 24 TIC |
|
||
2.40 Turbo Diesel | 08.90-12.94 | 80 | 109 | D 24 T |
|
||
VOLVO 940 II (944) (08.94-12.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 10.94-05.97 | 102 | 139 | B 204 FT |
|
||
2.00 | 11.94-12.95 | 89 | 121 | B 200 G |
|
||
2.00 GLT | 10.94-05.97 | 139 | 189 | B 200 GT |
|
||
2.00 Turbo | 04.96-10.98 | 114 | 155 | B 200 FT |
|
||
2.30 | 08.94-07.95 | 85 | 116 | B 230 FD |
|
||
2.30 | 08.94-10.98 | 96 | 131 | B 230 FB |
|
||
2.30 ti | 01.95-10.98 | 99 | 135 | B 230 FK |
|
||
2.30 Turbo | 01.95-12.98 | 126 | 171 | B 230 FT |
|
||
2.30 Turbo | 08.94-10.98 | 121 | 165 | B 230 FT |
|
||
2.40 TD Interc. | 08.94-10.98 | 90 | 122 | D 24 TIC |
|
||
VOLVO 940 II ESTATE (945) (09.90-10.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 10.94-05.97 | 102 | 139 | B 204 FT |
|
||
2.00 | 11.94-12.95 | 89 | 121 | B 200 G |
|
||
2.00 GLT | 10.94-05.97 | 139 | 189 | B 200 GT |
|
||
2.00 Turbo | 04.96-10.98 | 114 | 155 | B 200 FT |
|
||
2.30 | 08.94-07.95 | 85 | 116 | B 230 FD |
|
||
2.30 | 08.94-10.98 | 96 | 131 | B 230 FB |
|
||
2.30 ti | 01.95-10.98 | 99 | 135 | B 230 FK |
|
||
2.30 Turbo | 08.94-10.98 | 121 | 165 | B 230 FT |
|
||
2.30 Turbo | 08.95-10.98 | 126 | 171 | B 230 FT |
|
||
2.40 TD Interc. | 08.94-10.98 | 90 | 122 | D 24 TIC |
|
||
VOLVO 940 KOMBI (945) (08.90-10.95) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.92-07.94 | 82 | 112 | B 200 F |
|
||
2.00 GL | 09.90-04.92 | 103 | 140 | B 204 E |
|
||
2.00 Turbo | 01.91-07.95 | 114 | 155 | B 200 FT |
|
||
2.30 | 08.90-07.91 | 114 | 155 | B 234 F |
|
||
2.30 | 08.90-12.94 | 96 | 131 | B 230 FB |
|
||
2.30 | 08.92-07.94 | 85 | 116 | B 230 FD |
|
||
2.30 | 09.90-09.93 | 118 | 160 | B 230 FB |
|
||
2.30 Turbo | 08.90-07.94 | 121 | 165 | B 230 FT |
|
||
2.30 Turbo | 08.91-07.93 | 140 | 190 | B 230 FT+ |
|
||
2.40 D | 08.90-07.95 | 60 | 82 | D 24 |
|
||
2.40 TD Intercooler | 08.90-08.94 | 90 | 122 | D 24 TIC |
|
||
2.40 Turbo Diesel | 08.90-07.94 | 80 | 109 | D 24 T |
|
||
VOLVO 960 (964) (08.90-07.94) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 08.90-09.93 | 140 | 190 | B 204 FT |
|
||
2.00 | 09.90-08.93 | 103 | 140 | B 204 E |
|
||
2.00 | 09.90-09.93 | 82 | 111 | B 200 F |
|
||
2.30 Turbo | 09.90-08.93 | 121 | 165 | B 230 FT |
|
||
2.40 TD Interc. | 09.91-07.94 | 85 | 115 | D 24 TIC |
|
||
2.80 GL | 09.90-05.92 | 108 | 147 | B 280 F |
|
||
2.90 | 08.90-07.94 | 150 | 204 | B 6304 F, B 6304 FS, B 6304 GS |
|
||
VOLVO 960 II (964) (07.94-12.96) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.50 | 07.94-12.96 | 125 | 170 | B 6254 S |
|
||
2.90 | 07.94-12.96 | 150 | 204 | B 6304 S |
|
||
VOLVO 960 II ESTATE (965) (07.94-12.96) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.50 | 08.94-12.96 | 125 | 170 | B 6254 S |
|
||
2.90 | 09.94-12.96 | 150 | 204 | B 6304 S |
|
||
VOLVO 960 KOMBI (965) (08.90-07.94) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 08.90-09.93 | 140 | 190 | B 204 FT |
|
||
2.00 | 09.90-08.93 | 103 | 140 | B 204 E |
|
||
2.30 Turbo | 09.90-08.93 | 121 | 165 | B 230 FT |
|
||
2.40 TD Interc. | 09.91-07.94 | 85 | 115 | D 24 TIC |
|
||
2.40 Tdi | 09.90-08.93 | 90 | 122 | D 24 TIC |
|
||
2.80 | 09.90-05.92 | 108 | 147 | B 280 F |
|
||
2.90 | 08.90-07.94 | 150 | 204 | B 6304 F, B 6304 S |
|
||
VOLVO C70 I CONVERTIBLE (03.98-10.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 03.98-10.05 | 132 | 180 | B 5204 T2 |
|
||
2.00 T | 03.00-10.05 | 120 | 163 | B 5204 T4 |
|
||
2.00 T | 03.98-10.05 | 166 | 226 | B 5204 T3 |
|
||
2.30 T5 | 07.02-10.05 | 180 | 245 | B 5234 T9 |
|
||
2.30 T-5 | 03.98-10.05 | 176 | 239 | B 5234 T3 |
|
||
2.40 T | 07.02-10.05 | 147 | 200 | B 5244 T7 |
|
||
2.50 | 06.98-10.05 | 125 | 170 | B 5254 S |
|
||
2.50 T | 03.98-10.05 | 142 | 193 | B 5254 T, B 5244 T |
|
||
VOLVO C70 I COUPE (03.97-09.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 03.97-09.02 | 132 | 180 | B 5204 T2 |
|
||
2.00 T | 03.00-09.02 | 120 | 163 | B 5204 T4 |
|
||
2.00 T | 03.97-09.02 | 166 | 226 | B 5204 T3 |
|
||
2.30 T-5 | 03.97-09.02 | 176 | 240 | B 5234 T3 |
|
||
2.50 | 03.99-09.02 | 121 | 165 | B 5254 S |
|
||
2.50 | 05.99-09.02 | 125 | 170 | B 5254 S, B 5244 S |
|
||
2.50 T | 03.97-09.02 | 142 | 193 | B 5254 T, B 5244 T |
|
||
VOLVO S40 I (VS) (07.95-12.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.99-12.03 | 80 | 109 | B 4164 S2 |
|
||
1.60 | 09.95-08.99 | 77 | 105 | B 4164 S |
|
||
1.80 | 03.99-12.03 | 90 | 122 | B 4184 S2 |
|
||
1.80 | 06.01-08.03 | 85 | 116 | B 4184 S2 |
|
||
1.80 | 07.95-08.99 | 85 | 115 | B 4184 S, B 4184 S3 |
|
||
1.80 i | 03.98-12.03 | 92 | 125 | B 4184 SM |
|
||
1.80 i | 06.01-12.03 | 90 | 122 | B 4184 SJ |
|
||
1.80 LPG | 03.99-12.04 | 90 | 122 | B 4184 S9 |
|
||
1.90 DI | 03.99-07.00 | 70 | 95 | D 4192 T2 |
|
||
1.90 DI | 07.00-12.03 | 75 | 102 | D 4192 T4 |
|
||
1.90 DI | 07.00-12.03 | 85 | 115 | D 4192 T3 |
|
||
1.90 T4 | 05.97-07.00 | 147 | 200 | B 4194 T, B 4194 T2 |
|
||
1.90 TD | 07.95-08.99 | 66 | 90 | D 4192 T |
|
||
2.00 | 07.95-08.99 | 103 | 140 | B 4204 S |
|
||
2.00 | 07.95-12.03 | 100 | 136 | B 4204 S, B 4204 S2 |
|
||
2.00 T | 06.01-12.03 | 120 | 163 | B 4204 T3 |
|
||
2.00 T | 07.00-06.01 | 121 | 165 | B 4204 T3, B 4204 T2 |
|
||
2.00 T | 10.97-12.03 | 118 | 160 | B 4204 T |
|
||
2.00 T4 | 07.00-12.03 | 147 | 200 | B 4204 T5 |
|
||
VOLVO S70 (P80_) (11.96-11.00) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.97-11.00 | 105 | 143 | B 5204 F |
|
||
2.00 | 01.97-11.00 | 120 | 163 | B 5204 T4 |
|
||
2.00 | 01.97-11.00 | 132 | 180 | B 5204 T2 |
|
||
2.00 | 01.97-11.00 | 93 | 126 | B 5202 S, B 5202 FS |
|
||
2.00 Turbo | 01.97-11.00 | 155 | 210 | B 5204 T |
|
||
2.00 Turbo | 01.97-11.00 | 166 | 226 | B 5204 T3 |
|
||
2.30 | 04.99-09.00 | 195 | 265 | B 5234 T7 |
|
||
2.30 | 11.96-11.00 | 177 | 241 | B 5234 T3 |
|
||
2.30 T-5 | 01.97-11.00 | 176 | 239 | B 5234 T3 |
|
||
2.30 T5 AWD | 11.96-09.98 | 177 | 241 | B 5234 T3 |
|
||
2.30 Turbo | 01.97-11.00 | 184 | 250 | B 5234 T4 |
|
||
2.40 | 01.97-11.00 | 125 | 170 | B 5254 S, B 5244 S |
|
||
2.40 | 08.99-11.00 | 103 | 140 | B 5244 S2, B 5244 SG |
|
||
2.40 AWD | 10.98-05.99 | 121 | 165 | B 5254 S |
|
||
2.40 AWD | 04.99-09.00 | 103 | 140 | B 5244 S2 |
|
||
2.40 AWD | 04.99-09.00 | 125 | 170 | B 5244 S |
|
||
2.40 AWD | 11.96-05.99 | 106 | 144 | B 5252 FS |
|
||
2.40 Blu-Fuel | 07.97-09.00 | 103 | 140 | B 5244 S2, B 5244 SG |
|
||
2.40 T5 Sport AWD | 11.96-04.99 | 142 | 193 | B 5254 T |
|
||
2.40 Turbo | 01.97-11.00 | 142 | 193 | B 5254 T, B 5244 T |
|
||
2.50 | 01.97-11.00 | 106 | 144 | B 5252 FS |
|
||
2.50 | 06.98-11.00 | 121 | 165 | B 5254 S |
|
||
2.50 Bifuel | 07.99-11.00 | 103 | 140 | B 5244 SG |
|
||
2.50 Bifuel | 10.98-11.00 | 106 | 144 | GB 5252 S |
|
||
2.50 TDI | 01.97-11.00 | 103 | 140 | D 5252 T |
|
||
2.50 TDi AWD | 10.99-09.00 | 103 | 140 | D 5252 T |
|
||
VOLVO S90 (11.96-12.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.50 | 11.96-10.97 | 132 | 179 | B 6244 FS |
|
||
2.50 | 11.96-10.98 | 125 | 170 | B 6254 FS |
|
||
2.90 | 01.97-05.98 | 132 | 180 | B 6304 S2, B 6304 FS2 |
|
||
2.90 | 01.97-05.98 | 150 | 204 | B 6304 GS |
|
||
VOLVO V40 ESTATE (VW) (07.95-06.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.99-06.04 | 80 | 109 | B 4164 S2 |
|
||
1.60 | 12.95-08.99 | 77 | 105 | B 4164 S |
|
||
1.80 | 03.99-06.04 | 90 | 122 | B 4184 S2 |
|
||
1.80 | 07.95-08.99 | 85 | 115 | B 4184 S, B 4184 S3 |
|
||
1.80 Bi-Fuel | 11.99-08.03 | 88 | 120 | B 4184 S9 |
|
||
1.80 Blu-Fuel | 06.01-08.03 | 85 | 116 | B 4184 S2 |
|
||
1.80 i | 03.98-06.04 | 92 | 125 | B 4184 SM |
|
||
1.80 i | 06.01-06.04 | 90 | 122 | B 4184 SJ |
|
||
1.80 LPG | 03.99-06.04 | 90 | 122 | B 4184 S9 |
|
||
1.90 | 09.03-06.04 | 127 | 173 | B 4204 T4 |
|
||
1.90 DI | 03.99-07.00 | 70 | 95 | D 4192 T2 |
|
||
1.90 DI | 07.00-06.04 | 75 | 102 | D 4192 T4 |
|
||
1.90 DI | 07.00-06.04 | 85 | 115 | D 4192 T3 |
|
||
1.90 T4 | 05.97-07.00 | 147 | 200 | B 4194 T, B 4194 T2 |
|
||
