Licence Plate Light, LED, both sides, Set, Quantity: 2

SKU K00260850

22,00 €
Piedāvājiet savu cenu

Informācija par produktu

Garums: 9
Platums: 6
Augstums: 4
Svars: 0.1 kg

Piegādātāja apraksts (EN)

Licence Plate Light, LED, both sides, Set, Quantity: 2


AUDI A3 (8P1) (05.03-12.13)
Duty Production year KW HP Engine code From year To year
1.20 TSI 04.10-08.12 77 105 CBZB
1.40 TFSI 09.07-08.12 92 125 CAXC, CMSA
1.60 05.03-08.12 75 102 BGU, BSE, BSF, CCSA
1.60 E-Power 01.11-08.12 75 102 CCSA, CMXA
1.60 FSI 08.03-09.07 85 115 BAG, BLF, BLP
1.60 TDI 05.09-08.12 66 90 CAYB
1.60 TDI 05.09-08.12 77 105 CAYC
1.80 T 08.06-08.12 110 150 BPU
1.80 TFSI 11.06-08.12 118 160 CDAA, BYT, BZB
1.80 TFSI quattro 07.08-08.12 118 160 CDAA
1.90 TDI 05.03-05.10 77 105 BKC, BLS, BXE
2.00 FSI 05.03-06.08 110 150 BLR, BVY, BVZ, AXW, BLX, BLY, BMB
2.00 TDI 03.06-08.12 125 170 CBBB, BMN, CFGB
2.00 TDI 05.03-08.12 100 136 AZV, CBAA, CFFA
2.00 TDI 06.05-06.08 103 140 BMM
2.00 TDI 06.06-06.08 120 163 BUY
2.00 TDI quattro 01.06-06.08 103 140 BMM
2.00 TDI 16V 05.03-08.12 103 140 BKD, CBAB, CFFB, CLJA, CBEA
2.00 TDI 16V quattro 08.04-08.12 103 140 BKD, CBAB, CFFB
2.00 TDI quattro 03.06-08.12 125 170 CBBB, BMN, CFGB
2.00 TDI quattro 05.03-06.08 100 136 AZV
2.00 TFSI 09.04-08.12 147 200 CAWB, AXX, BWA, CCZA
2.00 TFSI quattro 09.04-08.12 147 200 AXX, BWA, CBFA, CCTA, CCZA
3.20 V6 quattro 07.03-05.09 184 250 BDB, BMJ, BUB
S3 quattro 02.07-08.12 188 256 BZC, CDLC
S3 quattro 11.06-08.12 195 265 BHZ, CDLA
AUDI A3 CONVERTIBLE (04.08-05.13)
Duty Production year KW HP Engine code From year To year
1.20 TSI 03.10-05.13 77 105 CBZB
1.40 TFSI 02.11-05.13 92 125 CAXC
1.60 09.08-05.10 75 102 BSE
1.60 TDI 05.09-05.13 77 105 CAYC
1.80 TFSI 04.08-05.13 118 160 CDAA, BZB
1.90 TDI 04.08-10.09 77 105 BLS
2.00 TDI 04.08-05.13 100 136 CBAA, CFFA
2.00 TDI 04.08-05.13 103 140 CBAB, CFFB
2.00 TFSI 04.08-05.13 147 200 CAWB, CCZA
AUDI A3 SPORTBACK (8PA) (09.04-12.15)
Duty Production year KW HP Engine code From year To year
1.20 TSI 04.10-03.13 77 105 CBZB
1.40 TFSI 09.07-03.13 92 125 CAXC, CMSA
1.60 09.04-03.13 75 102 BGU, BSE, BSF, CCSA
1.60 E-Power 01.11-03.13 75 102 BSE, CCSA, CMXA
1.60 FSI 09.04-09.07 85 115 BLF, BLP
1.60 TDI 05.09-03.13 66 90 CAYB
1.60 TDI 05.09-03.13 77 105 CAYC
1.80 FSI 08.06-06.08 110 150 BPU
1.80 TFSI 11.06-03.13 118 160 CDAA, BYT, BZB
1.80 TFSI quattro 07.08-03.13 118 160 CDAA
1.90 TDI 09.04-05.10 77 105 BKC, BLS, BXE
2.00 FSI 09.04-06.08 110 150 BLR, BVY, BVZ, AXW, BLX, BLY, BMB
2.00 TDI 03.06-03.13 125 170 CBBB, BMN, CFGB
2.00 TDI 06.05-06.08 103 140 BMM
2.00 TDI 06.06-06.08 120 163 BUY
2.00 TDI 09.04-03.13 100 136 AZV, CBAA, CFFA
2.00 TDI quattro 01.06-06.08 103 140 BMM
2.00 TDI 16V 09.04-03.13 103 140 BKD, CBAB, CFFB, CLJA, CBEA
2.00 TDI 16V quattro 11.05-03.13 103 140 BKD, CBAB, CFFB
2.00 TDI quattro 03.06-03.13 125 170 CBBB, BMN, CFGB
2.00 TFSI 09.04-03.13 147 200 BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA
2.00 TFSI quattro 09.04-03.13 147 200 BPY, AXX, BWA, CBFA, CCTA, CCZA
3.20 V6 quattro 09.04-05.09 184 250 BDB, BMJ, BUB
RS3 quattro 01.11-12.12 250 340 CEPA
S3 quattro 06.08-03.13 195 265 BHZ, CDLA
S3 quattro 07.08-03.13 188 256 CDLC
AUDI A4 (8E2, B6) (11.00-12.05)
Duty Production year KW HP Engine code From year To year
1.60 11.00-12.04 75 102 ALZ
1.80 T 07.01-12.04 125 170 AMB
1.80 T 07.02-12.04 120 163 BFB
1.80 T 11.00-07.02 110 150 AVJ
1.80 T 11.02-12.04 140 190 BEX
1.80 T quattro 07.01-12.04 125 170 AMB, AWM
1.80 T quattro 07.02-12.04 120 163 BFB
1.80 T quattro 11.00-07.02 110 150 AVJ
1.80 T quattro 11.02-12.04 140 190 BEX
1.90 TDI 05.01-12.04 74 101 AVB
1.90 TDI 06.04-12.04 85 116 BKE
1.90 TDI 11.00-12.04 96 130 AVF, AWX
1.90 TDI quattro 11.01-12.04 96 130 AVF
2.00 11.00-12.04 96 130 ALT
2.00 FSI 07.02-12.04 110 150 AWA
2.40 09.01-12.04 120 163 AMM
2.40 09.01-12.04 125 170 BDV
2.50 TDI 07.02-12.04 120 163 BFC, BCZ, BDG
2.50 TDI 08.01-07.02 114 155 AYM
2.50 TDI quattro 11.00-12.04 132 180 AKE, BAU, BDH
3.00 04.01-12.04 160 218 BBJ
3.00 11.00-12.04 162 220 ASN, AVK
3.00 quattro 04.01-12.04 160 218 BBJ
3.00 quattro 11.00-12.04 162 220 ASN, AVK
S4 quattro 03.03-12.04 253 344 BHF, BBK
AUDI A4 (8EC) (11.04-01.09)
Duty Production year KW HP Engine code From year To year
1.60 11.04-06.08 75 102 ALZ
1.80 T 11.04-06.08 120 163 BFB
1.80 T quattro 11.04-06.08 120 163 BFB
1.90 TDI 11.04-06.08 85 116 BKE, BRB
2.00 11.04-06.08 96 130 ALT
2.00 TDI 06.06-06.08 120 163 BVA
2.00 TDI 06.06-06.08 125 170 BRD
2.00 TDI 09.05-09.06 89 121 BVG
2.00 TDI 11.04-06.08 100 136 BNA, BRF
2.00 TDI 11.04-06.08 103 140 BPW
2.00 TDi 11.05-11.06 93 126 BVF
2.00 TDI 16V 11.04-06.08 103 140 BRE, BLB
2.00 TDI quattro 01.06-06.08 103 140 BPW
2.00 TDI quattro 06.06-06.08 120 163 BVA
2.00 TDI quattro 06.06-06.08 125 170 BRD
2.00 TFSI 06.05-06.08 162 220 BUL
2.00 TFSI 10.06-06.08 125 170 BPJ, BYK
2.00 TFSI 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.00 TFSI quattro 06.05-06.08 162 220 BUL
2.00 TFSI quattro 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.50 TDI 11.04-05.06 120 163 BDG
2.70 TDI 01.06-06.08 132 180 BPP
2.70 TDI 11.05-06.08 120 163 BSG
3.00 11.04-05.06 160 218 BBJ
3.00 quattro 11.04-07.06 160 218 BBJ
3.00 TDI quattro 01.06-06.08 171 233 ASB
3.00 TDI quattro 11.04-06.08 150 204 BKN
3.20 FSI 01.05-06.08 188 255 AUK
3.20 FSI quattro 01.05-06.08 188 255 BKH, AUK
RS4 quattro 09.05-06.08 309 420 BNS
S4 quattro 11.04-06.08 253 344 BHF, BBK
AUDI A4 AVANT (8E5, B6) (02.00-12.05)
Duty Production year KW HP Engine code From year To year
1.60 09.01-12.04 75 102 ALZ
1.80 T 07.02-12.04 120 163 BFB
1.80 T 09.01-07.02 110 150 AVJ
1.80 T 11.02-12.04 140 190 BEX
1.80 T quattro 07.02-12.04 120 163 BFB
1.80 T quattro 09.01-07.02 110 150 AVJ
1.80 T quattro 09.01-12.04 125 170 AMB
1.80 T quattro 11.02-12.04 140 190 BEX
1.90 TDI 06.04-12.04 85 116 BKE
1.90 TDI 09.01-12.04 96 130 AVF, AWX
1.90 TDI 11.01-12.04 74 101 AVB
1.90 TDI quattro 11.01-12.04 96 130 AVF
2.00 09.01-12.04 96 130 ALT
2.00 FSI 07.02-12.04 110 150 AWA
2.40 09.01-12.04 120 163 AMM
2.40 09.01-12.04 125 170 BDV
2.50 TDI 07.02-12.04 120 163 BFC, BCZ, BDG
2.50 TDI 09.01-07.02 114 155 AYM
2.50 TDI quattro 09.01-12.04 132 180 AKE, BAU, BDH
3.00 04.01-12.04 160 218 BBJ
3.00 09.01-12.04 162 220 ASN
3.00 quattro 04.01-12.04 160 218 BBJ
3.00 quattro 09.01-12.04 162 220 ASN, AVK
S4 quattro 03.03-12.04 253 344 BHF, BBK
AUDI A4 AVANT (8ED) (11.04-11.08)
Duty Production year KW HP Engine code From year To year
1.60 11.04-06.08 75 102 ALZ
1.80 T 11.04-06.08 120 163 BFB
1.80 T quattro 11.04-06.08 120 163 BFB
1.90 TDI 11.04-06.08 85 116 BKE, BRB
2.00 11.04-06.08 96 130 ALT
2.00 TDI 06.06-06.08 120 163 BVA
2.00 TDI 06.06-06.08 125 170 BRD
2.00 TDI 09.05-09.06 89 121 BVG
2.00 TDI 11.04-06.08 100 136 BNA, BRF
2.00 TDI 11.04-06.08 103 140 BPW
2.00 TDI 11.05-11.06 93 126 BVF
2.00 TDI 16V 11.04-06.08 103 140 BRE, BLB
2.00 TDI quattro 01.06-06.08 103 140 BPW
2.00 TDI quattro 06.06-06.08 120 163 BVA
2.00 TDI quattro 06.06-06.08 125 170 BRD
2.00 TFSI 06.05-06.08 162 220 BUL
2.00 TFSI 10.06-06.08 125 170 BPJ, BYK
2.00 TFSI 11.04-06.08 147 200 BGB, BPG, BWE
2.00 TFSI quattro 06.05-06.08 162 220 BUL
2.00 TFSI quattro 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.50 TDI 11.04-05.06 120 163 BDG
2.70 TDI 01.06-06.08 132 180 BPP
2.70 TDi 11.05-03.08 120 163 BSG
3.00 11.04-05.06 160 218 BBJ
3.00 quattro 11.04-07.06 160 218 BBJ
3.00 TDI quattro 01.06-06.08 171 233 ASB
3.00 TDI quattro 11.04-06.08 150 204 BKN
3.20 FSI 01.05-06.08 188 255 AUK
3.20 FSI quattro 01.05-06.08 188 255 BKH, AUK
RS4 quattro 09.05-06.08 309 420 BNS
S4 quattro 11.04-06.08 253 344 BHF, BBK
AUDI A4 B7 CONVERTIBLE (8HE) (01.02-01.10)
Duty Production year KW HP Engine code From year To year
1.80 T 01.06-03.09 120 163 BFB
2.00 TDI 01.06-03.09 100 136 BRC
2.00 TDI 01.06-03.09 103 140 BPW
2.00 TFSI 01.06-03.09 147 200 BWT, BWE
2.70 TDI 06.06-03.09 132 180 BPP
3.00 TDI quattro 01.06-03.09 150 204 BKN
3.00 TDI quattro 01.06-03.09 171 233 ASB
3.20 FSI 01.06-03.09 188 255 AUK
3.20 FSI quattro 01.06-03.09 188 255 BKH, AUK
RS4 quattro 02.06-12.08 309 420 BNS
S4 quattro 11.05-03.09 253 344 BHF, BBK
AUDI A4 CONVERTIBLE (8H7, 8HE) (01.02-12.09)
Duty Production year KW HP Engine code From year To year
1.80 10.02-10.05 125 170 AMB
1.80 T 07.02-12.05 120 163 BFB
1.80 T quattro 05.03-12.05 120 163 BFB
2.00 09.04-12.05 96 130 ALT
2.40 04.02-12.05 120 163 AMM
2.40 04.02-12.05 125 170 BDV
2.50 TDI 08.02-12.05 120 163 BFC, BCZ, BDG
3.00 04.02-12.05 160 218 BBJ
3.00 04.02-12.05 162 220 ASN, AVK, BGN
3.00 quattro 05.03-12.05 162 220 ASN, AVK, BGN
S4 quattro 03.04-12.05 253 344 BHF, BBK
AUDI A6 (4F2) (04.04-08.11)
Duty Production year KW HP Engine code From year To year
2.00 TDI 04.09-03.11 120 163 CAHB
2.00 TDI 07.04-03.11 100 136 BNA, BRF, CAGB
2.00 TDI 07.04-10.08 103 140 BRE, BLB
2.00 TDI 09.05-06.06 89 121 BVG
2.00 TDI 11.08-03.11 125 170 CAHA
2.00 TFSI 06.05-03.11 125 170 BPJ, BYK
2.40 05.04-10.08 130 177 BDW
2.40 quattro 01.05-10.08 130 177 BDW
2.70 TDI 10.08-03.11 140 190 CANA
2.70 TDI 11.04-03.11 120 163 BSG, CANB
2.70 TDI 11.04-10.08 132 180 BPP
2.70 TDI quattro 06.05-03.11 120 163 BSG, CAND
2.70 TDI quattro 10.08-03.11 140 190 CANC
2.70 TDI quattro 11.04-10.08 132 180 BPP
2.80 FSI 10.08-03.11 140 190 CCDA
2.80 FSI 10.08-03.11 162 220 CCEA
2.80 FSI 11.06-10.08 154 210 BDX
2.80 FSI quattro 06.07-10.08 154 210 BDX
2.80 FSI quattro 10.08-03.11 140 190 CCDA
2.80 FSI quattro 10.08-03.11 162 220 CCEA
3.00 08.04-05.06 160 218 BBJ
3.00 quattro 05.04-05.06 160 218 BBJ
3.00 TDI quattro 05.04-03.11 155 211 BNG, CDYB
3.00 TDI quattro 05.04-05.06 165 225 BMK
3.00 TDI quattro 06.06-10.08 171 233 ASB
3.00 TDI quattro 10.08-03.11 176 240 CDYA, CDYC
3.00 TFSI quattro 10.08-03.11 213 290 CAJA
3.00 TFSI quattro 10.08-03.11 220 299 CCAA
3.20 FSI 05.04-05.09 188 255 BKH, AUK
3.20 FSI 05.09-03.11 195 265 CALA
3.20 FSI quattro 05.04-10.08 188 255 BKH, AUK
3.20 FSI quattro 09.06-10.08 183 249 BYU
4.20 quattro 05.04-05.06 246 335 BAT, BNK
4.20 FSI quattro 06.06-03.11 257 350 BVJ
RS6 quattro 09.08-08.10 426 580 BUH
S6 quattro 03.06-03.11 320 435 BXA
AUDI A6 ALLROAD (4FH) (03.06-08.11)
Duty Production year KW HP Engine code From year To year
2.70 TDI quattro 03.06-10.08 132 180 BPP
2.70 TDI quattro 05.06-08.11 120 163 BSG, CAND
2.70 TDI quattro 10.08-08.11 140 190 CANC
3.00 TDI quattro 05.06-08.11 155 211 BNG, CDYB
3.00 TDI quattro 05.06-10.08 171 233 ASB
3.00 TDI quattro 10.08-08.11 176 240 CDYA, CDYC
3.00 TFSI quattro 10.08-08.11 213 290 CAJA
3.20 FSI quattro 05.06-10.08 188 255 AUK
4.20 FSI quattro 05.06-12.10 257 350 BVJ
AUDI A6 AVANT (4F5) (11.04-08.11)
Duty Production year KW HP Engine code From year To year
2.00 TDI 04.09-08.11 120 163 CAHB
2.00 TDI 06.05-08.11 100 136 BNA, BRF, CAGB
2.00 TDI 06.05-10.08 103 140 BRE, BLB
2.00 TDI 09.05-06.06 89 121 BVG
2.00 TDI 10.08-08.11 125 170 CAHA
2.00 TFSI 06.05-08.11 125 170 BPJ
2.40 03.05-10.08 130 177 BDW
2.40 quattro 03.05-10.08 130 177 BDW
2.70 TDI 03.05-08.11 120 163 BSG, CANB
2.70 TDI 03.05-10.08 132 180 BPP
2.70 TDI 10.08-08.11 140 190 CANA
2.70 TDI quattro 06.05-08.11 120 163 BSG, CAND
2.70 TDI quattro 10.08-08.11 140 190 CANC
2.70 TDI quattro 11.04-10.08 132 180 BPP
2.80 FSI 10.08-08.11 140 190 CCDA
2.80 FSI 10.08-08.11 162 220 CCEA
2.80 FSI 11.06-10.08 154 210 BDX
2.80 FSI quattro 06.07-10.08 154 210 BDX
2.80 FSI quattro 10.08-08.11 140 190 CCDA
2.80 FSI quattro 10.08-08.11 162 220 CCEA
3.00 03.05-05.06 160 218 BBJ
3.00 quattro 03.05-05.06 160 218 BBJ
3.00 TDI quattro 03.05-05.06 165 225 BMK
3.00 TDI quattro 03.05-08.11 155 211 BNG, CDYB
3.00 TDI quattro 06.06-10.08 171 233 ASB
3.00 TDI quattro 10.08-08.11 176 240 CDYA, CDYC
3.00 TFSI quattro 10.08-08.11 213 290 CAJA
3.00 TFSI quattro 10.08-08.11 220 299 CCAA
3.20 FSI 03.05-10.08 188 255 AUK
3.20 FSI quattro 03.05-10.08 188 255 BKH, AUK
4.20 quattro 03.05-05.06 246 335 BAT
4.20 FSI quattro 06.06-08.11 257 350 BVJ
RS6 quattro 04.08-08.10 426 580 BUH
S6 quattro 03.06-08.11 320 435 BXA
AUDI A8 (4E_) (10.02-12.10)
Duty Production year KW HP Engine code From year To year
2.80 FSI 08.07-07.10 154 210 BDX
3.00 07.03-05.05 162 220 ASN
3.00 07.03-05.06 160 218 BBJ
3.00 quattro 07.03-05.05 162 220 ASN
3.00 quattro 11.03-05.04 160 218 BBJ
3.00 TDI quattro 08.03-07.10 171 233 ASB
3.00 TDI quattro 11.03-07.10 155 211 BNG
3.20 FSI 06.05-07.10 191 260 BPK
3.20 FSI quattro 06.05-07.10 191 260 BPK
3.70 quattro 10.02-05.06 206 280 BFL
4.00 TDI quattro 05.03-07.05 202 275 ASE
4.20 quattro 10.02-07.10 246 335 BFM, BGK
4.20 FSI quattro 06.06-07.10 257 350 BVJ
4.20 TDI quattro 01.05-06.05 235 320 BMC
4.20 TDI quattro 07.05-07.10 240 326 BVN
6.00 W12 quattro 12.03-07.10 331 450 BSB, BTE, BHT
S8 quattro 06.06-07.10 331 450 BSM
AUDI A8 (4H_) (11.09-11.19)
Duty Production year KW HP Engine code From year To year
2.00 TFSI hybrid 02.12-11.15 180 245 CHJA
2.00 TFSI quattro 09.16-01.18 185 252 CYPA
2.50 TFSI 07.12-06.16 150 204 CPAA, CVBA
3.00 TDI 09.11-09.13 150 204 CLAB
3.00 TDI quattro 05.15-01.18 193 262 CTBD
3.00 TDI quattro 07.10-01.18 184 250 CDTA, CMHA, CDTC
3.00 TDI quattro 08.10-11.15 155 211 CDTB, CTBB
3.00 TDI quattro 10.13-01.18 190 258 CTBA
3.00 TDI quattro 11.12-06.16 176 239 CPNB, CPNA
3.00 TFSI quattro 06.10-01.18 245 333 CMDA, CGXC, CTUB, CREC, CTDA
3.00 TFSI quattro 07.10-04.14 213 290 CGXA, CGWA, CREG
3.00 TFSI quattro 11.11-01.18 228 310 CGWD, CREA
4.00 TFSI quattro 03.12-12.14 309 420 CEUA
4.00 TFSI quattro 10.13-12.15 320 435 CTGA
4.20 FSI quattro 11.09-12.12 273 371 CDRA
4.20 TDI quattro 10.13-01.18 283 385 CTEC
4.20 TDI quattro 11.09-04.14 258 351 CDSB
6.30 W12 quattro 01.11-01.18 368 500 CEJA, CTNA
S8 plus quattro 11.15-01.18 445 605 DDTA
S8 quattro 04.12-01.18 382 520 CGTA, CTFA
AUDI Q7 (4L) (03.06-01.16)
Duty Production year KW HP Engine code From year To year
3.00 TDI 03.06-05.08 171 233 BUG
3.00 TDi 03.06-05.10 155 211 CASB, BUN
3.00 TDI 05.11-08.15 180 245 CJGD, CRCA, CLZB 05.2012
3.00 TDI 06.09-05.12 165 224 CATA
3.00 TDI 11.07-08.15 176 240 CCMA, CASA, CNRB, CJGA 05.2012
3.00 TDI quattro 05.10-08.15 150 204 CJGC, CJMA 05.2012
3.00 TFSI 05.10-08.15 200 272 CJTC, CJWC 05.2012
3.00 TFSI 05.10-08.15 245 333 CJTB, CJWB, CNAA, CTWA 05.2012
3.00 TFSI 05.11-08.15 206 280 CJWE, CTWB 05.2012
3.60 FSI 08.06-05.10 206 280 BHK
4.20 FSI 03.06-05.10 257 350 BAR
4.20 TDI 03.07-06.09 240 326 BTR
4.20 TDI 05.09-08.15 250 340 CCFA, CCFC 05.2012
6.00 TDI 09.08-05.14 368 500 CCGA 05.2012

Preču piegāde

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.