Informācija par produktu
Garums: 125
Platums: 45
Augstums: 10
Svars: 2.7 kg
Piegādātāja apraksts (EN)
Rear Panel, Full Body Section, Lower Section
VW GOLF V (1K1) (10.03-07.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.06-11.08 | 59 | 80 | BUD |
|
||
1.40 16V | 10.03-05.06 | 55 | 75 | BCA |
|
||
1.40 FSI | 10.03-07.06 | 66 | 90 | BKG, BLN |
|
||
1.40 TSI | 05.06-11.08 | 103 | 140 | BMY |
|
||
1.40 TSI | 05.07-11.08 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.05-11.08 | 125 | 170 | BLG |
|
||
1.60 | 01.04-11.08 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 10.03-07.08 | 85 | 115 | BLF, BLP, BAG |
|
||
1.60 MultiFuel | 10.07-11.08 | 75 | 102 | CCSA |
|
||
1.90 TDI | 05.04-11.08 | 66 | 90 | BXJ, BXF, BRU |
|
||
1.90 TDI | 10.03-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
1.90 TDI 4motion | 08.04-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 | 01.05-11.08 | 85 | 116 | BEV, BHY |
|
||
2.00 FSI | 01.04-11.08 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ, AXW, BVX |
|
||
2.00 FSI 4motion | 08.04-11.08 | 110 | 150 | BLX, BVX |
|
||
2.00 GTD | 11.05-11.08 | 125 | 170 | BMN |
|
||
2.00 GTI | 09.06-12.08 | 169 | 230 | BYD |
|
||
2.00 GTI | 10.04-02.09 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.00 SDI | 01.04-11.08 | 55 | 75 | BDK |
|
||
2.00 TDI | 10.03-11.08 | 100 | 136 | AZV |
|
||
2.00 TDI | 12.04-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 4motion | 01.07-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 10.03-11.08 | 103 | 140 | BKD |
|
||
2.00 TDI 16V 4motion | 08.04-11.08 | 103 | 140 | BKD |
|
||
3.20 R32 4motion | 11.05-11.08 | 184 | 250 | BUB, CBRA |
|
||
VW GOLF V VARIANT (1K5) (01.07-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-07.09 | 59 | 80 | BUD |
|
||
1.40 TSI | 06.07-07.09 | 103 | 140 | BMY |
|
||
1.40 TSI | 06.07-07.09 | 125 | 170 | BLG |
|
||
1.40 TSI | 06.07-07.09 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.08-07.09 | 118 | 160 | CAVD |
|
||
1.60 | 06.07-07.09 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 MultiFuel | 11.07-07.09 | 75 | 102 | CCSA |
|
||
1.90 TDI | 06.07-07.09 | 77 | 105 | BLS, BXE |
|
||
1.90 TDI 4motion | 01.08-07.09 | 77 | 105 | BLS |
|
||
2.00 | 06.07-07.09 | 147 | 200 | BWA, CAWB, CCTA, CBFA |
|
||
2.00 TDI | 06.07-07.09 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 06.07-07.09 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 06.07-07.09 | 103 | 140 | CBDB, BKD |
|
||
VW GOLF VAN VI VARIANT (AJ5) (07.09-05.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi | 09.09-05.14 | 77 | 105 | CBZB |
|
||
1.40 TSi | 07.09-05.14 | 90 | 122 | CAXA |
|
||
1.40 TSi | 07.09-10.12 | 118 | 160 | CAVD |
|
||
1.60 TDi | 12.09-10.12 | 66 | 90 | CAYB |
|
||
1.60 TDi BlueMotion | 07.09-05.14 | 77 | 105 | CAYC |
|
||
2.00 TDi | 07.09-05.14 | 103 | 140 | CBDB, CFHC |
|
||
VW GOLF VI (5K1) (10.08-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.10-11.12 | 63 | 86 | CBZA |
|
||
1.20 TSI | 11.08-11.12 | 77 | 105 | CBZB |
|
||
1.40 | 10.08-11.12 | 59 | 80 | CGGA |
|
||
1.40 TSI | 10.08-11.12 | 118 | 160 | CAVD, CNWA, CTHD |
|
||
1.40 TSI | 10.08-11.12 | 90 | 122 | CAXA |
|
||
1.60 | 10.08-11.12 | 75 | 102 | BSE, BSF, CCSA, CMXA |
|
||
1.60 BiFuel | 03.09-11.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 10.08-11.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 TDI | 02.09-11.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 02.09-11.12 | 77 | 105 | CAYC |
|
||
1.80 TSI | 06.09-01.11 | 118 | 160 | CDAA |
|
||
2.00 GTi | 06.09-11.13 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 R 4motion | 11.09-05.11 | 195 | 265 | CDLA |
|
||
2.00 R 4motion | 11.09-11.12 | 199 | 270 | CDLF |
|
||
2.00 R 4motion | 11.09-11.13 | 188 | 256 | CRZA, CDLC |
|
||
2.00 TDI | 04.09-11.12 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI | 10.08-05.13 | 103 | 140 | CBAB, CFFB, CJAA |
|
||
2.00 TDI | 10.08-11.12 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 10.08-11.12 | 81 | 110 | CBDC, CLCA |
|
||
2.00 TDI 4motion | 05.09-11.12 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TSI | 04.09-11.12 | 155 | 210 | CCZB |
|
||
2.00 TSI | 05.11-11.12 | 173 | 235 | CDLG |
|
||
2.50 | 07.09-05.13 | 125 | 170 | CBTA, CBUA |
|
||
Blue E-Motion | 12.10-11.13 | 65 | 88 | EAA |
|
||
VW GOLF VI CONVERTIBLE (03.11-05.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.11-05.16 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 11.13-05.16 | 77 | 105 | CJZA, CYVD |
|
||
1.40 TSI | 03.11-05.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 11.11-05.16 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.13-05.16 | 110 | 150 | CHPB, CZDA |
|
||
1.40 TSI | 11.13-05.16 | 92 | 125 | CXSB, CZCA |
|
||
1.60 TDI | 03.11-05.16 | 77 | 105 | CAYC |
|
||
2.00 R | 01.13-05.16 | 195 | 265 | CDLA |
|
||
2.00 TDI | 11.11-05.16 | 103 | 140 | CFHC |
|
||
2.00 TDI | 11.13-05.16 | 110 | 150 | CUUB |
|
||
2.00 TDI | 11.13-05.16 | 81 | 110 | CUUA |
|
||
2.00 TSI | 05.12-05.16 | 155 | 211 | CCZB |
|
||
2.00 TSI | 11.13-05.16 | 162 | 220 | CULC |
|
||
VW GOLF VI VAN (5K1_) (10.08-11.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi | 05.10-11.12 | 63 | 86 | CBZA |
|
||
1.20 TSi BlueMotion | 05.09-11.12 | 77 | 105 | CBZB |
|
||
1.40 TSi | 10.08-11.12 | 118 | 160 | CAVD |
|
||
1.60 TDi | 02.09-11.12 | 66 | 90 | CAYB |
|
||
1.60 TDi BlueMotion | 05.09-11.12 | 77 | 105 | CAYC |
|
||
2.00 GTi | 02.09-11.12 | 155 | 211 | CCZB |
|
||
2.00 TDi | 05.10-11.12 | 125 | 170 | CFGB |
|
||
2.00 TDi | 09.09-11.12 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TSi R 4motion | 11.09-11.12 | 199 | 271 | CDLF |
|
||
TSi | 10.08-11.12 | 90 | 122 | CAXA |
|
||
VW GOLF VI VARIANT (AJ5) (07.09-07.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 07.09-07.13 | 77 | 105 | CBZB |
|
||
1.20 TSI | 07.10-07.13 | 63 | 86 | CBZA |
|
||
1.40 | 07.09-07.13 | 59 | 80 | CGGA |
|
||
1.40 TSI | 07.09-07.13 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 07.09-07.13 | 90 | 122 | CAXA |
|
||
1.60 | 07.09-07.13 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 BiFuel | 07.09-12.10 | 75 | 102 | BSF, CHGA |
|
||
1.60 MultiFuel | 07.10-07.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 TDI | 07.09-07.13 | 77 | 105 | CAYC |
|
||
1.60 TDI | 12.09-07.13 | 66 | 90 | CAYB |
|
||
1.60 TDI 4motion | 07.09-07.13 | 77 | 105 | CAYC |
|
||
2.00 | 07.09-07.13 | 147 | 200 | CCZA |
|
||
2.00 TDI | 01.10-07.13 | 81 | 110 | CLCA |
|
||
2.00 TDI | 07.09-07.13 | 100 | 136 | CBDA, CFHB |
|
||
2.00 TDI | 07.09-07.13 | 103 | 140 | CBDB, CFHC, CJAA |
|
Preču piegāde
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.