Splash Guard, brake disc, Rear Axle Right, for brake disc diameter [mm]: 282, Aluminium
SKU K9547876
Informācija par produktu
Garums: 35.5
Platums: 32.8
Augstums: 3.5
Svars: 0.24 kg
Piegādātāja apraksts (EN)
Splash Guard, brake disc, Rear Axle Right, for brake disc diameter [mm]: 282, Aluminium
AUDI A3 (8P1) (05.03-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-08.12 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-08.12 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 05.03-08.12 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-08.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 FSI | 08.03-09.07 | 85 | 115 | BAG, BLF, BLP |
|
||
1.60 TDI | 05.09-08.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-08.12 | 77 | 105 | CAYC |
|
||
1.80 T | 08.06-08.12 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-08.12 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.90 TDI | 05.03-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 05.03-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 05.03-08.12 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI 16V | 05.03-08.12 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TFSI | 09.04-08.12 | 147 | 200 | CAWB, AXX, BWA, CCZA |
|
||
AUDI A3 CONVERTIBLE (04.08-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.10-05.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 02.11-05.13 | 92 | 125 | CAXC |
|
||
1.60 | 09.08-05.10 | 75 | 102 | BSE |
|
||
1.60 TDI | 05.09-05.13 | 77 | 105 | CAYC |
|
||
1.80 TFSI | 04.08-05.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 04.08-10.09 | 77 | 105 | BLS |
|
||
2.00 TDI | 04.08-05.13 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 04.08-05.13 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TFSI | 04.08-05.13 | 147 | 200 | CAWB, CCZA |
|
||
AUDI A3 SPORTBACK (8PA) (09.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-03.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-03.13 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 09.04-03.13 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-03.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 FSI | 09.04-09.07 | 85 | 115 | BLF, BLP |
|
||
1.60 TDI | 05.09-03.13 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-03.13 | 77 | 105 | CAYC |
|
||
1.80 FSI | 08.06-06.08 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-03.13 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.90 TDI | 09.04-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 09.04-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 01.10-03.13 | 104 | 141 | CBEA |
|
||
2.00 TDI | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI | 09.04-03.13 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI 16V | 09.04-03.13 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TFSI | 09.04-03.13 | 147 | 200 | BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA |
|
||
AUDI Q3 (06.11-03.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TFSI | 07.16-10.18 | 92 | 125 | CZDB |
|
||
1.40 TFSI | 10.13-10.18 | 110 | 150 | CZEA, CHPB, CZDA |
|
||
2.00 TDI | 03.15-10.18 | 88 | 120 | CUVD, DFTC |
|
||
2.00 TDI | 05.15-10.18 | 135 | 184 | DFUA, CUWA |
|
||
2.00 TDI | 06.11-04.15 | 130 | 177 | CFGC |
|
||
2.00 TDI | 09.11-10.18 | 100 | 136 | CFFA, DFTB, CUVB |
|
||
2.00 TDI | 09.11-10.18 | 103 | 140 | CFFB, CLJA |
|
||
2.00 TDI | 11.14-10.18 | 110 | 150 | DBBA, DFTA, CUVC |
|
||
2.00 TFSI | 05.15-10.18 | 132 | 180 | CULB |
|
||
SKODA SUPERB (3T) (03.08-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 07.08-05.15 | 92 | 125 | CAXC |
|
||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.08-05.15 | 118 | 160 | CDAA, BZB |
|
||
1.80 TSI | 03.09-05.15 | 112 | 152 | CDAB |
|
||
1.90 TDI | 03.08-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 03.08-05.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 07.08-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 16V | 01.09-05.15 | 103 | 140 | BKD, CFFB, CLJA |
|
||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA |
|
||
SKODA SUPERB ESTATE (3T5) (10.09-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 10.09-05.15 | 92 | 125 | CAXC |
|
||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 10.09-05.15 | 112 | 152 | CDAB |
|
||
1.80 TSI | 10.09-05.15 | 118 | 160 | CDAA |
|
||
1.90 TDI | 10.09-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 10.09-03.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 10.09-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 16V | 10.09-05.15 | 103 | 140 | BKD, CFFB, CLJA |
|
||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA |
|
||
VW CC (11.11-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.15-12.16 | 110 | 150 | CZDA |
|
||
1.40 TSI | 11.11-12.16 | 118 | 160 | CTHD |
|
||
1.40 TSI MultiFuel | 11.11-12.16 | 118 | 160 | CKMA |
|
||
1.80 TSI | 11.11-12.16 | 112 | 152 | CDAB |
|
||
1.80 TSI | 11.11-12.16 | 118 | 160 | CDAA |
|
||
2.00 TDI | 05.15-12.16 | 110 | 150 | CUVC |
|
||
2.00 TDI | 05.15-12.16 | 135 | 184 | CUWA |
|
||
2.00 TDI | 11.11-12.16 | 100 | 136 | CFFA |
|
||
2.00 TDI | 11.11-12.16 | 103 | 140 | CFFB |
|
||
2.00 TDI | 11.11-12.16 | 125 | 170 | CLLA, CFGB |
|
||
2.00 TDI | 12.12-12.16 | 130 | 177 | CFGC |
|
||
2.00 TSI | 11.11-12.16 | 147 | 200 | CCTA, CBFA |
|
||
2.00 TSI | 11.11-12.16 | 155 | 210 | CCZB |
|
||
VW PASSAT (362) (08.10-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 08.10-12.14 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.12-12.14 | 118 | 160 | CTHD |
|
||
1.40 TSI EcoFuel | 08.10-12.14 | 110 | 150 | CDGA |
|
||
1.40 TSI MultiFuel | 11.10-12.14 | 118 | 160 | CKMA |
|
||
1.60 TDI | 08.10-12.14 | 77 | 105 | CAYC |
|
||
1.80 TSI | 02.11-12.14 | 112 | 152 | CDAB |
|
||
1.80 TSI | 08.10-12.14 | 118 | 160 | CDAA |
|
||
2.00 TDI | 08.10-12.14 | 100 | 136 | CFFA |
|
||
2.00 TDI | 08.10-12.14 | 103 | 140 | CFFB |
|
||
2.00 TDI | 08.10-12.14 | 125 | 170 | CLLA, CFGB |
|
||
2.00 TDI | 12.12-12.14 | 130 | 177 | CFGC |
|
||
2.00 TSI | 11.10-12.14 | 155 | 210 | CCZB |
|
||
VW PASSAT ALLTRACK (365) (01.12-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TSI | 01.12-12.14 | 112 | 152 | CDAB |
|
||
1.80 TSI | 01.12-12.14 | 118 | 160 | CDAA |
|
||
2.00 TDI | 01.12-12.14 | 103 | 140 | CFFB |
|
||
VW PASSAT CC (02.08-01.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI MultiFuel | 01.11-01.12 | 118 | 160 | CKMA |
|
||
1.80 TSI | 06.08-01.12 | 118 | 160 | BZB, CDAA |
|
||
1.80 TSI | 11.08-05.10 | 112 | 152 | CDAB, CGYA |
|
||
2.00 BlueTDI | 05.09-11.10 | 105 | 143 | CBAC |
|
||
2.00 TDI | 02.08-05.09 | 120 | 163 | CBBA |
|
||
2.00 TDI | 06.08-01.12 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TDI | 06.08-01.12 | 125 | 170 | CBBB, CLLA, CFGB |
|
||
2.00 TDI | 06.08-05.11 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TSI | 06.08-01.12 | 147 | 200 | CAWB, CCTA, CBFA, CCZA |
|
||
2.00 TSI | 11.10-01.12 | 155 | 211 | CCZB |
|
||
VW PASSAT VARIANT (365) (08.10-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 08.10-12.14 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.12-12.14 | 118 | 160 | CTHD |
|
||
1.40 TSI EcoFuel | 08.10-12.14 | 110 | 150 | CDGA |
|
||
1.40 TSI MultiFuel | 11.10-12.14 | 118 | 160 | CKMA |
|
||
1.60 TDI | 08.10-12.14 | 77 | 105 | CAYC |
|
||
1.80 TSI | 02.11-12.14 | 112 | 152 | CDAB |
|
||
1.80 TSI | 08.10-12.14 | 118 | 160 | CDAA |
|
||
2.00 TDI | 08.10-12.14 | 100 | 136 | CFFA |
|
||
2.00 TDI | 08.10-12.14 | 103 | 140 | CFFB |
|
||
2.00 TDI | 08.10-12.14 | 125 | 170 | CLLA, CFGB |
|
||
2.00 TDI | 12.12-12.14 | 130 | 177 | CFGC |
|
||
2.00 TSI | 11.10-12.15 | 155 | 210 | CCZB |
|
||
VW TIGUAN (09.07-07.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.08-07.18 | 110 | 150 | BWK, CTHA, CAVA |
|
||
1.40 TSI | 05.11-07.18 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 05.15-07.18 | 110 | 150 | CZDA |
|
||
1.40 TSI | 05.15-07.18 | 92 | 125 | CZDB |
|
||
1.40 TSI | 08.10-07.18 | 90 | 122 | CAXA |
|
||
1.40 TSI | 09.07-07.18 | 110 | 150 | BWK, CTHA, CAVA |
|
||
1.40 TSI 4motion | 05.11-07.18 | 118 | 160 | CAVD, CTHD |
|
||
2.00 TDI | 03.08-07.18 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TDI | 05.10-07.18 | 81 | 110 | CFFD, CUVE |
|
||
2.00 TDI | 05.15-07.18 | 110 | 150 | CUVC |
|
||
2.00 TDI | 09.07-07.18 | 103 | 140 | CBAB, CFFB, CLJA |
|
||
2.00 TDI | 09.07-07.18 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 4motion | 02.08-08.09 | 120 | 163 | CBBA |
|
||
2.00 TDI 4motion | 05.15-07.18 | 110 | 150 | CUVC |
|
||
2.00 TDI 4motion | 05.15-07.18 | 135 | 184 | CUWA |
|
||
2.00 TDI 4motion | 11.07-07.18 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI 4motion | 11.12-07.18 | 130 | 177 | CFGC |
|
||
2.00 TFSI | 09.07-07.18 | 125 | 170 | CAWA, CCTB, CCZC |
|
||
2.00 TFSI | 09.07-07.18 | 147 | 200 | CAWB, CCTA, CCZA |
|
||
2.00 TSI 4motion | 05.11-07.18 | 132 | 180 | CCZD |
|
||
2.00 TSI 4motion | 05.11-07.18 | 155 | 211 | CCZB |
|
Preču piegāde
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.