Informācija par produktu
Garums: 80
Platums: 35
Augstums: 28
Svars: 9.75 kg
Piegādātāja apraksts (EN)
Control/Trailing Arm, wheel suspension, with reinforcement, with bush, Rear Axle Left, Trailing Arm, Full Body Section
NISSAN JUKE (06.10-12.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 DIG-T | 05.14-12.19 | 85 | 115 | HRA2DDT |
|
||
1.50 | 06.10-12.19 | 84 | 114 | HR15DE |
|
||
1.50 dCi | 06.10-12.19 | 81 | 110 | K9K 636, K9K 896, K9K 410, K9K 646 |
|
||
1.60 | 03.16-12.19 | 85 | 116 | HR16DE |
|
||
1.60 | 05.13-12.19 | 69 | 94 | HR16DE |
|
||
1.60 | 06.10-12.19 | 140 | 190 | MR16DDT |
|
||
1.60 | 06.10-12.19 | 86 | 117 | HR16DE |
|
||
1.60 | 07.18-12.19 | 83 | 113 | HR16DE |
|
||
1.60 4x4 | 06.10-12.19 | 140 | 190 | MR16DDT |
|
||
1.60 CVTC | 08.14-12.19 | 72 | 98 | HR16DE |
|
||
1.60 DIG-T | 08.14-12.19 | 160 | 218 | MR16DDT |
|
||
1.60 DIG-T | 11.12-12.19 | 147 | 200 | MR16DDT |
|
||
1.60 DIG-T NISMO 4x4 | 11.12-12.19 | 147 | 200 | MR16DDT |
|
||
1.60 DIG-T NISMO RS 4x4 | 08.14-12.19 | 157 | 214 | MR16DDT |
|
||
1.60 LPG | 01.12-12.19 | 85 | 116 | HR16DE |
|
||
1.60 LPG | 09.18-12.19 | 80 | 109 | HR16DE |
|
||
NISSAN QASHQAI (11.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 DIG-T | 11.13-. | 85 | 115 | HRA2DDT |
|
||
1.30 DIG-T | 08.18-. | 103 | 140 | HR13DDT |
|
||
1.30 DIG-T | 08.18-. | 118 | 160 | HR13DDT |
|
||
1.30 DIG-T | 10.20-. | 116 | 158 | HR13DDT |
|
||
1.50 dCi | 06.18-. | 85 | 116 | K9K 872 |
|
||
1.50 dCi | 11.13-. | 81 | 110 | K9K 636, K9K 646 |
|
||
1.60 dCi | 11.13-. | 96 | 130 | R9M |
|
||
1.60 dCi 4x4 | 11.13-. | 96 | 130 | R9M |
|
||
1.60 DIG-T | 10.14-. | 120 | 163 | MR16DDT |
|
||
1.70 dCi | 01.19-. | 110 | 150 | R9N 401 |
|
||
1.70 dCi ALL MODE 4x4-i | 01.19-. | 110 | 150 | R9N 401 |
|
||
2.00 | 01.15-. | 103 | 140 | MR20DD |
|
||
2.00 (J11E) | 06.14-. | 106 | 144 | MR20DD |
|
||
2.00 ALL MODE 4x4-i | 01.15-. | 103 | 140 | MR20DD |
|
||
2.00 ALL MODE 4x4-i (J11R) | 10.15-. | 106 | 144 | MR20DD |
|
||
NISSAN QASHQAI II VAN (J11_) (11.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi | 05.15-. | 81 | 110 | K9K 646 |
|
||
1.50 dCi | 06.18-. | 85 | 116 | K9K 872 |
|
||
RENAULT KADJAR (06.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TCe 130 | 06.15-. | 96 | 130 | H5F 408 |
|
||
1.30 TCe 140 | 08.18-. | 103 | 140 | H5H 470, H5H 490 |
|
||
1.30 TCe 160 (HLNC) | 08.18-. | 117 | 160 | H5H 470 |
|
||
1.50 BLUE dCi 115 | 08.18-. | 85 | 116 | K9K 872, K9K 873 |
|
||
1.50 dCi 110 | 06.15-. | 81 | 110 | K9K 646, K9K 647, K9K 648, K9K 649 |
|
||
1.60 dCi 130 | 06.15-. | 96 | 130 | R9M 414 |
|
||
1.60 dCi 130 4x4 | 06.15-. | 96 | 130 | R9M 414 |
|
||
1.60 TCe 165 | 11.16-. | 120 | 163 | M5M460 |
|
||
1.70 Blue dCi 150 (HLA7) | 08.18-. | 110 | 150 | R9N 401 |
|
||
1.70 Blue dCi 150 4WD | 08.18-. | 110 | 150 | R9N 401 |
|
Preču piegāde
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.