Window Regulator, 2-dr, without electric motor, Electric, Right Front

SKU K00861804

157,00 €
Piedāvājiet savu cenu

Informācija par produktu

Garums: 62
Platums: 25
Augstums: 7
Svars: 1.62 kg

Piegādātāja apraksts (EN)

Window Regulator, 2-dr, without electric motor, Electric, Right Front


BMW 1 (F20) (07.11-06.19)
Duty Production year KW HP Engine code From year To year
114 d 07.15-06.19 70 95 B37 D15 A
114 i 07.12-02.15 75 102 N13 B16 A
114d 11.12-06.15 70 95 N47 D16 A
116 d 03.15-06.19 85 116 B37 D15 A
116 i 03.15-06.19 80 109 B38 B15 A
116d 03.12-02.15 85 116 N47 D16 A
116d 07.11-02.15 85 116 N47 D20 C
116i 07.11-02.15 100 136 N13 B16 A
118 d 03.15-06.19 110 150 B47 D20 A
118 d xDrive 03.15-06.19 110 150 B47 D20 A
118 d xDrive 07.13-02.15 105 143 N47 D20 C
118 i 03.15-06.15 100 136 N13 B16 A
118 i 07.15-06.19 100 136 B38 B15 A
118d 07.11-02.15 105 143 N47 D20 C
118d 07.11-06.19 100 136 N47 D20 C, B47 D20 A
118i 07.11-02.15 125 170 N13 B16 A
120 d 03.15-06.19 140 190 B47 D20 A
120 d 07.11-02.15 147 200 N47 D20 C
120 d xDrive 03.15-06.19 140 190 B47 D20 A
120 d xDrive 11.12-02.15 135 184 N47 D20 C
120 d xDrive 11.12-02.15 147 200 N47 D20 C
120 i 03.15-06.16 130 177 N13 B16 A
120 i 07.16-06.19 135 184 B48 B20 A
120d 07.11-02.15 135 184 N47 D20 C
120d 07.11-06.19 120 163 N47 D20 C, B47 D20 A
125 d 03.15-06.19 165 224 B47 D20 B
125 i 03.12-11.17 175 238 N20 B20 A
125 i 07.16-06.19 165 224 B48 B20 B
125d 03.12-02.15 160 218 N47 D20 D
125d 03.12-06.19 155 211 N47 D20 D, B47 D20 B
125i 03.12-11.17 160 218 N20 B20 A
M 135 i 03.15-06.16 240 326 N55 B30 A
M 135 i 07.12-02.15 235 320 N55 B30 A
M 135 i xDrive 03.15-06.16 240 326 N55 B30 A
M 135 i xDrive 11.12-02.15 235 320 N55 B30 A
BMW 1 (F21) (12.11-12.19)
Duty Production year KW HP Engine code From year To year
114 d 07.12-05.19 70 95 N47 D16 A
114 i 07.12-01.15 75 102 N13 B16 A
116 d 07.12-02.15 85 116 N47 D20 C
116 d 12.11-02.15 85 116 N47 D16 A
116 i 12.11-02.15 100 136 N13 B16 A
118 d 12.11-02.15 105 143 N47 D20 C
118 d 12.11-06.19 100 136 N47 D20 C
118 d xDrive 05.13-02.15 105 143 N47 D20 C
118 i 07.12-06.19 125 170 N13 B16 A
120 d 01.12-02.15 147 200 N47 D20 C
120 d 07.12-02.15 135 184 N47 D20 C
120 d 07.12-06.19 120 163 N47 D20 C
120 d xDrive 01.12-02.15 147 200 N47 D20 C
120 d xDrive 02.12-02.15 135 184 N47 D20 C
125 d 12.11-02.15 160 218 N47 D20 D
125 d 12.11-05.19 155 211 N47 D20 D
125 i 03.13-06.19 175 238 N20 B20 A
125 i 12.11-12.19 160 218 N20 B20 A
BMW 2 CONVERTIBLE (F23) (03.14-06.21)
Duty Production year KW HP Engine code From year To year
218 d 07.15-09.20 100 136 B47 D20 A
218 d 07.15-09.20 110 150 B47 D20 A
218 i 03.15-06.21 100 136 B38 B15 A
220 d 03.14-09.20 120 163 B47 D20 A
220 d 03.14-09.20 140 190 B47 D20 A
220 i 04.14-06.21 135 184 N20 B20 B, N20 B20 A
220 i 09.15-06.21 135 184 B48 B20 A
225 d 07.15-05.19 165 224 B47 D20 B
225 i 10.17-06.21 135 184 B48 B20 A
228 i 11.14-06.16 180 245 N20 B20 A
230 i 07.16-06.21 185 252 B46 B20 B, B48 B20 B
M 235 i xDrive 07.15-06.16 240 326 N55 B30 A
M 240 i 09.15-06.21 250 340 B58 B30 A
M 240 i xDrive 09.15-06.21 250 340 B58 B30 A
M2 11.14-06.16 240 326 N55 B30 A
BMW 2 COUPE (F22) (10.12-06.21)
Duty Production year KW HP Engine code From year To year
218 d 03.14-06.15 105 143 N47 D20 C
218 d 03.14-09.20 100 136 N47 D20 C, B47 D20 A
218 d 07.15-09.20 110 150 B47 D20 A
218 i 03.15-06.21 100 136 B38 B15 A
220 d 03.14-09.20 140 190 B47 D20 A
220 d 10.12-11.14 147 200 N47 D20 C
220 d 10.13-06.17 135 184 N47 D20 C
220 d 11.14-09.20 120 163 N47 D20 C, B47 D20 A
220 d xDrive 03.15-09.20 120 163 B47 D20 A
220 d xDrive 06.14-09.20 140 190 B47 D20 A
220 i 09.15-06.21 135 184 B48 B20 A
220 i 10.13-06.21 135 184 N20 B20 B, N20 B20 A
225 d 01.14-06.17 160 218 N47 D20 D
225 d 07.15-05.19 165 224 B47 D20 B
225 i 10.17-06.21 135 184 B48 B20 A
228 i 07.14-06.16 180 245 N26 B20 A, N20 B20 A
230 i 07.16-06.21 185 252 B46 B20 B, B48 B20 B
M 235 i 10.13-06.16 240 326 N55 B30 A
M 235 i xDrive 07.14-06.16 240 326 N55 B30 A
M 240 i 09.15-06.21 250 340 B58 B30 A
M 240 i xDrive 09.15-06.21 250 340 B58 B30 A
M2 11.15-06.18 272 370 N55 B30 A
M2 Competition 06.18-06.21 302 411 S55 B30 A
M2 CS 11.19-06.21 331 450 S55 B30 A

Preču piegāde

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.