Actuator, headlight levelling, for vehicles without xenon light, Valeo type, Electric
SKU K50780061
Produktinformasjon
Lengde: 9
Bredde: 7
Høyde: 7
Vekt: 0.06 kg
Leverandørbeskrivelse (EN)
Actuator, headlight levelling, for vehicles without xenon light, Valeo type, Electric
AUDI Q5 (8R) (11.08-04.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 05.13-05.17 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI | 08.09-05.13 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI | 08.09-05.17 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI | 09.15-05.17 | 140 | 190 | CNHA |
|
||
2.00 TDI | 11.08-05.17 | 120 | 163 | CAHB, CGLA, CGLD, CNHC |
|
||
2.00 TDI | 11.08-09.12 | 125 | 170 | CAHA, CGLB, CMGA |
|
||
2.00 TDI FWD | 11.10-05.13 | 105 | 143 | CJCA |
|
||
2.00 TDI FWD | 11.10-05.17 | 100 | 136 | CJCB, CSUB |
|
||
2.00 TDI quattro | 05.13-05.17 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 06.12-05.17 | 130 | 177 | CGLC, CMGB |
|
||
2.00 TDI quattro | 11.13-05.17 | 140 | 190 | CNHA |
|
||
2.00 TFSI | 08.09-05.17 | 132 | 180 | CDNB, CNCB |
|
||
2.00 TFSI | 11.08-09.12 | 155 | 211 | CDNC, CAEB |
|
||
2.00 TFSI hybrid | 06.11-06.16 | 180 | 245 | CHJA |
|
||
2.00 TFSI quattro | 05.13-05.17 | 162 | 220 | CPMB |
|
||
2.00 TFSI quattro | 06.12-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 08.15-05.17 | 169 | 230 | CNCE |
|
||
3.00 TDI | 11.08-05.17 | 176 | 240 | CCWA, CPNB |
|
||
3.00 TDI | 11.08-09.12 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 06.12-05.17 | 180 | 245 | CDUD |
|
||
3.00 TDI quattro | 06.12-05.17 | 184 | 250 | CTBC |
|
||
3.00 TDI quattro | 11.13-05.17 | 190 | 258 | CTBA |
|
||
3.00 TFSI quattro | 06.12-05.17 | 200 | 272 | CTUC, CTVA |
|
||
3.20 FSI | 11.08-12.12 | 199 | 270 | CALB |
|
||
SQ5 quattro | 12.12-11.15 | 230 | 313 | CGQB, CVUC |
|
||
SQ5 TDI quattro | 04.15-05.17 | 240 | 326 | CVUB |
|
||
SQ5 TDI quattro | 11.15-05.17 | 250 | 340 | DEHA |
|
||
SQ5 TFSI quattro | 05.13-05.17 | 260 | 354 | CTUD, CTXA |
|
||
OPEL CORSA D (07.06-04.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 07.06-12.10 | 44 | 60 | Z 10 XEP |
|
||
1.00 | 12.09-08.14 | 48 | 65 | A 10 XEP |
|
||
1.20 | 07.06-08.14 | 59 | 80 | Z 12 XEP |
|
||
1.20 | 12.09-08.14 | 51 | 69 | A 12 XEL |
|
||
1.20 | 12.09-08.14 | 63 | 86 | A 12 XER |
|
||
1.20 ecoFLEX | 08.06-08.14 | 59 | 80 | Z 12 XEP |
|
||
1.20 LPG | 06.11-08.14 | 61 | 83 | A 12 XER |
|
||
1.20 LPG | 06.11-08.14 | 63 | 86 | A 12 XER |
|
||
1.20 LPG | 09.09-12.11 | 55 | 75 | Z 12 XEP |
|
||
1.30 CDTI | 06.09-08.14 | 70 | 95 | Z 13 DTE, A 13 DTR, A 13 DTE |
|
||
1.30 CDTI | 07.06-06.11 | 66 | 90 | Z 13 DTH |
|
||
1.30 CDTI | 07.06-08.14 | 55 | 75 | Z 13 DTJ, A 13 DTC |
|
||
1.40 | 07.06-08.14 | 66 | 90 | Z 14 XEP |
|
||
1.40 | 07.12-08.14 | 88 | 120 | A 14 NEL |
|
||
1.40 | 08.06-12.11 | 66 | 90 | Z 14 XEP |
|
||
1.40 | 12.09-08.14 | 74 | 100 | A 14 XER |
|
||
1.40 ecoFLEX | 09.09-08.14 | 64 | 87 | A 14 XEL |
|
||
1.40 LPG | 09.09-08.14 | 64 | 87 | A 14 XEL |
|
||
1.60 Turbo | 05.07-08.14 | 110 | 150 | Z 16 LEL, A 16 LEL |
|
||
1.60 Turbo | 06.11-08.14 | 155 | 211 | A 16 LES |
|
||
1.60 Turbo | 11.06-08.14 | 141 | 192 | Z 16 LER, A 16 LER, B 16 LER |
|
||
1.70 CDTI | 08.06-12.11 | 92 | 125 | Z 17 DTR |
|
||
1.70 CDTI | 12.09-08.14 | 96 | 130 | A 17 DTS |
|
||
OPEL CORSA D VAN (07.06-08.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.10-08.14 | 48 | 65 | A 10 XEP |
|
||
1.00 | 08.06-08.14 | 44 | 60 | A 10 XEP |
|
||
1.20 | 01.10-08.14 | 51 | 69 | A 12 XEL |
|
||
1.20 | 06.10-08.14 | 63 | 86 | A 12 XER |
|
||
1.20 | 08.06-08.14 | 59 | 80 | Z 12 XEP |
|
||
1.30 CDTI | 07.06-06.10 | 66 | 90 | Z 13 DTH |
|
||
1.30 CDTI | 07.06-08.14 | 55 | 75 | Z 13 DTJ, A 13 DTC |
|
||
1.30 CDTI | 11.09-08.14 | 70 | 95 | Z 13 DTE, A 13 DTR, A 13 DTE |
|
||
1.40 (L08) | 07.12-08.14 | 74 | 101 | A 14 XER |
|
||
1.40 (L08) | 07.12-08.14 | 88 | 120 | A 14 NEL |
|
||
1.60 (L08) | 07.12-08.14 | 141 | 192 | Z 16 LER |
|
||
1.70 CDTI (L08) | 07.12-08.14 | 96 | 131 | A 17 DTS |
|
||
OPEL MERIVA (05.03-05.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTI | 04.05-05.10 | 51 | 69 | Y 13 DT, Z 13 DT |
|
||
1.30 CDTI | 09.03-05.10 | 55 | 75 | Z 13 DTJ |
|
||
1.40 16V Twinport | 07.04-05.10 | 66 | 90 | Z 14 XEP |
|
||
1.40 16V Twinport LPG | 07.04-05.10 | 66 | 90 | Z 14 XEP |
|
||
1.60 | 01.06-05.10 | 77 | 105 | Z 16 XEP |
|
||
1.60 | 05.03-05.10 | 64 | 87 | Z 16 SE |
|
||
1.60 16V | 05.03-01.06 | 74 | 100 | Z 16 XE |
|
||
1.60 Turbo | 09.05-05.10 | 132 | 180 | Z 16 LET |
|
||
1.70 CDTI | 09.03-05.10 | 74 | 100 | Z 17 DTH, Z 17 DT |
|
||
1.70 CDTI | 09.06-05.10 | 92 | 125 | Z 17 DTR |
|
||
1.70 DTI | 09.03-05.10 | 55 | 75 | Y 17 DT |
|
||
1.80 | 05.03-05.10 | 92 | 125 | Z 18 XE |
|
||
OPEL SIGNUM (05.03-12.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 05.03-07.05 | 90 | 122 | Z 18 XE | 01.2006 |
|
|
1.80 | 09.05-12.08 | 103 | 140 | Z 18 XER | 01.2006 |
|
|
1.90 CDTI | 04.04-02.08 | 110 | 150 | Z 19 DTH | 01.2006 |
|
|
1.90 CDTI | 04.04-02.08 | 88 | 120 | Z 19 DT | 01.2006 |
|
|
1.90 CDTI | 08.05-02.08 | 74 | 100 | Z 19 DTL | 01.2006 |
|
|
2.00 DTI | 05.03-04.04 | 74 | 100 | Y 20 DTH | 01.2006 |
|
|
2.00 Turbo | 05.03-12.08 | 129 | 175 | Z 20 NET | 01.2006 |
|
|
2.20 direct | 05.03-09.08 | 114 | 155 | Z 22 YH | 01.2006 |
|
|
2.20 DTI | 05.03-04.04 | 92 | 125 | Y 22 DTR | 01.2006 |
|
|
2.80 V6 Turbo | 01.06-12.08 | 184 | 250 | Z 28 NET |
|
||
2.80 V6 Turbo | 09.05-12.08 | 169 | 230 | Z 28 NEL | 01.2006 |
|
|
3.00 V6 CDTI | 05.03-07.05 | 130 | 177 | Y 30 DT | 01.2006 |
|
|
3.00 V6 CDTI | 09.05-12.08 | 135 | 184 | Z 30 DT | 01.2006 |
|
|
3.20 V6 | 05.03-07.05 | 155 | 211 | Z 32 SE | 01.2006 |
|
|
OPEL VECTRA C (04.02-01.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 08.05-08.08 | 77 | 105 | Z 16 XEP |
|
||
1.60 16V | 04.02-10.05 | 74 | 100 | Z 16 XE | 08.2005 |
|
|
1.80 | 04.02-07.08 | 81 | 110 | Z 18 XEL | 08.2005 |
|
|
1.80 | 08.05-08.08 | 103 | 140 | Z 18 XER |
|
||
1.80 16V | 04.02-09.08 | 90 | 122 | Z 18 XE | 08.2005 |
|
|
1.90 CDTI | 04.04-01.09 | 88 | 120 | Z 19 DT | 08.2005 |
|
|
1.90 CDTI | 04.04-08.08 | 110 | 150 | Z 19 DTH | 08.2005 |
|
|
1.90 CDTI | 10.05-08.08 | 74 | 100 | Z 19 DTL |
|
||
2.00 16V Turbo | 03.03-08.08 | 129 | 175 | Z 20 NET | 08.2005 |
|
|
2.00 DTI 16V | 04.02-08.06 | 74 | 101 | Y 20 DTH | 08.2005 |
|
|
2.20 16V | 04.02-12.08 | 108 | 147 | Z 22 SE | 08.2005 |
|
|
2.20 direct | 10.03-08.08 | 114 | 155 | Z 22 YH | 08.2005 |
|
|
2.20 DTI 16V | 04.02-07.04 | 92 | 125 | Y 22 DTR | 08.2005 |
|
|
2.20 DTI 16V | 04.02-12.04 | 86 | 117 | Y 22 DTR |
|
||
2.80 V6 Turbo | 08.05-08.08 | 184 | 250 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.05-09.06 | 188 | 255 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.05-10.06 | 169 | 230 | Z 28 NEL |
|
||
2.80 V6 Turbo OPC | 09.06-08.08 | 206 | 280 | Z 28 NET |
|
||
3.00 CDTI | 02.03-07.05 | 130 | 177 | Y 30 DT | 08.2005 |
|
|
3.00 CDTi | 08.05-08.08 | 135 | 184 | Z 30 DT |
|
||
3.20 V6 | 08.02-07.06 | 155 | 211 | Z 32 SE | 08.2005 |
|
|
OPEL VECTRA C ESTATE (10.03-01.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 12.05-08.08 | 77 | 105 | Z 16 XEP |
|
||
1.80 | 08.05-08.08 | 103 | 140 | Z 18 XER |
|
||
1.80 | 10.03-09.06 | 90 | 122 | Z 18 XE | 08.2005 |
|
|
1.90 CDTI | 04.04-01.09 | 88 | 120 | Z 19 DT | 08.2005 |
|
|
1.90 CDTI | 04.04-08.08 | 110 | 150 | Z 19 DTH | 08.2005 |
|
|
1.90 CDTI | 06.05-08.08 | 74 | 100 | Z 19 DTL |
|
||
2.00 DTI | 10.03-08.05 | 74 | 100 | Y 20 DTH | 08.2005 |
|
|
2.00 Turbo | 10.03-08.08 | 129 | 175 | Z 20 NET | 08.2005 |
|
|
2.20 direct | 10.03-08.08 | 114 | 155 | Z 22 YH | 08.2005 |
|
|
2.20 DTI | 10.03-12.05 | 92 | 125 | Y 22 DTR | 08.2005 |
|
|
2.80 V6 Turbo | 07.06-08.08 | 206 | 280 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.05-08.08 | 184 | 250 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.05-09.08 | 188 | 255 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.05-10.08 | 169 | 230 | Z 28 NEL |
|
||
3.00 V6 CDTI | 08.05-08.08 | 135 | 184 | Z 30 DT |
|
||
3.00 V6 CDTI | 10.03-07.05 | 130 | 177 | Y 30 DT | 08.2005 |
|
|
3.20 V6 | 10.03-07.05 | 155 | 211 | Z 32 SE | 08.2005 |
|
|
OPEL VECTRA C GTS (08.02-01.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.06-08.08 | 77 | 105 | Z 16 XEP |
|
||
1.60 | 08.05-08.08 | 74 | 100 | Z 16 XE |
|
||
1.80 | 08.05-08.08 | 103 | 140 | Z 18 XER |
|
||
1.80 16V | 08.02-09.08 | 90 | 122 | Z 18 XE | 08.2005 |
|
|
1.80 16V | 08.02-12.06 | 81 | 110 | Z 18 XEL | 08.2005 |
|
|
1.90 CDTI | 04.04-01.09 | 88 | 120 | Z 19 DT | 08.2005 |
|
|
1.90 CDTI | 04.04-08.08 | 110 | 150 | Z 19 DTH | 08.2005 |
|
|
1.90 CDTI | 06.05-08.08 | 74 | 100 | Z 19 DTL |
|
||
2.00 16V Turbo | 03.03-08.08 | 129 | 175 | Z 20 NET | 08.2005 |
|
|
2.00 DTI 16V | 08.02-08.05 | 74 | 101 | Y 20 DTH | 08.2005 |
|
|
2.20 16V | 08.02-08.08 | 108 | 147 | Z 22 SE | 08.2005 |
|
|
2.20 direct | 10.03-08.08 | 114 | 155 | Z 22 YH | 08.2005 |
|
|
2.20 DTI 16V | 08.02-06.08 | 86 | 117 | Y 22 DTR | 08.2005 |
|
|
2.20 DTI 16V | 08.02-07.06 | 92 | 125 | Y 22 DTR | 08.2005 |
|
|
2.80 V6 Turbo | 08.05-08.08 | 169 | 230 | Z 28 NEL |
|
||
2.80 V6 Turbo | 08.05-08.08 | 184 | 250 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.05-09.08 | 188 | 255 | Z 28 NET |
|
||
2.80 V6 Turbo | 08.06-08.08 | 206 | 280 | Z 28 NET |
|
||
3.00 CDTI | 06.03-07.05 | 130 | 177 | Y 30 DT | 08.2005 |
|
|
3.00 CDTi | 08.05-08.08 | 135 | 184 | Z 30 DT |
|
||
3.20 V6 | 08.02-07.06 | 155 | 211 | Z 32 SE | 08.2005 |
|
|
SEAT ALTEA (5P1) (03.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-07.15 | 77 | 105 | CBZB |
|
||
1.40 16V | 05.06-05.11 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-07.15 | 92 | 125 | CAXC |
|
||
1.60 | 03.04-03.10 | 75 | 102 | BSE, BSF, CCSA, BGU |
|
||
1.60 LPG | 09.09-06.13 | 75 | 102 | CHGA |
|
||
1.60 Multifuel | 11.10-05.11 | 75 | 102 | CMXA |
|
||
1.60 TDI | 10.09-07.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-07.15 | 66 | 90 | CAYB |
|
||
1.80 TFSI | 01.07-07.15 | 118 | 160 | BYT, BZB, CDAA |
|
||
1.90 TDI | 04.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
1.90 TDI | 08.09-12.10 | 66 | 90 | BXF |
|
||
2.00 FSI | 05.04-03.09 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 03.04-05.09 | 100 | 136 | AZV |
|
||
2.00 TDI | 03.06-05.10 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI | 11.05-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 03.04-07.15 | 103 | 140 | BKD, CFHC |
|
||
2.00 TFSI | 04.06-05.09 | 147 | 200 | BWA |
|
||
SEAT ALTEA XL (5P5) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-07.15 | 77 | 105 | CBZB |
|
||
1.40 | 10.06-06.13 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-07.15 | 92 | 125 | CAXC |
|
||
1.60 | 10.06-11.10 | 75 | 102 | BSE, BSF, CCSA, BGU |
|
||
1.60 LPG | 09.09-06.13 | 75 | 102 | CHGA |
|
||
1.60 Multifuel | 10.06-11.10 | 75 | 102 | BSE, BSF, CCSA, CMXA |
|
||
1.60 TDI | 10.09-07.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-07.15 | 66 | 90 | CAYB |
|
||
1.80 TFSI | 01.07-07.15 | 118 | 160 | BYT, BZB, CDAA |
|
||
1.90 TDI | 08.09-12.10 | 66 | 90 | BXF |
|
||
1.90 TDI | 10.06-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
1.90 TDI 4x4 | 06.09-12.10 | 77 | 105 | BLS |
|
||
2.00 FSI | 10.06-03.09 | 110 | 150 | BVY, BVZ |
|
||
2.00 TDI | 06.07-12.13 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI | 10.06-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 4WD | 06.07-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 10.06-07.15 | 103 | 140 | BKD, CFHC |
|
||
2.00 TDI 16V | 11.06-03.09 | 100 | 136 | AZV |
|
||
2.00 TDI 16V 4x4 | 10.10-07.15 | 103 | 140 | CFHC |
|
||
2.00 TDI 4WD | 06.07-06.13 | 125 | 170 | BMN, CEGA, CFJA |
|
||
2.00 TFSI | 05.09-07.15 | 155 | 211 | CCZB |
|
||
2.00 TFSI | 10.06-05.09 | 147 | 200 | BWA |
|
||
2.00 TFSI 4WD | 06.07-05.09 | 147 | 200 | BWA |
|
||
2.00 TFSI 4x4 | 05.09-07.15 | 155 | 211 | CCZB |
|
||
SEAT EXEO (3R) (12.08-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.09-09.10 | 75 | 102 | ALZ |
|
||
1.80 T | 12.08-05.10 | 110 | 150 | CFMA |
|
||
1.80 TSI | 05.10-05.13 | 118 | 160 | CDHB |
|
||
1.80 TSI | 09.10-05.13 | 88 | 120 | CDHA |
|
||
2.00 TDI | 02.09-05.13 | 125 | 170 | CGLB, CAHA |
|
||
2.00 TDI | 12.08-05.13 | 105 | 143 | CJCA, CAGA |
|
||
2.00 TDI | 12.08-05.13 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TFSI | 03.09-05.13 | 147 | 200 | BWE |
|
||
2.00 TFSI | 05.10-05.13 | 155 | 211 | CDND |
|
||
SEAT EXEO ST (3R) (05.09-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.09-09.10 | 75 | 102 | ALZ |
|
||
1.80 T | 06.09-05.10 | 110 | 150 | CFMA |
|
||
1.80 TSI | 05.10-05.13 | 118 | 160 | CDHB |
|
||
1.80 TSI | 09.10-05.13 | 88 | 120 | CDHA |
|
||
2.00 TDI | 05.09-05.13 | 105 | 143 | CJCA, CAGA |
|
||
2.00 TDI | 05.09-05.13 | 125 | 170 | CGLB, CAHA |
|
||
2.00 TDI | 07.09-05.13 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TFSI | 05.10-05.13 | 155 | 211 | CDND |
|
||
2.00 TFSI | 06.09-05.13 | 147 | 200 | BWE |
|
||
SEAT IBIZA V (6J5) (03.08-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-06.17 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-06.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-06.17 | 81 | 110 | CHZC |
|
||
1.20 | 03.08-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 | 07.09-05.11 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.08-05.11 | 51 | 70 | BZG |
|
||
1.20 TDI | 06.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-06.17 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-03.12 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-06.17 | 81 | 110 | CJZD |
|
||
1.40 | 03.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 03.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-06.17 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-06.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-06.17 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 06.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-06.17 | 110 | 150 | CZEA |
|
||
1.60 | 05.08-03.12 | 77 | 105 | BTS |
|
||
1.60 | 07.15-06.17 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC, CLNA |
|
||
1.60 TDI | 05.09-06.10 | 55 | 75 | CAYA |
|
||
1.90 TDI | 03.08-06.10 | 77 | 105 | BLS |
|
||
1.90 TDI | 07.08-06.10 | 66 | 90 | BXJ |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V SPORTCOUPE (6J1) (06.08-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-12.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-12.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-12.16 | 81 | 110 | CHZC |
|
||
1.20 | 07.08-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 07.09-05.15 | 44 | 60 | CGPB |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-12.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-12.16 | 81 | 110 | CJZD |
|
||
1.40 | 07.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 07.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-12.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-12.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-12.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 01.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 06.09-05.15 | 132 | 180 | CAVE, CTHE, CTJC |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-12.16 | 110 | 150 | CZEA |
|
||
1.60 | 07.08-05.15 | 77 | 105 | BTS |
|
||
1.60 | 07.15-12.16 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 05.10-06.10 | 55 | 75 | CAYA |
|
||
1.80 TSI Cupra | 11.15-12.16 | 141 | 192 | DAJA |
|
||
1.90 TDI | 06.08-06.10 | 66 | 90 | BXJ |
|
||
1.90 TDI | 07.08-06.10 | 77 | 105 | BLS |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V ST (6J8) (03.10-07.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-07.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC |
|
||
1.20 | 05.10-05.15 | 44 | 60 | CGPB |
|
||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 TDI | 04.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD |
|
||
1.40 | 03.10-05.15 | 63 | 85 | CGGB |
|
||
1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TSI | 02.12-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA |
|
||
1.60 | 02.12-05.15 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC, CLNA |
|
||
SEAT LEON (1P1) (05.05-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-12.12 | 77 | 105 | CBZB |
|
||
1.40 16V | 06.06-12.12 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-12.12 | 92 | 125 | CAXC |
|
||
1.60 | 07.05-12.12 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 LPG | 12.09-12.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 07.05-08.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 TDI | 02.10-12.12 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-12.12 | 66 | 90 | CAYB |
|
||
1.80 TSI | 06.07-12.12 | 118 | 160 | BZB, CDAA |
|
||
1.90 TDI | 06.07-12.10 | 66 | 90 | BXF |
|
||
1.90 TDI | 07.05-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
2.00 FSI | 07.05-05.10 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 05.06-12.12 | 125 | 170 | BMN, CEGA, CFJA |
|
||
2.00 TDI | 07.05-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 07.05-12.12 | 103 | 140 | BKD, CFHC, CLCB |
|
||
2.00 TFSI | 05.05-03.09 | 147 | 200 | BWA |
|
||
2.00 TFSI | 06.09-12.12 | 155 | 211 | CCZB |
|
||
2.00 TFSI | 09.05-05.06 | 136 | 185 | BWA |
|
||
2.00 TFSI | 09.09-12.12 | 195 | 265 | CDLA |
|
||
2.00 TFSI | 11.06-05.11 | 177 | 240 | BWJ, CDLD |
|
||
SEAT TOLEDO III (5P2) (04.04-05.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.06-05.09 | 63 | 86 | BXW |
|
||
1.40 TSI | 11.07-05.09 | 92 | 125 | CAXC |
|
||
1.60 | 10.04-05.09 | 75 | 102 | BSE, BSF, CCSA, BGU |
|
||
1.80 TFSI | 01.07-05.09 | 118 | 160 | BYT, BZB, CDAA |
|
||
1.90 TDI | 10.04-05.09 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
