Produktinformasjon
Lengde: 73
Bredde: 9
Høyde: 8
Vekt: 0.92 kg
Leverandørbeskrivelse (EN)
Rocker Panel, Left
FORD TRANSIT 55- BOX (04.55-07.67) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 | 06.58-08.65 | 40 | 54 | 15L |
|
||
1250 S-2 Klein-LKW | 10.57-07.67 | 40 | 54 | 15LA |
|
||
FORD TRANSIT 55- BUS (04.55-07.67) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
K-40 1.5 | 04.55-04.67 | 40 | 54 | 15LA |
|
||
FORD TRANSIT BOX (72E, 71E) (11.65-09.78) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 (72E1A) | 01.71-05.73 | 44 | 60 | EX |
|
||
1.70 FT 100 | 04.71-03.78 | 48 | 65 | EY |
|
||
FORD TRANSIT BOX (81E) (11.65-07.73) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.70 1300 (81E4SA) | 03.67-07.73 | 48 | 65 | EY |
|
||
1.70 1300 Feuerw. (810000) | 11.65-05.73 | 48 | 65 | EY |
|
||
FORD TRANSIT BOX (V_ _) (01.77-10.86) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.78-09.85 | 62 | 84 | L3C |
|
||
1.60 (WS) | 11.77-10.86 | 48 | 65 | 4RB |
|
||
2.00 (VHL, VVS) | 11.77-10.86 | 57 | 78 | 4RC |
|
||
2.00 (VVL) | 11.77-10.86 | 55 | 75 | 4RC |
|
||
2.00 (VVS) | 11.77-07.82 | 43 | 59 | 4RC |
|
||
2.40 D (VVS) | 01.78-12.85 | 46 | 62 | J(G) |
|
||
2.50 D (VVL) | 10.83-10.86 | 50 | 68 | 4AB |
|
||
FORD TRANSIT BUS (72E, 73E) (11.65-09.78) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 1000 (72E2A) | 12.68-05.73 | 44 | 60 | EX |
|
||
1.50 1100 (72000) | 11.65-07.71 | 44 | 60 | EX |
|
||
1.50 900 (7200) | 11.65-08.69 | 44 | 60 | EX |
|
||
1.50 900 (7300) | 11.65-05.73 | 44 | 60 | EX |
|
||
1.70 (72E3C) | 01.71-05.73 | 48 | 65 | EY |
|
||
1.70 1000 (72E2A) | 01.71-05.73 | 48 | 65 | EY |
|
||
1.70 1300 (820000) | 01.66-05.73 | 48 | 65 | EY |
|
||
1.70 900 (7300) | 02.71-06.71 | 48 | 65 | EY |
|
||
1.70 FT 100 (72E2A) | 04.71-03.78 | 48 | 65 | EY |
|
||
2.30 D FT 100 (72E2X) | 11.71-09.78 | 46 | 63 | 4AA |
|
||
FORD TRANSIT BUS (V_ _) (11.77-10.86) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.78-10.86 | 62 | 84 | L3C |
|
||
1.60 (VAS, VLS, VZS) | 12.77-10.86 | 48 | 65 | 4RB |
|
||
2.00 (VAS, VBLVIL, VLS, VUL, VZS) | 12.77-07.82 | 43 | 59 | 4RC |
|
||
2.00 (VAS, VIL, VLS, VUL, VZS) | 11.77-10.86 | 57 | 78 | 4RC |
|
||
2.00 (VAS, VLS, VZS) | 11.77-10.86 | 55 | 75 | 4RC |
|
||
2.40 D (VAS, VBL, VIL, VUL, VZS) | 01.78-12.85 | 46 | 62 | J(G) |
|
||
2.40 D (VAS, VBL, VIL, VUL, VZS) | 10.83-10.86 | 50 | 68 | 4AB |
|
||
2.50 D (VAS, VBL, VIL, VUL, VZS) | 10.83-10.86 | 50 | 68 | 4AB |
|
||
FORD TRANSIT FLATBED / CHASSIS (74E) (12.68-09.78) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 | 01.71-05.73 | 44 | 60 | EX |
|
||
1.70 FT 100 | 04.71-03.78 | 48 | 65 | EY |
|
||
FORD TRANSIT FLATBED / CHASSIS (V_ _) (11.77-10.86) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.78-10.86 | 62 | 84 | L3C |
|
||
1.60 (VCS, VDS) | 11.77-10.86 | 48 | 65 | B |
|
||
2.00 (VGL, VSL, VTL) | 11.77-07.82 | 43 | 59 | 4RC |
|
||
2.00 (VGL, VSL, VTL, VCS, VDS) | 11.77-10.86 | 57 | 78 | 4RC |
|
||
2.40 D (VGL, VSL, VTL, VCS, VDS) | 01.78-12.85 | 46 | 62 | J(G) |
|
||
2.50 D (VGL, VSL, VTL, VCS, VDS) | 10.83-10.86 | 50 | 68 | 4AB |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.