Produktinformasjon
Lengde: 56
Bredde: 19
Høyde: 5
Vekt: 0.34 kg
Leverandørbeskrivelse (EN)
Flaring, wing, Plastic, Left Rear, black
HYUNDAI TUCSON (TLE) (05.15-05.23) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.15-05.23 | 130 | 177 | G4FJ |
|
||
1.60 CRDi | 08.18-09.20 | 85 | 116 | D4FE |
|
||
1.60 CRDi | 08.18-12.20 | 100 | 136 | D4FE |
|
||
1.60 CRDi Fire-hjulstrukket | 08.18-09.20 | 85 | 116 | D4FE |
|
||
1.60 CRDi Fire-hjulstrukket | 08.18-12.20 | 100 | 136 | D4FE |
|
||
1.60 CRDi hybrid 48V | 03.19-12.20 | 100 | 136 | D4FE |
|
||
1.60 CRDi hybrid 48V | 03.19-12.20 | 85 | 116 | D4FE |
|
||
1.60 CRDi hybrid 48V Fire-hjulstrukket | 03.19-12.20 | 100 | 136 | D4FE |
|
||
1.60 Fire-hjulstrukket | 06.15-09.20 | 130 | 177 | G4FJ |
|
||
1.60 GDi | 06.15-09.20 | 96 | 130 | G4FD |
|
||
1.60 GDi | 06.15-09.20 | 97 | 132 | G4FD |
|
||
1.60 T-GDi | 01.16-09.20 | 129 | 175 | G4FJ |
|
||
1.60 T-GDi | 06.15-09.20 | 131 | 178 | G4FJ |
|
||
1.70 CRDi | 06.15-09.20 | 104 | 141 | D4FD |
|
||
1.70 CRDI | 06.15-09.20 | 85 | 116 | D4FD |
|
||
2.00 | 06.15-09.20 | 115 | 156 | G4NA |
|
||
2.00 CRDi | 06.15-09.20 | 100 | 136 | D4HA |
|
||
2.00 CRDi | 06.15-09.20 | 131 | 178 | D4HA |
|
||
2.00 CRDi | 06.15-09.20 | 136 | 185 | D4HA |
|
||
2.00 CRDi Fire-hjulstrukket | 06.15-09.20 | 100 | 136 | D4HA |
|
||
2.00 CRDi Fire-hjulstrukket | 06.15-09.20 | 131 | 178 | D4HA |
|
||
2.00 CRDI Fire-hjulstrukket | 06.15-09.20 | 136 | 185 | D4HA |
|
||
2.00 CRDi hybrid 48V Fire-hjulstrukket | 10.18-12.20 | 136 | 185 | D4HA |
|
||
2.00 CVVT | 06.15-09.20 | 110 | 150 | G4NA |
|
||
2.00 CVVT Fire-hjulstrukket | 06.15-09.20 | 110 | 150 | G4NA |
|
||
2.00 Fire-hjulstrukket | 06.15-09.20 | 114 | 155 | G4NA |
|
||
2.00 GDI | 06.15-09.20 | 114 | 155 | G4NA |
|
||
2.00 GDi | 06.15-09.20 | 121 | 165 | G4NC |
|
||
2.00 GDI 4WD | 06.15-09.20 | 115 | 156 | G4NA |
|
||
2.00 GDi Fire-hjulstrukket | 06.15-09.20 | 121 | 165 | G4NC |
|
||
2.00 GDi Fire-hjulstrukket | 09.15-09.20 | 122 | 166 | G4NC |
|
||
2.40 GDI Fire-hjulstrukket | 01.19-09.20 | 133 | 181 | G4KJ |
|
||
2.40 GDI Fire-hjulstrukket | 07.19-09.20 | 135 | 184 | G4KJ |
|
||
HYUNDAI TUCSON SUV VAN (TLE) (05.15-12.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 CRDi | 08.18-12.20 | 100 | 136 | D4FE |
|
||
1.60 T-GDi | 06.15-12.20 | 130 | 177 | G4FJ |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.