Produktinformasjon
Lengde: 15
Bredde: 15
Høyde: 12
Vekt: 0.3 kg
Leverandørbeskrivelse (EN)
Front Fog Light, H11, round, Left Front, Manufacturer Restriction: AL-Type
MERCEDES-BENZ A-CLASS (W169) (04.04-06.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
A 150 (169.031, 169.331) | 09.04-06.12 | 70 | 95 | M 266.920 |
|
||
A 160 (169.031, 169.331) | 04.09-06.12 | 70 | 95 | M 266.920 |
|
||
A 160 CDI (169.006, 169.306) | 09.04-06.12 | 60 | 82 | OM 640.942 |
|
||
A 170 (169.032, 169.332) | 09.04-06.12 | 85 | 116 | M 266.940 |
|
||
A 180 (169.032, 169.332) | 04.09-06.12 | 85 | 116 | M 266.940 |
|
||
A 180 CDI (169.007, 169.307) | 09.04-06.12 | 80 | 109 | OM 640.940 |
|
||
A 200 (169.033, 169.333) | 09.04-06.12 | 100 | 136 | M 266.960 |
|
||
A 200 CDI (169.008, 169.308) | 09.04-06.12 | 103 | 140 | OM 640.941 |
|
||
A 200 CDI (169.308) | 09.04-06.12 | 100 | 136 | OM 640.941 |
|
||
A 200 TURBO (169.034, 169.334) | 09.05-06.12 | 142 | 193 | M 266.980 |
|
||
MERCEDES-BENZ B-CLASS (W245) (03.05-11.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
B 150 (245.231) | 03.05-11.11 | 70 | 95 | M 266.920 |
|
||
B 160 (245.231) | 04.09-11.11 | 70 | 95 | M 266.920 |
|
||
B 170 (245.232) | 03.05-11.11 | 85 | 116 | M 266.940 |
|
||
B 170 NGT (245.233) | 04.08-11.11 | 85 | 116 | M 266.960 |
|
||
B 180 (245.232) | 04.09-11.11 | 85 | 116 | M 266.940 |
|
||
B 180 CDI (245.207) | 03.05-11.11 | 80 | 109 | OM 640.940 |
|
||
B 180 NGT (245.233) | 04.08-11.11 | 85 | 116 | M 266.960 |
|
||
B 200 (245.233) | 03.05-11.11 | 100 | 136 | M 266.960 |
|
||
B 200 CDI | 03.05-11.11 | 100 | 136 | OM 640.941 |
|
||
B 200 CDI (245.208) | 03.05-11.11 | 103 | 140 | OM 640.941 |
|
||
B 200 TURBO (245.234) | 03.05-11.11 | 142 | 193 | M 266.980 |
|
||
MERCEDES-BENZ C CLASS (W204) (01.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 CDI | 04.10-03.14 | 88 | 120 | OM 651.913 | 06.2011 |
|
|
C 180 CGI (204.031) | 01.08-01.14 | 115 | 156 | M 274.910 | 06.2011 |
|
|
C 180 CGI (204.249) | 01.07-01.14 | 115 | 156 | M 271.820 | 06.2011 |
|
|
C 180 Kompressor | 01.08-01.14 | 115 | 156 | M 271.910 | 06.2011 |
|
|
C 180 Kompressor (204.046) | 01.07-01.14 | 115 | 156 | M 271.952 | 06.2011 |
|
|
C 200 CDI | 11.09-03.14 | 100 | 136 | OM 651.913 | 06.2011 |
|
|
C 200 CDI (204.007) | 01.07-12.09 | 100 | 136 | OM 646.811, OM 646.812 |
|
||
C 200 CGI | 01.07-01.14 | 135 | 184 | M 271.860, M 271.820 | 06.2011 |
|
|
C 200 Kompressor (204.041) | 01.07-01.14 | 135 | 184 | M 271.950 | 06.2011 |
|
|
C 220 CDI | 01.07-11.08 | 120 | 163 | OM 646.811 |
|
||
C 220 CDI | 10.08-01.14 | 120 | 163 | OM 651.911 | 06.2011 |
|
|
C 220 CDI (204.002) | 12.08-01.14 | 125 | 170 | OM 651.911 | 06.2011 |
|
|
C 220 CDI (204.008) | 01.07-11.08 | 125 | 170 | OM 646.811 |
|
||
C 230 (204.052) | 01.07-01.14 | 150 | 204 | M 272.921 | 06.2011 |
|
|
C 230 4-matic (204.085) | 07.07-01.14 | 150 | 204 | M 272.911 | 06.2011 |
|
|
C 250 CDI | 08.08-01.14 | 150 | 204 | OM 651.911 | 06.2011 |
|
|
C 250 CDI 4-matic | 01.11-01.14 | 150 | 204 | OM 651.912 | 06.2011 |
|
|
C 250 CGI | 07.09-01.14 | 150 | 204 | M 271.860 | 06.2011 |
|
|
C 280 (204.054) | 01.07-01.14 | 170 | 231 | M 272.947 | 06.2011 |
|
|
C 280 4-matic (204.081) | 07.07-01.14 | 170 | 231 | M 272.948 | 06.2011 |
|
|
C 300 | 07.09-01.14 | 170 | 231 | M 272.947 | 06.2011 |
|
|
C 300 (204.055) | 02.11-01.14 | 185 | 252 | M 276.957 | 06.2011 |
|
|
C 300 4-matic | 07.07-01.14 | 170 | 231 | M 272.948 | 06.2011 |
|
|
C 300 4-matic (204.080) | 02.11-01.14 | 185 | 252 | M 276.957 | 06.2011 |
|
|
C 300 CDI 4-matic | 01.11-01.14 | 170 | 231 | OM 642.832 | 06.2011 |
|
|
C 320 CDI (204.022) | 01.07-01.14 | 165 | 224 | OM 642.960 | 06.2011 |
|
|
C 320 CDI 4-matic (204.089) | 07.07-01.14 | 165 | 224 | OM 642.961 | 06.2011 |
|
|
C 350 | 01.11-01.14 | 225 | 306 | M 276.957 | 06.2011 |
|
|
C 350 (204.056) | 01.07-01.14 | 200 | 272 | M 272.961 | 06.2011 |
|
|
C 350 4-matic | 01.11-01.14 | 225 | 306 | M 276.957 | 06.2011 |
|
|
C 350 4-matic (204.087) | 07.07-01.14 | 200 | 272 | M 272.971 | 06.2011 |
|
|
C 350 CDI | 07.09-01.14 | 165 | 224 | OM 642.960 | 06.2011 |
|
|
C 350 CDI (204.025) | 10.09-01.14 | 170 | 231 | OM 642.830 | 06.2011 |
|
|
C 350 CDI 4-matic | 07.09-01.14 | 165 | 224 | OM 642.961 | 06.2011 |
|
|
C 350 CDI 4-matic (204.092) | 10.09-01.14 | 170 | 231 | OM 642.832 | 06.2011 |
|
|
C 350 CGI | 09.08-01.14 | 215 | 292 | M 272.982 | 06.2011 |
|
|
C 63 AMG | 02.08-01.14 | 336 | 457 | M 156.985 |
|
||
C 63 AMG (204.077) | 02.08-01.14 | 358 | 487 | M 156.985 |
|
||
MERCEDES-BENZ C CLASS T-MODEL (S204) (08.07-08.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 CDI (204.200) | 04.10-08.14 | 88 | 120 | OM 651.913 | 06.2011 |
|
|
C 180 CGI (204.249) | 11.09-08.14 | 115 | 156 | M 271.820 | 06.2011 |
|
|
C 180 Kompressor | 01.08-08.14 | 115 | 156 | M 271.910 | 06.2011 |
|
|
C 180 Kompressor | 08.07-08.14 | 115 | 156 | M 271.952 | 06.2011 |
|
|
C 200 CDI | 08.07-12.09 | 100 | 136 | OM 646.811 |
|
||
C 200 CDI (204.201) | 08.10-08.14 | 100 | 136 | OM 651.913 | 06.2011 |
|
|
C 200 CGI (204.248) | 08.07-08.14 | 135 | 184 | M 271.860, M 271.820 | 06.2011 |
|
|
C 200 Kompressor | 08.07-08.14 | 135 | 184 | M 271.950 | 06.2011 |
|
|
C 220 CDI | 01.09-08.14 | 150 | 204 | OM 651.911 | 06.2011 |
|
|
C 220 CDI | 08.07-11.08 | 120 | 163 | OM 646.811 |
|
||
C 220 CDI | 08.07-11.08 | 125 | 170 | OM 646.811 |
|
||
C 220 CDI | 12.08-08.14 | 120 | 163 | OM 651.911 | 06.2011 |
|
|
C 220 CDI (204.202) | 12.08-08.14 | 125 | 170 | OM 651.911 | 06.2011 |
|
|
C 230 | 08.07-08.14 | 150 | 204 | M 272.921 | 06.2011 |
|
|
C 250 (204.252) | 02.08-12.12 | 150 | 204 | M 272.921 | 06.2011 |
|
|
C 250 CDI 4-matic (204.282) | 04.10-08.14 | 150 | 204 | OM 651.912 | 06.2011 |
|
|
C 250 CGI | 07.09-08.14 | 150 | 204 | M 271.860 | 06.2011 |
|
|
C 280 | 08.07-08.14 | 170 | 231 | M 272.947 | 06.2011 |
|
|
C 300 | 08.07-08.14 | 170 | 231 | M 272.947 | 06.2011 |
|
|
C 320 CDI | 08.07-08.14 | 165 | 224 | OM 642.960 | 06.2011 |
|
|
C 320 CDI 4-matic | 08.07-12.11 | 165 | 224 | OM 642.961 | 06.2011 |
|
|
C 350 | 08.07-08.14 | 200 | 272 | M 272.961 | 06.2011 |
|
|
C 350 CDI | 08.07-08.14 | 165 | 224 | OM 642.830 | 06.2011 |
|
|
C 350 CDI (204.225) | 10.09-08.14 | 170 | 231 | OM 642.830 | 06.2011 |
|
|
C 350 CDI 4-matic (204.289) | 08.07-12.11 | 165 | 224 | OM 642.961 | 06.2011 |
|
|
C 350 CDI 4-matic (204.292) | 10.09-08.14 | 170 | 231 | OM 642.832 | 06.2011 |
|
|
C 63 AMG | 02.08-08.14 | 336 | 457 | M 156.985 |
|
||
MERCEDES-BENZ CLS (C219) (10.04-02.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
280 | 07.08-12.10 | 170 | 231 | M 272.943 |
|
||
300 | 04.09-12.10 | 170 | 231 | M 272.943 |
|
||
320 CDI (219.322) | 01.05-12.10 | 165 | 224 | OM 642.920 |
|
||
350 (219.356) | 10.04-12.10 | 200 | 272 | M 272.964 |
|
||
350 (219.357) | 04.06-12.10 | 215 | 292 | M 272.985 |
|
||
350 CDI | 04.09-12.10 | 165 | 224 | OM 642.920 |
|
||
500 | 04.06-12.10 | 285 | 388 | M 273.960 |
|
||
500 (219.375) | 10.04-12.10 | 225 | 306 | M 113.967 |
|
||
CLS 55 AMG (219.376) | 01.05-12.10 | 350 | 476 | M 113.990 |
|
||
CLS 63 AMG | 04.06-12.10 | 378 | 514 | M 156.983 |
|
||
MERCEDES-BENZ E-CLASS (W212) (01.09-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
E 200 CDI | 01.09-12.15 | 100 | 136 | OM 651.925 |
|
||
E 200 CGI | 08.09-12.15 | 135 | 184 | M 271.860, M 271.820 |
|
||
E 220 CDI | 01.09-12.16 | 125 | 170 | OM 651.924 |
|
||
E 250 CDI | 01.09-12.16 | 150 | 204 | OM 651.924 |
|
||
E 250 CGI | 01.09-12.15 | 150 | 204 | M 271.860 |
|
||
E 350 4-matic | 01.09-08.11 | 200 | 272 | M 272.977 |
|
||
E 350 BlueTEC | 01.09-12.15 | 155 | 211 | OM 642.850 |
|
||
E 350 CDI | 01.09-12.15 | 170 | 231 | OM 642.850 |
|
||
E 350 CDI 4-matic (212.089, 212.093) | 09.09-08.11 | 170 | 231 | OM 642.856 |
|
||
E 350 CGI | 01.09-08.11 | 215 | 292 | M 272.982, M 272.983 |
|
||
E 500 | 01.09-12.11 | 285 | 388 | M 273.971 |
|
||
E 500 4-matic | 01.09-12.11 | 285 | 388 | M 273.970 |
|
||
E 63 AMG (212.077) | 12.09-12.15 | 386 | 525 | M 156.985 |
|
||
MERCEDES-BENZ E-CLASS COUPE (C207) (01.09-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
E 200 CGI (207.348) | 01.10-12.16 | 135 | 184 | M 271.860, M 271.820 |
|
||
E 220 CDI (207.302) | 01.10-12.16 | 125 | 170 | OM 651.911 |
|
||
E 250 CDI | 01.09-12.16 | 150 | 204 | OM 651.911 |
|
||
E 250 CGI | 01.09-12.16 | 150 | 204 | M 271.860 |
|
||
E 300 | 04.11-06.16 | 185 | 252 | M 276.957 |
|
||
E 350 | 04.11-12.14 | 225 | 306 | M 276.957 |
|
||
E 350 CDI | 01.09-06.11 | 170 | 231 | OM 642.836 |
|
||
E 350 CDI | 06.11-06.13 | 195 | 265 | OM 642.838 |
|
||
E 350 CGI | 01.09-12.11 | 215 | 292 | M 272.984, M 272.982 |
|
||
E 500 | 01.09-12.16 | 285 | 388 | M 273.966 |
|
||
E 500 | 09.11-12.16 | 300 | 408 | M 278.922 |
|
||
MERCEDES-BENZ E-CLASS T-MODEL (S212) (08.09-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
E 200 CDI | 11.09-12.16 | 100 | 136 | OM 651.925 |
|
||
E 200 CGI | 11.09-12.16 | 135 | 184 | M 271.860 |
|
||
E 220 CDI | 11.09-12.16 | 125 | 170 | OM 651.924 |
|
||
E 250 CDI | 11.09-12.16 | 150 | 204 | OM 651.924 |
|
||
E 250 CGI | 11.09-12.13 | 150 | 204 | M 271.860 |
|
||
E 350 4-matic | 11.09-12.11 | 200 | 272 | M 272.977 |
|
||
E 350 BlueTEC (212.224) | 11.09-12.13 | 155 | 211 | OM 642.850 |
|
||
E 350 CDI | 11.09-12.11 | 170 | 231 | OM 642.850 |
|
||
E 350 CDI 4-matic | 11.09-12.11 | 170 | 231 | OM 642.856 |
|
||
E 350 CGI | 11.09-12.11 | 215 | 292 | M 272.983 |
|
||
E 500 | 11.09-12.11 | 285 | 388 | M 273.971 |
|
||
E 63 AMG (212.277) | 08.09-12.11 | 386 | 525 | M 156.985 |
|
||
MERCEDES-BENZ GLA-CLASS (X156) (12.13-05.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
AMG GLA 45 4-matic (156.952) | 07.15-06.19 | 280 | 381 | M 133.980 |
|
||
GLA 180 (156.942) | 02.15-12.19 | 90 | 122 | M 270.910 |
|
||
GLA 180 CDI (156.912) | 07.14-05.18 | 80 | 109 | OM 607.951 (K9K) |
|
||
GLA 200 (156.943) | 12.13-12.19 | 115 | 156 | M 270.910 |
|
||
GLA 200 CDI (156.908) | 12.13-12.19 | 100 | 136 | OM 651.930 |
|
||
GLA 200 CDI 4-matic (156.902) | 12.13-05.19 | 100 | 136 | OM 651.930 |
|
||
GLA 220 CDI (156.903) | 12.13-05.19 | 125 | 170 | OM 651.930 |
|
||
GLA 220 CDI 4-matic (156.905) | 12.13-12.19 | 125 | 170 | OM 651.930 |
|
||
GLA 220 d (156.903) | 07.15-05.19 | 130 | 177 | OM 651.930 |
|
||
GLA 220 d 4-matic (156.905) | 07.15-12.19 | 130 | 177 | OM 651.930 |
|
||
GLA 250 (156.944) | 12.13-12.19 | 155 | 211 | M 270.920 |
|
||
GLA 250 4-matic (156.946) | 12.13-12.19 | 155 | 211 | M 270.920 |
|
||
GLA 45 AMG 4-matic (156.952) | 05.14-06.19 | 265 | 360 | M 133.980 |
|
||
MERCEDES-BENZ GL-CLASS (X164) (09.06-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
GL 320 CDI (164.822) | 09.06-05.09 | 165 | 224 | OM 642.940 |
|
||
GL 420 CDI (164.828) | 09.06-05.09 | 225 | 306 | OM 629.912 |
|
||
GL 450 | 09.06-08.12 | 250 | 340 | M 273.923 |
|
||
GL 500 (164.886) | 09.06-12.12 | 285 | 388 | M 273.963 |
|
||
MERCEDES-BENZ GLK-CLASS (X204) (06.08-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 CDI (204.901) | 07.10-06.15 | 105 | 143 | OM 651.913, OM 651.916 |
|
||
220 CDI (204.902) | 12.08-06.15 | 125 | 170 | OM 651.916 |
|
||
220 CDI 4-matic (204.984) | 12.08-06.15 | 125 | 170 | OM 651.912 |
|
||
250 4-matic (204.937) | 08.13-06.15 | 155 | 211 | M 274.920 |
|
||
250 CDI 4-matic (204.982) | 09.09-06.15 | 150 | 204 | OM 651.912 |
|
||
280 4-matic | 06.08-06.09 | 170 | 231 | M 272.948 |
|
||
300 4-matic (204.981) | 07.09-12.15 | 170 | 231 | M 272.948 |
|
||
320 CDI 4-matic | 06.08-06.15 | 165 | 224 | OM 642.961 |
|
||
350 (204.956) | 04.09-06.15 | 200 | 272 | M 272.991 |
|
||
350 4-matic | 06.08-04.11 | 200 | 272 | M 272.971 |
|
||
350 4-matic (204.988) | 06.08-06.15 | 225 | 306 | M 276.957 |
|
||
350 CDI 4-matic | 07.12-06.15 | 195 | 265 | OM 642.835 |
|
||
350 CDI 4-matic (204.922) | 02.10-06.15 | 170 | 231 | OM 642.832 |
|
||
350 CDI 4-matic (204.992) | 07.09-01.10 | 165 | 224 | OM 642.832 |
|
||
MERCEDES-BENZ M-CLASS (W164) (02.05-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
ML 280 CDI 4-matic (164.120) | 07.05-07.09 | 140 | 190 | OM 642.940 |
|
||
ML 300 CDI 4-matic | 07.09-12.11 | 140 | 190 | OM 642.940 |
|
||
ML 300 CDI 4-matic (164.121) | 02.10-12.11 | 150 | 204 | OM 642.820 |
|
||
ML 320 CDI 4-matic (164.122) | 07.05-07.09 | 165 | 224 | OM 642.940 |
|
||
ML 350 4-matic (164.186) | 02.05-12.11 | 200 | 272 | M 272.967 |
|
||
ML 350 BlueTEC 4-matic | 09.09-12.11 | 155 | 211 | OM 642.820 |
|
||
ML 350 CDI 4-matic | 07.09-12.11 | 165 | 224 | OM 642.940 |
|
||
ML 350 CDI 4-matic (164.125) | 02.10-12.11 | 170 | 231 | OM 642.820 |
|
||
ML 420 CDI 4-matic (164.128) | 02.06-09.09 | 225 | 306 | OM 629.912 |
|
||
ML 450 CDI 4-matic | 09.09-12.11 | 225 | 306 | OM 629.912 |
|
||
ML 500 4-matic | 12.07-12.11 | 285 | 388 | M 273.963 |
|
||
ML 500 4-matic (164.175) | 07.05-12.11 | 225 | 306 | M 113.964 |
|
||
ML 63 AMG 4-matic (164.177) | 01.06-12.11 | 375 | 510 | M 156.980 |
|
||
MERCEDES-BENZ S-CLASS (W221) (09.05-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
S 280 (221.054) | 08.06-12.13 | 170 | 231 | M 272.946 |
|
||
S 300 (221.054) | 08.06-12.13 | 170 | 231 | M 272.946 |
|
||
S 320 CDI (221.022) | 12.05-06.09 | 173 | 235 | OM 642.930 |
|
||
S 320 CDI 4-matic | 10.05-12.13 | 155 | 211 | OM 642.932 |
|
||
S 320 CDI 4-matic | 10.06-12.13 | 173 | 235 | OM 642.932 |
|
||
S 350 (221.056, 221.156) | 10.05-12.13 | 200 | 272 | M 272.965 |
|
||
S 350 4-matic | 02.08-12.13 | 200 | 272 | M 272.975 |
|
||
S 400 Hybrid | 01.09-12.13 | 205 | 279 | M 272.974 |
|
||
S 420 CDI | 10.06-12.09 | 235 | 320 | OM 629.911 |
|
||
S 450 | 12.05-12.13 | 250 | 340 | M 273.922 |
|
||
S 450 4-matic | 12.05-12.13 | 250 | 340 | M 273.924 |
|
||
S 500 (221.071, 221.171) | 10.05-12.13 | 285 | 388 | M 273.961 |
|
||
S 500 4-matic | 10.05-12.13 | 285 | 388 | M 273.968, M 273.961 |
|
||
S 600 (221.176) | 12.05-12.13 | 380 | 517 | M 275.953 |
|
||
S 63 AMG | 10.06-12.13 | 386 | 525 | M 156.984 |
|
||
S 65 AMG | 12.05-12.13 | 450 | 612 | M 275.982 |
|
||
MERCEDES-BENZ S-CLASS COUPE (C216) (05.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
CL 500 (216.371) | 06.06-12.13 | 285 | 388 | M 273.961 |
|
||
CL 500 4-matic (216.386) | 02.08-12.13 | 285 | 388 | M 273.968 |
|
||
CL 600 (216.376) | 05.06-12.13 | 380 | 517 | M 275.953 |
|
||
CL 63 AMG (216.377) | 10.06-12.13 | 386 | 525 | M 156.984 |
|
||
CL 65 AMG (216.379) | 10.06-12.10 | 450 | 612 | M 275.982 |
|
||
SMART FORTWO CABRIO (01.07- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.80 CDi | 08.09-. | 40 | 54 | OM 660.951 |
|
||
0.80 CDi (451.400) | 01.07-. | 33 | 45 | OM 660.950 |
|
||
1.00 (451.431) | 01.07-. | 52 | 71 | M 132.910 |
|
||
1.00 (451.433) | 01.08-. | 72 | 98 | M 132.930 |
|
||
1.00 Turbo (451.432) | 01.07-. | 62 | 84 | M 132.930 |
|
||
SMART FORTWO COUPE (01.07- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.80 CDi | 08.09-. | 40 | 54 | OM 660.951 |
|
||
0.80 CDi (451.300) | 01.07-. | 33 | 45 | OM 660.950 |
|
||
1.00 (451.330) | 01.07-. | 45 | 61 | M 132.910 |
|
||
1.00 (451.331) | 01.07-. | 52 | 71 | M 132.910 |
|
||
1.00 (451.333) | 01.08-. | 72 | 98 | M 132.930 |
|
||
1.00 Turbo (451.332) | 01.07-. | 62 | 84 | M 132.930 |
|
||
electric drive | 12.10-12.12 | 20 | 27 | EV |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.