Produktinformasjon
Lengde: 24
Bredde: 13
Høyde: 8
Vekt: 0.03 kg
Leverandørbeskrivelse (EN)
Direction Indicator, Exterior Mirror, Left, LED
VW LOAD UP (121, 122, BL1, BL2) (12.14-08.20) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 12.14-11.19 | 44 | 60 | CHYA, DAFA | 07.2016 |
|
|
1.00 BlueMotion | 05.16-11.19 | 55 | 75 | CHYB |
|
||
1.00 EcoFuel | 12.14-08.20 | 50 | 68 | CPGA | 07.2016 |
|
|
1.00 TSi BlueMotion | 05.16-09.18 | 66 | 90 | CHZA |
|
||
e-Load Up | 12.14-08.19 | 60 | 82 | EABA | 07.2016 |
|
|
VW POLO (03.09-06.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.14-10.17 | 44 | 60 | CHYA |
|
||
1.00 | 01.14-10.17 | 55 | 75 | CHYB |
|
||
1.00 | 11.14-10.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 11.14-10.17 | 81 | 110 | CHZC |
|
||
1.20 | 06.09-05.14 | 44 | 60 | CGPB |
|
||
1.20 | 06.09-05.14 | 51 | 70 | CGPA |
|
||
1.20 | 08.11-02.18 | 55 | 75 | CJLA |
|
||
1.20 TDI | 10.09-05.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 05.11-05.14 | 66 | 90 | CBZC |
|
||
1.20 TSI | 11.09-05.22 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 02.14-10.17 | 66 | 90 | CJZC |
|
||
1.40 | 03.09-05.14 | 63 | 85 | CGGB, CLPA, CDDA |
|
||
1.40 BiFuel | 03.10-01.11 | 60 | 82 | CMAA |
|
||
1.40 GTI | 05.10-05.14 | 132 | 180 | CAVE, CTHE |
|
||
1.40 TDI | 02.14-10.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 03.14-10.17 | 55 | 75 | CUSA, CYZB |
|
||
1.40 TDI | 05.14-10.17 | 77 | 105 | CYZA, CUTA |
|
||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA |
|
||
1.40 TSI | 10.12-05.14 | 103 | 140 | CPTA |
|
||
1.60 | 01.10-05.22 | 77 | 105 | CFNA, CLSA |
|
||
1.60 | 07.14-10.17 | 66 | 90 | CWVB |
|
||
1.60 | 07.14-10.17 | 81 | 110 | CWVA |
|
||
1.60 BiFuel | 01.11-05.14 | 60 | 82 | CNKA |
|
||
1.60 TDI | 06.09-05.14 | 55 | 75 | CAYA |
|
||
1.60 TDI | 06.09-05.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 06.09-08.15 | 77 | 105 | CLNA, CAYC |
|
||
1.80 GTI | 11.14-10.17 | 141 | 192 | DAJA, DAJB |
|
||
1.80 GTI 230 | 04.16-10.17 | 169 | 230 | DAJA |
|
||
2.00 R WRC | 08.13-05.14 | 162 | 220 | CDLJ |
|
||
VW POLO VAN (6R) (03.09-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.14-10.17 | 44 | 60 | CHYA |
|
||
1.00 | 01.14-10.17 | 55 | 75 | CHYB |
|
||
1.00 TSI | 11.14-10.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 11.14-10.17 | 81 | 110 | CHZC |
|
||
1.20 | 03.09-05.14 | 44 | 60 | CGPB |
|
||
1.20 BlueMotion | 03.09-05.14 | 51 | 69 | CGPA |
|
||
1.20 TDi BlueMotion | 10.09-05.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 02.14-10.17 | 66 | 90 | CJZC |
|
||
1.20 TSi | 05.11-05.14 | 66 | 90 | CBZC |
|
||
1.20 TSi BlueMotion | 11.09-05.14 | 77 | 105 | CBZB |
|
||
1.40 | 03.09-05.14 | 63 | 86 | CGGB |
|
||
1.40 GTi | 05.10-05.14 | 132 | 179 | CAVE |
|
||
1.40 TDI | 02.14-10.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 03.14-10.17 | 55 | 75 | CUSA, CYZB |
|
||
1.40 TDI | 03.14-10.17 | 77 | 105 | CUTA |
|
||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA |
|
||
1.60 TDi | 06.09-05.14 | 55 | 75 | CAYA |
|
||
1.60 TDi | 06.09-05.14 | 77 | 105 | CAYC |
|
||
1.60 TDi BlueMotion | 06.09-05.14 | 66 | 90 | CAYB |
|
||
VW UP (08.11- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.11-08.20 | 44 | 60 | CHYA, CHYE, DAFA | 07.2016 |
|
|
1.00 | 08.11-11.19 | 55 | 75 | CHYB, CWRA | 07.2016 |
|
|
1.00 | 08.20-11.23 | 48 | 65 | DSGC |
|
||
1.00 EcoFuel | 11.12-11.23 | 50 | 68 | CPGA | 07.2016 |
|
|
1.00 GTI | 11.17-11.23 | 85 | 115 | DKRA |
|
||
1.00 TSI | 05.16-09.18 | 66 | 90 | CHZA, DKLC |
|
||
e-Up | 07.13-. | 61 | 83 | EBMA | 07.2016 |
|
|
e-Up | 07.13-08.19 | 60 | 82 | EABA | 07.2016 |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.