Produktinformasjon
Lengde: 10
Bredde: 4
Høyde: 4
Vekt: 0.02 kg
Leverandørbeskrivelse (EN)
Licence Plate Light, with bulb holder
MAN TGE BOX (UY_) (02.17- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 02.17-. | 103 | 140 | DAUA, DNAE, DMZE |
|
||
2.00 TDI | 02.17-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI | 02.17-06.24 | 75 | 102 | DAUB, DNAD |
|
||
2.00 TDI [RWD] | 05.17-06.24 | 130 | 177 | DAWA |
|
||
2.00 TDI [RWD] | 08.17-. | 90 | 122 | DASA |
|
||
2.00 TDI [RWD] | 10.17-. | 103 | 140 | DASB, DREB |
|
||
2.00 TDI AWD | 03.17-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI AWD | 04.17-. | 103 | 140 | DAUA, DNAE, DMZE |
|
||
eTGE | 07.18-. | 100 | 136 | EBHA |
|
||
MAN TGE BUS (UY_) (02.17- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 02.17-. | 103 | 140 | DAUA, DNAE |
|
||
2.00 TDI | 02.17-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI | 02.17-06.24 | 75 | 102 | DAUB, DNAD |
|
||
2.00 TDI AWD | 02.17-. | 103 | 140 | DAUA, DNAE |
|
||
2.00 TDI AWD | 02.17-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI RWD | 01.19-. | 90 | 122 | DASA |
|
||
2.00 TDI RWD | 02.17-06.24 | 130 | 177 | DAWA |
|
||
PORSCHE CAYENNE (05.10- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.00 D | 06.10-. | 155 | 211 | MCR.CB, MCV.VC |
|
||
3.00 D | 06.10-. | 176 | 239 | M 05.9E, MCN.RB |
|
||
3.00 D | 06.11-. | 180 | 245 | MCR.CA, MCR.C |
|
||
3.00 Diesel | 08.14-. | 184 | 250 | MCV.VB |
|
||
3.00 Diesel | 10.14-. | 193 | 262 | MCV.VA |
|
||
3.60 | 06.10-. | 220 | 300 | M 55.02, MCE.YA |
|
||
3.60 GTS | 02.15-. | 324 | 440 | MCX.ZA |
|
||
3.60 S | 10.14-. | 309 | 420 | MCU.RA |
|
||
4.20 S Diesel | 10.12-. | 281 | 382 | MCU.DB |
|
||
4.20 S Diesel | 10.14-. | 283 | 385 | MCU.DC |
|
||
4.80 GTS | 06.12-. | 309 | 420 | M 48.02 |
|
||
4.80 Turbo | 06.10-. | 368 | 500 | M 48.52 |
|
||
4.80 Turbo | 06.10-. | 397 | 540 | M 48.52 |
|
||
4.80 Turbo | 10.14-. | 382 | 520 | MCF.TB |
|
||
4.80 Turbo S | 01.15-. | 419 | 570 | MCY.XA |
|
||
4.80 Turbo S | 10.12-. | 405 | 550 | M 48.52 |
|
||
S 4.8 | 06.10-. | 294 | 400 | M 48.02 |
|
||
S Hybrid 3.0 | 05.11-05.17 | 306 | 416 | M 06.EC, MCG.FA, MCG.EA, MCG.E |
|
||
SEAT IBIZA V (KJ1) (01.17- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.17-. | 55 | 75 | CHYB |
|
||
1.00 | 07.17-. | 48 | 65 | CHYC, DFNB |
|
||
1.00 MPi | 07.18-. | 59 | 80 | DFNA, DSGB, DSGD |
|
||
1.00 TGI | 11.17-. | 66 | 90 | DBYA |
|
||
1.00 TSI | 01.17-. | 70 | 95 | CHZL, DKLA, DLAC, DUSB |
|
||
1.00 TSI | 01.17-. | 85 | 115 | CHZJ, DKRF, DKJA, DUSA |
|
||
1.50 TSI | 07.17-. | 110 | 150 | DADA, DPCA, DXDB |
|
||
1.60 TDI | 09.17-. | 70 | 95 | DGTD |
|
||
1.60 TDI | 11.17-. | 59 | 80 | DGTC |
|
||
1.60 TDI | 12.17-. | 85 | 115 | DGTA |
|
||
SEAT LEON (5F_) (09.12-05.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 01.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 04.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 12.12-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 02.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 09.12-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 11.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.12-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC |
|
||
2.00 Cupra R | 11.17-08.18 | 228 | 310 | CJXG |
|
||
2.00 TDI | 05.13-08.20 | 105 | 143 | CRVC |
|
||
2.00 TDI | 05.13-08.20 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 09.12-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.12-08.20 | 110 | 150 | CKFC, CRMB, DFFA |
|
||
2.00 TSI | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON BOX BODY / HATCHBACK (5F1) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 04.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-10.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 09.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.60 TDI | 09.12-10.16 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-10.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-10.16 | 66 | 90 | CLHB |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 09.15-10.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 10.12-08.18 | 110 | 150 | CKFC, CRMB |
|
||
SEAT LEON SC (5F5) (01.13-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.18 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 02.13-04.14 | 77 | 105 | CJZA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 02.13-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 02.13-11.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 05.14-08.18 | 110 | 150 | CZEA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.60 TDI | 02.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 02.13-08.18 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-11.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.18 | 85 | 115 | DDYA |
|
||
1.80 TSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 10.13-11.16 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-11.16 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-11.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 110 | 150 | CKFC, CRMB |
|
||
2.00 TDI | 02.13-08.18 | 81 | 110 | CRVA |
|
||
2.00 TDI | 03.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 05.13-08.18 | 105 | 143 | CRVC |
|
||
SEAT LEON ST (5F8) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 05.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 11.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 10.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 10.13-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 10.13-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4Drive | 04.14-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI 4Drive | 07.18-08.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4Drive | 11.14-08.20 | 81 | 110 | CXXB |
|
||
1.80 TSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
1.80 TSI 4Drive | 11.14-08.18 | 132 | 180 | CJSA, CJSB |
|
||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC |
|
||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra 4Drive | 11.16-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 TDI | 02.13-12.16 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 08.13-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.13-08.18 | 105 | 143 | CRVC |
|
||
2.00 TDI | 10.13-08.20 | 110 | 150 | CKFC, CRMB, CRLB, CRBC, DFFA, DFGA |
|
||
2.00 TDI 4Drive | 04.14-08.20 | 110 | 150 | CRMB, CRLB, CRBC, DCYA, DFGA |
|
||
2.00 TDI 4Drive | 11.14-08.18 | 135 | 184 | CUNA, DJGA |
|
||
2.00 TSI | 07.18-08.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4Drive | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON ST BOX BODY / ESTATE (5F8) (01.13-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra 4Drive | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 TDI | 04.13-08.18 | 110 | 150 | CKFC, CRMB, CRLB, CRBC |
|
||
2.00 TDI | 08.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI 4Drive | 09.14-08.18 | 110 | 150 | CRLB, CRBC |
|
||
2.00 TDI 4Drive | 10.14-08.18 | 135 | 184 | CUNA |
|
||
SEAT TOLEDO IV (KG3) (07.12-04.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.17-04.19 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 05.17-04.19 | 81 | 110 | CHZC, DKRC |
|
||
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 05.15-05.17 | 66 | 90 | CJZC |
|
||
1.20 TSI | 05.15-05.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 07.12-06.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-06.15 | 77 | 105 | CBZB |
|
||
1.40 TDI | 05.15-04.19 | 66 | 90 | CUSB |
|
||
1.40 TSI | 05.15-04.19 | 92 | 125 | CZCA |
|
||
1.40 TSI | 07.12-06.15 | 90 | 122 | CAXA |
|
||
1.60 | 05.15-04.19 | 81 | 110 | CWVA |
|
||
1.60 | 07.13-06.15 | 77 | 105 | CFNA |
|
||
1.60 TDI | 05.15-04.19 | 85 | 115 | CXMA |
|
||
1.60 TDI | 06.13-06.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 07.12-06.15 | 77 | 105 | CAYC, CLNA |
|
||
VW AMAROK (09.10- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 BiTDI | 09.10-08.12 | 120 | 163 | CDCA |
|
||
2.00 BiTDI 4motion | 09.10-08.12 | 120 | 163 | CDCA |
|
||
2.00 TDI | 07.12-05.22 | 103 | 140 | CNFB |
|
||
2.00 TDI | 09.10-10.13 | 90 | 122 | CDBA, CNFA |
|
||
2.00 TDI | 11.11-05.22 | 132 | 180 | CNEA, CSHA |
|
||
2.00 TDI 4motion | 06.12-05.22 | 103 | 140 | CNFB |
|
||
2.00 TDI 4motion | 09.10-10.13 | 90 | 122 | CDBA, CNFA |
|
||
2.00 TDI 4motion | 11.11-05.22 | 132 | 180 | CNEA, CSHA |
|
||
2.00 TSI | 12.10-10.16 | 118 | 160 | CFPA |
|
||
VW BEETLE (5C1) (04.11-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 07.11-07.19 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 12.14-07.19 | 77 | 105 | CYVD |
|
||
1.40 TSI | 10.11-07.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 12.14-07.19 | 110 | 150 | CZDA |
|
||
1.60 TDI | 10.11-07.16 | 77 | 105 | CAYC |
|
||
2.00 TDI | 04.11-07.16 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TDI | 06.14-09.18 | 81 | 110 | CUUA |
|
||
2.00 TDI | 07.14-09.18 | 110 | 150 | CUUB, DELA, CVCA |
|
||
2.00 TSI | 04.11-07.16 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 12.12-07.19 | 155 | 211 | CPLA, CPPA |
|
||
2.00 TSI | 12.14-09.18 | 162 | 220 | CULC |
|
||
2.50 | 04.11-07.19 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW BEETLE CONVERTIBLE (12.11-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 12.11-07.19 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 12.14-07.19 | 77 | 105 | CYVD |
|
||
1.40 TSI | 12.11-07.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 12.14-09.18 | 110 | 150 | CZDA |
|
||
1.60 TDI | 12.11-07.16 | 77 | 105 | CAYC |
|
||
2.00 TDI | 04.12-07.16 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TDI | 06.14-09.18 | 81 | 110 | CUUA |
|
||
2.00 TDI | 09.14-09.18 | 110 | 150 | CUUB, DELA, CVCA |
|
||
2.00 TSI | 12.11-07.16 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 12.12-07.19 | 155 | 210 | CPLA, CPPA |
|
||
2.00 TSI | 12.14-09.18 | 162 | 220 | CULC |
|
||
2.50 | 12.11-07.16 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW CRAFTER BOX (SY_) (09.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 09.16-. | 103 | 140 | DAUA, DNAE, DMZE |
|
||
2.00 TDI | 09.16-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI | 10.16-06.24 | 75 | 102 | DAUB, DNAD |
|
||
2.00 TDI [RWD] | 05.17-06.24 | 130 | 177 | DAWA |
|
||
2.00 TDI [RWD] | 08.17-. | 90 | 122 | DASA |
|
||
2.00 TDI [RWD] | 10.17-. | 103 | 140 | DASB, DREB |
|
||
2.00 TDI 4motion | 03.17-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI 4motion | 04.17-. | 103 | 140 | DAUA, DNAE, DMZE |
|
||
2.00 TDI RWD | 05.17-06.24 | 80 | 109 | DASC |
|
||
e-Crafter | 07.18-. | 100 | 136 | EBHA |
|
||
VW CRAFTER BUS (SY_) (09.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 09.16-. | 103 | 140 | DAUA, DNAE |
|
||
2.00 TDI | 09.16-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI | 10.16-06.24 | 75 | 102 | DAUB, DNAD |
|
||
2.00 TDI 4motion | 03.17-. | 130 | 177 | DAVA, DMZB |
|
||
2.00 TDI 4motion | 04.17-. | 103 | 140 | DAUA, DNAE |
|
||
VW EOS (03.06-08.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.08-08.15 | 118 | 160 | CAVD, CTHD | 10.2010 |
|
|
1.40 TSI | 11.07-08.15 | 90 | 122 | CAXA | 10.2010 |
|
|
2.00 TDI | 11.10-08.15 | 100 | 136 | CFFA |
|
||
2.00 TDI 16V | 05.08-08.15 | 103 | 140 | CBAB, CFFB | 10.2010 |
|
|
2.00 TFSI | 03.06-08.15 | 147 | 200 | BWA, BPY, CAWB, CCTA, CBFA, CCZA | 10.2010 |
|
|
2.00 TSI | 11.09-08.15 | 155 | 210 | CCZB | 10.2010 |
|
|
VW GOLF VI (5K1) (10.08-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.10-11.12 | 63 | 86 | CBZA |
|
||
1.20 TSI | 11.08-11.12 | 77 | 105 | CBZB |
|
||
1.40 | 10.08-11.12 | 59 | 80 | CGGA |
|
||
1.40 TSI | 10.08-11.12 | 118 | 160 | CAVD, CNWA, CTHD |
|
||
1.40 TSI | 10.08-11.12 | 90 | 122 | CAXA |
|
||
1.60 | 10.08-11.12 | 75 | 102 | BSE, BSF, CCSA, CMXA |
|
||
1.60 BiFuel | 03.09-11.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 10.08-11.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 TDI | 02.09-11.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 02.09-11.12 | 77 | 105 | CAYC |
|
||
1.80 TSI | 06.09-01.11 | 118 | 160 | CDAA |
|
||
2.00 GTi | 06.09-11.13 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 R 4motion | 11.09-05.11 | 195 | 265 | CDLA |
|
||
2.00 R 4motion | 11.09-11.12 | 199 | 270 | CDLF |
|
||
2.00 R 4motion | 11.09-11.13 | 188 | 256 | CRZA, CDLC |
|
||
2.00 TDI | 04.09-11.12 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI | 10.08-05.13 | 103 | 140 | CBAB, CFFB, CJAA |
|
||
2.00 TDI | 10.08-11.12 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 10.08-11.12 | 81 | 110 | CBDC, CLCA |
|
||
2.00 TDI 4motion | 05.09-11.12 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TSI | 04.09-11.12 | 155 | 210 | CCZB |
|
||
2.00 TSI | 05.11-11.12 | 173 | 235 | CDLG |
|
||
2.50 | 07.09-05.13 | 125 | 170 | CBTA, CBUA |
|
||
Blue E-Motion | 12.10-11.13 | 65 | 88 | EAA |
|
||
VW GOLF VI CONVERTIBLE (03.11-05.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.11-05.16 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 11.13-05.16 | 77 | 105 | CJZA, CYVD |
|
||
1.40 TSI | 03.11-05.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 11.11-05.16 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.13-05.16 | 110 | 150 | CHPB, CZDA |
|
||
1.40 TSI | 11.13-05.16 | 92 | 125 | CXSB, CZCA |
|
||
1.60 TDI | 03.11-05.16 | 77 | 105 | CAYC |
|
||
2.00 R | 01.13-05.16 | 195 | 265 | CDLA |
|
||
2.00 TDI | 11.11-05.16 | 103 | 140 | CFHC |
|
||
2.00 TDI | 11.13-05.16 | 110 | 150 | CUUB |
|
||
2.00 TDI | 11.13-05.16 | 81 | 110 | CUUA |
|
||
2.00 TSI | 05.12-05.16 | 155 | 211 | CCZB |
|
||
2.00 TSI | 11.13-05.16 | 162 | 220 | CULC |
|
||
VW GOLF VI VAN (5K1_) (10.08-11.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi | 05.10-11.12 | 63 | 86 | CBZA |
|
||
1.20 TSi BlueMotion | 05.09-11.12 | 77 | 105 | CBZB |
|
||
1.40 TSi | 10.08-11.12 | 118 | 160 | CAVD |
|
||
1.60 TDi | 02.09-11.12 | 66 | 90 | CAYB |
|
||
1.60 TDi BlueMotion | 05.09-11.12 | 77 | 105 | CAYC |
|
||
2.00 GTi | 02.09-11.12 | 155 | 211 | CCZB |
|
||
2.00 TDi | 05.10-11.12 | 125 | 170 | CFGB |
|
||
2.00 TDi | 09.09-11.12 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TSi R 4motion | 11.09-11.12 | 199 | 271 | CDLF |
|
||
TSi | 10.08-11.12 | 90 | 122 | CAXA |
|
||
VW GOLF VII (08.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB |
|
||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC |
|
||
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.12-03.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-03.17 | 77 | 105 | CJZA |
|
||
1.40 GTE Hybrid | 05.14-08.20 | 150 | 204 | CUKB, DGEA |
|
||
1.40 TGI CNG | 06.13-07.18 | 81 | 110 | CPWA, CZBA |
|
||
1.40 TSI | 05.14-03.21 | 110 | 150 | CZEA, CZDA, DGXA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 08.12-07.17 | 103 | 140 | CPTA, CHPA |
|
||
1.40 TSI | 11.12-03.17 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI E85-100 | 11.12-03.17 | 90 | 122 | CPVA |
|
||
1.40 TSI MultiFuel | 12.13-07.18 | 92 | 125 | CPVB |
|
||
1.50 TGI | 11.18-08.20 | 96 | 130 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 05.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 01.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 04.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDI | 08.12-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4motion | 01.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
1.60 TDI 4motion | 11.12-03.17 | 77 | 105 | CLHA |
|
||
2.00 GTD | 04.13-08.20 | 135 | 184 | DGCA, CUNA, DJGA |
|
||
2.00 GTI | 03.17-08.20 | 180 | 245 | DLBA, DKTB |
|
||
2.00 GTI | 04.13-08.20 | 162 | 220 | CXCB, CHHB, CXDA, CNTC |
|
||
2.00 GTI | 04.13-08.20 | 169 | 230 | CXDB, CHHA |
|
||
2.00 GTI Clubsport | 02.16-03.17 | 195 | 265 | CJXE |
|
||
2.00 GTI Clubsport S | 09.16-03.17 | 228 | 310 | CJXG |
|
||
2.00 GTI TCR | 11.18-08.20 | 213 | 290 | DNUC, CJXH |
|
||
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC |
|
||
2.00 R 4motion | 11.13-03.17 | 206 | 280 | CJXB |
|
||
2.00 R 4motion | 11.13-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 R 4motion | 11.14-07.19 | 215 | 292 | CYFB, DLRA, DJJA |
|
||
2.00 R 4motion | 12.16-08.20 | 213 | 290 | DJHB, CJXD, DNUC |
|
||
2.00 R 4motion | 12.16-08.20 | 228 | 310 | DJHA, CJXG |
|
||
2.00 TDI | 08.12-08.20 | 105 | 143 | CRVC, CRBB |
|
||
2.00 TDI | 08.12-08.20 | 110 | 150 | CRLB, CRMB, CRBC, DFGA, DEJA, CRUA, DCYA |
|
||
2.00 TDI | 11.12-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB |
|
||
2.00 TDI 4motion | 11.12-08.20 | 110 | 150 | CRLB, CKFC, CRMB, CRBC, DFGA, DCYA |
