Engine Compartment Noise Insulation, Centre Section, Fitting Position: Bonnet
SKU K95242850
Produktinformasjon
Lengde: 22
Bredde: 67
Høyde: 3
Vekt: 0.54 kg
Leverandørbeskrivelse (EN)
Engine Compartment Noise Insulation, Centre Section, Fitting Position: Bonnet
VW GOLF V (1K1) (10.03-07.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.06-11.08 | 59 | 80 | BUD |
|
||
1.40 16V | 10.03-05.06 | 55 | 75 | BCA |
|
||
1.40 FSI | 10.03-07.06 | 66 | 90 | BKG, BLN |
|
||
1.40 TSI | 05.06-11.08 | 103 | 140 | BMY |
|
||
1.40 TSI | 05.07-11.08 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.05-11.08 | 125 | 170 | BLG |
|
||
1.60 | 01.04-11.08 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 10.03-07.08 | 85 | 115 | BLF, BLP, BAG |
|
||
1.90 TDI | 05.04-11.08 | 66 | 90 | BXJ, BXF, BRU |
|
||
1.90 TDI | 10.03-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
1.90 TDI 4motion | 08.04-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 | 01.05-11.08 | 85 | 116 | BEV, BHY |
|
||
2.00 FSI | 01.04-11.08 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ, AXW, BVX |
|
||
2.00 FSI 4motion | 08.04-11.08 | 110 | 150 | BLX, BVX |
|
||
2.00 GTD | 11.05-11.08 | 125 | 170 | BMN |
|
||
2.00 GTI | 09.06-12.08 | 169 | 230 | BYD |
|
||
2.00 GTI | 10.04-02.09 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.00 SDI | 01.04-11.08 | 55 | 75 | BDK |
|
||
2.00 TDI | 10.03-11.08 | 100 | 136 | AZV |
|
||
2.00 TDI | 12.04-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 4motion | 01.07-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 10.03-11.08 | 103 | 140 | BKD |
|
||
2.00 TDI 16V 4motion | 08.04-11.08 | 103 | 140 | BKD |
|
||
3.20 R32 4motion | 11.05-11.08 | 184 | 250 | BUB, CBRA |
|
||
VW GOLF V VARIANT (1K5) (01.07-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-07.09 | 59 | 80 | BUD |
|
||
1.40 TSI | 06.07-07.09 | 103 | 140 | BMY |
|
||
1.40 TSI | 06.07-07.09 | 125 | 170 | BLG |
|
||
1.40 TSI | 06.07-07.09 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.08-07.09 | 118 | 160 | CAVD |
|
||
1.60 | 06.07-07.09 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 MultiFuel | 11.07-07.09 | 75 | 102 | CCSA |
|
||
1.90 TDI | 06.07-07.09 | 77 | 105 | BLS, BXE |
|
||
1.90 TDI 4motion | 01.08-07.09 | 77 | 105 | BLS |
|
||
2.00 | 06.07-07.09 | 147 | 200 | BWA, CAWB, CCTA, CBFA |
|
||
2.00 TDI | 06.07-07.09 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 06.07-07.09 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 06.07-07.09 | 103 | 140 | CBDB, BKD |
|
||
VW JETTA III (1K2) (09.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.07-10.10 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.06-10.10 | 103 | 140 | BMY |
|
||
1.40 TSI | 07.06-10.10 | 125 | 170 | BLG |
|
||
1.40 TSI | 07.08-10.10 | 118 | 160 | CAVD |
|
||
1.60 | 09.04-10.10 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 09.05-10.10 | 85 | 115 | BLF |
|
||
1.60 MultiFuel | 01.08-10.10 | 75 | 102 | CCSA |
|
||
1.60 TDI | 06.09-10.10 | 77 | 105 | CAYC |
|
||
1.60 TDI | 12.09-10.10 | 66 | 90 | CAYB |
|
||
1.90 TDI | 08.05-10.10 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 FSI | 08.05-10.10 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ |
|
||
2.00 TDI | 09.05-10.10 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI | 10.06-10.10 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI 16V | 08.05-10.10 | 103 | 140 | CBDB, BKD, CJAA, CBEA |
|
||
2.00 TFSI | 10.05-10.10 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.50 FSI | 01.06-10.10 | 110 | 150 | BTK, BGP, BGQ |
|
||
2.50 FSI | 07.08-10.10 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW JETTA IV (162) (01.08-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 10.10-12.17 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 08.14-12.17 | 77 | 105 | CYVD |
|
||
1.40 TSI | 04.11-12.17 | 110 | 150 | CTHA, CAVA |
|
||
1.40 TSI | 04.11-12.17 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 05.11-12.17 | 90 | 122 | CAXA, CMSB |
|
||
1.40 TSI | 08.14-12.17 | 110 | 150 | CZDA, CZTA |
|
||
1.40 TSI | 08.14-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI Hybrid | 04.11-12.17 | 125 | 170 | CNLA, CRJA |
|
||
1.60 | 12.11-04.18 | 77 | 105 | CLRA, CFNA |
|
||
1.60 TDI | 04.10-07.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 07.14-12.17 | 125 | 170 | CPKA, CPRA |
|
||
2.00 | 06.10-12.17 | 85 | 115 | CBPA, CKJA |
|
||
2.00 TDI | 02.11-12.17 | 103 | 140 | CFHC, CLCB, CFFB, CJAA |
|
||
2.00 TDI | 07.14-12.17 | 110 | 150 | DGMA, CUUB, DELA, CVCA |
|
||
2.00 TDI | 10.10-12.17 | 81 | 110 | CLCA, CUUA |
|
||
2.00 TSI | 12.10-07.14 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 12.12-12.17 | 155 | 211 | CPLA, CPPA |
|
||
2.50 FSI | 04.10-12.17 | 125 | 170 | CBTA, CBUA, CCCA |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.