Produktinformasjon
Lengde: 54
Bredde: 13
Høyde: 8
Vekt: 0.02 kg
Leverandørbeskrivelse (EN)
Control/Trailing Arm, wheel suspension, Aluminium, Rear Axle Right, Upper section, Control Arm
NISSAN QASHQAI (11.13- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 DIG-T | 11.13-. | 85 | 115 | HRA2DDT |
|
||
1.30 DIG-T | 08.18-. | 103 | 140 | HR13DDT |
|
||
1.30 DIG-T | 08.18-. | 118 | 160 | HR13DDT |
|
||
1.30 DIG-T | 10.20-. | 116 | 158 | HR13DDT |
|
||
1.50 dCi | 06.18-. | 85 | 116 | K9K 872 |
|
||
1.50 dCi | 11.13-. | 81 | 110 | K9K 636, K9K 646 |
|
||
1.60 dCi | 11.13-. | 96 | 130 | R9M |
|
||
1.60 dCi 4x4 | 11.13-. | 96 | 130 | R9M |
|
||
1.60 DIG-T | 10.14-. | 120 | 163 | MR16DDT |
|
||
1.70 dCi | 01.19-. | 110 | 150 | R9N 401 |
|
||
1.70 dCi ALL MODE 4x4-i | 01.19-. | 110 | 150 | R9N 401 |
|
||
2.00 | 01.15-. | 103 | 140 | MR20DD |
|
||
2.00 | 07.17-. | 104 | 141 | MR20DD |
|
||
2.00 (J11E) | 06.14-. | 106 | 144 | MR20DD |
|
||
2.00 ALL MODE 4x4-i | 01.15-. | 103 | 140 | MR20DD |
|
||
2.00 ALL MODE 4x4-i | 07.17-. | 104 | 141 | MR20DD |
|
||
2.00 ALL MODE 4x4-i (J11R) | 10.15-. | 106 | 144 | MR20DD |
|
||
NISSAN QASHQAI (J10) (11.06-04.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi | 01.10-12.13 | 81 | 110 | K9K 430 |
|
||
1.50 dCi | 08.08-01.10 | 76 | 103 | K9K 292, K9K 282 |
|
||
1.50 dCi | 11.06-11.13 | 78 | 106 | K9K 292, K9K 282 |
|
||
1.60 | 02.07-12.13 | 81 | 110 | HR16DE |
|
||
1.60 | 02.07-12.13 | 84 | 114 | HR16DE |
|
||
1.60 | 11.10-12.13 | 86 | 117 | HR16DE |
|
||
1.60 dCi | 10.11-12.13 | 96 | 130 | R9M |
|
||
1.60 dCi Fire-hjulstrukket | 10.11-12.13 | 96 | 130 | R9M |
|
||
1.60 LPG | 11.10-12.13 | 86 | 117 | HR16DE |
|
||
2.00 | 01.10-04.14 | 103 | 140 | MR20DE |
|
||
2.00 | 02.07-12.13 | 102 | 139 | MR20DE |
|
||
2.00 | 02.07-12.13 | 104 | 141 | MR20DE |
|
||
2.00 Fire-hjulstrukket | 02.07-12.13 | 104 | 141 | MR20DE |
|
||
2.00 dCi | 02.07-12.13 | 110 | 150 | M1D, M9R |
|
||
2.00 dCi Fire-hjulstrukket | 02.07-12.13 | 110 | 150 | M1D, M9R |
|
||
2.00 Fire-hjulstrukket | 01.10-04.14 | 103 | 140 | MR20DE |
|
||
2.00 Fire-hjulstrukket | 02.07-12.13 | 102 | 139 | MR20DE |
|
||
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) (12.06-04.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi | 03.13-04.14 | 81 | 110 | K9K |
|
||
1.60 CVTC | 03.13-04.14 | 86 | 117 | HR16DE |
|
||
1.60 dCi | 03.13-04.14 | 96 | 131 | R9M |
|
||
1.60 dCi Fire-hjulstrukket | 03.13-04.14 | 96 | 131 | R9M |
|
||
2.00 | 03.13-04.14 | 104 | 141 | MR20DE |
|
||
2.00 dCi Fire-hjulstrukket | 03.13-04.14 | 110 | 150 | M9R |
|
||
2.00 Fire-hjulstrukket | 03.13-04.14 | 104 | 141 | MR20DE |
|
||
NISSAN QASHQAI II VAN (J11_) (11.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi | 05.15-. | 81 | 110 | K9K 646 |
|
||
1.50 dCi | 06.18-. | 85 | 116 | K9K 872 |
|
||
NISSAN X-TRAIL (T32) (10.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 DIG-T | 04.19-. | 118 | 160 | HR13DDT |
|
||
1.30 DIG-T | 06.21-. | 116 | 158 | HR13DDT |
|
||
1.60 dCi | 04.14-. | 96 | 130 | R9M |
|
||
1.60 dCi 4x4 | 04.14-. | 96 | 130 | R9M |
|
||
1.60 DIG-T | 06.15-. | 120 | 163 | MR16DDT |
|
||
1.70 dCi | 04.19-. | 110 | 150 | R9N |
|
||
1.70 dCi | 04.19-. | 120 | 163 | R9N |
|
||
1.70 dCi | 04.19-. | 96 | 131 | R9N |
|
||
1.70 dCi ALL MODE 4x4-i | 04.19-. | 110 | 150 | R9N |
|
||
1.70 dCi ALL MODE 4x4-i | 04.19-. | 120 | 163 | R9N |
|
||
1.70 dCi ALL MODE 4x4-i | 04.19-. | 96 | 131 | R9N |
|
||
2.00 (T32) | 09.14-. | 104 | 141 | MR20DD |
|
||
2.00 (T32) | 09.14-. | 106 | 144 | MR20DD |
|
||
2.00 (T32) | 12.13-. | 108 | 147 | MR20DD |
|
||
2.00 ALL MODE 4x4-i (NT32) | 09.14-. | 106 | 144 | MR20DD |
|
||
2.00 ALL MODE 4x4-i (NT32) | 12.13-. | 108 | 147 | MR20DD |
|
||
2.00 dCi (T32) | 10.16-. | 130 | 177 | M9R |
|
||
2.00 dCi ALL MODE 4x4-i (NT32) | 10.16-. | 130 | 177 | M9R |
|
||
2.00 Flexfuel (T32) | 09.14-. | 106 | 144 | MR20DD |
|
||
2.00 Flexfuel ALL MODE 4x4-i | 02.14-. | 106 | 144 | MR20DD |
|
||
2.00 Hybrid | 09.14-. | 132 | 180 | MR20DD |
|
||
2.00 Hybrid (HT32) | 11.16-. | 138 | 188 | MR20DD, RM31 |
|
||
2.00 Hybrid ALL MODE 4x4-i | 09.14-. | 132 | 180 | MR20DD |
|
||
2.00 Hybrid ALL MODE 4x4-i (HNT32) | 11.16-. | 138 | 188 | MR20DD, RM31 |
|
||
2.50 (T32) | 01.15-. | 124 | 169 | QR25DE |
|
||
2.50 (T32) | 12.13-. | 126 | 171 | QR25DE |
|
||
2.50 ALL MODE 4x4-i | 10.13-. | 127 | 170 | QR25DE |
|
||
2.50 ALL MODE 4x4-i (NT32) | 10.14-. | 124 | 169 | QR25DE |
|
||
2.50 ALL MODE 4x4-i (NT32) | 12.13-. | 126 | 171 | QR25DE |
|
||
2.50 Flexfuel ALL MODE 4x4-i (NT32) | 02.14-. | 126 | 171 | QR25DE |
|
||
RENAULT KOLEOS (09.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 08.13-. | 103 | 140 | M4R 737 |
|
||
2.00 dCi | 07.13-. | 127 | 173 | M9R 865 |
|
||
2.00 dCi | 09.08-. | 110 | 150 | M9R 855, M9R 856, M9R 865, M9R 866, M9R 862 |
|
||
2.00 dCi 4x4 | 09.08-. | 110 | 150 | M9R 855, M9R 856, M9R 865, M9R 866, M9R 833, M9R 8 |
|
||
2.00 dCi 4x4 | 09.08-. | 127 | 173 | M9R 830 |
|
||
2.00 dCi 4x4 | 09.08-03.13 | 130 | 177 | M9R 830 |
|
||
2.50 | 09.08-. | 126 | 171 | 2TR 700, 2TR 703, 2TR 702 |
|
||
2.50 4x4 | 09.08-. | 126 | 171 | 2TR 700, 2TR 703, 2TR 702 |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.