Control/Trailing Arm, wheel suspension, with bush, without ball joint, Front Axle both sides, Control Arm
SKU K0015360
Tagger: 1J0 407 151 (AUDI), 1J0 407 151A (AUDI), 1J0 407 151B (VW), 1J0 407 151C (VW), 1J0407151A (VW)
Produktinformasjon
Lengde: 42
Bredde: 40
Høyde: 6
Vekt: 3.06 kg
Leverandørbeskrivelse (EN)
Control/Trailing Arm, wheel suspension, with bush, without ball joint, Front Axle both sides, Control Arm
AUDI A3 (8L1) (09.96-09.06) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 08.00-05.03 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 09.96-05.03 | 74 | 101 | AEH, AKL, APF |
|
||
1.80 | 09.96-05.03 | 92 | 125 | AGN, APG |
|
||
1.80 T | 12.96-05.03 | 110 | 150 | AGU, AUM, AQA, ARZ |
|
||
1.80 T | 12.98-05.03 | 132 | 180 | ARY, AUQ, AJQ, APP |
|
||
1.80 T quattro | 10.98-05.03 | 132 | 180 | ARY, AJQ |
|
||
1.80 T quattro | 12.96-05.03 | 110 | 150 | AGU, ARX, AQA |
|
||
1.90 TDI | 08.00-05.03 | 96 | 130 | ASZ |
|
||
1.90 TDI | 08.97-07.01 | 81 | 110 | ASV, AHF |
|
||
1.90 TDI | 09.96-07.01 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 10.00-05.03 | 74 | 100 | ATD, AXR |
|
||
1.90 TDI quattro | 08.00-05.03 | 96 | 130 | ASZ |
|
||
S3 quattro | 03.99-04.02 | 154 | 210 | AUL, APY, AMK |
|
||
S3 quattro | 10.01-05.03 | 165 | 224 | BAM |
|
||
SEAT LEON (1M1) (11.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.99-06.06 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.05-06.06 | 75 | 102 | BFQ |
|
||
1.60 | 11.99-06.06 | 74 | 100 | AEH, AKL |
|
||
1.60 16 V | 09.00-06.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 11.99-06.06 | 92 | 125 | APG, AGN |
|
||
1.80 20V T | 11.99-06.06 | 132 | 180 | AUQ, APP |
|
||
1.80 20V T 4 | 11.99-06.06 | 132 | 180 | ARY, AJQ |
|
||
1.80 T Cupra R | 02.02-06.06 | 154 | 209 | AMK |
|
||
1.80 T Cupra R | 07.03-06.06 | 165 | 225 | BAM |
|
||
1.90 SDI | 11.99-06.06 | 50 | 68 | AQM |
|
||
1.90 TDI | 05.03-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 09.00-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.05-06.06 | 74 | 100 | AXR |
|
||
1.90 TDI | 11.99-06.06 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 11.99-06.06 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI Syncro | 05.02-06.06 | 110 | 150 | ARL |
|
||
2.80 | 05.02-06.04 | 150 | 204 | BDE |
|
||
2.80 Cupra 4 | 02.01-06.06 | 150 | 204 | AUE, BDE |
|
||
SEAT TOLEDO II (1M2) (10.98-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 01.00-05.02 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.98-07.04 | 74 | 100 | AEH, AKL |
|
||
1.60 16V | 06.00-05.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 10.98-07.04 | 92 | 125 | APG, AGN |
|
||
1.80 20VT | 09.00-07.04 | 132 | 180 | AUQ, ARY, APP |
|
||
1.90 TDI | 03.99-07.04 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 05.03-05.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 10.00-07.04 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.98-07.04 | 81 | 110 | AHF, ASV |
|
||
2.30 V5 | 10.98-11.00 | 110 | 150 | AGZ |
|
||
2.30 V5 20V | 09.00-11.03 | 125 | 170 | AQN |
|
||
SKODA OCTAVIA (1U2) (09.96-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.99-03.01 | 44 | 60 | AMD |
|
||
1.40 16V | 09.00-12.10 | 55 | 75 | AXP, BCA |
|
||
1.60 | 02.97-12.07 | 74 | 101 | AEH, AKL |
|
||
1.60 | 09.96-09.04 | 55 | 75 | AEE |
|
||
1.60 | 11.00-12.10 | 75 | 102 | AVU, BFQ |
|
||
1.80 | 09.96-07.00 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-12.10 | 110 | 150 | ARZ, ARX, AUM, AGU |
|
||
1.80 T 4x4 | 05.01-05.06 | 110 | 150 | ARX |
|
||
1.90 SDI | 06.97-12.03 | 50 | 68 | AQM, AGP |
|
||
1.90 TDI | 08.97-01.06 | 81 | 110 | ASV, AHF |
|
||
1.90 TDI | 09.02-09.04 | 96 | 130 | ASZ |
|
||
1.90 TDI | 09.96-03.10 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 10.05-12.10 | 74 | 100 | AXR |
|
||
2.00 | 04.99-05.07 | 85 | 116 | APK, AZH, AEG, AQY, AZJ |
|
||
RS 1.8 T | 05.01-01.06 | 132 | 180 | AUQ |
|
||
SKODA OCTAVIA COMBI (1U5) (07.98-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 08.00-12.10 | 55 | 75 | AXP, BCA |
|
||
1.60 | 07.98-09.04 | 55 | 75 | AEE |
|
||
1.60 | 07.98-12.07 | 74 | 101 | AEH, AKL |
|
||
1.60 | 09.00-12.10 | 75 | 102 | AVU, BFQ |
|
||
1.80 20V | 07.98-07.00 | 92 | 125 | AGN |
|
||
1.80 T | 07.98-12.10 | 110 | 150 | ARZ, ARX, AUM, AGU |
|
||
1.80 T 4x4 | 05.01-05.06 | 110 | 150 | ARX |
|
||
1.90 SDI | 07.98-12.03 | 50 | 68 | AQM, AGP |
|
||
1.90 TDI | 07.98-01.06 | 81 | 110 | ASV, AHF |
|
||
1.90 TDI | 07.98-03.10 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 08.00-12.10 | 74 | 100 | AXR |
|
||
1.90 TDI | 09.02-09.04 | 96 | 130 | ASZ |
|
||
1.90 TDI 4x4 | 09.00-01.06 | 74 | 100 | ATD |
|
||
1.90 TDI 4x4 | 11.99-02.06 | 66 | 90 | AGR |
|
||
2.00 | 04.99-05.07 | 85 | 116 | APK, AZH, AEG, AQY, AZJ |
|
||
2.00 4x4 | 08.00-09.04 | 85 | 116 | AZH, AZJ |
|
||
RS 1.8 T | 08.02-01.06 | 132 | 180 | AUQ |
|
||
VW BORA (1J2) (10.98-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 03.00-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 10.98-05.05 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 16V | 05.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 | 10.98-05.05 | 92 | 125 | AGN, BAF |
|
||
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 03.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.90 SDI | 10.98-05.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.98-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 10.98-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-01.02 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR |
|
||
2.00 | 10.98-12.13 | 85 | 115 | BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK, AEG, BEV, |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 | 10.98-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 09.01-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-05.05 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.80 T | 05.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.90 TDI | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 07.04-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 | 05.99-05.05 | 85 | 115 | AZG, AZJ, AQY, APK, BEV, AVH |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.00 BiFuel | 05.02-05.03 | 85 | 116 | BEH |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV CABRIOLET (1E7) (06.98-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.98-06.02 | 74 | 100 | AFT, AKS |
|
||
1.80 | 06.98-06.02 | 55 | 75 | AAM, ANN |
|
||
1.80 | 06.98-06.02 | 66 | 90 | ADZ, ANP |
|
||
1.90 TDI | 06.98-06.02 | 66 | 90 | AHU, ALE |
|
||
1.90 TDI | 06.98-06.02 | 81 | 110 | AFN, AVG |
|
||
2.00 | 06.98-06.02 | 85 | 115 | AGG, AWF, AWG, ATU, AKR, ABA |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.99-06.06 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-04.02 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 | 08.00-06.06 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-06.06 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.06 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-06.06 | 110 | 150 | AUM, AGU, ARZ |
|
||
1.90 SDI | 05.99-06.06 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.99-05.06 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 06.01-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 09.00-06.06 | 74 | 101 | ATD, AXR |
|
||
1.90 TDI | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 | 05.99-06.06 | 85 | 115 | AZJ, AQY, APK |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.00 Bi-Fuel | 02.02-06.06 | 85 | 116 | BEH |
|
||
2.30 V5 | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
||
VW NEW BEETLE (9C1, 1C1) (01.98-07.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 11.01-09.10 | 55 | 75 | BCA |
|
||
1.60 | 06.00-09.10 | 75 | 102 | AYD, BFS |
|
||
1.60 | 10.99-09.00 | 74 | 100 | AWH |
|
||
1.80 T | 10.99-09.10 | 110 | 150 | BKF, AVC, AWU, AWV, AGU, APH |
|
||
1.80 T | 11.01-06.05 | 132 | 180 | BNU, AWP |
|
||
1.90 TDI | 01.98-06.04 | 66 | 90 | ALH |
|
||
1.90 TDI | 02.01-09.10 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 07.05-09.10 | 77 | 105 | BSW |
|
||
2.00 | 01.98-09.10 | 85 | 115 | BEJ, BHP, CBPA, AZG, BER, AZJ, AQY, APK, AEG, BEV, |
|
||
2.30 V5 | 10.00-09.10 | 125 | 170 | AQN |
|
||
2.50 | 07.05-09.10 | 110 | 150 | BPR, BPS |
|
||
RSI 3.2 (1C9) | 04.00-05.01 | 165 | 224 | AXJ |
|
||
VW NEW BEETLE CONVERTIBLE (1Y7) (09.02-07.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 01.03-09.10 | 55 | 75 | BCA |
|
||
1.60 | 01.03-09.10 | 75 | 102 | BFS |
|
||
1.80 T | 01.03-09.10 | 110 | 150 | BKF, AWU, AWV |
|
||
1.90 TDI | 06.03-07.05 | 74 | 100 | AXR |
|
||
1.90 TDI | 07.05-09.10 | 77 | 105 | BSW |
|
||
2.00 | 09.02-10.10 | 85 | 115 | AZJ, BDC, BGD, BEV |
|
||
2.50 | 07.05-09.10 | 110 | 150 | BPR, BPS |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.