Produktinformasjon
Lengde: 126
Bredde: 65
Høyde: 18
Vekt: 3.7 kg
Leverandørbeskrivelse (EN)
Wing, Left Front, with hole for direction indicator
SKODA FELICIA I FUN (797) (10.95-04.02) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 06.97-04.02 | 40 | 54 | 135B, 135M, AMG |
|
||
1.30 | 06.97-04.02 | 50 | 68 | 136B, 136M, AMH |
|
||
1.60 | 06.97-04.02 | 55 | 75 | AEE |
|
||
1.90 D | 06.97-04.02 | 47 | 64 | AEF |
|
||
SKODA FELICIA II (6U1) (01.98-06.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 01.98-06.01 | 40 | 54 | AMG |
|
||
1.30 | 01.98-06.01 | 43 | 58 | AMJ |
|
||
1.30 | 01.98-06.01 | 50 | 68 | AMH |
|
||
1.60 | 01.98-06.01 | 55 | 75 | AEE |
|
||
1.90 D | 01.98-06.01 | 47 | 64 | AEF |
|
||
SKODA FELICIA II ESTATE (6U5) (07.95-06.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 08.96-06.01 | 50 | 68 | AMH, 781.136B, 781.136M |
|
||
1.60 | 01.98-06.01 | 55 | 75 | AEE |
|
||
1.90 D | 01.98-06.01 | 47 | 64 | AEF |
|
||
VW CADDY II PICKUP (9U7) (06.96-12.00) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.96-12.00 | 55 | 75 | AEE |
|
||
1.90 D | 06.96-12.00 | 47 | 64 | AEF |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.