Headlight, Right, Illuminance [lx]: 17.5, H4, Housing Colour: black, for vehicles with headlight levelling (electric), without reflector, without motor for headlamp levelling, T.Y.C
SKU K25090146
Produktinformasjon
Lengde: 51
Bredde: 28
Høyde: 24
Vekt: 2.72 kg
Leverandørbeskrivelse (EN)
Headlight, Right, Illuminance [lx]: 17.5, H4, Housing Colour: black, for vehicles with headlight levelling (electric), without reflector, without motor for headlamp levelling, T.Y.C
FORD TRANSIT BOX (FA_ _) (01.00-05.06) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 DI (FAE_, FAF_, FAG_) | 08.00-05.06 | 55 | 75 | D3FA | 09.2004 |
|
|
2.00 DI (FAE_, FAF_, FAG_) | 08.00-05.06 | 63 | 86 | F3FA | 09.2004 |
|
|
2.00 DI (FAE_, FAF_, FAG_) | 08.00-05.06 | 74 | 100 | ABFA | 09.2004 |
|
|
2.00 TDCi | 08.02-05.06 | 92 | 125 | FIFA | 09.2004 |
|
|
2.30 | 03.01-03.06 | 105 | 143 | E5FC | 09.2004 |
|
|
2.30 16V (FAA_, FAB_, FAC_) | 04.01-05.06 | 107 | 146 | E5FA, E5FC | 09.2004 |
|
|
2.30 BiFuel | 03.01-03.06 | 105 | 143 | E5FC | 09.2004 |
|
|
2.40 DI (FAA_, FAB_, FAC_, FAD_) | 01.00-05.06 | 55 | 75 | F4FA | 09.2004 |
|
|
2.40 DI (FAA_, FAB_, FAC_, FAD_) | 01.00-05.06 | 66 | 90 | D2FA, D2FB | 09.2004 |
|
|
2.40 DI (FAA_, FAB_, FAC_, FAD_) | 01.00-05.06 | 88 | 120 | D4FA | 09.2004 |
|
|
2.40 TDCi | 03.04-05.06 | 101 | 137 | H9FA | 09.2004 |
|
|
2.40 TDE | 03.04-05.06 | 85 | 115 | FXFA | 09.2004 |
|
|
2.40 TDE | 07.01-05.06 | 92 | 125 | DOFA | 09.2004 |
|
|
FORD TRANSIT BUS (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) (01.00-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 DI (F_E_, F_F_, F_G_) | 08.00-05.06 | 55 | 75 | D3FA | 09.2004 |
|
|
2.00 DI (F_E_, F_F_, F_G_) | 08.00-05.06 | 63 | 86 | F3FA | 09.2004 |
|
|
2.00 DI (F_E_, F_F_, F_G_) | 08.00-05.06 | 74 | 100 | ABFA | 09.2004 |
|
|
2.00 TDCi (F_F_, F_E_, F_G_) | 08.02-05.06 | 92 | 125 | FIFA | 09.2004 |
|
|
2.30 16V (F_B_, F_C_, F_A_) | 08.00-05.06 | 107 | 146 | E5FA, E5FC | 09.2004 |
|
|
2.40 DI (F_B_, F_C_) | 01.00-05.06 | 55 | 75 | F4FA | 09.2004 |
|
|
2.40 DI (F_B_, F_C_, F_A_) | 01.00-05.06 | 66 | 90 | D2FA, D2FB | 09.2004 |
|
|
2.40 DI (F_B_, F_C_, F_A_) | 01.00-05.06 | 88 | 120 | D4FA | 09.2004 |
|
|
2.40 TDCi | 03.04-05.06 | 101 | 137 | H9FA | 09.2004 |
|
|
2.40 TDE | 03.04-05.06 | 85 | 115 | FXFA | 09.2004 |
|
|
2.40 TDE (F_C_, F_B_, F_A_) | 07.01-05.06 | 92 | 125 | DOFA | 09.2004 |
|
|
FORD TRANSIT FLATBED / CHASSIS (FM_ _, FN_ _) (01.00-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 DI (F_E_, F_F_) | 08.00-05.06 | 55 | 75 | D3FA | 09.2004 |
|
|
2.00 DI (F_E_, F_F_) | 08.00-05.06 | 63 | 86 | F3FA | 09.2004 |
|
|
2.00 DI (F_E_, F_F_) | 08.00-05.06 | 74 | 100 | ABFA | 09.2004 |
|
|
2.00 TDCi (F_E_, F_F_) | 08.02-05.06 | 92 | 125 | FIFA | 09.2004 |
|
|
2.30 16V (F_A_, F_B_, F_C_, F_D_) | 04.01-05.06 | 107 | 146 | E5FA, E5FC | 09.2004 |
|
|
2.30 BiFuel | 03.01-03.06 | 105 | 143 | E5FC | 09.2004 |
|
|
2.40 DI (F_A_, F_B_, F_C_, F_D_) | 01.00-05.06 | 55 | 75 | F4FA | 09.2004 |
|
|
2.40 DI (F_A_, F_B_, F_C_, F_D_) | 01.00-05.06 | 66 | 90 | D2FA, D2FE, D2FB | 09.2004 |
|
|
2.40 DI (F_A_, F_B_, F_C_, F_D_) | 01.00-05.06 | 88 | 120 | D4FA | 09.2004 |
|
|
2.40 TDCi | 03.04-05.06 | 101 | 137 | H9FA | 09.2004 |
|
|
2.40 TDE | 03.04-05.06 | 85 | 115 | FXFA | 09.2004 |
|
|
2.40 TDE | 07.01-05.06 | 92 | 125 | DOFA | 09.2004 |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.