Produktinformasjon
Lengde: 29
Bredde: 16
Høyde: 13
Vekt: 0.32 kg
Leverandørbeskrivelse (EN)
Housing, exterior mirror, w/primer, Right
VW EOS (03.06-08.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.08-08.15 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 11.07-08.15 | 90 | 122 | CAXA |
|
||
1.60 FSI | 06.06-05.08 | 85 | 115 | BLF |
|
||
2.00 FSI | 03.06-05.08 | 110 | 150 | BVY, BVZ |
|
||
2.00 TDI | 06.06-05.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 11.10-08.15 | 100 | 136 | CFFA |
|
||
2.00 TDI 16V | 05.08-08.15 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TFSI | 03.06-08.15 | 147 | 200 | BWA, BPY, CAWB, CCTA, CBFA, CCZA |
|
||
2.00 TSI | 11.09-08.15 | 155 | 210 | CCZB |
|
||
3.20 V6 | 06.06-05.09 | 184 | 250 | BUB, CBRA |
|
||
3.60 V6 | 05.09-11.10 | 191 | 260 | CDVA |
|
||
VW GOLF V (1K1) (10.03-07.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.06-11.08 | 59 | 80 | BUD |
|
||
1.40 16V | 10.03-05.06 | 55 | 75 | BCA |
|
||
1.40 FSI | 10.03-07.06 | 66 | 90 | BKG, BLN |
|
||
1.40 TSI | 05.06-11.08 | 103 | 140 | BMY |
|
||
1.40 TSI | 05.07-11.08 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.05-11.08 | 125 | 170 | BLG |
|
||
1.60 | 01.04-11.08 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 10.03-07.08 | 85 | 115 | BLF, BLP, BAG |
|
||
1.90 TDI | 05.04-11.08 | 66 | 90 | BXJ, BXF, BRU |
|
||
1.90 TDI | 10.03-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
1.90 TDI 4motion | 08.04-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 FSI | 01.04-11.08 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ, AXW, BVX |
|
||
2.00 FSI 4motion | 08.04-11.08 | 110 | 150 | BLX, BVX |
|
||
2.00 GTD | 11.05-11.08 | 125 | 170 | BMN |
|
||
2.00 GTI | 09.06-12.08 | 169 | 230 | BYD |
|
||
2.00 GTI | 10.04-02.09 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.00 SDI | 01.04-11.08 | 55 | 75 | BDK |
|
||
2.00 TDI | 10.03-11.08 | 100 | 136 | AZV |
|
||
2.00 TDI | 12.04-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 4motion | 01.07-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 10.03-11.08 | 103 | 140 | BKD |
|
||
2.00 TDI 16V 4motion | 08.04-11.08 | 103 | 140 | BKD |
|
||
3.20 R32 4motion | 11.05-11.08 | 184 | 250 | BUB, CBRA |
|
||
VW GOLF V PLUS (5M1) (12.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.10-12.13 | 63 | 86 | CBZA |
|
||
1.20 TSI | 11.09-12.13 | 77 | 105 | CBZB |
|
||
1.40 16V | 01.05-11.06 | 55 | 75 | BCA |
|
||
1.40 16V | 05.06-12.13 | 59 | 80 | BUD, CGGA |
|
||
1.40 FSI | 07.05-11.06 | 66 | 90 | BLN |
|
||
1.40 TSI | 05.06-06.08 | 103 | 140 | BMY |
|
||
1.40 TSI | 05.06-06.08 | 125 | 170 | BLG |
|
||
1.40 TSI | 06.07-12.13 | 90 | 122 | CAXA |
|
||
1.40 TSI | 06.08-12.13 | 118 | 160 | CAVD, CNWA, CTHD |
|
||
1.60 | 05.05-12.13 | 75 | 102 | BSE, BSF, CCSA, CMXA |
|
||
1.60 BiFuel | 05.09-12.13 | 75 | 102 | CHGA |
|
||
1.60 FSI | 12.04-05.08 | 85 | 115 | BLF |
|
||
1.60 Multifuel | 11.07-12.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 TDI | 02.09-12.13 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.09-12.13 | 77 | 105 | CAYC |
|
||
1.90 TDI | 01.05-01.09 | 77 | 105 | BLS, BKC, BXE |
|
||
1.90 TDI | 05.05-12.08 | 66 | 90 | BXJ, BXF, BRU |
|
||
2.00 FSI | 05.05-06.08 | 110 | 150 | BLY, BLR, BVY, BVZ |
|
||
2.00 TDI | 01.09-12.13 | 81 | 110 | CBDC, CLCA |
|
||
2.00 TDI | 05.05-05.07 | 96 | 131 | BEE |
|
||
2.00 TDI | 05.05-12.13 | 100 | 136 | AZV, CBDA, CFHB |
|
||
2.00 TDI | 12.05-05.11 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 01.05-12.13 | 103 | 140 | CBDB, BKD, CFHC |
|
||
VW GOLF V VARIANT (1K5) (01.07-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-07.09 | 59 | 80 | BUD |
|
||
1.40 TSI | 06.07-07.09 | 103 | 140 | BMY |
|
||
1.40 TSI | 06.07-07.09 | 125 | 170 | BLG |
|
||
1.40 TSI | 06.07-07.09 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.08-07.09 | 118 | 160 | CAVD |
|
||
1.60 | 06.07-07.09 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 MultiFuel | 11.07-07.09 | 75 | 102 | CCSA |
|
||
1.90 TDI | 06.07-07.09 | 77 | 105 | BLS, BXE |
|
||
1.90 TDI 4motion | 01.08-07.09 | 77 | 105 | BLS |
|
||
2.00 | 06.07-07.09 | 147 | 200 | BWA, CAWB, CCTA, CBFA |
|
||
2.00 TDI | 06.07-07.09 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 06.07-07.09 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 06.07-07.09 | 103 | 140 | CBDB, BKD |
|
||
VW JETTA III (1K2) (09.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.07-10.10 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.06-10.10 | 103 | 140 | BMY |
|
||
1.40 TSI | 07.06-10.10 | 125 | 170 | BLG |
|
||
1.40 TSI | 07.08-10.10 | 118 | 160 | CAVD |
|
||
1.60 | 09.04-10.10 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 09.05-10.10 | 85 | 115 | BLF |
|
||
1.60 MultiFuel | 01.08-10.10 | 75 | 102 | CCSA |
|
||
1.60 TDI | 06.09-10.10 | 77 | 105 | CAYC |
|
||
1.60 TDI | 12.09-10.10 | 66 | 90 | CAYB |
|
||
1.90 TDI | 08.05-10.10 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 FSI | 08.05-10.10 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ |
|
||
2.00 TDI | 09.05-10.10 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI | 10.06-10.10 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI 16V | 08.05-10.10 | 103 | 140 | CBDB, BKD, CJAA, CBEA |
|
||
2.00 TFSI | 10.05-10.10 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.50 FSI | 01.06-10.10 | 110 | 150 | BTK, BGP, BGQ |
|
||
2.50 FSI | 07.08-10.10 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW PASSAT B5 (3B3) (10.00-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-05.05 | 75 | 102 | ALZ | 11.2003 |
|
|
1.80 T | 02.01-11.05 | 125 | 170 | AWM | 11.2003 |
|
|
1.80 T 20V | 11.00-05.05 | 110 | 150 | AWT | 11.2003 |
|
|
1.90 TDI | 11.00-05.05 | 74 | 101 | AVB | 11.2003 |
|
|
1.90 TDI | 11.00-05.05 | 96 | 130 | AVF, AWX | 11.2003 |
|
|
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | AVF | 11.2003 |
|
|
2.00 | 11.00-05.05 | 85 | 115 | AZM | 11.2003 |
|
|
2.00 | 11.01-05.05 | 96 | 130 | ALT | 11.2003 |
|
|
2.00 4motion | 11.00-05.05 | 85 | 115 | AZM | 11.2003 |
|
|
2.00 TDI | 12.03-05.05 | 100 | 136 | BGW, BHW |
|
||
2.30 V5 | 11.00-05.05 | 125 | 170 | AZX | 11.2003 |
|
|
2.30 V5 4motion | 11.00-05.05 | 125 | 170 | AZX | 11.2003 |
|
|
2.50 TDI | 05.03-05.05 | 120 | 163 | BDG | 11.2003 |
|
|
2.50 TDI | 11.00-05.05 | 110 | 150 | AKN | 11.2003 |
|
|
2.50 TDI 4motion | 01.03-05.05 | 132 | 180 | BAU, BDH | 11.2003 |
|
|
2.50 TDI 4motion | 11.00-05.05 | 110 | 150 | AKN, AFB | 11.2003 |
|
|
2.80 4motion | 11.00-05.05 | 142 | 193 | AMX, ATQ | 11.2003 |
|
|
4.00 W8 4motion | 09.01-09.04 | 202 | 275 | BDN, BDP | 11.2003 |
|
|
VW PASSAT B5 VARIANT (3B6) (09.00-08.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-05.05 | 75 | 102 | ALZ | 11.2003 |
|
|
1.80 T | 05.02-08.05 | 125 | 170 | AWM | 11.2003 |
|
|
1.80 T 20V | 11.00-05.05 | 110 | 150 | AWT | 11.2003 |
|
|
1.90 TDI | 11.00-05.05 | 74 | 101 | AVB | 11.2003 |
|
|
1.90 TDI | 11.00-05.05 | 96 | 130 | AVF, AWX | 11.2003 |
|
|
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | AVF | 11.2003 |
|
|
2.00 | 11.00-05.05 | 85 | 115 | AZM | 11.2003 |
|
|
2.00 | 11.01-05.05 | 96 | 130 | ALT | 11.2003 |
|
|
2.00 4motion | 11.00-05.05 | 85 | 115 | AZM | 11.2003 |
|
|
2.00 TDI | 12.03-05.05 | 100 | 136 | BGW, BHW |
|
||
2.30 VR5 | 11.00-05.05 | 125 | 170 | AZX | 11.2003 |
|
|
2.30 VR5 4motion | 11.00-05.05 | 125 | 170 | AZX | 11.2003 |
|
|
2.50 TDI | 05.03-05.05 | 120 | 163 | BDG | 11.2003 |
|
|
2.50 TDI | 11.00-05.05 | 110 | 150 | AKN | 11.2003 |
|
|
2.50 TDI 4motion | 01.03-05.05 | 132 | 180 | BAU, BDH | 11.2003 |
|
|
2.50 TDI 4motion | 11.00-05.05 | 110 | 150 | AKN | 11.2003 |
|
|
2.80 4motion | 11.00-05.05 | 142 | 193 | AMX, ATQ | 11.2003 |
|
|
4.00 W8 4motion | 09.01-09.04 | 202 | 275 | BDN, BDP | 11.2003 |
|
|
VW SHARAN (7M8, 7M9, 7M6) (05.95-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T 20V | 09.97-03.10 | 110 | 150 | AWC, AJH | 01.2004 |
|
|
1.90 TDI | 04.00-03.10 | 85 | 115 | AUY, BVK | 01.2004 |
|
|
1.90 TDI | 06.05-03.10 | 110 | 150 | BTB |
|
||
1.90 TDI | 09.95-03.10 | 66 | 90 | 1Z, AHU, ANU | 01.2004 |
|
|
1.90 TDI | 11.02-03.10 | 96 | 130 | ASZ | 01.2004 |
|
|
1.90 TDI 4motion | 03.00-03.10 | 85 | 115 | AUY, BVK | 01.2004 |
|
|
2.00 | 09.95-03.10 | 85 | 115 | ADY, ATM | 01.2004 |
|
|
2.00 LPG | 04.06-03.10 | 85 | 115 | ATM |
|
||
2.00 TDI | 11.05-03.10 | 103 | 140 | BRT |
|
||
2.80 V6 24V | 04.00-03.10 | 150 | 204 | AYL | 01.2004 |
|
|
2.80 V6 24V 4motion | 04.00-03.10 | 150 | 204 | AYL | 01.2004 |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.