Licence Plate Light, with bulb holder, without cover, Registration Type: ECE approved
SKU K95470857
Produktinformasjon
Lengde: 8
Bredde: 4
Høyde: 3
Vekt: 0.02 kg
Leverandørbeskrivelse (EN)
Licence Plate Light, with bulb holder, without cover, Registration Type: ECE approved
SEAT ALHAMBRA (710) (06.10-12.22) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.15-12.22 | 110 | 150 | CZDA, DJKA |
|
||
1.40 TSI | 06.10-04.15 | 110 | 150 | CTHA, CAVA, CNWB |
|
||
1.80 TFSI | 11.12-04.15 | 118 | 160 | CDAA |
|
||
2.00 TDI | 05.11-12.22 | 85 | 115 | CFFE, CUVA, DFLD, DLTC |
|
||
2.00 TDI | 05.15-08.18 | 135 | 184 | DFMA, CUWA |
|
||
2.00 TDI | 05.15-12.22 | 110 | 150 | DFLA, CUVC, DLTA |
|
||
2.00 TDI | 06.10-02.13 | 125 | 170 | CFGB |
|
||
2.00 TDI | 06.10-05.11 | 100 | 136 | CFFA |
|
||
2.00 TDI | 06.10-12.11 | 103 | 140 | CFFB |
|
||
2.00 TDI | 11.12-12.22 | 130 | 177 | CFGC, DLUB |
|
||
2.00 TDI 4Drive | 05.15-12.22 | 110 | 150 | DFLA, CUVC, DLTA |
|
||
2.00 TDI 4Drive | 05.16-08.18 | 135 | 184 | DFMA |
|
||
2.00 TDi 4Drive | 11.18-12.22 | 130 | 177 | DLUB |
|
||
2.00 TDI Fire-hjulstrukket | 05.11-04.15 | 103 | 140 | CFFB |
|
||
2.00 TSI | 05.15-12.22 | 162 | 220 | DEDA |
|
||
2.00 TSI | 11.10-05.12 | 147 | 200 | CCZA |
|
||
SEAT IBIZA V ST (6J8) (03.10-07.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-07.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC |
|
||
1.20 | 05.10-05.15 | 44 | 60 | CGPB |
|
||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 TDI | 04.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD |
|
||
1.40 | 03.10-05.15 | 63 | 85 | CGGB |
|
||
1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TSI | 02.12-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA |
|
||
1.60 | 02.12-05.15 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC, CLNA |
|
||
SKODA FABIA (NJ3) (08.14-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.14-06.21 | 44 | 60 | CHYA, CHYE |
|
||
1.00 | 08.14-06.21 | 55 | 75 | CHYB |
|
||
1.00 TSI | 08.14-06.21 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 08.14-06.21 | 81 | 110 | CHZC, DKRC |
|
||
1.20 TSI | 08.14-06.21 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.14-06.21 | 81 | 110 | CJZD |
|
||
1.40 TDI | 05.15-06.21 | 55 | 75 | CUSA |
|
||
1.40 TDI | 08.14-06.21 | 66 | 90 | CUSB |
|
||
1.40 TDI | 08.14-06.21 | 77 | 105 | CUTA |
|
||
1.40 TSI R5 | 02.18-06.21 | 92 | 125 | CZCA |
|
||
1.60 | 01.15-06.21 | 81 | 110 | CWVA |
|
||
SKODA FABIA ESTATE (NJ5) (08.14-12.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 10.14-12.22 | 44 | 60 | CHYA, CHYE |
|
||
1.00 | 10.14-12.22 | 55 | 75 | CHYB |
|
||
1.00 TSI | 08.14-12.22 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 08.14-12.22 | 81 | 110 | CHZC, DKRC |
|
||
1.20 TSI | 10.14-12.22 | 66 | 90 | CJZC |
|
||
1.20 TSI | 10.14-12.22 | 81 | 110 | CJZD |
|
||
1.40 TDI | 05.15-12.22 | 55 | 75 | CUSA |
|
||
1.40 TDI | 10.14-12.22 | 66 | 90 | CUSB |
|
||
1.40 TDI | 10.14-12.22 | 77 | 105 | CUTA |
|
||
1.60 | 01.15-12.22 | 81 | 110 | CWVA |
|
||
SKODA OCTAVIA (5E3) (11.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.13-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.60 | 01.14-10.20 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.13-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, CRKB |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSA |
|
||
1.80 TSI 4x4 | 05.14-10.20 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.13-02.17 | 162 | 220 | CHHB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
SKODA OCTAVIA COMBI (5E5) (11.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.12-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI G-TEC | 01.19-10.20 | 96 | 130 | DHFA |
|
||
1.60 | 01.14-02.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI 4x4 | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSB, CJSA |
|
||
1.80 TSI 4x4 | 11.12-02.17 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI 4x4 | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
2.00 TSI RS | 11.12-02.17 | 162 | 220 | CHHB |
|
||
SKODA RAPID (07.12-03.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 06.17-12.19 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 06.17-12.19 | 81 | 110 | CHZC, DKRC |
|
||
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 LPG | 07.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 LPG | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 05.15-12.19 | 66 | 90 | CJZC |
|
||
1.20 TSI | 05.15-12.19 | 81 | 110 | CJZD |
|
||
1.20 TSI | 07.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-05.15 | 77 | 105 | CBZB |
|
||
1.40 TDI | 05.15-12.19 | 66 | 90 | CUSB |
|
||
1.40 TSI | 05.15-03.22 | 92 | 125 | CZCA |
|
||
1.40 TSI | 07.12-06.15 | 90 | 122 | CAXA |
|
||
1.60 | 05.15-03.22 | 81 | 110 | CWVA |
|
||
1.60 | 07.12-06.15 | 77 | 105 | CFNA |
|
||
1.60 SRE | 06.15-03.22 | 66 | 90 | CWVB |
|
||
1.60 TDI | 05.15-12.19 | 85 | 115 | CXMA |
|
||
1.60 TDI | 07.12-12.19 | 77 | 105 | CAYC, CLNA |
|
||
1.60 TDI | 08.13-05.15 | 66 | 90 | CAYB |
|
||
SKODA RAPID SPACEBACK (NH1) (07.12-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 06.17-12.19 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 06.17-12.19 | 81 | 110 | CHZC, DKRC |
|
||
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 LPG | 07.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 LPG | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 05.15-12.19 | 66 | 90 | CJZC |
|
||
1.20 TSI | 05.15-12.19 | 81 | 110 | CJZD |
|
||
1.20 TSI | 07.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-05.15 | 77 | 105 | CBZB |
|
||
1.40 TDI | 05.15-12.19 | 66 | 90 | CUSB |
|
||
1.40 TSI | 05.15-12.19 | 92 | 125 | CZCA |
|
||
1.40 TSI | 07.12-06.15 | 90 | 122 | CAXA |
|
||
1.60 | 07.12-06.15 | 77 | 105 | CFNA |
|
||
1.60 SRE | 05.15-12.19 | 81 | 110 | CWVA |
|
||
1.60 TDI | 05.15-12.19 | 85 | 115 | CXMA |
|
||
1.60 TDI | 07.12-12.19 | 77 | 105 | CAYC, CLNA |
|
||
1.60 TDI | 08.13-05.15 | 66 | 90 | CAYB |
|
||
SKODA SUPERB (3T) (03.08-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 07.08-05.15 | 92 | 125 | CAXC | 05.2013 |
|
|
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC | 05.2013 |
|
|
1.80 TSI | 03.08-05.15 | 118 | 160 | CDAA, BZB | 05.2013 |
|
|
1.80 TSI | 03.09-05.15 | 112 | 152 | CDAB | 05.2013 |
|
|
1.80 TSI 4x4 | 03.09-05.15 | 112 | 152 | CDAB | 05.2013 |
|
|
1.80 TSI 4x4 | 11.08-05.15 | 118 | 160 | CDAA | 05.2013 |
|
|
1.90 TDI | 03.08-11.10 | 77 | 105 | BXE, BLS | 05.2013 |
|
|
2.00 TDI | 03.08-05.10 | 103 | 140 | BMP | 05.2013 |
|
|
2.00 TDI | 07.08-05.15 | 125 | 170 | CBBB, CFGB | 05.2013 |
|
|
2.00 TDI 16V | 01.09-05.15 | 103 | 140 | BKD, CFFB, CLJA | 05.2013 |
|
|
2.00 TDI 16V 4x4 | 11.10-05.15 | 103 | 140 | CFFB | 05.2013 |
|
|
2.00 TDI 4x4 | 09.08-05.15 | 125 | 170 | CBBB, CFGB | 05.2013 |
|
|
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA | 05.2013 |
|
|
3.60 4x4 | 11.08-05.15 | 191 | 260 | CDVA | 05.2013 |
|
|
SKODA SUPERB ESTATE (3T5) (10.09-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 10.09-05.15 | 92 | 125 | CAXC | 05.2013 |
|
|
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC | 05.2013 |
|
|
1.80 TSI | 10.09-05.15 | 112 | 152 | CDAB | 05.2013 |
|
|
1.80 TSI | 10.09-05.15 | 118 | 160 | CDAA | 05.2013 |
|
|
1.80 TSI 4x4 | 10.09-05.15 | 112 | 152 | CDAB | 05.2013 |
|
|
1.80 TSI 4x4 | 10.09-05.15 | 118 | 160 | CDAA | 05.2013 |
|
|
1.90 TDI | 10.09-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 10.09-03.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 10.09-05.15 | 125 | 170 | CBBB, CFGB | 05.2013 |
|
|
2.00 TDI 16V | 10.09-05.15 | 103 | 140 | BKD, CFFB, CLJA | 05.2013 |
|
|
2.00 TDI 16V 4x4 | 11.10-05.15 | 103 | 140 | CFFB | 05.2013 |
|
|
2.00 TDI 4x4 | 10.09-05.15 | 125 | 170 | CBBB, CFGB | 05.2013 |
|
|
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA | 05.2013 |
|
|
3.60 V6 4x4 | 10.09-05.15 | 191 | 260 | CDVA | 05.2013 |
|
|
SKODA YETI (05.09-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.15-12.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 09.09-05.15 | 77 | 105 | CBZB | 05.2013 |
|
|
1.40 TSI | 05.15-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI | 06.10-05.15 | 90 | 122 | CAXA | 05.2013 |
|
|
1.40 TSI 4x4 | 05.15-12.17 | 110 | 150 | CZDA |
|
||
1.60 | 04.14-12.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 11.10-05.15 | 77 | 105 | CAYC | 05.2013 |
|
|
1.80 TSI 4x4 | 05.09-12.17 | 118 | 160 | CDAA | 05.2013 |
|
|
1.80 TSI 4x4 | 11.09-12.17 | 112 | 152 | CDAB | 05.2013 |
|
|
2.00 TDI | 05.15-12.17 | 110 | 150 | CUUB, DFSB |
|
||
2.00 TDI | 11.09-12.17 | 81 | 110 | CLCA, CFHA, DFSA, CUUA | 05.2013 |
|
|
2.00 TDI | 11.11-12.17 | 103 | 140 | CLCB, CFHC | 05.2013 |
|
|
2.00 TDI 4x4 | 05.09-12.17 | 103 | 140 | CLCB, CBDB, CFHC | 05.2013 |
|
|
2.00 TDI 4x4 | 05.15-12.17 | 110 | 150 | CUUB, DFSB |
|
||
2.00 TDI 4x4 | 11.09-05.15 | 125 | 170 | CEGA, CFJA | 05.2013 |
|
|
2.00 TDI 4x4 | 11.09-12.17 | 81 | 110 | CFHF, DFSA, CUUA | 05.2013 |
|
|
VW CC (11.11-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.15-12.16 | 110 | 150 | CZDA |
|
||
1.40 TSI | 11.11-12.16 | 118 | 160 | CTHD |
|
||
1.40 TSI MultiFuel | 11.11-12.16 | 118 | 160 | CKMA |
|
||
1.80 TSI | 11.11-12.16 | 112 | 152 | CDAB |
|
||
1.80 TSI | 11.11-12.16 | 118 | 160 | CDAA |
|
||
2.00 TDI | 05.15-12.16 | 110 | 150 | CUVC |
|
||
2.00 TDI | 05.15-12.16 | 135 | 184 | CUWA |
|
||
2.00 TDI | 11.11-12.16 | 100 | 136 | CFFA |
|
||
2.00 TDI | 11.11-12.16 | 103 | 140 | CFFB |
|
||
2.00 TDI | 11.11-12.16 | 125 | 170 | CLLA, CFGB |
|
||
2.00 TDI | 12.12-12.16 | 130 | 177 | CFGC |
|
||
2.00 TDI 4motion | 11.11-01.13 | 125 | 170 | CFGB |
|
||
2.00 TDI 4motion | 11.11-12.16 | 103 | 140 | CFFB |
|
||
2.00 TDI 4motion | 12.12-12.16 | 130 | 177 | CFGC |
|
||
2.00 TSI | 11.11-12.16 | 147 | 200 | CCTA, CBFA |
|
||
2.00 TSI | 11.11-12.16 | 155 | 210 | CCZB |
|
||
3.60 FSI 4motion | 11.11-12.16 | 220 | 300 | BWS |
|
||
VW GOLF PLUS VAN (521) (01.09-08.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi | 11.09-08.14 | 77 | 105 | CBZB |
|
||
1.40 TSi | 01.09-08.14 | 90 | 122 | CAXA |
|
||
1.40 TSi | 01.09-09.12 | 118 | 160 | CAVD |
|
||
1.60 TDi | 02.09-08.14 | 66 | 90 | CAYB |
|
||
1.60 TDi | 02.09-08.14 | 77 | 105 | CAYC |
|
||
2.00 TDi | 11.09-08.14 | 103 | 140 | CFHC |
|
||
VW GOLF V PLUS (5M1) (12.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.10-12.13 | 63 | 86 | CBZA |
|
||
1.20 TSI | 11.09-12.13 | 77 | 105 | CBZB |
|
||
1.40 16V | 05.06-12.13 | 59 | 80 | BUD, CGGA | 06.2008 |
|
|
1.40 TSI | 06.07-12.13 | 90 | 122 | CAXA | 06.2008 |
|
|
1.40 TSI | 06.08-12.13 | 118 | 160 | CAVD, CNWA, CTHD |
|
||
1.60 | 05.05-12.13 | 75 | 102 | BSE, BSF, CCSA, CMXA | 06.2008 |
|
|
1.60 BiFuel | 05.09-12.13 | 75 | 102 | CHGA |
|
||
1.60 Multifuel | 11.07-12.13 | 75 | 102 | CCSA, CMXA | 06.2008 |
|
|
1.60 TDI | 02.09-12.13 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.09-12.13 | 77 | 105 | CAYC |
|
||
1.90 TDI | 01.05-01.09 | 77 | 105 | BLS, BKC, BXE | 06.2008 |
|
|
1.90 TDI | 05.05-12.08 | 66 | 90 | BXJ, BXF, BRU | 06.2008 |
|
|
2.00 TDI | 01.09-12.13 | 81 | 110 | CBDC, CLCA |
|
||
2.00 TDI | 05.05-12.13 | 100 | 136 | AZV, CBDA, CFHB | 06.2008 |
|
|
2.00 TDI | 12.05-05.11 | 103 | 140 | BMM | 06.2008 |
|
|
2.00 TDI 16V | 01.05-12.13 | 103 | 140 | CBDB, BKD, CFHC | 06.2008 |
|
|
VW JETTA IV (162) (01.08-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 10.10-12.17 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 08.14-12.17 | 77 | 105 | CYVD |
|
||
1.40 TSI | 04.11-12.17 | 110 | 150 | CTHA, CAVA |
|
||
1.40 TSI | 04.11-12.17 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 05.11-12.17 | 90 | 122 | CAXA, CMSB |
|
||
1.40 TSI | 08.14-12.17 | 110 | 150 | CZDA, CZTA |
|
||
1.40 TSI | 08.14-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI Hybrid | 04.11-12.17 | 125 | 170 | CNLA, CRJA |
|
||
1.60 | 03.13-03.16 | 63 | 86 | CFNB |
|
||
1.60 | 09.15-04.18 | 81 | 110 | CWVA |
|
||
1.60 | 12.11-04.18 | 77 | 105 | CLRA, CFNA |
|
||
1.60 MPi | 09.15-04.18 | 66 | 90 | CWVB |
|
||
1.60 TDI | 04.10-07.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 07.14-12.17 | 125 | 170 | CPKA, CPRA |
|
||
2.00 | 06.10-12.17 | 85 | 115 | CBPA, CKJA |
|
||
2.00 Flex | 10.10-12.16 | 88 | 120 | CKJA |
|
||
2.00 TDI | 02.11-12.17 | 103 | 140 | CFHC, CLCB, CFFB, CJAA |
|
||
2.00 TDI | 07.14-12.17 | 110 | 150 | DGMA, CUUB, DELA, CVCA |
|
||
2.00 TDI | 10.10-12.17 | 81 | 110 | CLCA, CUUA |
|
||
2.00 TSI | 12.10-07.14 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 12.12-12.17 | 155 | 211 | CPLA, CPPA |
|
||
2.50 FSI | 04.10-12.17 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW PASSAT ALLTRACK (365) (01.12-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TSI | 01.12-12.14 | 112 | 152 | CDAB |
|
||
1.80 TSI | 01.12-12.14 | 118 | 160 | CDAA |
|
||
2.00 TDI | 01.12-12.14 | 103 | 140 | CFFB |
|
||
2.00 TDI 4motion | 01.12-12.14 | 103 | 140 | CFFB |
|
||
2.00 TDI 4motion | 01.12-12.14 | 125 | 170 | CFGB |
|
||
2.00 TDI 4motion | 01.13-12.14 | 130 | 177 | CFGC |
|
||
2.00 TSI 4motion | 01.12-12.14 | 155 | 210 | CCZB |
|
||
VW PASSAT VARIANT (365) (08.10-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 08.10-12.14 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.12-12.14 | 118 | 160 | CTHD |
|
||
1.40 TSI EcoFuel | 08.10-12.14 | 110 | 150 | CDGA |
|
||
1.40 TSI MultiFuel | 11.10-12.14 | 118 | 160 | CKMA |
|
||
1.60 TDI | 08.10-12.14 | 77 | 105 | CAYC |
|
||
1.80 TSI | 02.11-12.14 | 112 | 152 | CDAB |
|
||
1.80 TSI | 08.10-12.14 | 118 | 160 | CDAA |
|
||
2.00 TDI | 08.10-12.14 | 100 | 136 | CFFA |
|
||
2.00 TDI | 08.10-12.14 | 103 | 140 | CFFB |
|
||
2.00 TDI | 08.10-12.14 | 125 | 170 | CLLA, CFGB |
|
||
2.00 TDI | 12.12-12.14 | 130 | 177 | CFGC |
|
||
2.00 TDI 4motion | 01.13-12.14 | 130 | 177 | CFGC |
|
||
2.00 TDI 4motion | 08.10-01.13 | 125 | 170 | CFGB |
|
||
2.00 TDI 4motion | 08.10-12.14 | 103 | 140 | CFFB |
|
||
2.00 TSI | 11.10-12.15 | 155 | 210 | CCZB |
|
||
3.60 FSI 4motion | 01.11-12.14 | 220 | 300 | BWS |
|
||
VW PASSAT VARIANT (3C5) (08.05-11.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.07-11.10 | 90 | 122 | CAXA | 05.2009 |
|
|
1.40 TSI EcoFuel | 01.09-11.10 | 110 | 150 | CDGA | 05.2009 |
|
|
1.60 | 08.05-11.10 | 75 | 102 | BSE, BSF | 05.2009 |
|
|
1.60 FSI | 08.05-06.08 | 85 | 115 | BLF |
|
||
1.60 TDI | 08.09-11.10 | 77 | 105 | CAYC |
|
||
1.80 TSI | 05.07-10.11 | 118 | 160 | BZB, CDAA | 05.2009 |
|
|
1.80 TSI | 11.09-11.10 | 112 | 152 | CDAB, CGYA |
|
||
1.90 TDI | 08.05-11.10 | 77 | 105 | BLS, BKC, BXE | 05.2009 |
|
|
2.00 BlueTDI | 01.09-11.10 | 105 | 143 | CBAC | 05.2009 |
|
|
2.00 FSI | 08.05-11.10 | 110 | 150 | BLY, BLR, BVY, BVZ | 05.2009 |
|
|
2.00 FSI 4motion | 09.05-11.10 | 110 | 150 | BLX, BLY, BVX | 05.2009 |
|
|
2.00 TDI | 08.05-02.06 | 90 | 122 | BVE |
|
||
2.00 TDI | 08.05-05.09 | 103 | 140 | BMP |
|
||
2.00 TDi | 08.05-05.09 | 120 | 163 | BUZ |
|
||
2.00 TDI | 08.05-11.10 | 100 | 136 | BMA, CBAA | 05.2009 |
|
|
2.00 TDI | 08.05-11.10 | 125 | 170 | CBBB, BMR | 05.2009 |
|
|
2.00 TDI | 11.05-05.07 | 88 | 120 | BWV |
|
||
2.00 TDI | 11.08-11.10 | 81 | 110 | CBDC | 05.2009 |
|
|
2.00 TDI 4motion | 08.05-05.09 | 103 | 140 | BMP |
|
||
2.00 TDI 16V | 08.05-11.10 | 103 | 140 | BKP, CBAB | 05.2009 |
|
|
2.00 TDI 16V 4motion | 08.05-11.10 | 103 | 140 | BKP, CBAB | 05.2009 |
|
|
2.00 TDI 4motion | 05.09-11.10 | 125 | 170 | CBBB |
|
||
2.00 TFSI | 08.05-11.10 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA, CCZA | 05.2009 |
|
|
3.20 FSI 4motion | 11.05-11.10 | 184 | 250 | AXZ | 05.2009 |
|
|
3.60 R36 4motion | 04.07-11.10 | 220 | 300 | BWS | 05.2009 |
|
|
VW SHARAN (7N) (05.10-11.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.10-11.15 | 110 | 150 | CTHA, CAVA |
|
||
1.40 TSI | 05.15-11.22 | 110 | 150 | CZDA, DJKA |
|
||
2.00 TDI | 01.13-06.22 | 130 | 177 | CFGC, DLUB |
|
||
2.00 TDI | 05.10-01.13 | 125 | 170 | CFGB |
|
||
2.00 TDI | 05.10-11.15 | 100 | 136 | CFFA |
|
||
