Mirror Glass, exterior mirror, Left, Heatable, Aspherical

SKU K25361061

26,00 €
Gi din pris

Produktinformasjon

Lengde: 18
Bredde: 16
Høyde: 3
Vekt: 0.2 kg

Leverandørbeskrivelse (EN)

Mirror Glass, exterior mirror, Left, Heatable, Aspherical


FORD FOCUS II (DA_) (07.04-09.13)
Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB 03.2008
1.60 07.04-09.12 74 100 SHDA, HWDA, HWDB, SHDB, SHDC 03.2008
1.60 LPG 10.09-07.11 85 115 SIDA
1.60 TDCi 01.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB 03.2008
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA 03.2008
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF 03.2008
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA 03.2008
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA 03.2008
1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA 03.2008
1.80 TDCi 01.05-09.12 85 115 KKDA 03.2008
2.00 06.05-09.08 104 140 SYDA 03.2008
2.00 07.04-09.12 107 145 AODA, AODB, AODE, SYDA 03.2008
2.00 CNG 04.09-07.11 107 145 SYDA
2.00 Flex 10.08-03.10 107 145 SYDA
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG 03.2008
2.50 RS 01.09-07.11 224 305 JZDA
2.50 RS 500 05.10-07.11 257 350 JZDA
2.50 ST 10.05-09.12 166 225 HYDA 03.2008
FORD FOCUS II BOX BODY / ESTATE (07.04-07.11)
Duty Production year KW HP Engine code From year To year
1.40 09.05-07.11 59 80 ASDA, ASDB 03.2008
1.60 09.05-07.11 74 101 HWDA 03.2008
1.60 TDCi 07.04-07.11 80 109 G8DA 03.2008
1.60 TDCi 09.05-07.11 66 90 HHDA 03.2008
1.60 TDCi 11.04-07.11 74 101 G8DC, MTDA 03.2008
1.60 Ti-VCT 09.05-07.11 85 116 HXDA, HXDB, SIDA 03.2008
1.80 Flexifuel 06.09-07.11 92 125 QQDA, Q7DA
2.00 TDCi 06.09-07.11 81 110 IXDA
2.00 TDCi 09.05-07.11 100 136 G6DB 03.2008
FORD FOCUS II CONVERTIBLE (10.06-09.10)
Duty Production year KW HP Engine code From year To year
1.60 10.06-09.10 74 100 SHDA, HWDA, HWDB, SHDB, SHDC 03.2008
2.00 10.06-09.10 107 145 AODA, AODB, AODE, SYDA 03.2008
2.00 TDCi 10.06-09.10 100 136 G6DA, G6DB, G6DD, G6DG 03.2008
FORD FOCUS II SALOON (DA_) (04.05- .)
Duty Production year KW HP Engine code From year To year
1.40 04.05-09.12 59 80 ASDA, ASDB 03.2008
1.60 04.05-09.12 74 100 SHDA, HWDA, HWDB, SHDB, SHDC 03.2008
1.60 TDCi 04.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB 03.2008
1.60 TDCi 04.05-09.12 74 100 G8DC, MTDA 03.2008
1.60 TDCi 04.05-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF 03.2008
1.60 Ti 04.05-09.12 85 115 HXDA, HXDB, SIDA 03.2008
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA 03.2008
1.80 Flexifuel 06.06-07.11 92 125 QQDB, QQDA, Q7DA 03.2008
1.80 TDCi 04.05-09.12 85 115 KKDA 03.2008
2.00 04.05-07.11 107 145 AODA, AODB, AODE, SYDA 03.2008
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 04.05-09.12 100 136 G6DA, G6DB, G6DD, G6DG 03.2008
FORD FOCUS II TURNIER (DAW_) (07.04-09.12)
Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB 03.2008
1.60 07.04-07.11 74 100 SHDA, HWDA, HWDB, SHDB, SHDC 03.2008
1.60 LPG 10.09-09.12 85 115 SIDA
1.60 TDCi 07.04-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB 03.2008
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA 03.2008
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF 03.2008
1.60 TDCi 12.07-09.12 81 110 G8DA 03.2008
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA 03.2008
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA 03.2008
1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA 03.2008
1.80 TDCi 07.04-09.12 85 115 KKDA 03.2008
2.00 07.04-09.12 107 145 AODA, AODB, AODE, SYDA 03.2008
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG 03.2008
FORD FOCUS III (07.10-02.20)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.12-12.17 74 100 M2DA, SFDB, M2DB, M2DC, SFDA
1.00 EcoBoost 02.12-12.17 92 125 M1DA, M1DC, M1DD
1.00 EcoBoost 10.17-02.20 103 140 M1DH
1.50 EcoBoost 05.15-12.17 132 179 M9DA, M9DB
1.50 EcoBoost 09.14-12.17 110 150 M8DA, M8DB
1.50 EcoBoost 09.14-12.17 134 182 M9DA, M9DB
1.50 TDCi 09.14-04.18 70 95 XXDA, XXDC, XXDD
1.50 TDCi 09.14-04.18 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.50 TDCi ECOnetic 09.14-12.17 77 105 AEDA, XXDB
1.60 07.10-02.20 77 105 IQDA, IQDB, IQDC
1.60 07.10-12.17 92 125 PNDA, PNDD
1.60 EcoBoost 07.10-06.14 110 150 JQDA, JQDB, YUDA
1.60 EcoBoost 07.10-06.14 134 182 JTDA, JTDB
1.60 Flexifuel 07.10-02.20 88 120 MUDA, MUDD
1.60 Flexifuel 07.13-02.20 110 150 YUDA
1.60 LPG 02.12-02.20 86 117 MUDA
1.60 LPG 02.12-02.20 88 120 MUDA, MUDD
1.60 TDCi 07.10-12.17 70 95 T3DA, T3DB
1.60 TDCi 07.10-12.17 85 115 T1DA, T1DB
1.60 TDCi ECOnetic 05.12-07.15 77 105 NGDA, NGDB
1.60 Ti 02.12-12.17 88 120 MUDA, MUDD
1.60 Ti 08.11-12.17 63 85 XTDA, XTDB
2.00 09.11-06.18 119 162 MGDA, C20HDEX
2.00 10.13-12.17 110 150 XQDA
2.00 ST 07.12-12.17 184 250 R9DB, R9DC, R9DA, R9DD
2.00 TDCi 07.10-06.14 100 136 UKDB
2.00 TDCi 07.10-06.14 103 140 UFDB
2.00 TDCi 07.10-06.14 120 163 TXDB
2.00 TDCi 07.10-06.14 85 115 TYDA
2.00 TDCi 11.14-12.17 110 150 T7DB, T7DA
2.00 TDCi 11.14-12.17 136 185 T8DA
2.00 Ti-GDi 08.11-02.20 125 170 MGDA
2.30 RS 07.15-12.17 257 350 YVDA
Electric 07.13-12.17 107 145 KDDA
FORD FOCUS III BOX BODY / ESTATE (02.12-02.20)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.12-02.20 74 100 M2DA, SFDB, M2DB, M2DC, SFDA
1.00 EcoBoost 02.12-02.20 92 125 M1DA, M1DC, M1DD
1.50 EcoBoost 09.14-02.20 110 150 M8DA, M8DB, M8DD, M8DE
1.50 EcoBoost 09.14-02.20 134 182 M9DA, M9DB
1.50 TDCi 09.14-02.20 70 95 XXDA, XXDC
1.50 TDCi 09.14-02.20 88 120 XWDA, XWDB, XWDC, XWDD
1.50 TDCi ECOnetic 09.14-02.20 77 105 XXDB
2.00 TDCi 11.14-02.20 110 150 T7DB, T7DA
FORD FOCUS III BOX BODY / HATCHBACK (01.11-02.20)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.12-12.17 74 100 M2DA, SFDB, M2DB, M2DC, SFDA
1.00 EcoBoost 02.12-12.17 92 125 M1DA, M1DC, M1DD
1.50 EcoBoost 09.14-12.17 110 150 M8DA, M8DB
1.50 EcoBoost 09.14-12.17 134 182 M9DA, M9DB
1.50 TDCi 09.14-12.17 70 95 XXDA, XXDC, XXDD
1.50 TDCi 09.14-12.17 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.50 TDCi ECOnetic 09.14-12.17 77 105 AEDA, XXDB
1.60 EcoBoost 11.11-06.14 110 150 JQDA, JQDB, YUDA
1.60 EcoBoost 11.11-06.14 134 182 JTDA, JTDB
1.60 TDCi 01.11-12.17 70 95 T3DA, T3DB
1.60 TDCi 02.12-12.17 85 115 T1DA, T1DB
1.60 Ti 01.11-02.20 77 105 IQDA, IQDB
2.00 TDCi 01.11-06.14 103 140 UFDB
2.00 TDCi 01.11-06.14 120 163 TXDB
2.00 TDCi 01.11-06.14 85 115 TYDA
2.00 TDCi 11.14-12.17 110 150 T7DB, T7DA
FORD FOCUS III SALOON (07.10-02.20)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.12-02.20 74 100 M2DA, SFDB, M2DB, M2DC, SFDA
1.00 EcoBoost 02.12-02.20 92 125 M1DA, M1DC, M1DD
1.00 EcoBoost 10.17-02.20 103 140 M1DH
1.50 EcoBoost 05.15-02.20 132 179 M9DA, M9DB
1.50 EcoBoost 11.14-02.20 110 150 M8DA, M8DB
1.50 EcoBoost 11.14-02.20 134 182 M9DA, M9DB
1.50 TDCi 11.14-02.20 70 95 XXDA, XXDC, XXDD
1.50 TDCi 11.14-02.20 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.50 TDCi ECOnetic 11.14-02.20 77 105 AEDA, XXDB
1.60 07.10-02.20 77 105 IQDA, IQDB, IQDC
1.60 07.10-02.20 92 125 PNDA, PNDD
1.60 EcoBoost 07.10-06.14 110 150 JQDA, JQDB, YUDA
1.60 EcoBoost 07.10-06.14 134 182 JTDA, JTDB
1.60 Flexifuel 07.10-02.20 88 120 MUDA, MUDD
1.60 Flexifuel 07.13-02.20 110 150 YUDA
1.60 TDCi 05.12-07.15 77 105 NGDA, NGDB
1.60 TDCi 07.10-02.20 70 95 T3DA, T3DB
1.60 TDCi 07.10-02.20 85 115 T1DA, T1DB
1.60 Ti 08.11-02.20 63 85 XTDA, XTDB
2.00 08.11-02.20 119 162 MGDA, C20HDEX
2.00 10.13-02.20 110 150 XQDA
2.00 GDi 08.11-02.20 125 170 MGDA
2.00 TDCi 07.10-06.14 100 136 UKDB
2.00 TDCi 07.10-06.14 103 140 UFDB
2.00 TDCi 07.10-06.14 120 163 TXDB
2.00 TDCi 07.10-06.14 85 115 TYDA
2.00 TDCi 11.14-02.20 110 150 T7DB, T7DA
FORD FOCUS III TURNIER (07.10-02.20)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.12-02.20 74 100 M2DA, SFDB, M2DB, M2DC, SFDA
1.00 EcoBoost 02.12-02.20 92 125 M1DA, M1DC, M1DD
1.00 EcoBoost 10.17-02.20 103 140 M1DH
1.50 EcoBoost 09.14-02.20 110 150 M8DA, M8DB
1.50 EcoBoost 09.14-02.20 134 182 M9DA, M9DB
1.50 TDCi 09.14-02.20 70 95 XXDA, XXDC, XXDD
1.50 TDCi 09.14-02.20 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.50 TDCi ECOnetic 09.14-02.20 77 105 AEDA, XXDB
1.60 07.10-02.20 77 105 IQDB, IQDC
1.60 07.10-02.20 92 125 PNDA, PNDD
1.60 EcoBoost 07.10-06.14 110 150 JQDA, JQDB, YUDA
1.60 EcoBoost 07.10-06.14 134 182 JTDA, JTDB
1.60 Flexifuel 07.10-02.20 88 120 MUDA, MUDD
1.60 Flexifuel 07.13-02.20 110 150 YUDA
1.60 LPG 02.12-02.20 86 117 MUDA
1.60 LPG 02.12-02.20 88 120 MUDA, MUDD
1.60 TDCi 07.10-02.20 70 95 T3DA, T3DB
1.60 TDCi 07.10-02.20 85 115 T1DA, T1DB
1.60 TDCi ECOnetic 05.12-07.15 77 105 NGDA, NGDB
1.60 Ti 02.12-02.20 88 120 MUDA, MUDD
1.60 Ti 08.11-02.20 63 85 XTDA, XTDB
2.00 10.13-02.20 110 150 XQDA
2.00 ST 07.12-02.20 184 250 R9DB, R9DC, R9DA, R9DD
2.00 TDCi 07.10-06.14 100 136 UKDB
2.00 TDCi 07.10-06.14 103 140 UFDB
2.00 TDCi 07.10-06.14 120 163 TXDB
2.00 TDCi 07.10-06.14 85 115 TYDA
2.00 TDCi 11.14-02.20 110 150 T7DB, T7DA
2.00 TDCi 11.14-02.20 136 185 T8DA
2.00 Ti-GDi 07.10-02.20 125 170 MGDA
FORD MONDEO IV (03.07-01.15)
Duty Production year KW HP Engine code From year To year
1.60 EcoBoost 02.11-01.15 118 160 JTBA, JTBB
1.60 TDCi 02.11-01.15 85 115 T1BA, T1BB, T1BC
1.60 Ti 03.07-01.15 81 110 RHBA
1.60 Ti 03.07-01.15 92 125 PNBA
1.60 Ti 07.10-01.15 88 120 KGBA
1.80 TDCi 03.07-01.15 74 100 FFBA
1.80 TDCi 06.07-01.15 92 125 QYBA, KHBA
2.00 03.07-01.15 107 145 AOBC, TBBB, AOBA, TBBA
2.00 EcoBoost 07.10-01.15 176 240 TPBA
2.00 Flexifuel 03.09-01.15 107 145 TBBB, TBBA
2.00 LPG 07.09-01.15 107 145 TBBB, TBBA
2.00 SCTi 03.10-01.15 149 203 TNBA
2.00 TDCi 03.07-01.15 103 140 UFBA, QXBA, QXBB, UFBB
2.00 TDCi 03.07-01.15 96 130 AZBA
2.00 TDCi 03.07-12.14 100 136 AZBC, UKBA, UKBB
2.00 TDCi 03.10-01.15 120 163 TXBA, TXBB
2.00 TDCi 11.07-01.15 85 115 TYBA, KLBA, LPBA
2.20 TDCi 03.08-10.10 129 175 Q4BA
2.20 TDCi 07.10-01.15 147 200 KNBA
2.30 07.07-01.15 118 160 SEBA
2.50 03.07-01.15 162 220 HUBA
FORD MONDEO IV SALOON (03.07-01.15)
Duty Production year KW HP Engine code From year To year
1.60 EcoBoost 11.10-01.15 118 160 JTBA, JTBB
1.60 TDCi 12.10-01.15 85 115 T1BA, T1BB, T1BC
1.60 Ti 03.07-01.15 81 110 RHBA
1.60 Ti 03.07-01.15 92 125 PNBA
1.60 Ti 03.10-01.15 88 120 KGBA
1.80 TDCi 03.07-01.15 74 100 FFBA
1.80 TDCi 06.07-01.15 92 125 QYBA, KHBA
2.00 03.07-01.15 107 145 AOBC, TBBB, AOBA, TBBA
2.00 EcoBoost 03.10-09.14 176 240 TPBA
2.00 Flexifuel 03.09-01.15 107 145 TBBB, TBBA
2.00 LPG 07.09-01.15 107 145 TBBB, TBBA
2.00 SCTI 03.10-01.15 149 203 TNBA
2.00 TDCi 03.07-01.15 103 140 UFBA, QXBA, QXBB, UFBB
2.00 TDCi 03.07-01.15 96 130 AZBA
2.00 TDCi 03.10-01.15 120 163 TXBA, TXBB
2.00 TDCi 08.08-12.14 100 136 AZBC, UKBA, UKBB
2.00 TDCi 11.07-01.15 85 115 TYBA, KLBA, LPBA
2.20 TDCi 03.08-10.10 129 175 Q4BA
2.20 TDCi 10.10-01.15 147 200 KNBA
2.30 07.07-01.15 118 160 SEBA
2.50 03.07-01.15 162 220 HUBA
FORD MONDEO IV TURNIER (03.07-01.15)
Duty Production year KW HP Engine code From year To year
1.60 EcoBoost 02.11-01.15 118 160 JTBA, JTBB
1.60 TDCi 02.11-01.15 85 115 T1BA, T1BB, T1BC
1.60 Ti 03.07-12.10 92 125 PNBA
1.60 Ti 03.07-12.12 81 110 RHBA
1.60 Ti 07.10-01.15 88 120 KGBA
1.80 TDCi 03.07-12.12 74 100 FFBA
1.80 TDCi 06.07-12.12 92 125 QYBA, KHBA
2.00 03.07-01.15 107 145 AOBC, TBBB, AOBA, TBBA
2.00 EcoBoost 07.10-01.15 176 240 TPBA
2.00 Flexifuel 03.09-01.15 107 145 TBBB, TBBA
2.00 LPG 07.09-01.15 107 145 TBBB, TBBA
2.00 SCTi 03.10-01.15 149 203 TNBA
2.00 TDCi 03.07-01.15 103 140 UFBA, QXBA, QXBB, UFBB
2.00 TDCi 03.07-12.12 96 130 AZBA
2.00 TDCi 03.07-12.14 100 136 AZBC, UKBA, UKBB
2.00 TDCi 03.10-01.15 120 163 TXBA, TXBB
2.00 TDCi 11.07-01.15 85 115 TYBA, KLBA, LPBA
2.20 TDCi 03.08-10.10 129 175 Q4BA
2.20 TDCi 07.10-01.15 147 200 KNBA
2.30 07.07-01.15 118 160 SEBA
2.50 03.07-12.12 162 220 HUBA
FORD MONDEO IV VAN (03.07-01.15)
Duty Production year KW HP Engine code From year To year
1.60 EcoBoost 11.10-09.14 118 160 JTBA
1.60 TDCi 03.13-09.14 85 116 T1BA, T1BB, T1BC
2.00 03.07-09.14 107 145 AOBC
2.00 EcoBoost 03.10-09.14 149 203 TNBA
2.00 EcoBoost 03.10-09.14 176 239 TPBA
2.00 TDCi 03.07-09.14 103 140 UFBA, QXBB, UFBB
2.00 TDCi 03.10-09.14 120 163 TXBA
2.00 TDCi 11.07-09.14 85 116 KLBA
2.20 TDCi 03.13-09.14 147 200 KNBA

Varelevering

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.