Produktinformasjon
Lengde: 21
Bredde: 15
Høyde: 12
Vekt: 0.28 kg
Leverandørbeskrivelse (EN)
Rear Fog Light, without bulb holder, Left
RENAULT CAPTUR (06.13- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 90 | 06.13-. | 66 | 90 | H4B 400, H4B 408, H4B 412 |
|
||
1.20 T | 06.13-. | 83 | 113 | H5F 403 |
|
||
1.20 T | 06.15-. | 85 | 116 | H5F 403 |
|
||
1.20 TCe (J5AU) | 02.18-. | 97 | 132 | H5F 408 |
|
||
1.20 TCe 120 | 01.16-. | 87 | 118 | H5F 412, H5F 408 |
|
||
1.20 TCe 120 | 06.13-. | 88 | 120 | H5F 403 |
|
||
1.30 TCe 130 (J5NJ) | 03.18-. | 96 | 131 | H5H 450, H5H 470 |
|
||
1.30 TCe 150 (J5NK) | 03.18-. | 110 | 150 | H5H 450, H5H 470 |
|
||
1.50 dCi (J5MW) | 06.13-. | 63 | 86 | K9K 830 |
|
||
1.50 dCi 110 | 01.15-. | 81 | 110 | K9K 856, K9K 646 |
|
||
1.50 dCi 90 | 06.13-. | 66 | 90 | K9K 608, K9K 609, K9K 838, K9K 628, K9K 638, K9K 6 |
|
||
1.60 | 02.18-. | 84 | 114 | H4M 750, H4M 751 |
|
||
RENAULT GRAND SCÃNIC (02.09-09.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TCe | 04.12-09.16 | 85 | 116 | H5F 400 |
|
||
1.20 TCe | 07.14-09.16 | 96 | 131 | H5F 408 |
|
||
1.20 TCe (JZ16) | 01.13-09.16 | 97 | 132 | H5F 404 |
|
||
1.40 16V | 02.09-09.16 | 96 | 131 | H4J 700 |
|
||
1.50 dCi | 02.09-09.16 | 78 | 106 | K9K 832 |
|
||
1.50 dCi | 04.09-09.16 | 63 | 86 | K9K 830 |
|
||
1.50 dCi | 04.09-09.16 | 81 | 110 | K9K 837, K9K 836, K9K 656, K9K 657, K9K 636 |
|
||
1.50 dCi | 11.10-09.16 | 70 | 95 | K9K 846 |
|
||
1.60 16V | 02.09-09.16 | 81 | 109 | K4M 858 |
|
||
1.60 16V Bifuel | 02.09-09.16 | 81 | 110 | K4M 866 |
|
||
1.60 16V Bifuel | 04.12-09.16 | 79 | 107 | K4M 866 |
|
||
1.60 dCi | 04.11-09.16 | 96 | 130 | R9M 402, R9M 404, R9M 414 |
|
||
1.60 E85 | 02.09-09.16 | 81 | 110 | K4M 866 |
|
||
1.90 dCi | 02.09-09.16 | 96 | 131 | F9Q 872, F9Q 870 |
|
||
2.00 16V | 02.09-09.16 | 103 | 140 | M4R 711 |
|
||
2.00 dCi | 02.09-09.16 | 110 | 150 | M9R 615 |
|
||
2.00 dCi | 04.09-09.16 | 118 | 160 | M9R 610 |
|
||
RENAULT KAPTUR (H5_) (03.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.16-. | 84 | 114 | H4M 429, H4M 438 |
|
||
2.00 4WD | 03.16-. | 105 | 143 | F4R 410 |
|
||
RENAULT MEGANE CC (06.10-08.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TCe | 09.12-08.15 | 85 | 116 | H5F 400 |
|
||
1.20 TCe (EZ16) | 01.13-08.15 | 97 | 132 | H5F 404 |
|
||
1.40 16V | 06.10-08.15 | 96 | 131 | H4J 700 |
|
||
1.50 dCi | 06.10-08.15 | 81 | 110 | K9K 837, K9K 836 |
|
||
1.50 dCi (EZ0B, EZ07) | 11.13-08.15 | 78 | 106 | K9K 832 |
|
||
1.60 16V | 06.10-08.15 | 81 | 110 | K4M 858 |
|
||
1.60 16V Hi-Flex | 06.10-08.15 | 81 | 110 | K4M 866 |
|
||
1.60 dCi (EZ00) | 04.11-08.15 | 96 | 130 | R9M 402 |
|
||
1.90 dCi | 06.10-08.15 | 96 | 131 | F9Q 870 |
|
||
2.00 CVT | 06.10-08.15 | 103 | 140 | M4R 713, M4R 711 |
|
||
2.00 dCi | 06.10-08.15 | 118 | 160 | M9R 610 |
|
||
2.00 TCe | 06.10-08.15 | 132 | 180 | F4R 872, F4R 870 |
|
||
RENAULT SCÃNIC (12.08-09.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TCe | 04.12-09.16 | 85 | 116 | H5F 400 |
|
||
1.20 TCe | 07.14-09.16 | 96 | 131 | H5F 408 |
|
||
1.20 TCe (JZ16) | 01.13-09.16 | 97 | 132 | H5F 404, H5F 408 |
|
||
1.40 16V | 02.09-09.16 | 96 | 131 | H4J 700 |
|
||
1.50 dCi | 02.09-09.16 | 78 | 106 | K9K 832 |
|
||
1.50 dCi | 04.09-09.16 | 63 | 86 | K9K 830 |
|
||
1.50 dCi | 04.09-09.16 | 81 | 110 | K9K 837, K9K 836, K9K 656, K9K 657, K9K 636 |
|
||
1.50 dCi | 11.10-09.16 | 70 | 95 | K9K 846 |
|
||
1.60 16V | 02.09-09.16 | 81 | 110 | K4M R 858, K4M 858 |
|
||
1.60 16V Bifuel | 02.09-09.16 | 81 | 110 | K4M 866 |
|
||
1.60 16V Bifuel | 04.12-12.13 | 79 | 107 | K4M 866 |
|
||
1.60 dCi | 04.11-09.16 | 96 | 130 | R9M 402, R9M 404, R9M 414 |
|
||
1.60 E85 | 02.09-09.16 | 81 | 110 | K4M 866 |
|
||
1.90 dCi | 02.09-09.16 | 96 | 131 | F9Q 872, F9Q 870 |
|
||
2.00 16V | 02.09-09.16 | 103 | 140 | M4R 713, M4R 710, M4R 711 |
|
||
2.00 16V | 12.08-09.16 | 101 | 137 | M4R 711 |
|
||
2.00 dCi | 02.09-09.16 | 110 | 150 | M9R 615 |
|
||
2.00 dCi | 04.09-09.16 | 118 | 160 | M9R 610 |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.