Produktinformasjon
Lengde: 11
Bredde: 5
Høyde: 4
Vekt: 0.03 kg
Leverandørbeskrivelse (EN)
Side Marker Light, without bulb holder, yellow
CITROÃN JUMPER BOX (04.06- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 BlueHDi 110 | 11.15-09.19 | 81 | 110 | AHM (DW10FUE) |
|
||
2.00 BlueHDi 130 | 11.15-09.19 | 96 | 130 | AHN (DW10FUD) |
|
||
2.00 BlueHDi 130 4x4 | 11.15-09.19 | 96 | 130 | AHN (DW10FUD) |
|
||
2.00 BlueHDi 160 | 11.15-09.19 | 120 | 163 | AHP (DW10FUC) |
|
||
2.00 BlueHDi 160 4x4 | 11.15-09.19 | 120 | 163 | AHP (DW10FUC) |
|
||
2.20 BlueHDi 120 | 08.19-10.23 | 88 | 120 | 4HA (DW12RUE) |
|
||
2.20 BlueHDi 120 | 11.23-. | 88 | 120 |
|
|||
2.20 BlueHDi 140 | 08.19-10.23 | 103 | 140 | 4HB (DW12RUD), BNF (DW12RUD) |
|
||
2.20 BlueHDi 140 | 11.23-. | 103 | 140 |
|
|||
2.20 BlueHDi 165 | 08.19-10.23 | 121 | 165 | 4HH (DW12RUC) |
|
||
2.20 BlueHDi 180 | 11.23-. | 132 | 180 |
|
|||
2.20 HDi 100 | 04.06-12.12 | 74 | 101 | 4HV (P22DTE) |
|
||
2.20 HDi 110 | 07.11-12.20 | 81 | 110 | 4HG (P22DTE) |
|
||
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) |
|
||
2.20 HDi 130 | 07.11-. | 96 | 130 | 4HH (P22DTE) |
|
||
2.20 HDi 130 4x4 | 01.12-05.16 | 96 | 130 | 4HH (P22DTE) |
|
||
2.20 HDi 150 | 07.11-. | 110 | 150 | 4HJ (P22DTE) |
|
||
3.00 HDi 145 | 07.10-12.13 | 107 | 146 | F30DTE (F1CE3481N) |
|
||
3.00 HDi 155 | 07.10-12.15 | 115 | 156 | F1CE0481D (F30DT) |
|
||
3.00 HDi 160 | 09.06-12.15 | 116 | 157 | F1CE0481D (F30DT) |
|
||
3.00 HDi 180 | 07.11-. | 130 | 177 | F1CE3481E (F30DT) |
|
||
ë-JUMPER | 07.21-10.23 | 100 | 136 | A3H256B42G000 |
|
||
ë-JUMPER | 11.23-. | 200 | 272 |
|
|||
CITROÃN JUMPER BUS (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 BlueHDi 110 | 07.15-09.19 | 81 | 110 | AHM (DW10FUE) |
|
||
2.00 BlueHDi 130 | 07.15-09.19 | 96 | 130 | AHN (DW10FUD) |
|
||
2.00 BlueHDi 160 | 07.15-09.19 | 120 | 163 | AHP (DW10FUC) |
|
||
2.20 BlueHDi 120 | 08.19-10.23 | 88 | 120 | 4HA (DW12RUE) |
|
||
2.20 BlueHDi 140 | 08.19-10.23 | 103 | 140 | 4HB (DW12RUD) |
|
||
2.20 BlueHDi 165 | 08.19-10.23 | 121 | 165 | 4HH (DW12RUC) |
|
||
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) |
|
||
2.20 HDi 110 | 07.11-12.20 | 81 | 110 | 4HG (P22DTE) |
|
||
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) |
|
||
2.20 HDi 130 | 07.11-. | 96 | 130 | 4HH (P22DTE) |
|
||
2.20 HDi 150 | 07.11-. | 110 | 150 | 4HJ (P22DTE) |
|
||
3.00 HDi 155 | 07.10-. | 115 | 157 | F1CE0481D (F30DT) |
|
||
3.00 HDi 160 | 09.06-. | 116 | 157 | F1CE0481D (F30DT) |
|
||
3.00 HDi 180 | 07.11-. | 130 | 177 | F1CE3481E (F30DT) |
|
||
FIAT DUCATO BOX (07.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
100 Multijet 2,2 D | 07.06-. | 74 | 100 | 4HV |
|
||
110 Multijet 2,3 D | 05.14-. | 82 | 111 | F1AE3481G |
|
||
110 Multijet 2,3 D | 10.11-. | 83 | 113 | F1AE3481G |
|
||
120 Multijet 2,2 D | 07.21-. | 88 | 120 | 46349131, 46356294 |
|
||
120 Multijet 2,3 D | 03.10-. | 88 | 120 | F1AE0481D |
|
||
120 Multijet 2,3 D | 07.06-. | 88 | 120 | F1AE0481D, F1AGL4114 |
|
||
130 Multijet 2,3 D | 08.06-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D |
|
||
130 Multijet 2,3 D 4x4 | 06.11-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D |
|
||
140 Multijet 2,2 D | 07.21-. | 103 | 140 | 46349131, 46356294 |
|
||
140 Multijet 2,3 D | 05.19-. | 103 | 140 | F1AGL4113 |
|
||
140 Natural Power | 04.09-. | 100 | 136 | F1CE0441A, F1CFA401A, F1CFA401C |
|
||
150 Multijet 2,3 D | 12.15-. | 110 | 150 | F1AGL411A, F1AGL411C |
|
||
150 Multijet 2,3 D 4x4 | 04.15-. | 110 | 150 | F1AGL411A, F1AGL411C |
|
||
150 Multijet 3,0 D | 04.10-. | 107 | 146 | F1CE3481N |
|
||
160 Multijet 2,2 D | 07.21-10.23 | 118 | 160 | 46348913 |
|
||
160 Multijet 2,3 D | 05.19-. | 118 | 160 | F1AGL4112 |
|
||
160 Multijet 3,0 D | 07.06-12.11 | 115 | 156 | F1CE3481M |
|
||
160 Multijet 3,0 D 4x4 | 07.06-. | 116 | 158 | F1CE0481D, F1CE3481M |
|
||
160 Multijet Power 3,0 D | 07.06-. | 116 | 158 | F1CE0481D |
|
||
180 Multijet 2,2 D | 07.21-. | 132 | 179 | 46348913, 46356723 |
|
||
180 Multijet 2,3 D | 12.15-. | 130 | 177 | F1AGL411B, F1AGL4111 |
|
||
2.00 D 115 Multijet | 06.11-. | 85 | 116 | 250 A1.000, 250 A2.000 |
|
||
2.30 150 D Multijet | 06.11-. | 109 | 148 | F1AE3481E |
|
||
3.00 D Multijet | 06.11-. | 130 | 177 | F1CE3481E |
|
||
E-Ducato | 11.23-. | 200 | 272 | 46358157 |
|
||
E-Ducato (250DPE) | 12.20-10.23 | 90 | 122 | 46350679 |
|
||
FIAT DUCATO BUS (07.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
100 Multijet 2,2 D | 07.06-05.11 | 74 | 100 | 4HV |
|
||
110 Multijet 2,3 D | 05.14-. | 82 | 111 | F1AE3481G |
|
||
110 Multijet 2,3 D | 10.11-. | 83 | 113 | F1AE3481G |
|
||
120 Multijet 2,3 D | 07.06-. | 88 | 120 | F1AE0481D |
|
||
130 Multijet 2,3 D | 01.07-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M |
|
||
130 Multijet 2,3 D 4x4 | 06.11-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D |
|
||
140 Multijet 2,2 D | 07.21-. | 103 | 140 | 46349131 |
|
||
140 Multijet 2,3 D | 05.19-. | 103 | 140 | F1AGL4113 |
|
||
140 Natural Power 3,0 | 04.09-. | 100 | 136 | F1CE0441A, F1CFA401A, F1CFA401C |
|
||
150 Multijet 2,3 D | 04.15-. | 110 | 150 | F1AGL411A, F1AGL411C |
|
||
150 Multijet 2,3 D 4x4 | 04.15-. | 110 | 150 | F1AGL411A, F1AGL411C |
|
||
150 Multijet 3,0 D | 04.10-. | 107 | 146 | F1CE3481N |
|
||
160 Multijet 2,3 D | 05.19-. | 118 | 160 | F1AGL4112 |
|
||
160 Multijet 3,0 D | 10.06-. | 115 | 156 | F1CE0481D |
|
||
160 Multijet 3,0 D 4x4 | 07.06-. | 116 | 158 | F1CE0481D, F1CE3481M |
|
||
160 Multijet Power 3,0 D | 07.06-. | 116 | 158 | F1CE0481D, F1CE3481M |
|
||
180 Multijet 2,3 D | 05.19-. | 130 | 177 | F1AGL4111 |
|
||
2.00 D 115 Multijet | 06.11-. | 85 | 116 | 250 A1.000, 250 A2.000 |
|
||
2.30 150 D Multijet | 06.11-. | 109 | 148 | F1AE3481E |
|
||
3.00 D Multijet | 06.11-. | 130 | 177 | F1CE3481E |
|
||
E-Ducato (250DPE) | 02.21-10.23 | 90 | 122 | 46350679 |
|
||
IVECO DAILY BOX BODY / ESTATE (03.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
33S11, 35S11, 35C11 | 03.14-07.21 | 78 | 106 | F1AFL411A |
|
||
33S12, 35S12, 35C12 | 04.16-. | 85 | 116 | F1AGL411H, F1AGL411X, F1AGL411C |
|
||
33S13, 35S13, 35C13 | 03.14-. | 93 | 126 | F1AFL411B |
|
||
33S14, 35S14, 35C14 | 04.16-. | 100 | 136 | F1AGL411J, F1AGL411D, F1AGL411Y, F1AGL411B, F1AGL4 |
|
||
33S15, 35S15, 35C15 | 03.14-. | 107 | 146 | F1AFL411C |
|
||
33S16, 35S16, 35C16 | 04.16-. | 115 | 156 | F1AGL411G, F1AGL411U, F1AGL411B, F1AGL411N, F1AGL4 |
|
||
35C21, 35S21, 40C21, 42S21, 50C21, 60C21, 65C21, 7 | 07.21-. | 152 | 207 | F1CFL411A |
|
||
35C21, 35S21, 40C21, 50C21, 60C21, 65C21, 70C21 | 04.19-. | 155 | 211 | F1CFL4115 |
|
||
35S/E | 10.15-. | 60 | 82 | ELETTRICO |
|
||
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 03.14-04.16 | 107 | 146 | F1CE3481J, F1CFL411J, F1CFL411E |
|
||
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 04.16-. | 110 | 150 | F1CGL411A, F1CFL411V |
|
||
35S16, 35C16, 40C16, 50C16, 70C16 | 07.21-. | 118 | 160 | F1CFL4116, F1CFL411C |
|
||
35S17, 35C17, 40C17, 50C17, 55S17, 65C17, 70C17 | 03.14-04.16 | 125 | 170 | F1CE3481C, F1CFL411H, F1CFL411F |
|
||
35S18, 35C18, 40C18, 42S18, 50C18, 60C18, 65C18, 7 | 07.21-. | 129 | 175 | F1CFL411B |
|
||
35S18, 35C18, 40C18, 50C18, 65C18, 70C18 | 04.16-. | 132 | 180 | F1CFL411W, F1CGL411B, F1CFL4117 |
|
||
35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03.14-. | 150 | 205 | F1CFL411G, F1CGL411C |
|
||
45C/E, 50C/E | 10.15-. | 80 | 109 | ELETTRICO |
|
||
55C18, 55S18, 70S18, 70C18 | 01.18-. | 132 | 179 | F1CFL411W, F1CFL4117 |
|
||
55S18, 55C18, 70C18, 70S18 | 06.22-. | 129 | 175 | F1CFL411B |
|
||
eDAILY 35S10E, 42S10E | 12.22-. | 100 | 136 | 550002E |
|
||
eDAILY 35S14E, 42S14E, 42C14E, 50C14E, 72C1E | 12.22-. | 140 | 190 | 550002E |
|
||
Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 7 | 03.14-. | 100 | 136 | F1CFA401A, F1CFA401B, F1CFA401C, F1CFA401D |
|
||
IVECO DAILY II BOX BODY / ESTATE (05.99-10.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.80 CNG | 05.99-07.07 | 78 | 106 | 8149.03 |
|
||
29 L 10 V | 09.02-07.07 | 70 | 95 | F1AE0481A |
|
||
29 L 11 V | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
29 L 12 V | 09.02-07.07 | 85 | 116 | F1AE0481B |
|
||
29 L 13 | 05.01-07.07 | 92 | 125 | 8140.43S |
|
||
29 L 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
29 L 9 V | 05.99-07.07 | 62 | 84 | 8140.63 |
|
||
29 L 9 V | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 C 12 V, 35 S 12 V | 09.02-07.07 | 85 | 116 | F1AE0481B |
|
||
35 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
35 C 14, 35 S 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
35 C 17, 35 S 17 | 01.05-04.06 | 122 | 166 | F1CE0481B |
|
||
35 S 10 | 09.02-07.07 | 70 | 95 | F1AE0481A |
|
||
35 S 11 V,35 C 11 V | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
35 S 13 V,35 C 13 V | 05.99-07.07 | 92 | 125 | 8140.43S |
|
||
35 S 15 V, 35 C 15 V | 11.02-07.07 | 107 | 146 | 8140.43N |
|
||
35 S 9 V | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 S 9 V,35 C 9 V | 05.99-07.07 | 62 | 84 | 8140.63 |
|
||
40 C 13 | 05.99-04.06 | 92 | 125 | 8140.43S |
|
||
40 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A |
|
||
40 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
40 C 17, 40 S 17 | 07.99-12.06 | 122 | 166 | F1CE0481B |
|
||
45 C 14 | 07.99-04.06 | 100 | 136 | F1CE0481A |
|
||
50 C 11 | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
50 C 13 | 05.99-07.07 | 92 | 125 | 8140.43S |
|
||
50 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
50 C 15 | 01.01-04.06 | 107 | 146 | 8140.43N |
|
||
50 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
65 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
65 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
65 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
IVECO DAILY III BOX BODY / ESTATE (05.06-03.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L10 V | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
29L12 V, 29L12 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35C10, 35S10 | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
35C11 V, 35S11 V | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G, F1AE0481R |
|
||
35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | F1CE0481L, F1CE0481F |
|
||
35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
35S14 | 08.07-03.12 | 100 | 136 | F1CE0481A |
|
||
35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V, 3 | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35S15 | 06.06-08.11 | 107 | 145 | F1CE0481L |
|
||
40C10 V | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
40C11 V | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
40C12 V, 40C14 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
40C13 V, 40C13 V/P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
40C14 GV, 40C14 GV/P, 40S14 GV, 40S14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
40C14 V, 40C14 V/P, 40S14 V, 40S14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
40C17 V, 40C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
45C15 V | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
45C17 V, 45C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
45C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
50C14 V, 50C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
50C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
50C17 V, 50C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
50C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
60C15 V | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
60C17 V, 60C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
60C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
65C14 V, 65C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
65C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
65C17 V, 65C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
65C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
70C14 V, 70C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
70C17V, 70C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
IVECO DAILY V BOX BODY / ESTATE (09.11-02.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L11 V, 35C11 V, 35S11 V, 40C11 V | 09.11-02.14 | 78 | 106 | F1AE3481A |
|
||
29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09.11-02.14 | 93 | 126 | F1AE3481B |
|
||
29L15 V, 35C15L V, 40C15L V, 50C15L V | 09.11-02.14 | 107 | 146 | F1AE3481C |
|
||
35 S 14 | 04.12-02.14 | 110 | 150 | F1CE3481L |
|
||
35C15 V, 40C15 V | 09.11-02.14 | 107 | 146 | F1CE3481J, F1CE3481B |
|
||
35C17 SV | 09.11-02.14 | 125 | 170 | F1CE3481C, F1CE3481K |
|
||
35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09.11-02.14 | 150 | 204 | F1CE3481D |
|
||
35S, 35C Electric | 09.11-02.14 | 60 | 82 | ELETTRICO |
|
||
Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 7 | 09.11-02.14 | 100 | 136 | F1CE0441A |
|
||
PEUGEOT BOXER BOX (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 BlueHDi 110 | 07.15-09.19 | 81 | 110 | AHM (DW10FUE) |
|
||
2.00 BlueHDi 130 | 07.15-. | 96 | 130 | AHN (DW10FUD) |
|
||
2.00 BlueHDi 130 4x4 | 07.15-09.19 | 96 | 130 | AHN (DW10FUD) |
|
||
2.00 BlueHDi 160 | 07.15-12.23 | 120 | 163 | AHP (DW10FUC) |
|
||
2.00 BlueHDi 160 4x4 | 07.15-09.19 | 120 | 163 | AHP (DW10FUC) |
|
||
2.20 BlueHDi 120 | 07.19-10.23 | 88 | 120 | 4HA (DW12RUE) |
|
||
2.20 BlueHDi 120 | 11.23-. | 88 | 120 |
|
|||
2.20 BlueHDi 140 | 07.19-. | 103 | 140 | 4HB (DW12RUD) |
|
||
2.20 BlueHDi 140 | 11.23-. | 103 | 140 |
|
|||
2.20 BlueHDi 165 | 07.19-10.23 | 121 | 165 | 4HH (DW12RUC) |
|
||
2.20 BlueHDi 180 | 11.23-. | 132 | 180 |
|
|||
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) |
|
||
2.20 HDi 110 | 03.11-12.20 | 81 | 110 | 4HG (P22DTE) |
|
||
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) |
|
||
2.20 HDi 130 | 03.11-. | 96 | 131 | 4HH (P22DTE) |
|
||
2.20 HDi 130 4x4 | 03.11-. | 96 | 131 | 4HH (P22DTE) |
|
||
2.20 HDi 150 | 03.11-. | 110 | 150 | 4HJ (P22DTE) |
|
||
2.20 HDi 150 4x4 | 03.11-. | 110 | 150 | 4HJ (P22DTE) |
|
||
3.00 D | 07.06-12.15 | 115 | 156 | F1CE0481D (F30DT) |
|
||
3.00 HDi | 04.10-12.13 | 107 | 146 | F1CE3481N (F30DTE) |
|
||
3.00 HDi 160 | 04.06-12.15 | 116 | 156 | F1CE0481D (F30DT) |
|
||
3.00 HDi 175 | 03.11-. | 130 | 177 | F1CE3481E (F30DT) |
|
||
e-Boxer | 07.21-10.23 | 100 | 136 | A3H256B42G000 |
|
||
e-Boxer | 11.23-. | 200 | 272 |
|
|||
PEUGEOT BOXER BUS (09.05- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 BlueHDi 110 | 07.15-09.19 | 81 | 110 | AHM (DW10FUE) |
|
||
2.00 BlueHDi 130 | 07.15-09.19 | 96 | 130 | AHN (DW10FUD) |
|
||
2.00 BlueHDi 160 | 07.15-09.19 | 120 | 163 | AHP (DW10FUC) |
|
||
2.20 BlueHDi 120 | 07.19-10.23 | 88 | 120 | 4HA (DW12RUE) |
|
||
2.20 BlueHDi 140 | 07.19-. | 103 | 140 | 4HB (DW12RUD) |
|
||
2.20 BlueHDi 165 | 08.19-10.23 | 121 | 165 | 4HH (DW12RUC) |
|
||
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) |
|
||
2.20 HDi 110 | 03.11-12.20 | 81 | 110 | 4HG (P22DTE) |
|
||
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) |
|
||
2.20 HDi 130 | 03.11-. | 96 | 131 | 4HH (P22DTE) |
|
||
2.20 HDi 150 | 03.11-. | 110 | 150 | 4HJ (P22DTE) |
|
||
3.00 HDi | 04.10-12.13 | 107 | 146 | F1CE3481N (F30DTE) |
|
||
3.00 HDi 160 | 04.06-12.15 | 115 | 156 | F1CE0481D (F30DT) |
|
||
3.00 HDi 175 | 03.11-. | 130 | 177 | F1CE3481E (F30DT) |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.