Window Regulator, 3-drs, without electric motor, Electric, Left Front
SKU K95161101
Produktinformasjon
Lengde: 59.5
Bredde: 32.5
Høyde: 7.5
Vekt: 1.28 kg
Leverandørbeskrivelse (EN)
Window Regulator, 3-drs, without electric motor, Electric, Left Front
SEAT MII (KF1_) (10.11- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 10.11-07.19 | 44 | 60 | CHYA |
|
||
1.00 | 10.11-07.19 | 55 | 75 | CHYB |
|
||
1.00 EcoFuel | 10.12-07.19 | 50 | 68 | CPGA |
|
||
electric | 01.20-. | 61 | 83 | EBMA |
|
||
SKODA CITIGO (10.11-08.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 10.11-08.19 | 44 | 60 | CHYA |
|
||
1.00 | 10.11-08.19 | 55 | 75 | CHYB |
|
||
1.00 CNG | 11.12-08.19 | 50 | 68 | CPGA |
|
||
VW UP (08.11- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.11-08.20 | 44 | 60 | CHYA, CHYE, DAFA |
|
||
1.00 | 08.11-11.19 | 55 | 75 | CHYB, CWRA |
|
||
1.00 | 08.20-11.23 | 48 | 65 | DSGC |
|
||
1.00 EcoFuel | 11.12-11.23 | 50 | 68 | CPGA |
|
||
1.00 GTI | 11.17-11.23 | 85 | 115 | DKRA |
|
||
1.00 TSI | 05.16-09.18 | 66 | 90 | CHZA, DKLC |
|
||
e-Up | 07.13-. | 61 | 83 | EBMA |
|
||
e-Up | 07.13-08.19 | 60 | 82 | EABA |
|
Varelevering
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.