Informacje o produkcie
Długość: 24
Szerokość: 28
Wysokość: 13
Waga: 0.6 kg
Opis dostawcy (EN)
Tail Light Assembly, Left, Inner Section, with bulb holder
BMW 3 TOURING (E91) (12.04-12.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
316i | 09.08-06.12 | 90 | 122 | N43 B16 AA | 09.2008 |
|
|
318d | 07.07-06.12 | 100 | 136 | N47 D20 A, N47 D20 C | 09.2008 |
|
|
318d | 09.05-08.07 | 90 | 122 | M47 D20 (204D4) |
|
||
318d | 09.07-06.12 | 105 | 143 | N47 D20 A, N47 D20 C | 09.2008 |
|
|
318i | 01.06-08.07 | 95 | 129 | N46 B20 B |
|
||
318i | 05.07-05.12 | 105 | 143 | N43 B20 A | 09.2008 |
|
|
318i | 09.07-03.12 | 100 | 136 | N46 B20 B | 09.2008 |
|
|
320 d | 02.07-02.10 | 145 | 197 | N47 D20 A, N47 D20 C | 09.2008 |
|
|
320 d xDrive | 02.08-02.10 | 145 | 197 | N47 D20 C | 09.2008 |
|
|
320 i | 02.07-05.12 | 120 | 163 | N43 B20 A | 09.2008 |
|
|
320d | 02.07-12.10 | 130 | 177 | N47 D20 A, N47 D20 C | 09.2008 |
|
|
320d | 06.05-06.12 | 120 | 163 | N47 D20 A, N47 D20 C, M47 D20 (204D4) |
|
||
320d | 12.04-08.07 | 110 | 150 | M47 D20 (204D4) |
|
||
320d xDrive | 09.08-02.10 | 130 | 177 | N47 D20 C | 09.2008 |
|
|
320i | 02.07-12.12 | 125 | 170 | N43 B20 A | 09.2008 |
|
|
320i | 09.05-06.12 | 110 | 150 | N46 B20 C, N46 B20 B | 09.2008 |
|
|
323 i | 04.06-06.07 | 130 | 177 | N52 B25 A |
|
||
323 i | 09.06-07.08 | 140 | 190 | N52 B25 A |
|
||
325 i | 12.04-12.10 | 155 | 211 | N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF | 09.2008 |
|
|
325d | 09.06-06.12 | 145 | 197 | M57 D30 (306D3) | 09.2008 |
|
|
325i | 09.07-06.12 | 155 | 211 | N53 B30 A | 09.2008 |
|
|
325i | 09.07-06.12 | 160 | 218 | N53 B30 A | 09.2008 |
|
|
325i | 12.04-08.08 | 160 | 218 | N52 B25 A | 09.2008 |
|
|
325i xDrive | 09.08-06.12 | 160 | 218 | N53 B30 A | 09.2008 |
|
|
325xi | 08.05-08.08 | 160 | 218 | N52 B25 A | 09.2008 |
|
|
325xi | 09.07-08.08 | 160 | 218 | N53 B30 A |
|
||
330 d | 06.05-05.12 | 155 | 211 | N57 D30 A, M57 D30 (306D3) | 09.2008 |
|
|
330d | 02.08-05.12 | 180 | 245 | N57 D30 A | 09.2008 |
|
|
330d | 12.04-08.08 | 170 | 231 | M57 D30 (306D3) |
|
||
330i | 08.05-08.07 | 190 | 258 | N52 B30 A |
|
||
330i | 09.07-06.12 | 200 | 272 | N53 B30 A | 09.2008 |
|
|
330i xDrive | 09.07-06.12 | 200 | 272 | N53 B30 A | 09.2008 |
|
|
330xd | 09.05-06.12 | 170 | 231 | M57 D30 (306D3) | 09.2008 |
|
|
330xi | 09.05-08.07 | 190 | 258 | N52 B30 A |
|
||
330xi | 09.07-06.12 | 200 | 272 | N53 B30 A | 09.2008 |
|
|
335 i | 09.06-06.12 | 240 | 326 | N54 B30 A, N55 B30 A | 09.2008 |
|
|
335 xi | 03.07-08.08 | 240 | 326 | N54 B30 A |
|
||
335d | 09.06-06.12 | 210 | 286 | M57 D30 (306D5) | 09.2008 |
|
|
335i | 09.06-06.12 | 225 | 306 | N54 B30 A, N55 B30 A | 09.2008 |
|
|
335xi | 03.07-08.08 | 225 | 306 | N54 B30 A, N55 B30 A |
|
Dostawa dóbr
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.