Housing, exterior mirror, w/primer, Right, Width [mm]: 130
SKU K95231054
Informacje o produkcie
Długość: 29
Szerokość: 16
Wysokość: 13
Waga: 0.26 kg
Opis dostawcy (EN)
Housing, exterior mirror, w/primer, Right, Width [mm]: 130
SEAT AROSA (6H) (05.97-06.04) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.97-06.04 | 37 | 50 | AER, AUC, ANV, ALD, ALL |
|
||
1.00 | 10.98-01.01 | 37 | 50 | AHT |
|
||
1.40 | 05.97-06.04 | 44 | 60 | AEX, AUD, AKV, APQ, ANW, AKK |
|
||
1.40 16V | 01.00-06.04 | 74 | 100 | AQQ, AUB, AFK |
|
||
1.40 TDI | 01.00-06.04 | 55 | 75 | AMF |
|
||
1.70 SDI | 08.97-06.04 | 44 | 60 | AKU |
|
||
SEAT LEON (1M1) (11.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.99-06.06 | 55 | 75 | AHW, AXP, BCA, APE | 03.2002 |
|
|
1.60 | 11.99-06.06 | 74 | 100 | AEH, AKL | 03.2002 |
|
|
1.60 16 V | 09.00-06.06 | 77 | 105 | AUS, AZD, BCB | 03.2002 |
|
|
1.80 20V | 11.99-06.06 | 92 | 125 | APG, AGN | 03.2002 |
|
|
1.80 20V T | 11.99-06.06 | 132 | 180 | AUQ, APP | 03.2002 |
|
|
1.80 20V T 4 | 11.99-06.06 | 132 | 180 | ARY, AJQ | 03.2002 |
|
|
1.90 SDI | 11.99-06.06 | 50 | 68 | AQM | 03.2002 |
|
|
1.90 TDI | 09.00-06.06 | 110 | 150 | ARL | 03.2002 |
|
|
1.90 TDI | 11.99-06.06 | 66 | 90 | ALH, AGR | 03.2002 |
|
|
1.90 TDI | 11.99-06.06 | 81 | 110 | AHF, ASV | 03.2002 |
|
|
2.80 Cupra 4 | 02.01-06.06 | 150 | 204 | AUE, BDE | 03.2002 |
|
|
SEAT TOLEDO II (1M2) (10.98-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 01.00-05.02 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.98-07.04 | 74 | 100 | AEH, AKL |
|
||
1.60 16V | 06.00-05.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 10.98-07.04 | 92 | 125 | APG, AGN |
|
||
1.80 20VT | 09.00-07.04 | 132 | 180 | AUQ, ARY, APP |
|
||
1.90 TDI | 03.99-07.04 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 05.03-05.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 10.00-07.04 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.98-07.04 | 81 | 110 | AHF, ASV |
|
||
2.30 V5 | 10.98-11.00 | 110 | 150 | AGZ |
|
||
2.30 V5 20V | 09.00-11.03 | 125 | 170 | AQN |
|
||
VW BORA (1J2) (10.98-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 03.00-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 10.98-05.05 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 16V | 05.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 | 10.98-05.05 | 92 | 125 | AGN, BAF |
|
||
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 03.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.90 SDI | 10.98-05.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.98-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 10.98-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-01.02 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR |
|
||
2.00 | 10.98-12.13 | 85 | 115 | BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK, AEG, BEV, |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 | 10.98-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 09.01-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-05.05 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.80 T | 05.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.90 TDI | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 07.04-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 | 05.99-05.05 | 85 | 115 | AZG, AZJ, AQY, APK, BEV, AVH |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.99-06.06 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-04.02 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 | 08.00-06.06 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-06.06 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.06 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-06.06 | 110 | 150 | AUM, AGU, ARZ |
|
||
1.90 SDI | 05.99-06.06 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.99-05.06 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 08.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 09.00-06.06 | 74 | 101 | ATD, AXR |
|
||
1.90 TDI | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 | 05.99-06.06 | 85 | 115 | AZJ, AQY, APK |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.00 Bi-Fuel | 02.02-06.06 | 85 | 116 | BEH |
|
||
2.30 V5 | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
||
VW LUPO (6X1, 6E1) (09.98-07.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 09.98-07.05 | 37 | 50 | AUC, AER, ALL, ALD, ANV |
|
||
1.00 | 10.98-05.00 | 37 | 50 | AHT |
|
||
1.20 TDI 3L | 07.99-07.05 | 45 | 61 | AYZ, ANY |
|
||
1.40 | 10.00-07.05 | 44 | 60 | AUD |
|
||
1.40 16V | 08.99-07.05 | 74 | 100 | AFK, AQQ, ANM, AUB |
|
||
1.40 16V | 09.98-07.05 | 55 | 75 | AHW, AKQ, BBY, APE, AUA |
|
||
1.40 FSI | 02.01-07.05 | 77 | 105 | ARR |
|
||
1.40 TDI | 01.99-07.05 | 55 | 75 | AMF |
|
||
1.60 GTI | 09.00-07.05 | 92 | 125 | AVY |
|
||
1.70 SDI | 09.98-07.05 | 44 | 60 | AKU |
|
||
VW PASSAT B5 (3B2) (08.96-12.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 10.96-11.00 | 74 | 101 | AHL, ADP, ANA, ARM |
|
||
1.80 | 10.96-11.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 Syncro/4motion | 12.96-08.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 T | 10.96-11.00 | 110 | 150 | AEB, ANB, APU, AUG, ATW |
|
||
1.90 TDI | 02.00-11.00 | 74 | 101 | AVB |
|
||
1.90 TDI | 08.98-11.00 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI | 10.96-11.00 | 66 | 90 | AHU, AHH |
|
||
1.90 TDI | 10.96-11.00 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI 4motion | 08.99-11.00 | 85 | 115 | ATJ |
|
||
1.90 TDI Syncro/4motion | 06.97-08.00 | 81 | 110 | AFN, AVG |
|
||
2.00 | 04.00-11.00 | 88 | 120 | ASU, AUZ |
|
||
2.00 4motion | 04.00-11.00 | 88 | 120 | ASU |
|
||
2.30 VR5 | 10.96-11.00 | 110 | 150 | AGZ |
|
||
2.30 VR5 Syncro/4motion | 10.97-11.00 | 110 | 150 | AGZ |
|
||
2.50 TDI | 07.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.50 TDI Syncro/4motion | 12.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.80 V6 | 08.96-11.00 | 142 | 193 | ACK, APR, AQD, AHA |
|
||
2.80 V6 Syncro/4motion | 10.96-11.00 | 142 | 193 | ACK, APR, AQD, ALG, AHA |
|
||
VW PASSAT B5 VARIANT (3B5) (05.97-12.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.97-11.00 | 74 | 101 | AHL, ADP, ANA, ARM |
|
||
1.80 | 06.97-11.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 Syncro/4motion | 06.97-11.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 T | 05.97-11.00 | 110 | 150 | AEB, ANB, APU, AUG, ATW |
|
||
1.90 TDI | 02.00-11.00 | 74 | 101 | AVB |
|
||
1.90 TDI | 06.97-11.00 | 66 | 90 | AHU, AHH |
|
||
1.90 TDI | 06.97-11.00 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI | 08.98-11.00 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI 4motion | 08.99-11.00 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI Syncro/4motion | 06.97-08.00 | 81 | 110 | AFN, AVG |
|
||
2.00 | 04.00-11.00 | 88 | 120 | ASU, AUZ |
|
||
2.00 4motion | 04.00-11.00 | 88 | 120 | ASU, AUZ |
|
||
2.30 VR5 | 06.97-11.00 | 110 | 150 | AGZ |
|
||
2.30 VR5 Syncro/4motion | 10.97-11.00 | 110 | 150 | AGZ |
|
||
2.50 TDI | 07.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.50 TDI Syncro/4motion | 12.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.80 V6 | 06.97-11.00 | 142 | 193 | ACK, APR, AQD, ATQ, AHA |
|
||
2.80 V6 Syncro/4motion | 06.97-11.00 | 142 | 193 | ACK, APR, AQD, ALG, ATQ, AHA |
|
Dostawa dóbr
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.