Informacje o produkcie
Długość: 130
Szerokość: 56
Wysokość: 42
Waga: 0.9 kg
Opis dostawcy (EN)
Liner, wheelhouse, Plastic, Right Front
PEUGEOT 208 (03.12-03.20) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 03.12-12.19 | 50 | 68 | ZMZ (EB0) |
|
||
1.20 | 03.12-12.19 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.20 | 08.16-12.19 | 50 | 68 | HMP (EB2FB), HMM (EB2FAD) |
|
||
1.20 GPL | 06.15-12.19 | 60 | 82 | HMZ (EB2F), HMX (EB2) |
|
||
1.20 PureTech 82 | 03.18-12.19 | 61 | 82 | HMZ (EB2F), HMR (EB2FA) |
|
||
1.20 THP | 01.13-12.19 | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.40 | 03.12-12.19 | 70 | 95 | 8FS (EP3), 8FP (EP3C), 8FN (EP3C) |
|
||
1.40 Flex | 01.13-12.16 | 68 | 92 | YFY (TU4M) |
|
||
1.40 GPL | 10.13-12.19 | 70 | 95 | EP3C |
|
||
1.40 HDi | 03.12-12.19 | 50 | 68 | 8HR (DV4C), 8HP (DV4C) |
|
||
1.50 BlueHDI 100 | 05.18-12.19 | 75 | 102 | YHY (DV5RD) |
|
||
1.60 | 01.13-12.19 | 85 | 116 | NFP (EC5F) |
|
||
1.60 | 03.12-12.19 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 | 03.12-12.19 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 01.15-12.19 | 73 | 100 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 01.15-12.19 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 e-HDi | 07.15-12.19 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 GTi | 08.12-12.19 | 147 | 200 | 5FU (EP6CDTX) |
|
||
1.60 GTi | 10.14-12.19 | 153 | 208 | 5GR (EP6FDTX) |
|
||
1.60 HDi | 01.13-12.19 | 55 | 75 | BHW (DV6FE), 9HK (DV6ETEDM) |
|
||
1.60 HDi | 01.15-12.19 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 HDi | 03.12-12.19 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi | 03.12-12.19 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 THP 165 | 03.15-12.19 | 121 | 165 | 5GZ (EP6FDT) |
|
||
PEUGEOT 208 BOX (02.13-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 82 | 06.15-12.19 | 60 | 82 | HMZ (EB2F), HMZ (EB2), HMR (EB2FA) |
|
||
1.20 VTI 68 / PureTech 68 (CRHMP6, CRHMM6) | 06.15-12.19 | 50 | 68 | HMP (EB2FB), HMM (EB2FAD) |
|
||
1.40 HDi | 02.13-12.19 | 50 | 68 | 8HR (DV4C) |
|
||
1.50 BlueHDi 100 | 05.18-12.19 | 75 | 102 | YHY (DV5RD) |
|
||
1.60 Blue HDi 100 | 06.15-12.19 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 75 | 04.15-12.19 | 55 | 75 | BHW (DV6FE) |
|
||
1.60 HDi | 03.14-12.19 | 68 | 92 | 9HP (DV6DTED) |
|
Dostawa dóbr
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.