Informacje o produkcie
Długość: 108
Szerokość: 14
Wysokość: 11
Waga: 2.7 kg
Opis dostawcy (EN)
Support, bumper, Aluminium, Front
AUDI A3 (8P1) (05.03-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TFSI | 09.07-08.12 | 92 | 125 | CAXC, CMSA | 07.2008 |
|
|
1.60 | 05.03-08.12 | 75 | 102 | BGU, BSE, BSF, CCSA | 07.2008 |
|
|
1.60 FSI | 08.03-09.07 | 85 | 115 | BAG, BLF, BLP |
|
||
1.80 T | 08.06-08.12 | 110 | 150 | BPU | 07.2008 |
|
|
1.80 TFSI | 11.06-08.12 | 118 | 160 | CDAA, BYT, BZB | 07.2008 |
|
|
1.90 TDI | 05.03-05.10 | 77 | 105 | BKC, BLS, BXE | 07.2008 |
|
|
2.00 FSI | 05.03-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB | 07.2008 |
|
|
2.00 TDI | 05.03-08.12 | 100 | 136 | AZV, CBAA, CFFA | 07.2008 |
|
|
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 05.03-08.12 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA | 07.2008 |
|
|
2.00 TDI 16V quattro | 08.04-08.12 | 103 | 140 | BKD, CBAB, CFFB | 07.2008 |
|
|
2.00 TDI quattro | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB | 07.2008 |
|
|
2.00 TDI quattro | 05.03-06.08 | 100 | 136 | AZV |
|
||
2.00 TFSI | 09.04-08.12 | 147 | 200 | CAWB, AXX, BWA, CCZA | 07.2008 |
|
|
2.00 TFSI quattro | 09.04-08.12 | 147 | 200 | AXX, BWA, CBFA, CCTA, CCZA | 07.2008 |
|
|
3.20 V6 quattro | 07.03-05.09 | 184 | 250 | BDB, BMJ, BUB | 07.2008 |
|
|
S3 quattro | 11.06-08.12 | 195 | 265 | BHZ, CDLA | 07.2008 |
|
|
AUDI A3 SPORTBACK (8PA) (09.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TFSI | 09.07-03.13 | 92 | 125 | CAXC, CMSA | 07.2008 |
|
|
1.60 | 09.04-03.13 | 75 | 102 | BGU, BSE, BSF, CCSA | 07.2008 |
|
|
1.60 FSI | 09.04-09.07 | 85 | 115 | BLF, BLP |
|
||
1.80 FSI | 08.06-06.08 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-03.13 | 118 | 160 | CDAA, BYT, BZB | 07.2008 |
|
|
1.90 TDI | 09.04-05.10 | 77 | 105 | BKC, BLS, BXE | 07.2008 |
|
|
2.00 FSI | 09.04-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB | 07.2008 |
|
|
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI | 09.04-03.13 | 100 | 136 | AZV, CBAA, CFFA | 07.2008 |
|
|
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 09.04-03.13 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA | 07.2008 |
|
|
2.00 TDI 16V quattro | 11.05-03.13 | 103 | 140 | BKD, CBAB, CFFB | 07.2008 |
|
|
2.00 TDI quattro | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB | 07.2008 |
|
|
2.00 TFSI | 09.04-03.13 | 147 | 200 | BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA | 07.2008 |
|
|
2.00 TFSI quattro | 09.04-03.13 | 147 | 200 | BPY, AXX, BWA, CBFA, CCTA, CCZA | 07.2008 |
|
|
3.20 V6 quattro | 09.04-05.09 | 184 | 250 | BDB, BMJ, BUB | 07.2008 |
|
Dostawa dóbr
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.