Informacje o produkcie
Długość: 121
Szerokość: 93
Wysokość: 21
Waga: 4.5 kg
Opis dostawcy (EN)
Wing, Left Front, with hole for direction indicator
DACIA DUSTER (04.10-01.18) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TCe 125 | 10.13-01.18 | 92 | 125 | H5F 404, H5F 408 |
|
||
1.20 TCe 125 4x4 | 06.15-01.18 | 92 | 125 | H5F 410 |
|
||
1.50 dCi | 04.10-01.18 | 63 | 86 | K9K 796, K9K 830 |
|
||
1.50 dCi | 06.10-01.18 | 79 | 107 | K9K 896, K9K 898 |
|
||
1.50 dCi | 08.13-01.18 | 80 | 109 | K9K 858, K9K 856, K9K 666, K9K 658, K9K 667 |
|
||
1.50 dCi | 08.13-01.18 | 81 | 110 | K9K 898, K9K 858, K9K 856, K9K 658 |
|
||
1.50 dCi | 10.10-01.18 | 66 | 90 | K9K 892, K9K 884, K9K 612, K9K 626 |
|
||
1.50 dCi 4x4 | 08.13-01.18 | 80 | 109 | K9K 898, K9K 858, K9K 856, K9K 658 |
|
||
1.50 dCi 4x4 | 10.10-01.18 | 66 | 90 | K9K 894, K9K 884 |
|
||
1.50 dCi 4x4 | 10.10-01.18 | 81 | 110 | K9K 896, K9K 898, K9K 858, K9K 856 |
|
||
1.60 16V | 04.10-01.18 | 77 | 105 | K4M 690, K4M 696, K4M 694, K4M 842, K4M 896 |
|
||
1.60 16V 4x4 | 06.10-01.18 | 77 | 105 | K4M 606 |
|
||
1.60 16V Flexifuel | 08.10-01.18 | 77 | 105 | K4M 696 |
|
||
1.60 16V LPG | 04.11-01.18 | 77 | 105 | K4M 616, K4M 642 |
|
||
1.60 SCe 115 | 06.15-01.18 | 84 | 115 | H4M 438, H4M 738 |
|
||
1.60 SCe 115 4x4 | 06.15-01.18 | 84 | 115 | H4M 430, H4M 730, H4M 738 |
|
||
1.60 SCe 115 LPG | 06.15-01.18 | 84 | 115 | H4M 740 |
|
||
DACIA DUSTER BOX (04.11- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TCe 125 4x4 | 10.13-. | 92 | 125 | H5F 410 |
|
||
1.50 dCi | 04.11-. | 66 | 90 | K9K 892, K9K 884 |
|
||
1.50 dCi | 04.13-. | 80 | 109 | K9K 856, K9K 666 |
|
||
1.50 dCi 4x4 | 04.11-. | 66 | 90 | K9K 894, K9K 884 |
|
||
1.50 dCi 4x4 | 04.13-. | 80 | 109 | K9K 858, K9K 658 |
|
||
1.60 16V | 04.11-. | 77 | 105 | K4M 690, K4M 696, K4M 606, K4M 694, K4M 842 |
|
||
1.60 16V 4x4 | 04.11-. | 77 | 105 | K4M 606 |
|
||
1.60 16V Hi-Flex | 04.11-. | 77 | 105 | K4M 696 |
|
||
1.60 SCe 115 | 06.15-. | 84 | 115 | H4M 738 |
|
||
1.60 SCe 115 4x4 | 06.15-01.18 | 84 | 115 | H4M 730, H4M 738 |
|
||
1.60 SCe 115 LPG | 06.15-01.18 | 84 | 115 | H4M 738 |
|
Dostawa dóbr
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.