Informação do produto
Comprimento: 135
Largura: 85
Altura: 30
Peso: 21.3 kg
Descrição do fornecedor (EN)
Axle Beam, with bush, Rear Axle
AUDI A4 (8K2) (08.07-06.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 01.08-12.15 | 88 | 120 | CDHA, CABA |
|
||
1.80 TFSI | 11.07-03.12 | 118 | 160 | CDHB, CABB |
|
||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB |
|
||
2.00 TDI | 01.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA |
|
||
2.00 TDi | 06.08-12.15 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI | 11.07-12.15 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI | 11.07-12.15 | 105 | 143 | CAGA, CJCA, CMFA, CMEA |
|
||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC, CMGB |
|
||
2.00 TFSI | 05.13-12.15 | 162 | 220 | CAED |
|
||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB |
|
||
2.00 TFSi | 06.08-12.15 | 132 | 180 | CDNB, CAEA, CFKA |
|
||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA |
|
||
2.70 TDI | 11.07-03.12 | 120 | 163 | CGKB, CAMB |
|
||
2.70 TDI | 11.07-03.12 | 140 | 190 | CGKA, CAMA |
|
||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB |
|
||
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA |
|
||
AUDI A4 AVANT (8K5) (11.07-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 FSi | 04.08-12.15 | 88 | 120 | CDHA |
|
||
1.80 TFSI | 11.07-03.12 | 118 | 160 | CDHB, CABB |
|
||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB |
|
||
2.00 TDI | 04.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 04.08-12.15 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI | 04.08-12.15 | 105 | 143 | CAGA, CJCA, CMFA, CMEA |
|
||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA |
|
||
2.00 TDI | 06.08-12.15 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC |
|
||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB |
|
||
2.00 TFSI | 06.08-12.15 | 132 | 180 | CDNB, CFKA |
|
||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA |
|
||
2.70 TDI | 04.08-03.12 | 140 | 190 | CGKA, CAMA |
|
||
2.70 TDi | 06.08-03.12 | 120 | 163 | CGKB, CAMB |
|
||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB |
|
||
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA |
|
||
AUDI A5 (8T) (06.07-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 05.09-09.11 | 118 | 160 | CDHB |
|
||
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE |
|
||
1.80 TFSI | 10.07-01.17 | 125 | 170 | CABD, CJEB |
|
||
2.00 TDI | 08.08-01.17 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI | 06.08-11.13 | 155 | 211 | CDNC |
|
||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE |
|
||
2.00 TFSI | 11.08-03.12 | 132 | 180 | CDNB |
|
||
2.70 TDI | 06.07-03.12 | 140 | 190 | CGKA, CAMA |
|
||
2.70 TDI | 09.07-03.12 | 120 | 163 | CGKB, CAMB |
|
||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB |
|
||
3.20 FSI | 06.07-03.12 | 195 | 265 | CALA |
|
||
AUDI A5 CONVERTIBLE (8F) (02.09-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE |
|
||
1.80 TFSI | 09.09-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI | 09.11-03.16 | 125 | 170 | CJEB |
|
||
2.00 TDI | 05.09-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 05.09-06.14 | 120 | 163 | CAHB, CGLD |
|
||
2.00 TDI | 05.13-01.17 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TDI | 10.11-05.15 | 105 | 143 | CJCA |
|
||
2.00 TFSI | 03.09-03.12 | 132 | 180 | CDNB, CAEA |
|
||
2.00 TFSI | 03.09-06.14 | 155 | 211 | CDNC, CAEB |
|
||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI | 05.13-12.14 | 162 | 220 | CAED |
|
||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE |
|
||
2.70 TDI | 03.09-03.12 | 140 | 190 | CGKA |
|
||
2.70 TDI | 05.09-03.12 | 120 | 163 | CGKB |
|
||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB |
|
||
3.20 FSI | 03.09-03.12 | 195 | 265 | CALA |
|
||
AUDI A5 SPORTBACK (07.07-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE |
|
||
1.80 TFSI | 08.11-01.17 | 125 | 170 | CJEB |
|
||
1.80 TFSI | 09.14-01.17 | 106 | 144 | CJED |
|
||
1.80 TFSI | 11.09-09.11 | 118 | 160 | CDHB |
|
||
2.00 TDI | 05.13-01.17 | 110 | 150 | CJCD, CMFB, CSUA |
|
||
2.00 TDI | 09.09-01.17 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI | 09.09-01.17 | 105 | 143 | CAGA, CJCA, CMFA, CMEA |
|
||
2.00 TDI | 09.09-01.17 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 09.09-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE |
|
||
2.00 TFSI | 09.09-06.14 | 132 | 180 | CDNB |
|
||
2.00 TFSI | 09.09-11.13 | 155 | 211 | CDNC |
|
||
2.70 TDI | 09.09-03.12 | 120 | 163 | CGKB |
|
||
2.70 TDI | 09.09-03.12 | 140 | 190 | CGKA, CAMA |
|
||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.